Lithological Logging (DL1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	16/08/2010
H0004	Reporting period end_date	5/09/2010
H0005	State	Tasmania
H0100	Tenement_name	EL01_2006
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name	Diamond Hill
H0113	Map_sheet_number_250K	SK5505; QUEENSTOWN
H0123	Map_sheet_number_100K	8013; FRANKLIN
H0123	Map_sheet_number_25K	3833; OWEN
H0200	Start_of_data_acquisiton	6/09/2009
H0201	End_of_data_acquisiton	5/09/2010
H0202	Data_format	SG1
H0203	Number_of_data_records	22
H0204	Date_of_metadata_update	16/08/2010										
H0300	FileNames											
H0301	rock_description_file	EL012006_201009_05_lithology.txt										
H0302	lithology_code_file	EL012006_201009_06_lithcode.txt										
H0502	Vertical_datum	AHD										
H0506	Surveying_instrument	Down Hole Distance (From)										
H0507	Surveying_company											
H0600	Sample_Code	Sample_Type	Sample_Description									
H0601	R	DC Drill core	Drill Hole Lithology									
H0900	Remarks	From - To interval record										
H1000	Project	Prospect	Hole_id	From	To	Colour	Lith_1	Lith_2	MINERAL	WEATHERING	QTZ	ALT_CODE
H1001				metres	metres				species	degree	%	
H1004				0.1	0.1						1	1
D	Project	Prospect	Hole-ID	From	To	Colour	Lith_1	Lith_2	Sulphide	Weath	Qtz(%)	Alt
D	DIAMOND HILL	DIAMOND HILL	MHDH04	0	13.7	lt gy	CL	QZSHT	NULL	EW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	13.7	15.2	lt gy	SLTST	PMSHT	NULL	MW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	15.2	18.2	wh	QV		NULL	MW	60	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	18.2	24.2	lt gy	SLTST		NULL	MW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	24.2	25.4	lt gy	SLTST	SST	NULL	MW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	25.4	36	lt gy	SLTST	SST	NULL	LW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	36	37.3	wh	QV		NULL	LW	80	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	37.3	39	lt gy	SST		NULL	LW	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	39	39.1	pk cr	FLT		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	39.1	85.3	dk gy	SLTST	SST	NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	85.3	87.1	lt gy	SLTST	VOLC	NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	87.1	128.4	dk gy	SLTST	VOLC	NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	128.4	129.1	lt gy	SLTST		gal	F	5	2
D	DIAMOND HILL	DIAMOND HILL	MHDH04	129.1	145.8	dk gy	SLTST		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	145.8	146.1	dk gy	SLTST		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	146.1	147.5	lt gy	SLTST		gal sph bar	F	5	3
D	DIAMOND HILL	DIAMOND HILL	MHDH04	147.5	161.7	lt gy	SLTST		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	161.7	162.25	lt gy	SLTST		sph	F	5	2
D	DIAMOND HILL	DIAMOND HILL	MHDH04	162.25	165.3	lt gy	SLTST		sph gal	F	5	2
D	DIAMOND HILL	DIAMOND HILL	MHDH04	165.3	176.1	lt gy	SLTST		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	176.1	180.2	lt gy pk	SHR		NULL	F	0	0
D	DIAMOND HILL	DIAMOND HILL	MHDH04	180.2	208.2	pk	SLTST		py	F	0	1
EOF												
