Lithological Logging (DL1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	16/08/2010
H0004	Reporting period end_date	5/09/2010
H0005	State	Tasmania
H0100	Tenement_name	EL01_2006
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name	Diamond Hill
H0113	Map_sheet_number 100K	SK5505; QUEENSTOWN
H0123	Map_sheet_number 50K	8013; FRANKLIN
H0123	Map_sheet_number 25K	3833; OWEN
H0200	Start_date_of_data_acquisition	6/09/2009
H0201	End_date_of_data_acquisition	5/09/2010
H0202	Data_format	SG1
H0203	Number_of_data_records	16
H0204	Date_of_metadata_update	16/08/2010
H0300	FileNames	
H0301	lithology_code_file	EL012006_201009_06_lithcode.txt
H0502	Vertical_datum	AHD
H0506	Surveying_instrument	
H0507	Surveying_company	
H0900	Remarks	Logging Codes
H1000	Code	Lithology
H1001		
H1004		
D	CODE	LITHOLOGY
D	QV	Quartz vein
D	SLTST	Siltstone
D	CL	Clay
D	SST	sandstone
D	FLT	Fault
D	SHR	Shear zone
D		
D		WEATHERING
D	CODE	WEATHERING
D	F	FRESH
D	EW	EXTRELEMY WEATHERED
D	MW	MODERATLY WEATHERED
D	LW	LIGHTLY WEATHERED
D	NULL	No Material (Core loss - void)
D		
D		MINERAL
D	CODE	MINERAL
D	gal	Galena
D	bar	Barite
D	NULL	No Sulphides present
D	py	Pyrite
D	sph	Sphalerite
D		
D		
D		ALTERATION
D	CODE	ALTERATION
D	0	No visible alteration mineralis
D	1	"Minor bleaching, silica, carbonate and pyrite"
D	2	"Moderare sericite, silica and carbonate with minor base metals"
D	3	"Strong to pervasive sericite, silica and carbonate with abundant base metals including pyrite"
D	4	"Intense sericite, silica and carbonate bleaching with base metals and pyrite (Massive Sulphide)"
EOF		
