Downhole Geochemistry (DG1)					
H0001	Exploration Licence Data header file				
H0002	Version 1				
H0003	Generated	28/08/2010			
H0004	Reporting period end_date	27/09/2010			
H0005	State	Tasmania			
H0100	Tenement_name	EL28_2007			
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd			
H0102	Project_name	Bell's Hill			
H0103	Map_sheet_number 100K	SK5505; QUEENSTOWN			
H0113	Map_sheet_number 50K	5643; RINGAROOMA			
H0123	Map_sheet_number 25K	5642; ALBERTON			
H0200	Start_date_of_data_acquisition	28/09/2009			
H0201	End_date_of_data_acquisition	27/09/2010			
H0202	Data_format	SG1			
H0203	Number_of_data_records	5			
H0204	Date_of_metadata_update	28/01/2010												
H0300	FileNames													
H0301	assay_data_file	EL282007_201009_03_dhassay.txt												
H0600	Sample_Code	Sample_Type	Sample_Description											
H0601	R	Diamond Drill core	"0.5 Core, Sample interval"											
H0700	Sample_Processing_Code	Sample_Processing_Details												
H0701	FA25_AAS	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 200g Split for assay												
H0702	ScreenFire	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 500g Split for assay												
H0800	Assay_code	Assay_Description	Assay_company											
H0801	FA25_AAS	FA/AAS Fire Assay (25g)/flame Atomic Absorption Spectrometry	Bernie Research Laboratory Pty Ltd											
H0802	ScreenFire	Screen Fire Assay	Bernie Research Laboratory Pty Ltd											
H0803	B/ETA	Solvent Extraction and Graphite Furnace AAS	Genalysis Laboratory Services Pty Ltd											
H0804	AT/OES	4 Acid Digest in Teflon Tube / Inductively Coupled Plasma Optical (Atomic) Emission Spectrometry	Bernie Research Laboratory Pty Ltd											
H0900	Remarks	Down Hole Geochemistry												
H1000	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppb	Au_ppm	Ag_ppm	As_ppm	Cu_ppm	Pb_ppm	Zn_ppm	Sn_ppm
H1001							B/ETA	FA25_AAS	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES
H1002				 metre 	 metre 		ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1003				 0.10 	 0.10 		1	0.01	1	50	1	1	2	10
D	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppb	Au_ppm	Ag_ppm	As_ppm	Cu_ppm	Pb_ppm	Zn_ppm	Sn_ppm
D	BELLS HILL	BELLS HILL	BHDDH001	 1.90 	 2.30 	95275		<1	25	77100	3137			 0.11 
D	BELLS HILL	BELLS HILL	BHDDH001	 6.00 	 6.50 	95276		<1	19	102000	529			 0.01 
D	BELLS HILL	BELLS HILL	BHDDH002	 47.80 	 48.80 	95273		<1	8	9150	1330			 0.34 
D	BELLS HILL	BELLS HILL	BHDDH002	 48.80 	 49.70 	95274		<1	<1	1100	79			 0.44 
D	BELLS HILL	BELLS HILL	GRAB			BH01	2		50	8973	6694		91	 0.22 
EOF		EOF												
















EOF
