Lithological Logging (DL1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	28/08/2010
H0004	Reporting period end_date	27/09/2010
H0005	State	Tasmania
H0100	Tenement_name	EL28_2007
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name	Bell's Hill
H0113	Map_sheet_number_250K	SK5505; QUEENSTOWN
H0123	Map_sheet_number_100K	5643; RINGAROOMA
H0123	Map_sheet_number_25K	5642; ALBERTON
H0200	Start_of_data_acquisiton	28/09/2009
H0201	End_of_data_acquisiton	27/08/2010
H0202	Data_format	SG1
H0203	Number_of_data_records	32
H0204	Date_of_metadata_update	28/08/2010										
H0300	FileNames											
H0301	rock_description_file	EL282007_201009_05_lithology.txt										
H0302	lithology_code_file	EL282007_201009_06_lithcode.txt										
H0502	Vertical_datum	AHD										
H0506	Surveying_instrument	Down Hole Distance (From)										
H0507	Surveying_company											
H0600	Sample_Code	Sample_Type	Sample_Description									
H0601	R	DC Drill core	Drill Hole Lithology									
H0900	Remarks	From - To interval record										
H1000	Project	Prospect	Hole_id	From	To	Colour	Lith_1	Lith_2	MINERAL	WEATHERING	QTZ	ALT_TYPE
H1001				metres	metres				species	degree	%	style
H1004				0.1	0.1						5	
D	Project	Prospect	Hole-ID	From	To		Lithology		Sulphide	Weathering	 Qtz Pct	ALT_TYPE
D	BELLS HILL	BELLS HILL	BHDDH001	0	2.6		GRIES		cass(?) stan(?)	MW	0	sil
D	BELLS HILL	BELLS HILL	BHDH0001	2.6	8.5		GRAN		-	EW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	8.5	11.8		GRIES		stan(?)	LW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH001	11.8	14.7		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	14.7	15.8		GRIES		sul(?)	MW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH001	15.8	18		GRAN		-	MW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	18	20.1		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	20.1	23.8		GRIES		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	23.8	28.4		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	28.4	38.8		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	38.8	44.8		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	44.7	47.7		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	47.7	50		GRIES		cass(?) stan(?)	LW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH001	50	101.4		GRAN		-	MW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	101.4	102.4		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH001	102.4	107.8		GRAN		flour(?)	MW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	6.5	11.3		GRIES		-	VW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH002	11.3	14.8		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	14.8	17.8		GRIES		sul(?)	VW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH002	17.8	22.8		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	22.8	23.8		GRIES		-	VW	0	"sil, feox"
D	BELLS HILL	BELLS HILL	BHDDH002	23.8	42.7		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	42.7	45		GRIES		sul(?) mal	VW	0	"sil, feox"
D	BELLS HILL	BELLS HILL	BHDDH002	45	46.1		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	0	2.3		GRIES		cass(?) stan(?) cpy	LW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH002	2.3	5.4		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	5.4	6.5		GRIES		-	MW	0	"sil, feox"
D	BELLS HILL	BELLS HILL	BHDDH002	46.1	46.3		GRIES		-	VW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH002	46.3	50.6		GRAN		-	VW	0	-
D	BELLS HILL	BELLS HILL	BHDDH002	50.6	50.7		GRIES		-	VW	0	sil
D	BELLS HILL	BELLS HILL	BHDDH002	50.7	62.8		GRAN		-	VW	0	-
EOF												
