H0002	Version	3
H0003	Date_generated	2-Aug-10
H0004	Reporting_period_end_date	23-Oct-10
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL17/2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Dunns
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	24/10/209
H0201	End_date_of_data_acquisition	23-Oct-10
H0202	Data_format	DG1
H0203	Number_of_data_records	22
H0204	Date_of_metadata_update	2-Aug-10																																							
H0300	location_data_file	EL17_2007_2009_Appendix1_DH_collar.txt																																							
H0301	survey_data_file	EL17_2007_2009_Appendix1_DH_survey.txt																																							
H0302	lithology_data_file	EL17_2007_2009_Appendix1_DH_lithology.txt																																							
H0303	assay_data_file	EL17_2007_2009_Appendix1_DH_assay.txt																																							
H0600	Sample_code	CORE																																							
H0601	Sample_type	CORE																																							
H0602	Sample_description	CORE																																							
H0700	Sample_preparation_code																																								
H0701	Sample_preparation_details																																								
H0702	Job_no	562.0/1003650																																							
H0800	Assay_code	FA25/MS	AT/OES	AT/MS																																					
H0801	Assay_company	Genalysis Lab	Genalysis Lab	Genalysis Lab																																					
H0802	Assay_description	"Fire Assay, Analysed by ICPMS"	"Multi-acid digest, Analysed by ICPOES"	"Multi-acid digest, Analysed by ICPMS"																																					
H0900	Remarks																																								
H1000	Hole_id	Sample_id	Depthfrom	Depthto	Method	Category	Au 	Au 	Co 	Cr 	Cr 	Cu 	Fe 	Ni 	S 	Pd 	Pd 	Pt	Pt 	Ag 	Al	As	Ba 	Ca 	Ce 	K 	La 	Mg 	Mn 	Na 	Nb 	Rb 	Sc 	Se 	Sr 	Th 	Ti 	U 	V 	Y 	Zn 
H1001			metres	metres			ppb	ppm	ppm	ppm	pct	ppm	pct	ppm	ppm	ppb	ppm	ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	pp	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002							Au_ppb	Au_ppm	Co_ppm	Cr_ppm	Cr_pct	Cu_ppm	Fe_pct	Ni_ppm	S_ppm	Pd_ppb	Pd_ppm	Pt_ppb	Pt_ppm	Ag_ppm	Al_ppm	As_ppm	Ba_ppm	Ca_ppm	Ce_ppm	K_ppm	La_ppm	Mg_ppm	Mn_ppm	Na_ppm	Nb_ppm	Rb_ppm	Sc_ppm	Se_ppm	Sr_ppm	Th_ppm	Ti_ppm	U_ppm	V_ppm	Y_ppm	Zn_ppm
H1003							1	0.001	1	5	0.005	1	0.01	1	50	1	0.001	1	0.001	1	50	10	2	50	0.01	20	0.01	20	1	0.05	0.05	0.05	1	2	0.05	0.01	5	0.01	2	0.05	1
H1004																																									
H1005																																									
H1006							P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 	P 
H1007							FA25/MS	FA25/MS	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	FA25/MS	FA25/MS	FA25/MS	FA25/MS	AT/OES	AT/OES	AT/OES	AT/OES	AT/OES	AT/MS	AT/OES	AT/MS	AT/OES	AT/OES	AT/OES	AT/MS	AT/MS	AT/OES	AT/MS	AT/MS	AT/MS	AT/OES	AT/MS	AT/OES	AT/MS	AT/OES
D	SRDH01	22.35	22.45	316009	CHISEL	ORIG	11	0.011	3	39	0.004	93	12.60999966	17	125342	1	0.001	2	0.002	0.5	14924	21	77	98769	21.36000061	5745	10.28999996	62124	368	153	5.869999886	22.86000061	5	3	75.52999878	2.440000057	1509	0.74000001	41	8.020000458	13
D	SRDH03	15.05	15.15	316010	CHISEL	ORIG	0.5	0.0005	367	456	0.046	151	19.59000015	982	752	0.5	0.001	1	0.001	0.5	53375	13	147	1896	174.8300018	1869	72.80000305	32490	3742	409	95.69000244	13.67000008	30	1	74.79000092	9	33116	2.769999981	381	44.95999908	489
D	SRDH03	15.50	15.60	316011	CHISEL	ORIG	0.5	0.0005	313	450	0.045	118	19.45000076	996	145	0.5	0.001	1	0.001	0.5	41128	5	200	1346	205.8000031	1539	93.77999878	23614	5363	354	77.34999847	11.64999962	23	1	24.55999947	6.809999943	26130	1.710000038	342	43.20000076	260
D	SRDH03	17.60	17.70	316012	CHISEL	ORIG	0.5	0.0005	121	534	0.053	137	16.29999924	1300	59.00000381	0.5	0.001	0.5	0.001	0.5	47827	5	131	1621	165.6300049	1387	78.95999908	31124	1400	402	73.65000153	10.65999985	26	1	78.83999634	8.18999958	24951	1.879999995	323	84.69999695	434
D	SRDH03	18.40	18.50	316013	CHISEL	ORIG	0.5	0.0005	186	604	0.060	151	13.48999977	1021	25	0.5	0.001	1	0.001	0.5	54230	5	84	1131	195.2599945	1611	89.87999725	27724	1554	386	94.93000031	12.14999962	28	1	28.01000023	8.430000305	32419	1.899999976	404	67.30999756	404
D	SRDH03	21.95	22.05	316014	CHISEL	ORIG	0.5	0.0005	187	379	0.038	182	14.63000011	340	223	0.5	0.001	0.5	0.001	0.5	46736	5	190	780	149.3600006	1464	65.91000366	9288	1781	220	85.93000031	11.06999969	25	1	77.36000061	6.670000076	28650	1.620000005	298	46	121
D	SRDH03	27.05	27.15	316015	CHISEL	ORIG	0.5	0.0005	104	396	0.040	217	21.46999931	321	536	0.5	0.001	1	0.001	0.5	59892	5	181	660	247.2799988	1609	115.4700012	9843	1619	197	102.4300003	12.06000042	32	1	121.6800003	9.260000229	35321	2.549999952	442	54.72999954	115
D	SRDH03	31.00	31.10	316016	CHISEL	ORIG	0.5	0.0005	264	344	0.034	205	25.17000008	352	449	0.5	0.001	2	0.002	0.5	46912	5	137	613	203.6499939	348	76.45999908	3670	4387	173	83.79000092	1.929999948	36	1	14.96000004	7.510000229	28381	1.899999976	428	48.45000076	95
D	SRDH03	32.10	32.20	316017	CHISEL	ORIG	0.5	0.0005	154	440	0.044	193	16.62999916	239	707	0.5	0.001	1	0.001	0.5	60642	5	197	692	221.4900055	304	103.1500015	4053	2763	199	109.1699982	1.539999962	34	1	88.45999908	10	37178	2.670000076	476	45.02999878	93
D	SRDH03	37.60	37.70	316018	CHISEL	ORIG	0.5	0.0005	418	442	0.044	154	13.13000011	532	25	0.5	0.001	0.5	0.001	0.5	50645	5	234	1017	203.7799988	1919	92.37999725	10247	1899	354	82.20999908	14.39000034	31	1	84.51000214	7.980000019	29356	3.039999962	380	46.99000168	234
D	SRDH03	40.95	41.05	316019	CHISEL	ORIG	0.5	0.0005	280	881	0.088	175	16.79999924	910	25	0.5	0.001	1	0.001	0.5	65974	5	261	4395	192.3099976	1493	95.79000092	23969	2382	399	122.9199982	12.27000046	38	1	180.0500031	10.96000004	41453	3	432	52.06000137	563
D	SRDH03	44.45	44.55	316020	CHISEL	ORIG	0.5	0.0005	129	578	0.058	154	13.10000038	1090	25	0.5	0.001	2	0.002	0.5	58002	5	111	6938	179.5500031	1638	83.79000092	47364	246	462	109.3700027	11.48999977	32	1	29.34000015	9.729999542	36565	2.519999981	443	45.09000015	210
D	SRDH03	45.50	45.60	316021	CHISEL	ORIG	0.5	0.0005	115	687	0.069	150	11.98999977	978	25	1	0.001	2	0.002	0.5	54433	5	114	8276	155.0599976	1283	76.80999756	45716	188	454	102.4400024	8.920000076	25	1	29.30999947	9.260000229	34764	3.069999933	774	44.56000137	358
D	SRDH03	51.80	51.90	316022	CHISEL	ORIG	0.5	0.0005	227	627	0.063	148	13.10999966	1434	25	0.5	0.001	1	0.001	0.5	56630	5	148	2488	221.7299957	1410	101.1399994	47713	1151	399	106.5199966	9.699999809	31	1	14.17000008	9.579999924	35500	5.75	424	34.5	201
D	SRDH03	53.00	53.10	316023	CHISEL	ORIG	0.5	0.0005	106	540	0.054	141	12.97000027	1056	25	0.5	0.001	1	0.001	0.5	55103	5	128	2938	198.3399963	1360	92.62999725	54465	245	422	100.7200012	9.239999771	30	1	12.85000038	9.119999886	34094	4.5	431	31.34000015	184
D	SRDH03	53.25	53.35	316025	CHISEL	ORIG	0.5	0.0005	101	525	0.052	136	14.17000008	867	25	0.5	0.001	1	0.001	0.5	53741	5	111	3371	218.8699951	1465	105.2799988	51358	258	445	98.61000061	10.52000046	30	1	13.56999969	8.880000114	33019	4.480000019	427	41.63999939	157
D	SRDH03	53.60	53.70	316026	CHISEL	ORIG	0.5	0.0005	126	471	0.047	118	14.31999969	579	25	0.5	0.001	0.5	0.001	0.5	44579	45	146	8014	156.8899994	2313	79.30000305	28435	818	409	79.83999634	17.34000015	24	1	66.05999756	7	27526	2.730000019	332	39.70000076	223
D	SRDH03	54.05	54.15	316027	CHISEL	ORIG	0.5	0.0005	52	636	0.064	122	9.880000114	412	25	0.5	0.001	1	0.001	0.5	53142	5	153	4597	159.2700043	1749	75.13999939	25145	665	338	77.59999847	12.27000046	24	1	26.13999939	8.380000114	26580	2.849999905	274	32.02000046	169
D	SRDH03	58.00	58.10	316031	CHISEL	ORIG	0.5	0.0005	65	591	0.059	124	13	434	25	0.5	0.001	2	0.002	0.5	48334	5	144	1369	158.7799988	2010	75.91999817	27247	293	418	92.58000183	13.86999989	27	1	26.93000031	7.909999847	30248	2.200000048	348	33.18999863	179
D	SRDH03	58.25	58.35	316028	CHISEL	ORIG	0.5	0.0005	104	503	0.050	220	12.68999958	641	516	1	0.001	2	0.002	0.5	58764	5	109	3271	216.2299957	1586	102.4899979	77002	125	151	101.5899963	11.77999973	31	1	14.15999985	9.630000114	34867	3.400000095	518	36.54999924	141
D	SRDH03	60.10	60.20	316030	CHISEL	ORIG	0.5	0.0005	159	546	0.055	112	13.39999962	747	25	0.5	0.001	0.5	0.001	0.5	47059	5	154	1488	148.0099945	2750	67.94000244	29877	872	435	85.05999756	19.94000053	26	1	8.699999809	7.769999981	28959	2.24000001	323	33.97000122	162
D	SRDH03	62.15	62.25	316029	CHISEL	ORIG	0.5	0.0005	109	528	0.053	161	14.06000042	788	81	0.5	0.001	2	0.002	0.5	58791	5	105	3677	217.3099976	1629	101.1500015	72192	236	176	113.5800018	12.38000011	33	1	14.14999962	10.18000031	37052	5.170000076	538	39.13000107	169
EOF																																									
