H0002	Version	3
H0003	Date_generated	2-Aug-10
H0004	Reporting_period_end_date	23/10/20010
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL17/2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Dunns
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	24-Oct-09
H0201	End_date_of_data_acquisition	23-Oct-10
H0202	Data_format	SL1
H0203	Number_of_data_records	3
H0204	Date_of_metadata_update	2-Aug-10
H0300	location_data_file	EL17_2007_2009_Appendix1_DH_collar.txt
H0301	survey_data_file	EL17_2007_2009_Appendix1_DH_survey.txt
H0302	lithology_data_file	EL17_2007_2009_Appendix1_DH_lithology.txt
H0303	assay_data_file	EL17_2007_2009_Appendix1_DH_assay.txt
H0304	magsus_data_file	EL17_2007_2009_Appendix1_DH_magsus.txt
H0400	Drill_code	DDH
H0401	Drill_contractor	Spaulding
H0402	Description	Diamond Drill Hole
H0500	Feature_located	Drillhole collar
H0501	Geodetic_datum	MGA94
H0502	Vertical_datum	AHD
H0503	Projection	Non-projected
H0530	Coordinate_system	Geographic
H0531	Projection_zone	55
H0532	Surveying_instrument	GPS Averaged Position
H0533	Surveying_company	Spaudling														
H0900	Remarks															
H1000	Hole	Hole Type	Grid ID	East	North	RL	Collar_dip	Collar_azimuth	Maxdepth	Basement Depth	Water Table	Start Date	End Date	Drill Company	Geologist	Comments
H1001				metres	metres	metres	degrees_M	degrees_M	metres	metres	metres	dd/mm/yyyy	dd/mm/yyyy			
H1004																
D	SRDH01	DDH	MGA94_55	320876	5448600	-	-60	50	25.79999924			11/03/2010	15/03/2010	Spaulding	FBA	Salmon River. Orig_RL was null
D	SRDH02	DDH	MGA94_55	320519	5448844	-	-60	50	85.80000305			15/03/2010	19/05/2010	Spaulding	FBA	Salmon River. Orig_RL was null
D	SRDH03	DDH	MGA94_55	320937	5448697	-	-60	20	62.40000153			19/03/2010	22/03/2010	Spaulding	FBA	Salmon River. Orig_RL was null
EOF																
