H0002	Version	3
H0003	Date_generated	2-Aug-10
H0004	Reporting_period_end_date	23-Oct-10
H0005	State	TAS
H0100	Tenement_no/Combined_rept_no.	EL17/2007
H0101	Tenement_holder	IMX Resources Ltd
H0102	Project_name	Dunns
H0106	Tenement_operator	IMX Resources Ltd
H0150	250K_map_sheet_number	
H0151	100K_map_sheet_number	
H0152	50K_map_sheet_number	
H0153	25K_map_sheet_number	
H0200	Start_date_of_data_acquisition	24-Oct-09
H0201	End_date_of_data_acquisition	23-Oct-10
H0202	Data_format	DL1
H0203	Number_of_data_records	19
H0204	Date_of_metadata_update	2-Aug-10						
H0300	location_data_file	EL17_2007_2008_Appendix1_DH_collar.txt						
H0301	survey_data_file	EL17_2007_2008_Appendix1_DH_survey.txt						
H0302	lithology_data_file	EL17_2007_2008_Appendix1_DH_lithology.txt						
H0303	assay_data_file	EL17_2007_2008_Appendix1_DH_assay.txt						
H0900	Remarks							
H1000	Hole_id	Depthfrom	Depthto	Interval	Lith_code	Lithology	Weathering	Comments
H1001		metres	metres	metres				
H1002								
D	SRDH01	0	9.8	9.8	CARB	Carbonate rock	M	Partly silicified dolomite
D	SRDH01	9.8	15	5.2	CARB	Carbonate rock	F	Dolomite/ conglomerate
D	SRDH01	15	17.8	2.8	SLST	Siltstone	F	Carbonaceous dolomitic siltstone
D	SRDH01	17.8	18.4	0.6	CARB	Carbonate rock	F	Massive dolomite
D	SRDH01	18.4	22.3	3.9	CARB	Carbonate rock	F	Carbonaceous pyritic siltstone
D	SRDH01	22.3	23.8	1.5	SLST	Siltstone	F	Slightly carb. Slst. Sphalerite grains at 22.4m
D	SRDH01	23.8	25.8	2	SLST	Siltstone		Rock roller drilling. No core recovery
D	SRDH02	0	50	50	SLST	Siltstone		
D	SRDH02	50.3	78	27.7	SLST	Siltstone		"Gradual change from grey slst calcareous, carbanaceous slst."
D	SRDH02	78	82.8	4.8	SLST	Siltstone		Partly silicified fault in carbonaceous slst.
D	SRDH02	82.8	85.8	3	SLST	Siltstone		
D	SRDH03	0	12	12	CLAY	Clay		"Rock roller bit, no core recovery"
D	SRDH03	12	17.8	5.8	GBRO	Gabbro		Weathered gabbro with 5-10 % ferrug.mat. Poss. Serptinised olivines
D	SRDH03	17.8	41.2	23.4	GBOL	Olivine gabbro	F	Gabbro- ferrugineous
D	SRDH03	41.2	52.5	11.3	GBRO	Gabbro	F	Poorly layered deeply weatered basic rock.Possible serp. Olivines.
D	SRDH03	52.5	54	1.5	SCCL	Chlorite schist	F	Chlorite-quartz rock Highly altered
D	SRDH03	54	56.1	2.1	GBRO	Gabbro	F	Poorly layered deeply weathered basic rocks.
D	SRDH03	56.1	59	2.9	APLT	Aplite	F	Fine grained silicified rock
D	SRDH03	59	62.4	3.4	GBRO	Gabbro	F	Strongly weathered gabbro?
EOF								
