Lithological Logging (DL1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	22/09/2010
H0004	Reporting period end_date	7/10/2010
H0005	State	Tasmania
H0100	Tenement_name	EL25_2004
H0101	Tenement_holder	Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name	Alberton
H0113	Map_sheet_number_250K	NORTH EAST
H0123	Map_sheet_number_100K	5643; RINGAROOMA
H0123	Map_sheet_number_25K	5642; ALBERTON
H0200	Start_of_data_acquisiton	8/10/2009
H0201	End_of_data_acquisiton	7/10/2010
H0202	Data_format	SG1
H0203	Number_of_data_records	235
H0204	Date_of_metadata_update	22/09/2010										
H0300	FileNames											
H0301	rock_description_file	EL252004_200910_05_lithology.txt										
H0302	lithology_code_file	EL252004_200910_06_lithcode.txt										
H0502	Vertical_datum	AHD										
H0506	Surveying_instrument	Down Hole Distance (From)										
H0507	Surveying_company											
H0600	Sample_Code	Sample_Type	Sample_Description									
H0601	R	DC Drill core	Drill Hole Lithology									
H0900	Remarks	From - To interval record										
H1000	Project	Prospect	Hole_id	From	To	Lith_1	MINERAL	Weathering	QTZ	ALT_TYPE		
H1001				metres	metres		species		%	style		
H1004				0.1	0.1							
D	Project	Prospect	Hole-ID	From	To	Lithology	Sulphide	Weathering	% Qtz	ALT_TYPE		
D	ALBERTON	Ringarooma United	RUL01	0	18.5	SST	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL01	18.5	33.3	SH	-	ox	1	-		
D	ALBERTON	Ringarooma United	RUL01	33.3	36.9	DYKE	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	36.9	43.3	SLTST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	43.3	55.1	SLTST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	55.1	88.7	SST	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	88.7	102.3	SST/SH	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	102.3	125.5	SST	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	125.5	148.9	DYKE	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	148.9	150.3	FAULT	py	fr	1	ser		
D	ALBERTON	Ringarooma United	RUL01	150.3	162.3	DYKE	py	fr	1	ser		
D	ALBERTON	Ringarooma United	RUL01	162.3	177	SST	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	177	189.3	SST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL01	189.3	210.3	SST	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL02	71.4	73.4	FAULT	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL02	73.4	80.7	SLTST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL02	80.7	127	SST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL02	0	15.3	SST	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL02	15.3	24.2	SST/SH	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL02	24.2	37.8	SST/SH	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL02	37.8	42.5	SST/FAULT	py	fr	5	-
D	ALBERTON	Ringarooma United	RUL02	42.5	59.4	SLTST	py	fr	1	sil
D	ALBERTON	Ringarooma United	RUL02	59.4	73.4	SST/SLTST	py	fr	1	sil
D	ALBERTON	Ringarooma United	RUL03	0	22.5	SST	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL03	22.5	27.6	SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL03	27.6	31.5	SLTST	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL03	31.5	42.5	FAULT	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL03	42.5	45.3	FAULT	py	fr	1	ser
D	ALBERTON	Ringarooma United	RUL03	45.3	56.4	FAULT/SH	py	fr	1	"sil, ser"
D	ALBERTON	Ringarooma United	RUL03	56.4	92.9	SST	py	fr	1	chl
D	ALBERTON	Ringarooma United	RUL03	92.9	104.2	FAULT	-	fr	0	sil
D	ALBERTON	Ringarooma United	RUL03	104.2	106.2	DYKE	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL03	106.2	184.3	SST	-	fr	1	sil
D	ALBERTON	Ringarooma United	RUL03	184.3	188	FAULT	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL03	188	203	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL03	203	207.4	DYKE	py	fr	0	-		
D	ALBERTON	Ringarooma United	RUL03	207.4	223.3	SST	-	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL04	0	13.3	SST	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL04	13.3	19.2	DYKE	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL04	19.2	28	SST/SH	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL04	28	33.5	SLTST	-	fr	5	-		
D	ALBERTON	Ringarooma United	RUL04	33.5	58	SST	-	fr	10	-		
D	ALBERTON	Ringarooma United	RUL04	58	72.9	SST/SLTST	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL04	83.5	93.8	SST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL04	93.8	119.8	SST	-	fr	5	-		
D	ALBERTON	Ringarooma United	RUL04	119.8	151.8	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL04	72.9	73.7	SST/QV	py	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL04	73.7	83.5	SST/SLTST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL04	151.8	152.4	SST/QV	py	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL04	152.4	155.4	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL04	155.4	156.1	SST/QV	py	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL04	156.1	178.5	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL04	178.5	178.8	SST/QV	py	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL04	178.8	185.8	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL04	185.8	190	SST/SHEAR	py	fr	1	-		
D	ALBERTON	Ringarooma United	RUL05	0	13.4	SST/SLTST	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL05	13.4	19.7	DYKE	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL05	19.7	21.2	SST/SLTST	-	ox	0	-		
D	ALBERTON	Ringarooma United	RUL05	21.2	26	SST/QV	py	fr	10	sil		
D	ALBERTON	Ringarooma United	RUL05	26	27	SHEAR	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL05	27	31.7	SST/QV	py	fr	5	sil		
D	ALBERTON	Ringarooma United	RUL05	31.7	38.6	SST	-	fr	1	-		
D	ALBERTON	Ringarooma United	RUL05	38.6	43.5	FAULT/QV	-	fr	60	-		
D	ALBERTON	Ringarooma United	RUL05	43.5	57	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL05	57	57.3	SST/QV	py	fr	1	sil		
D	ALBERTON	Ringarooma United	RUL05	57.3	72.5	SST	-	fr	0	-		
D	ALBERTON	Ringarooma United	RUL05	72.5	97	SLTST/SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	97	110	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	110	110.3	SST/SHEAR	py	fr	1	sil
D	ALBERTON	Ringarooma United	RUL05	110.3	120.6	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	120.6	121	SST/CB	-	fr	1	carb
D	ALBERTON	Ringarooma United	RUL05	121	125.8	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	125.8	126.2	SST/CB	-	fr	5	carb sil
D	ALBERTON	Ringarooma United	RUL05	126.2	185.5	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	185.5	188	SLTST/SST	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL05	188	188.3	SLTST/QV	-	fr	20	carb sil
D	ALBERTON	Ringarooma United	RUL05	188.3	191.3	SLTST/SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	191.3	191.6	SLTST/QV	-	fr	20	carb sil
D	ALBERTON	Ringarooma United	RUL05	191.6	194.4	SLTST/SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL05	194.4	194.8	SLTST/QV	-	fr	30	sil carb
D	ALBERTON	Ringarooma United	RUL05	194.8	198.2	SLTST/SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	0	3.7	SST/SLTST	-	ox	1	-
D	ALBERTON	Ringarooma United	RUL06	3.7	6.5	DYKE	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL06	6.5	14	SST/SLTST	-	ox	1	-
D	ALBERTON	Ringarooma United	RUL06	14	20	DYKE	-	ox	0	sil
D	ALBERTON	Ringarooma United	RUL06	20	21	FAULT	-	ox	1	-
D	ALBERTON	Ringarooma United	RUL06	21	27.7	SST/SH/SLTST	-	ox	1	-
D	ALBERTON	Ringarooma United	RUL06	27.7	28.5	FAULT	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL06	28.5	32.7	SST/SH/SLTST	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	32.7	33.5	FAULT	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	33.5	43	SST/SH/SLTST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	43	46	SST/SH/SLTST	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	46	48	SST/SH/SLTST	py	fr	5	-
D	ALBERTON	Ringarooma United	RUL06	48	50.3	SST/SH/SLTST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	50.3	53	SST/SH/SLTST	py	fr	5	-
D	ALBERTON	Ringarooma United	RUL06	53	56.5	SST/SH/SLTST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	56.5	62.5	SST/SH/SLTST	py	fr	5	-
D	ALBERTON	Ringarooma United	RUL06	62.5	65.8	SST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	65.8	67.25	QTZ	py	fr	30	-
D	ALBERTON	Ringarooma United	RUL06	67.25	69.7	SST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	69.7	71.7	SST	py	fr	10	-
D	ALBERTON	Ringarooma United	RUL06	71.7	87.2	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	87.2	96	SST	py  asp	fr	15	chl carb
D	ALBERTON	Ringarooma United	RUL06	96	105.1	SST	-	fr	1	chl
D	ALBERTON	Ringarooma United	RUL06	105.1	110.5	SST	py	fr	10	chl carb
D	ALBERTON	Ringarooma United	RUL06	110.5	113	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	113	117.6	SST	py	fr	10	sil
D	ALBERTON	Ringarooma United	RUL06	117.6	120	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	120	130	SST	py	fr	10	sil/cb
D	ALBERTON	Ringarooma United	RUL06	130	139	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	139	147.35	SST/QV	py asp	fr	50	chl sil
D	ALBERTON	Ringarooma United	RUL06	147.35	148.2	DYKE	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	148.2	154.7	SST	py	fr	10	sil
D	ALBERTON	Ringarooma United	RUL06	154.7	155.4	DYKE	py asp	fr	1	sil
D	ALBERTON	Ringarooma United	RUL06	155.4	166.05	SST	py	fr	5	chl
D	ALBERTON	Ringarooma United	RUL06	166.05	167.3	QTZ	py gal	fr	100	sil
D	ALBERTON	Ringarooma United	RUL06	167.3	176.15	SST/SH	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL06	176.15	177.8	FAULT	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	177.8	186.2	SST/SH	py	fr	5	chl
D	ALBERTON	Ringarooma United	RUL06	186.2	186.85	SHEAR/QTZ	asp	fr	20	chl
D	ALBERTON	Ringarooma United	RUL06	186.85	191.7	DYKE	asp	fr	1	chl
D	ALBERTON	Ringarooma United	RUL06	191.7	193.8	SST/SH	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	193.8	195.7	DYKE	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL06	195.7	198	SST	py	fr	10	-
D	ALBERTON	Ringarooma United	RUL06	12.7	19.6	SH	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL07	0	13	SST	-	ox	5	-
D	ALBERTON	Ringarooma United	RUL07	13	25.4	SLTST/SH	-	ox	5	chl
D	ALBERTON	Ringarooma United	RUL07	25.4	28.25	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	28.25	29	SST/QV	py	fr	10	-
D	ALBERTON	Ringarooma United	RUL07	29	34.7	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	34.7	36.1	SST/QV	py asp	fr	10	-
D	ALBERTON	Ringarooma United	RUL07	36.1	38	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	38	43.25	SLTST/SH	-	fr	0	chl
D	ALBERTON	Ringarooma United	RUL07	43.25	44.75	DYKE	asp py	fr	1	-
D	ALBERTON	Ringarooma United	RUL07	44.75	51	SST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	51	52	SST/QV	-	fr	20	-
D	ALBERTON	Ringarooma United	RUL07	52	53	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	53	56.5	SST/QV	py	fr	15	-
D	ALBERTON	Ringarooma United	RUL07	56.5	58.5	SST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	58.5	60.5	SST/QV	py	fr	15	sil
D	ALBERTON	Ringarooma United	RUL07	60.5	63.9	SST	py	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	63.9	79.6	SST/QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL07	79.6	86	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	86	88	SST/SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	88	90	SST/SLTST/QV	py	fr	30	sil
D	ALBERTON	Ringarooma United	RUL07	90	96.4	SST/SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	96.4	98.2	SST/SLTST/QV	py	fr	15	sil
D	ALBERTON	Ringarooma United	RUL07	98.2	99	SST/SLTST/QV	py	fr	10	sil chl
D	ALBERTON	Ringarooma United	RUL07	99	106	SLTST/SH	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL07	106	107.5	SLTST/SH/QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL07	107.5	110	SLTST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	110	111.5	SLTST/SH/QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL07	111.5	116.9	SST/SLTST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	116.9	117.3	SLTST/SH/QV	-	fr	15	chl
D	ALBERTON	Ringarooma United	RUL07	117.3	119.5	SST/SLTST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	119.5	121	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	121	124.85	SST/QV	-	fr	50	-
D	ALBERTON	Ringarooma United	RUL07	124.85	126	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL07	126	127.5	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	0	12.7	SLTST/SH	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL08	19.6	26.5	SH	py	ox	0	sil
D	ALBERTON	Ringarooma United	RUL08	26.5	35.6	SH/QV	py	fr	0	sil
D	ALBERTON	Ringarooma United	RUL08	35.6	45.2	SST/SH	-	fr	0	sil
D	ALBERTON	Ringarooma United	RUL08	45.2	54.2	SH/QV	-	fr	20	-
D	ALBERTON	Ringarooma United	RUL08	54.2	58.4	SST/SH	-	fr	0	sil
D	ALBERTON	Ringarooma United	RUL08	58.4	62.8	SLTST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	62.8	69.3	SST/SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	69.3	69.5	QV	-	fr	100	-
D	ALBERTON	Ringarooma United	RUL08	69.5	76.7	SST/SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	76.7	77	QV	-	fr	100	-
D	ALBERTON	Ringarooma United	RUL08	77	79	SST/SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	79	81.3	SLTST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	81.3	87.4	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	87.4	87.8	QV	-	fr	100	-
D	ALBERTON	Ringarooma United	RUL08	87.8	91.8	SST/QV	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	91.8	93.3	SST/QV	asp py vg	fr	10	sil carb
D	ALBERTON	Ringarooma United	RUL08	93.3	104.5	SST/QV	-	fr	80	-
D	ALBERTON	Ringarooma United	RUL08	104.5	111.5	SST/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL08	111.5	112	QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL08	112	113	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	113	118.1	SST	-	fr	20	-
D	ALBERTON	Ringarooma United	RUL08	118.1	124.8	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	124.8	125.6	QV	py	fr	5	-
D	ALBERTON	Ringarooma United	RUL08	125.6	132.1	SST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	132.1	134.1	SH/SST/QV	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	134.1	146.6	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	146.6	147.6	SST/QV	py asp	fr	20	sil
D	ALBERTON	Ringarooma United	RUL08	147.6	153.2	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	153.2	155.9	SLTST/SH	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL08	155.9	156.2	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	156.2	159.1	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	159.1	160.2	SST/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL08	160.2	161.8	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL08	161.8	164.4	SST/SLTST	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	0	3.8	SH	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL10	3.8	18.2	SST	-	ox	5	-
D	ALBERTON	Ringarooma United	RUL10	18.2	21.3	SH	-	ox	0	-
D	ALBERTON	Ringarooma United	RUL10	21.3	28.6	SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	28.6	31.7	SH/QV	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	31.7	46.1	SH/QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	46.1	50.5	SLTST	-	fr	15	-
D	ALBERTON	Ringarooma United	RUL10	50.5	68.1	SH/QV	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	68.1	73	SST/QV	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	73	74	SLTST	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	74	84	SLTST/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	84	90.6	QV/SH	-	fr	70	-
D	ALBERTON	Ringarooma United	RUL10	90.6	92	SST	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	92	96.3	SH	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	96.3	101.2	SST	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	101.2	106.6	SST	-	fr	10	-
D	ALBERTON	Ringarooma United	RUL10	106.6	107.5	QV	py cpy sph ga	fr	90	-
D	ALBERTON	Ringarooma United	RUL10	107.5	109	SST/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	109	111.6	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	111.6	112.1	QV	-	fr	90	-
D	ALBERTON	Ringarooma United	RUL10	112.1	113.6	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	113.6	114.1	SLTST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	114.1	120.1	SST	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	120.1	128.4	SST/QV	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	128.4	136.9	SST/SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	136.9	144.1	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	144.1	148.6	SST	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	148.6	150.6	SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	150.6	152.6	SH/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	152.6	155.8	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	155.8	158.9	QV/SH	-	fr	80	-
D	ALBERTON	Ringarooma United	RUL10	158.9	161.5	SST/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	161.5	162	SH/SLTST/QV	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	162	163.9	SST	py	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	163.9	164.6	SH/QV	-	fr	5	-
D	ALBERTON	Ringarooma United	RUL10	164.6	166.2	SH	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	166.2	170.2	SST	-	fr	0	-
D	ALBERTON	Ringarooma United	RUL10	170.2	170.6	SH	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	170.6	179	SST	-	fr	1	-
D	ALBERTON	Ringarooma United	RUL10	179	180.4	SH/QV	asp py	fr	50	sil carb
D	ALBERTON	Ringarooma United	RUL10	180.4	188.4	SST	-	fr	0	-
EOF										
