PROJECT	SITEID	Depth From	Depth To	Field ID	Export Status	Lithology	Weathering	Colour1	Colour2	Colour Shade	Texture	Mineral1	Mineral2	Mineral3	Mineralogy	Samp Recovery	Samp Quality	Mag Sus	UV Intensity	UV Colour	Comments
BLYTHE	VP001	0	1	5101	N	Rs	S	br	cr	l	mas	CL	Q			m	D	5.61			Rubbles from sandstone to make track
BLYTHE	VP001	1	2	5102	N	Sst	S	br	cr	l	mas	CL	Q			m	D	5.61			"moderate weather, brownish iron oxidation"
BLYTHE	VP001	2	3	5103	N	Sst	S	br	cr	l	mas	CL	Q			m	D	10.2			Oxidation base
BLYTHE	VP001	3	4	5104	N	Sst	M	bk		d	mas	CL				p	D	11.2			
BLYTHE	VP001	4	5	5105	N	Scg	M	bk		d	mas					m	D	8.38			
BLYTHE	VP001	5	6	5106	N	Sst	M	gy		l	mas					h	D	14.1			fine grain possibly Mv=black chert?
BLYTHE	VP001	6	7	5107	N	Hornfels	M	gy		l	mas					m	D	15.9			
BLYTHE	VP001	7	8	5108	N	Hornfels	M	gy		l	mas					m	D	11.6			
BLYTHE	VP001	8	9	5109	N	Hornfels	S	br		l	mas					p	D	11.6			
BLYTHE	VP001	9	10	5110	N	Hornfels	M	gy		l	mas		LI			p	D	10.8			Oxidation
BLYTHE	VP001	10	11	5111	N	Hornfels	M	bk		l	mas					m	D	13.1			
BLYTHE	VP001	11	12	5112	N	Hornfels	F	bk		d	mas					h	D	12.2			
BLYTHE	VP001	12	13	5113	N	Hornfels	F	bk		d	mas					h	D	14.8			
BLYTHE	VP001	13	14	5114	N	Hornfels	F	bk		d	mas					h	D	16.1			trace pyrite
BLYTHE	VP001	14	15	5115	N	Hornfels	F	bk		d	mas					h	D	14.2			
BLYTHE	VP001	15	16	5116	N	Hornfels	F	bk		d	mas					h	D	16.2			
BLYTHE	VP001	16	17	5117	N	Hornfels	F	bk		d	mas					h	D	20.1			
BLYTHE	VP001	17	18	5118	N	Hornfels	F	bk		d	mas		MT			h	D	18			trace pyrite and magnetite
BLYTHE	VP001	18	19	5119	N	Hornfels	F	bk		l	mas		MT			h	D	17.6			trace magnettite
BLYTHE	VP001	19	20	5120	N	Hornfels	F	bk		l	mas					h	D	15.2			
BLYTHE	VP001	20	21	5121	N	Hornfels	F	gy			mas		LI			h	D	13.4			
BLYTHE	VP001	21	22	5122	N	Hornfels	F	gy			mas					h	D	15.5			
BLYTHE	VP001	22	23	5123	N	Hornfels	F	gr		l	mas	CL				h	D	14.2			
BLYTHE	VP001	23	24	5124	N	Hornfels	F	bk			mas					h	D	13.4			trace pyrite
BLYTHE	VP001	24	25	5125	N	Hornfels	F	bk			mas					h	D	11.1			
BLYTHE	VP001	25	26	5126	N	Hornfels	F	bk			mas					h	D	17.7			
BLYTHE	VP001	26	27	5127	N	Hornfels	F	bk			mas		MT			h	D	14.6			trace magnetite
BLYTHE	VP001	27	28	5128	N	Hornfels	F	bk			mas		MT			h	D	11.9			trace magnetite
BLYTHE	VP001	28	29	5129	N	Hornfels	F	bk			mas		MT			h	D	24.6			trace magnetite
BLYTHE	VP001	29	30	5130	N	Hornfels	F	bk			mas		MT			h	D	23.3			trace magnetite
BLYTHE	VP001	30	31	5131	N	Hornfels	F	bk			mas		MT			h	D	19.3			
BLYTHE	VP001	31	32	5132	N	Hornfels	F	bk			mas		MT			h	D	19.4			
BLYTHE	VP001	32	33	5133	N	Hornfels	F	bk			mas					h	D	17.3			
BLYTHE	VP001	33	34	5134	N	Hornfels	F	bk			mas		MT			h	D	9.41			
BLYTHE	VP001	34	35	5135	N	Hornfels	F	bk			mas		SP	MT		h	D	9.88			
BLYTHE	VP001	35	36	5136	N	Hornfels	F	bk			mas		SP	MT		h	D	15.2			"Trace pyrite, magnetite"
BLYTHE	VP001	36	37	5137	N	Hornfels	F	bk			mas			MT		h	D	12.7			"Trace pyrite, magnetite"
BLYTHE	VP001	37	38	5138	N	Hornfels	F	bk			mas			MT		h	D	13.9			"Trace pyrite, magnetite"
BLYTHE	VP001	38	39	5139	N	Hornfels	F	bk			mas			MT		h	D	13.7			"Trace pyrite, magnetite"
BLYTHE	VP001	39	40	5140	N	Hornfels	F	bk			mas			MT		h	D	13			"Trace pyrite, magnetite"
BLYTHE	VP001	40	41	5141	N	Hornfels	F	bk			mas	SI				h	D	8.96			
BLYTHE	VP001	41	42	5142	N	Hornfels	F	bk			mas	SI				h	D	14.4			Trace Pyrite
BLYTHE	VP001	42	43	5143	N	Hornfels	F	bk			mas	SI	MT			h	D	19.3			"Trace Pyrite, magnetite"
BLYTHE	VP001	43	44	5144	N	Hornfels	F	bk			mas	SI				h	M	13.8			Trace Pyrite
BLYTHE	VP001	44	45	5145	N	Hornfels	F	bk			mas	SI	SP			h	W	18.8			Trace Pyrite
BLYTHE	VP001	45	46	5146	N	Hornfels	F	bk	gy		mas	SI				h	W	11.4			trace pyrite
BLYTHE	VP001	46	47	5147	N	Hornfels	F	bk			mas	SI				h	W	16.2			
BLYTHE	VP001	47	48	5148	N	Hornfels	F	gy		l	mas	SI				h	W	14.2			
BLYTHE	VP001	48	49	5149	N	Hornfels	F	bk	gy	l	mas	SI	CL			h	W	17.4			"Pink mineral, probably clorite"
BLYTHE	VP001	49	50	5150	N	Hornfels	F	bk			mas	SI				h	W	18.1			
BLYTHE	VP001	50	51	5151	N	Hornfels	F	bk			mas	SI	MT			h	W	10.3			trace magnetite
BLYTHE	VP001	51	52	5152	N	Hornfels	F	bk			mas	SI	MT			h	W	17.6			trace pyrite
BLYTHE	VP001	52	53	5153	N	Hornfels	F	bk			mas	SI	MT			h	W	18.3			
BLYTHE	VP001	53	54	5154	N	Hornfels	F	bk			mas	SI				h	W	15.2			pink mineral
BLYTHE	VP001	54	55	5155	N	Hornfels	F	bk			mas	SI	MT			h	W	23.9			
BLYTHE	VP001	55	56	5156	N	Hornfels	F	bk			mas	SI				h	W	20.3			
BLYTHE	VP001	56	57	5157	N	Hornfels	F	bk			mas	SI				h	W	17.2			
BLYTHE	VP001	57	58	5158	N	Hornfels	F	bk			mas	SI	MT			h	W	20.9			trace magnetite
BLYTHE	VP001	58	59	5159	N	Hornfels	F	bk			mas	SI	MT			h	W	19.7			trace magnetite
BLYTHE	VP001	59	60	5160	N	Hornfels	F	bk			mas	SI	MT			h	W	18.6			trace magnetite
BLYTHE	VP001	60	61	5161	N	Hornfels	F	bk			mas	SI				h	W	5.2			
BLYTHE	VP001	61	62	5162	N	Hornfels	F	bk			mas	SI				h	W	10.2			
BLYTHE	VP001	62	63	5163	N	Hornfels	F	bk			mas	SI				h	W	8.83			
BLYTHE	VP001	63	64	5164	N	Hornfels	F	bk			mas	SI				h	W	8.75			
BLYTHE	VP001	64	65	5165	N	Hornfels	F	bk			mas	SI				h	W	9.27			
BLYTHE	VP001	65	66	5166	N	Hornfels	F	bk			mas	SI				h	W	8.3			
BLYTHE	VP001	66	67	5167	N	Hornfels	F	bk			mas	SI				h	W	14.8			
BLYTHE	VP001	67	68	5168	N	Hornfels	F	bk			mas	SI				h	W	12.9			
BLYTHE	VP001	68	69	5169	N	Hornfels	F	bk			mas	SI				h	W	12.4			
BLYTHE	VP001	69	70	5170	N	Hornfels	F	bk			mas	SI				h	W	13.8			
BLYTHE	VP001	70	71	5171	N	Hornfels	F	bk			mas	SI				h	W	13.7			
BLYTHE	VP001	71	72	5172	N	Hornfels	F	bk			mas	SI				h	W	14			
BLYTHE	VP001	72	73	5173	N	Hornfels	F	bk			mas	SI				h	W	14.1			
BLYTHE	VP001	73	74	5174	N	Hornfels	F	bk			mas	SI				h	W	12.6			
BLYTHE	VP001	74	75	5175	N	Hornfels	F	bk			mas	SI				h	W	12.6			
BLYTHE	VP001	75	76	5176	N	Hornfels	F	bk			mas	SI				h	W	11.7			
BLYTHE	VP001	76	77	5177	N	Hornfels	F	bk			mas	SI				h	W	20			
BLYTHE	VP001	77	78	5178	N	Hornfels	F	bk			mas	SI				h	W	9.52			
BLYTHE	VP001	78	79	5179	N	Hornfels	F	bk			mas	SI				h	W	16.2			
BLYTHE	VP001	79	80	5180	N	Hornfels	F	bk			mas	SI				h	W	15.1			
BLYTHE	VP001	80	81	5181	N	Hornfels	F	bk			mas	SI				h	W	14.4			
BLYTHE	VP001	81	82	5182	N	Hornfels	F	bk			mas	SI				h	W	13.4			
BLYTHE	VP001	82	83	5183	N	Hornfels	F	bk			mas	SI				h	W	14.9			
BLYTHE	VP001	83	84	5184	N	Hornfels	F	bk			mas	SI				h	W	13.4			
BLYTHE	VP001	84	85	5185	N	Hornfels	F	bk			mas	SI				h	W	9.19			
BLYTHE	VP001	85	86	5186	N	Hornfels	F	bk			mas	SI				h	W	18.3			
BLYTHE	VP001	86	87	5187	N	Hornfels	F	bk			mas	SI				h	W	12.8			
BLYTHE	VP001	87	88	5188	N	Hornfels	F	bk			mas	SI				h	W	9.63			
BLYTHE	VP001	88	89	5189	N	Hornfels	F	bk			mas	SI				h	W	7.52			
BLYTHE	VP001	89	90	5190	N	Hornfels	F	bk			mas	SI				h	W	8.78			
BLYTHE	VP001	90	91	5191	N	Hornfels	F	bk			mas	SI				h	W	4.85			
BLYTHE	VP001	91	92	5192	N	Hornfels	F	bk			mas	SI				h	W	12.2			
BLYTHE	VP001	92	93	5193	N	Hornfels	F	bk			mas	SI				h	W	9.71			
BLYTHE	VP001	93	94	5194	N	Hornfels	F	bk			mas	SI				h	W	11			
BLYTHE	VP001	94	95	5195	N	Hornfels	F	bk			mas	SI				h	W	11.2			
BLYTHE	VP001	95	96	5196	N	Hornfels	F	bk			mas	SI				h	W	14.6			
BLYTHE	VP001	96	97	5197	N	Hornfels	F	bk			mas	SI				h	W	13.7			
BLYTHE	VP001	97	98	5198	N	Hornfels	F	bk			mas	SI				h	W	19.8			
BLYTHE	VP001	98	99	5199	N	Hornfels	F	bk			mas	SI				h	W	16			
BLYTHE	VP001	99	100	5200	N	Hornfels	F	bk			mas	SI				h	W	12.2			
BLYTHE	VP001	100	101	5201	N	Hornfels	F	bk			mas	SI				h	W	10.2			
BLYTHE	VP001	101	102	5202	N	Hornfels	F	bk			mas	SI				h	W	10.2			
BLYTHE	VP001	102	103	5203	N	Hornfels	F	bk			mas	SI				h	W	15.6			
BLYTHE	VP001	103	104	5204	N	Hornfels	F	bk			mas	SI				h	W	13.6			
BLYTHE	VP001	104	105	5205	N	Hornfels	F	bk			mas	SI				h	W	15.7			
BLYTHE	VP001	105	106	5206	N	Hornfels	F	bk			mas	SI				h	W	18.1			
BLYTHE	VP001	106	107	5207	N	Hornfels	F	bk			mas	SI				h	W	5.02			
BLYTHE	VP001	107	108	5208	N	Hornfels	F	bk			mas	SI				h	W	9.54			
BLYTHE	VP001	108	109	5209	N	Hornfels	F	bk			mas	SI				h	W	9.79			
BLYTHE	VP001	109	110	5210	N	Hornfels	F	bk			mas	SI				h	W	8.74			
BLYTHE	VP001	110	111	5211	N	Hornfels	F	bk			mas	SI				h	W	17.6			
BLYTHE	VP001	111	112	5212	N	Hornfels	F	bk			mas	SI				h	W	13.9			
BLYTHE	VP001	112	113	5213	N	Hornfels	F	bk			mas	SI				h	W	12.2			
BLYTHE	VP001	113	114	5214	N	Hornfels	F	bk			mas	SI				h	W	11.4			
BLYTHE	VP001	114	115	5215	N	Hornfels	F	bk			mas	SI				h	W	15			
BLYTHE	VP001	115	116	5216	N	Hornfels	F	bk			mas	SI				h	W	14.1			
BLYTHE	VP001	116	117	5217	N	Hornfels	F	bk			mas	SI				h	W	13.9			
BLYTHE	VP001	117	118	5218	N	Hornfels	F	bk			mas	SI				h	W	14.6			
BLYTHE	VP001	118	119	5219	N	Hornfels	F	bk			mas	SI				h	W	13.6			
BLYTHE	VP001	119	120	5220	N	Hornfels	F	bk			mas	SI				h	W	16.8			
BLYTHE	VP001	120	121	5221	N	Hornfels	F	bk			mas	SI				h	W	7.97			
BLYTHE	VP001	121	122	5222	N	Hornfels	F	bk			mas	SI				h	W	6.13			
BLYTHE	VP001	122	123	5223	N	Hornfels	F	bk			mas	SI				h	W	6.34			
BLYTHE	VP001	123	124	5224	N	Hornfels	F	bk			mas	SI				h	W	8.53			
BLYTHE	VP001	124	125	5225	N	Hornfels	F	bk			mas	SI				h	W	6.76			
BLYTHE	VP001	125	126	5226	N	Hornfels	F	bk			mas	SI				h	W	2.2			
BLYTHE	VP001	126	127	5227	N	Hornfels	F	bk			mas	SI				h	W	9.63			
BLYTHE	VP001	127	128	5228	N	Hornfels	F	bk			mas	SI				h	W	9.95			
BLYTHE	VP001	128	129	5229	N	Hornfels	F	bk			mas	SI				h	W	10.8			
BLYTHE	VP001	129	130	5230	N	Hornfels	F	bk			mas	SI				h	W	8.07			
BLYTHE	VP001	130	131	5231	N	Hornfels	F	bk			mas	SI				h	W	4.56			
BLYTHE	VP001	131	132	5232	N	Hornfels	F	bk			mas	SI				h	W	7.23			
BLYTHE	VP001	132	133	5233	N	Hornfels	F	bk			mas	SI				h	W	6.03			
BLYTHE	VP001	133	134	5234	N	Hornfels	F	bk			mas	SI				h	W	5.96			
BLYTHE	VP001	134	135	5235	N	Hornfels	F	bk			mas	SI				h	W	7.87			
BLYTHE	VP001	135	136	5236	N	Hornfels	F	bk			mas	SI				h	W	11.1			
BLYTHE	VP001	136	137	5237	N	Hornfels	F	bk			mas	SI				h	W	11.5			
BLYTHE	VP001	137	138	5238	N	Hornfels	F	bk			mas	SI				h	W	9.3			
BLYTHE	VP001	138	139	5239	N	Hornfels	F	bk			mas	SI				h	W	5.4			
BLYTHE	VP001	139	140	5240	N	Hornfels	F	bk			mas	SI				h	W	11.2			
BLYTHE	VP001	140	141	5241	N	Hornfels	F	bk			mas	SI				h	W	7.8			
BLYTHE	VP001	141	142	5242	N	Hornfels	F	bk			mas	SI				h	W	4.93			
BLYTHE	VP001	142	143	5243	N	Hornfels	F	bk			mas	SI				h	W	6.43			
BLYTHE	VP001	143	144	5244	N	Hornfels	F	bk			mas	SI				h	W	5.56			
BLYTHE	VP001	144	145	5245	N	Hornfels	F	bk			mas	SI				h	W	6.68			
BLYTHE	VP001	145	146	5246	N	Hornfels	F	bk			mas	SI				h	W	9.88			
BLYTHE	VP001	146	147	5247	N	Hornfels	F	bk			mas	SI				h	W	8.4			
BLYTHE	VP001	147	148	5248	N	Hornfels	F	bk			mas	SI				h	W	3.2			
BLYTHE	VP001	148	149	5249	N	Hornfels	F	bk			mas	SI				h	W	11			
BLYTHE	VP001	149	150	5250	N	Hornfels	F	bk			mas	SI				h	W	9.46			
BLYTHE	VP001	150	151	5251	N	Hornfels	F	bk			mas	SI				h	W	8.36			
BLYTHE	VP001	151	152	5252	N	Hornfels	F	bk			mas	SI				h	W	7.03			
BLYTHE	VP001	152	153	5253	N	Hornfels	F	bk			mas	SI				h	W	5.78			
BLYTHE	VP001	153	154	5254	N	Hornfels	F	bk			mas	SI				h	W	10.6			
BLYTHE	VP001	154	155	5255	N	Hornfels	F	bk			mas	SI				h	W	6.6			
BLYTHE	VP001	155	156	5256	N	Hornfels	F	bk			mas	SI				h	W	6.2			
BLYTHE	VP001	156	157	5257	N	Hornfels	F	bk			mas	SI				h	W	7			
BLYTHE	VP001	157	158	5258	N	Hornfels	F	bk			mas	SI				h	W	8.5			
BLYTHE	VP001	158	159	5259	N	Hornfels	F	bk			mas	SI				h	W	4.3			
BLYTHE	VP001	159	160	5260	N	Hornfels	F	bk			mas	SI				h	W	8.5			
BLYTHE	VP001	160	161	5261	N	Hornfels	F	bk			mas	SI				h	W	16.3			
BLYTHE	VP001	161	162	5262	N	Hornfels	F	bk			mas	SI				h	W	7.79			
BLYTHE	VP001	162	163	5263	N	Hornfels	F	bk			mas	SI				h	W	5.99			
BLYTHE	VP001	163	164	5264	N	Hornfels	F	bk			mas	SI				h	W	3.9			
BLYTHE	VP001	164	165	5265	N	Hornfels	F	bk			mas	SI				h	W	5.29			
BLYTHE	VP002	0	1	5266	N	Scg	S	br		l		CE				h	D	7.2			
BLYTHE	VP002	1	2	5267	N	Scg	S	br		l		CE				h	D	3.8			
BLYTHE	VP002	2	3	5268	N	Scg	S	br		l		CE				h	D	7.38			
BLYTHE	VP002	3	4	5269	N	Scg	S	br		l		CE				h	D	9.24			
BLYTHE	VP002	4	5	5270	N	Scg	S	br		l		CE				h	D	8.65			
BLYTHE	VP002	5	6	5271	N	Scg	S	br		l		CE				h	D	11.5			
BLYTHE	VP002	6	7	5272	N	Scg	S	br		l						h	D	5.53			
BLYTHE	VP002	7	8	5273	N	Scg	S	br		l						h	D	6.4			
BLYTHE	VP002	8	9	5274	N	Scg	S	br		l						h	D	14.7			
BLYTHE	VP002	9	10	5275	N	Scg	S	br		l						h	D	7.92			
BLYTHE	VP002	10	11	5276	N	Scg	S	br		l						h	D	11.4			
BLYTHE	VP002	11	12	5277	N	Scg	S	br		l						h	D	4.97			
BLYTHE	VP002	12	13	5278	N	Scg	S	br		l						h	D	4.04			
BLYTHE	VP002	13	14	5279	N	Scg	S	br		l						h	D	8.6			
BLYTHE	VP002	14	15	5280	N	Scg	S	br		l						h	D	9.24			
BLYTHE	VP002	15	16	5281	N	Scg	S	br		l						h	D	12.5			
BLYTHE	VP002	16	17	5282	N	Scg	S	br		l						h	D	10.9			
BLYTHE	VP002	17	18	5283	N	Scg	S	br		l						h	D	2.04			
BLYTHE	VP002	18	19	5284	N	Scg	S	br		l						h	D	11.9			
BLYTHE	VP002	19	20	5285	N	Scg	S	br		l						h	D	7.99			
BLYTHE	VP002	20	21	5286	N	Scg	S	br		l						h	D	3.18			
BLYTHE	VP002	21	22	5287	N	Scg	S	br								h	D	10.1			
BLYTHE	VP002	22	23	5288	N	Scg	S	br								h	D	6.1			
BLYTHE	VP002	23	24	5289	N	Scg	S	br								h	D	10.6			
BLYTHE	VP002	24	25	5290	N	Scg	S	br								h	D	8.08			
BLYTHE	VP002	25	26	5291	N	Scg	S	br								h	D	8.97			
BLYTHE	VP002	26	27	5292	N	Scg	S	br								h	D	8.65			
BLYTHE	VP002	27	28	5293	N	Scg	S	br								h	D	10.6			
BLYTHE	VP002	28	29	5294	N	Scg	S	br								h	D	10.3			
BLYTHE	VP002	29	30	5295	N	Scg	S	br								h	D	11.4			
BLYTHE	VP002	30	31	5296	N	Hornfels	S	gy								h	D	11.1			
BLYTHE	VP002	31	32	5297	N	Hornfels	S	gy								h	D	10.8			
BLYTHE	VP002	32	33	5298	N	Hornfels	S	gy								h	D	11.6			
BLYTHE	VP002	33	34	5299	N	Hornfels	S	gy								h	D	12.6			
BLYTHE	VP002	34	35	5300	N	Hornfels	S	gy		d						h	D	8.11			
BLYTHE	VP002	35	36	5301	N	Hornfels	M	gy		d						h	D	10.5			
BLYTHE	VP002	36	37	5302	N	Hornfels	M	gy		d	mas					h	D	4.46			
BLYTHE	VP002	37	38	5303	N	Hornfels	M	gy		d	mas					h	D	6.43			
BLYTHE	VP002	38	39	5304	N	Hornfels	M	gy		d	mas					h	D	5.29			
BLYTHE	VP002	39	40	5305	N	Hornfels	M	gy		d	mas					h	D	9.62			
BLYTHE	VP002	40	41	5306	N	Hornfels	M	gy		d	mas					h	W	7.92			
BLYTHE	VP002	41	42	5307	N	Hornfels		gy		d	mas					h	W	10.2			
BLYTHE	VP002	42	43	5308	N	Hornfels	F	gy		d	mas	Q				h	D	5.94			
BLYTHE	VP002	43	44	5309	N	Hornfels	F	gy		d	mas					h	M	7.32			
BLYTHE	VP002	44	45	5310	N	Hornfels	F	gy		d	mas					h	D	8.15			
BLYTHE	VP002	45	46	5311	N	Hornfels	F	gy		d	mas					h	W	4.27			
BLYTHE	VP002	46	47	5312	N	Hornfels	F	gy		d	mas	Q				h	W	8.19			
BLYTHE	VP002	47	48	5313	N	Hornfels	F	gy		d	mas					h	W	10.12			
BLYTHE	VP002	48	49	5314	N	Hornfels	F	gy		d	mas					h	W	11.1			
BLYTHE	VP002	49	50	5315	N	Hornfels	F	gy		d	mas					h	W	4.75			
BLYTHE	VP002	50	51	5316	N	Hornfels	F	gy		d	mas					h	W	6.45			
BLYTHE	VP002	51	52	5317	N	Hornfels	F	gy		d	mas	Q				h	W	10.5			
BLYTHE	VP002	52	53	5318	N	Hornfels	F	gy		d	mas					h	W	14.4			
BLYTHE	VP002	53	54	5319	N	Hornfels	F	gy		d	mas					h	W	8.78			
BLYTHE	VP002	54	55	5320	N	Hornfels	F	gy		d	mas					h	W	9.38			
BLYTHE	VP002	55	56	5321	N	Hornfels	F	gy		d	mas					h	W	10.4			
BLYTHE	VP002	56	57	5322	N	Hornfels	F	gy		d	mas					h	W	5.57			
BLYTHE	VP002	57	58	5323	N	Hornfels	F	gy		d	mas					h	W	13.3			
BLYTHE	VP002	58	59	5324	N	Hornfels	F	gy		d	mas	Q				h	W	16.6			
BLYTHE	VP002	59	60	5325	N	Hornfels	F	gy		d	mas					h	W	10			
BLYTHE	VP002	60	61	5326	N	Hornfels	F	gy		d	mas					h	W	8.79			
BLYTHE	VP002	61	62	5327	N	Hornfels	F	gy		d	mas					h	W	8.21			
BLYTHE	VP002	62	63	5328	N	Hornfels	F	gy		d	mas					h	W	5.47			
BLYTHE	VP002	63	64	5329	N	Hornfels	F	gy		d	mas					h	W	7.82			
BLYTHE	VP002	64	65	5330	N	Hornfels	F	gy		d	mas					h	W	7.6			
BLYTHE	VP002	65	66	5331	N	Hornfels	F	gy		d	mas					h	W	7.13			
BLYTHE	VP002	66	67	5332	N	Hornfels	F	gy		d	mas					h	W	7.32			Pyrithe
BLYTHE	VP002	67	68	5333	N	Hornfels	F	gy		d	mas					h	W	5.9			
BLYTHE	VP002	68	69	5334	N	Hornfels	F	gy		d	mas					h	W	6.57			
BLYTHE	VP002	69	70	5335	N	Hornfels	F	gy		d	mas	Q				h	W	5.53			Pyrithe
BLYTHE	VP002	70	71	5336	N	Hornfels	F	gy		d	mas					h	W	7.5			Pyrithe
BLYTHE	VP002	71	72	5337	N	Hornfels	F	gy		d	mas					h	W	6.05			
BLYTHE	VP002	72	73	5338	N	Hornfels	F	gy		d	mas					h	W	5			
BLYTHE	VP002	73	74	5339	N	Hornfels	F	gy		d	mas					h	W	3.22			
BLYTHE	VP002	74	75	5340	N	Hornfels	F	gy		d	mas					h	W	4.27			
BLYTHE	VP002	75	76	5341	N	Hornfels	F	gy		d	mas					h	W	8.23			Pyrite
BLYTHE	VP002	76	77	5342	N	Hornfels	F	gy		d	mas					h	W	5.97			
BLYTHE	VP002	77	78	5343	N	Hornfels	F	gy		d	mas					h	W	3.61			
BLYTHE	VP002	78	79	5344	N	Hornfels	F	gy		d	mas	SP				h	W	7.31			
BLYTHE	VP002	79	80	5345	N	Hornfels	F	gy		d	mas					h	W	6.82			
BLYTHE	VP002	80	81	5346	N	Hornfels	F	gy		d	mas	SP				h	W	5.32			
BLYTHE	VP002	81	82	5347	N	Hornfels	F	gy		d	mas	SP				h	W	8.2			
BLYTHE	VP002	82	83	5348	N	Hornfels	F	gy		d	mas					h	W	4.23			
BLYTHE	VP002	83	84	5349	N	Hornfels	F	gy		d	mas					h	W	5.52			Pyrite
BLYTHE	VP002	84	85	5350	N	Hornfels	F	gy		d	mas					h	W	8.13			
BLYTHE	VP002	85	86	5351	N	Hornfels	F	gy		d	mas					h	W	2.94			
BLYTHE	VP002	86	87	5352	N	Hornfels	F	gy		d	mas					h	W	3.91			Pyrite
BLYTHE	VP002	87	88	5353	N	Hornfels	F	gy		d	mas					h	W	4.74			
BLYTHE	VP002	88	89	5354	N	Hornfels	F	gy		d	mas					h	W	2.5			
BLYTHE	VP002	89	90	5355	N	Hornfels	F	gy		d	mas					h	W	3.76			
BLYTHE	VP002	90	91	5356	N	Hornfels	F	gy		d	mas					h	W	4.37			
BLYTHE	VP002	91	92	5357	N	Hornfels	F	gy		d	mas					h	W	3.5			
BLYTHE	VP002	92	93	5358	N	Hornfels	F	gy		d	mas					h	W	4.28			
BLYTHE	VP002	93	94	5359	N	Hornfels	F	gy		d	mas					h	W	3.27			
BLYTHE	VP002	94	95	5360	N	Hornfels	F	gy		d	mas					h	W	6.99			
BLYTHE	VP002	95	96	5361	N	Hornfels	F	gy		d	mas	SP				h	W	6.02			
BLYTHE	VP002	96	97	5362	N	Hornfels	F	gy		d	mas					h	W	4.58			
BLYTHE	VP002	97	98	5363	N	Hornfels	F	gy		d	mas					h	W	6.68			
BLYTHE	VP002	98	99	5364	N	Hornfels	F	gy		d	mas					h	W	2.59			
BLYTHE	VP002	99	100	5365	N	Hornfels	F	gy		d	mas					h	W	3.95			
BLYTHE	VP002	100	101	5366	N	Hornfels	F	gy		d	mas	Q				h	W	8.58			
BLYTHE	VP002	101	102	5367	N	Hornfels	F	gy		d	mas					h	W	5.13			
BLYTHE	VP002	102	103	5368	N	Hornfels	F	gy		d	mas	Q				h	W	6.45			
BLYTHE	VP002	103	104	5369	N	Hornfels	F	gy		d	mas					h	W	6.84			
BLYTHE	VP002	104	105	5370	N	Hornfels	F	gy		d	mas					h	W	7.85			
BLYTHE	VP002	105	106	5371	N	Hornfels	F	gy		d	mas					h	W	5.08			
BLYTHE	VP002	106	107	5372	N	Hornfels	F	gy		d	mas	Q				h	W	2.73			Pyrite
BLYTHE	VP002	107	108	5373	N	Hornfels	F	gy		d	mas					h	W	4.63			Pyrite
BLYTHE	VP002	108	109	5374	N	Hornfels	F	gy		d	mas					h	W	11			
BLYTHE	VP002	109	110	5375	N	Hornfels	F	gy		d	mas					h	W	8.02			
BLYTHE	VP002	110	111	5376	N	Hornfels	F	gy		d	mas	SP				h	W	6.49			Pyrite
BLYTHE	VP002	111	112	5377	N	Hornfels	F	gy		d	mas	SP				h	W	5.5			Pyrite
BLYTHE	VP002	112	113	5378	N	Hornfels	F	gy		d	mas					h	W	6.2			
BLYTHE	VP002	113	114	5379	N	Hornfels	F	gy		d	mas					h	W	6.32			
BLYTHE	VP002	114	115	5380	N	Hornfels	F	gy		d	mas					h	W	8.33			
BLYTHE	VP002	115	116	5381	N	Hornfels	F	gy		d	mas					h	W	2.36			
BLYTHE	VP002	116	117	5382	N	Hornfels	F	gy		d	mas					h	W	9.16			
BLYTHE	VP002	117	118	5383	N	Hornfels	F	gy		d	mas					h	W	5.39			
BLYTHE	VP002	118	119	5384	N	Hornfels	F	gy		d	mas					h	W	4.16			
BLYTHE	VP002	119	120	5385	N	Hornfels	F	gy		d	mas					h	W	4.2			
BLYTHE	VP002	120	121	5386	N	Hornfels	F	gy		d	mas					h	W	5.32			
BLYTHE	VP002	121	122	5387	N	Hornfels	F	gy		d	mas					h	W	3.53			
BLYTHE	VP002	122	123	5388	N	Hornfels	F	gy		d	mas					h	W	3.99			
BLYTHE	VP002	123	124	5389	N	Hornfels	F	gy		d	mas					h	W	2.96			
BLYTHE	VP002	124	125	5390	N	Hornfels	F	gy		d	mas					h	W	4.96			
BLYTHE	VP002	125	126	5391	N	Hornfels	F	gy		d	mas					h	W	6.1			
BLYTHE	VP002	126	127	5392	N	Hornfels	F	gy		d	mas					h	W	5.51			
BLYTHE	VP002	127	128	5393	N	Hornfels	F	gy		d	mas					h	W	2.55			
BLYTHE	VP002	128	129	5394	N	Hornfels	F	gy		d	mas	SP				h	W	5.78			
BLYTHE	VP002	129	130	5395	N	Hornfels	F	gy		d	mas					h	W	6.83			
BLYTHE	VP002	130	131	5396	N	Hornfels	F	gy		d	mas					h	W	5.99			
BLYTHE	VP002	131	132	5397	N	Hornfels	F	gy		d	mas					h	W	3.31			
BLYTHE	VP002	132	133	5398	N	Hornfels	F	gy		d	mas					h	W	8.66			
BLYTHE	VP002	133	134	5399	N	Hornfels	F	gy		d	mas					h	W	5.4			
