H0002	Version	3												
H0003	Date_generated	15-Nov-10												
H0004	Reporting_period_end_date	25-Nov-10												
H0005	State	TAS												
H0100	Tenement_no/Combined_rept_no.	EL26/2004												
H0101	Tenement_holder	Greatland Pty Ltd												
H0102	Project_name	Firetower												
H0106	Tenement_operator	Greatland Pty Ltd												
H0150	250K_map_sheet_number	SK55-20												
H0151	100K_map_sheet_number	8114  8115	 											
H0152	50K_map_sheet_number													
H0153	25K_map_sheet_number													
H0200	Start_date_of_data_acquisition	26-Nov-09												
H0201	End_date_of_data_acquisition	25-Nov-10												
H0202	Data_format	SG3												
H0203	Number_of_data_records	44												
H0204	Date_of_metadata_update	15-Nov-10												
H0500	Feature_located	Surface location												
H0501	Geodetic_datum	AGD66												
H0502	Vertical_datum													
H0503	Projection	UTM												
H0531	Projection_zone	55												
H0532	Location_method	GPS												
H0533	Surveying_company	GregoryProspecting												
H0600	Sample_code	soil												
H0601	Sample_type	soil												
H0602	Sample_description	"""-180micron"""												
H0700	Sample_preparation_code	SSMG												
H0701	Sample_preparation_details	Fine pulverise 85% < 75 microns												
H0702	Job_no	1170_0_0912269												
H0800	Assay_code	B/EETA  B/AAS  B/MS												
H0801	Assay_company	GENALYSIS												
H0802	Assay_description	Aqua regia digest/graphite furnace/atomic absorption spectrometry/mass spectrometry												
H0900	Remarks	"""-1 indicates below detection  -999 indicates no data"""												
H1000	Sample_ID	Sample_Code	AGD66E	AGD66N	Au	Ag	As	Bi	Co	Cu	Pb	Sb	W	Zn
H1001			m	m	ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002					0.1	0.05	1	0.01	0.1	1	1	0.02	0.05	1
H1003			1	1	B/EETA	B/MS	B/MS	B/MS	B/MS	B/AAS	B/MS	B/MS	B/MS	B/AAS
D	7903	Soil	446854	5404838	0.6	0.06	1	0.13	1.7	5	6	0.12	-1	19
D	7904	Soil	446863	5404789	0.3	0.16	5	0.27	1.4	7	11	0.33	-1	12
D	7905	Soil	446885	5404743	1.8	0.11	4	0.14	0.6	5	7	0.14	-1	8
D	7906	Soil	446899	5404695	0.8	-1	-1	0.04	0.4	3	1	0.07	-1	3
D	7907	Soil	446924	5404646	0.4	-1	-1	0.03	0.6	4	-1	0.05	-1	2
D	7908	Soil	446933	5404595	0.9	-1	1	0.03	1	6	1	0.11	-1	2
D	7909	Soil	446947	5404538	0.1	-1	-1	0.02	0.7	5	-1	0.15	-1	4
D	7910	Soil	446918	5404497	0.3	-1	2	0.02	1.3	9	-1	0.21	0.07	6
D	7911	Soil	447062	5404258	0.4	-1	-1	0.05	0.6	4	3	0.14	-1	2
D	7912	Soil	447037	5404305	0.4	-1	2	0.24	1.3	6	13	0.28	0.09	10
D	7913	Soil	447036	5404355	0.2	-1	1	0.07	1.1	8	3	0.14	-1	2
D	7914	Soil	447040	5404407	2.2	-1	1	0.04	1.1	7	2	0.16	0.07	2
D	7915	Soil	447047	5404459	0.4	-1	2	0.01	1.4	10	-1	0.19	0.06	10
D	7916	Soil	447049	5404511	0.2	-1	-1	0.03	0.8	5	1	0.1	0.09	4
D	7917	Soil	447037	5404560	0.7	-1	-1	0.01	0.8	6	-1	0.13	0.06	3
D	7918	Soil	447026	5404609	0.2	0.07	2	0.04	1	7	2	0.27	-1	3
D	7919	Soil	447022	5404659	0.2	0.4	24	0.6	1.7	19	91	0.75	0.22	32
D	7920	Soil	447017	5404711	0.3	0.19	7	0.11	1.1	10	13	0.33	0.07	23
D	7921	Soil	446999	5404757	0.8	0.22	16	0.13	1.7	18	15	0.31	0.06	33
D	7922	Soil	446986	5404809	0.7	0.11	5	0.07	0.6	5	8	0.13	0.07	12
D	7923	Soil	446953	5404847	0.7	0.19	12	0.13	3.8	10	10	0.65	0.08	25
D	7924	Soil	447043	5404855	1.1	0.17	19	0.13	2.5	15	8	0.56	0.11	35
D	7925	Soil	447052	5404805	0.3	0.05	2	0.05	1.1	7	4	0.19	0.05	8
D	7926	Soil	447061	5404757	1.1	0.26	24	0.25	3.1	23	27	0.77	0.08	31
D	7927	Soil	447079	5404709	0.9	0.13	4	0.09	1	12	14	0.25	0.07	18
D	7928	Soil	447079	5404663	0.5	0.32	11	0.22	1.1	14	43	0.52	0.06	44
D	7929	Soil	447099	5404613	0.2	0.12	5	0.19	1.2	10	9	0.29	0.11	22
D	7930	Soil	447102	5404563	0.2	-1	-1	0.01	0.4	3	-1	0.07	-1	7
D	7931	Soil	447109	5404513	0.2	-1	2	0.03	1.5	11	1	0.26	-1	6
D	7932	Soil	447200	5404522	0.4	-1	-1	0.02	0.8	5	-1	0.13	-1	4
D	7933	Soil	447189	5404567	0.3	-1	-1	0.05	0.8	6	2	0.09	-1	3
D	7934	Soil	447180	5404616	0.4	-1	-1	0.02	0.4	2	-1	0.05	-1	2
D	7935	Soil	447175	5404666	1	0.3	14	0.23	2.2	16	121	0.78	0.33	60
D	7936	Soil	447169	5404714	-1	0.15	7	0.07	1.1	8	11	0.44	0.05	26
D	7937	Soil	447161	5404763	0.7	0.36	13	0.22	3.7	16	54	1.05	0.12	52
D	7938	Soil	447151	5404812	0.6	0.21	13	0.23	2.9	12	33	0.5	0.07	38
D	7939	Soil	447134	5404860	0.2	0.06	9	0.09	0.6	8	6	0.57	0.11	11
D	7940	Soil	447227	5404860	1.1	0.14	4	0.11	0.7	9	14	0.07	0.1	13
D	7941	Soil	447243	5404807	0.4	0.28	22	0.2	4.6	18	122	0.79	0.13	78
D	7942	Soil	447257	5404759	0.2	0.2	23	0.13	2.5	12	65	1.08	0.15	46
D	7943	Soil	447260	5404709	0.3	0.18	7	0.04	0.9	8	11	0.97	0.1	22
D	7944	Soil	447277	5404661	0.3	-1	1	0.1	0.8	7	6	0.28	0.14	8
D	7945	Soil	447279	5404610	0.1	-1	-1	0.03	0.5	3	1	0.14	-1	5
D	7946	Soil	447283	5404561	0.1	-1	-1	0.03	0.3	3	1	0.05	-1	3
EOF