H0002	Version	3												
H0003	Date_generated	15-Nov-10												
H0004	Reporting_period_end_date	25-Nov-10												
H0005	State	TAS												
H0100	Tenement_no/Combined_rept_no.	EL26/2004												
H0101	Tenement_holder	Greatland Pty Ltd												
H0102	Project_name	Firetower												
H0106	Tenement_operator	Greatland Pty Ltd												
H0150	250K_map_sheet_number	SK55-20												
H0151	100K_map_sheet_number	8114  8115	 											
H0152	50K_map_sheet_number													
H0153	25K_map_sheet_number													
H0200	Start_date_of_data_acquisition	26-Nov-09												
H0201	End_date_of_data_acquisition	25-Nov-10												
H0202	Data_format	SG3												
H0203	Number_of_data_records	20												
H0204	Date_of_metadata_update	15-Nov-10												
H0500	Feature_located	Surface location												
H0501	Geodetic_datum	AGD66												
H0502	Vertical_datum													
H0503	Projection	UTM												
H0531	Projection_zone	55												
H0532	Location_method	GPS												
H0533	Surveying_company	GregoryProspecting												
H0600	Sample_code	rockchip												
H0601	Sample_type	rockchip												
H0602	Sample_description	1kg grab												
H0700	Sample_preparation_code	SSMG												
H0701	Sample_preparation_details	Fine pulverise 85% < 75 microns												
H0702	Job_no	1170_0_1008675												
H0800	Assay_code	B/EETA  B/AAS  B/MS												
H0801	Assay_company	GENALYSIS												
H0802	Assay_description	Aqua regia digest/graphite furnace/atomic absorption spectrometry/mass spectrometry												
H0900	Remarks	"""-1 indicates below detection  -999 indicates no data"""												
H1000	Sample_ID	Sample_Code	AGD66E	AGD66N	Au	Ag	As	Bi	Co	Cu	Pb	Sb	W	Zn
H1001			m	m	ppb	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm
H1002					0.1	0.05	1	0.01	0.1	1	1	0.02	0.05	1
H1003			1	1	B/EETA	B/MS	B/MS	B/MS	B/MS	B/AAS	B/MS	B/MS	B/MS	B/AAS
D	9001	Rockchip	448237	5405283	1.8	-1	2	0.28	1.7	6	8	0.31	0.16	61
D	9002	Rockchip	448133	5405353	1	0.06	4	0.21	1.5	6	13	0.15	0.05	74
D	9003	Rockchip	448205	5405283	1.1	0.07	3	0.3	26.4	11	60	0.11	0.14	54
D	9004	Rockchip	448530	5405199	1.2	0.06	6	0.3	1.4	8	127	0.44	0.1	32
D	9005	Rockchip	448617	5405108	0.7	-1	2	0.11	0.8	2	5	0.29	0.11	4
D	9006	Rockchip	448327	5405105	1.1	0.06	11	0.11	5.8	-1	6	0.78	0.17	125
D	9007	Rockchip	448555	5405237	2.1	0.07	7	0.37	1.9	7	20	0.27	0.1	59
D	9008	Rockchip	448387	5405373	1.2	0.13	10	0.85	1.9	22	8	0.36	0.14	37
D	9009	Rockchip	448132	5405382	1.7	-1	5	1.37	0.4	6	24	0.32	-1	28
D	9010	Rockchip	448445	5405408	1.8	0.16	18	0.48	0.4	12	12	1.31	0.22	47
D	9011	Rockchip	448076	5405053	0.5	0.07	2	0.11	5.4	22	11	0.31	0.11	24
D	9012	Rockchip	448460	5405280	1	-1	7	0.2	11.5	4	18	0.26	0.12	84
D	9013	Rockchip	448661	5405160	1.2	0.11	11	0.53	2.9	26	129	0.36	0.07	54
D	9014	Rockchip	448290	5405215	1.2	-1	2	0.04	0.5	4	8	0.19	0.08	9
D	9015	Rockchip	448320	5405200	1.3	0.07	4	0.28	0.7	2	7	0.53	0.13	135
D	9016	Rockchip	448571	5405219	1.9	-1	1	0.16	3.4	13	4	0.16	0.05	86
D	9017	Rockchip	448124	5405109	1.2	0.09	2	0.05	0.4	50	17	0.26	0.07	6
D	9018	Rockchip	448530	5405282	0.8	-1	8	0.14	0.6	5	5	0.29	-1	18
D	9019	Rockchip	448065	5405011	1.1	0.09	11	0.89	1.7	17	18	0.54	0.24	38
D	9020	Rockchip	448635	5405237	2	0.12	4	0.07	1.6	6	75	0.26	0.09	118
EOF