Lithological Logging (DL1)
H0001	Exploration Licence Data header file
H0002	Version 1
H0003	Generated	03/11/2010
H0004	Reporting period end_date	07/12/2010
H0005	State	TAS
H0100	Tenement_name	RL1/1999
H0101	Tenement_holder	BCD Operations Pty Ltd
H0102	Project_name	Pease Creek
H0103	Map_sheet_number 250K	Northeast Sector
H0123	Map_sheet_number 25K	Beaconsfield
H0123	Map_sheet_number 25K	Bell Bay
H0200	Start_date_of_data_acquisition	01/02/2010
H0201	End_date_of_data_acquisition	14/06/2010
H0202	Data_format	DL1
H0203	Number_of_data_records	104
H0204	Date_of_metadata_update	03/11/2010
H0300	FileNames
H0301	location_data_file	RL11999_201012_01_collars.txt
H0302	downhole_survey_data_file	RL11999_201012_02_surveys.txt
H0303	assay_data_file	RL11999_201012_03_assays.txt
H0304	rock_description_file	RL11999_201012_04_lithology.txt
H0502	Vertical_datum	AHD
H0506	Surveying_instrument	GPS (Accuracy +/- 5 m)
H0507	Surveying_company	Ken Morrison & Shane Mele
H0600	Sample_Code	Sample_Type	Sample_Description
H0601		CT Drill Cuttings	
H0602		DC Drill Core
H1000	Hole_ID	From	To	Weathering	Stratigraphic_Unit	Lithology_1	Lithology_2	Lithology_2_percent	Colour	GSize	Texture_1	Texture_2	Sulfide	Sulfide_percent	Sulfide_Form	Sulfide_percent	Alteration_Type	Alteration_Intensity	Alteration_Style	Vein_Quartz_percent	Vein	Vein_percent	Comments
H1001																							
H1002																							
H1003																							
H1004																							
D	PCRC007	0	9	moderately weathered-limonitic	Tertiary sediments	gravel	sand	50	brown-grey														
D	PCRC007	9	21	moderately weathered-limonitic	Tertiary sediments	sand	clay	30	brown-grey														
D	PCRC007	21	26	moderately weathered-limonitic	Tertiary sediments	clay	sand	30	brown-grey														
D	PCRC007	26	29	moderately weathered-humic	Tertiary sediments	clay			grey-black														
D	PCRC007	29	32	moderately weathered-bleached	Ordovician Salisbury Hill Formation	sandstone			grey											0.1			
D	PCRC007	32	40	moderately weathered-limonitic	Ordovician Salisbury Hill Formation	sandstone	conglomerate	5	brown-grey											0.1			
D	PCRC007	40	50	moderately weathered-limonitic	Ordovician Salisbury Hill Formation	conglomerate	sandstone	50	grey-yellow											0.5			
D	PCRC007	50	53	weakly weathered-limonitic	Ordovician Salisbury Hill Formation	conglomerate	sandstone	25	grey-blue											0.1			
D	PCRC007	53	63	moderately weathered-limonitic	Ordovician Salisbury Hill Formation	sandstone			brown-orange											0.1			
D	PCRC007	63	65	weakly weathered-limonitic	Ordovician Salisbury Hill Formation	sandstone	conglomerate	50	blue-grey											0.1			
D	PCRC007	65	67	weakly weathered-limonitic	Ordovician Salisbury Hill Formation	conglomerate			grey-white											0.5			abundant v qtz clasts in conglom
D	PCRC007	67	70	weakly weathered-limonitic	Ordovician Salisbury Hill Formation	conglomerate	sandstone	50	grey-white											0.1			
D	PCRC008	0	4	moderately weathered-limonitic	Tertiary sediments	gravel	sand	30	cream-yellow														
D	PCRC008	4	21	moderately weathered-limonitic	Tertiary sediments	sand			grey-brown														
D	PCRC008	21	25	moderately weathered-bleached	Tertiary sediments	sand			grey-white														
D	PCRC008	25	31	moderately weathered-limonitic	Tertiary sediments	sand	clay	50	brown-orange														
D	PCRC008	31	34	moderately weathered-humic	Tertiary sediments	clay			grey-black														
D	PCRC008	34	41	moderately weathered-bleached	Ordovician Salisbury Hill Formation	sandstone			grey											0.1			fining up sst cycle
D	PCRC008	41	70	moderately weathered-limonitic	Ordovician Salisbury Hill Formation	sandstone			grey											0.1			
D	PCRC008	70	71	weakly weathered-limonitic	Ordovician Salisbury Hill Formation	conglomerate	sandstone	50	grey-orange											0.1			
D	PCRC008	71	80	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	0.5	joint coating		bitumen	intense	pervasive	0.1			bitumen-pyrite alt style
D	PCRC008	80	85	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	5	joint coating		bitumen	intense	pervasive	0.1			
D	PCRC008	85	91	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	0.5	joint coating		bitumen	intense	pervasive	0.1			
D	PCRC008	91	92	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	1	patchy		bitumen	intense	pervasive	0.1			
D	PCRC008	92	97	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	0.5	patchy		bitumen	intense	pervasive	0.1			
D	PCRC008	97	98	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	1	joint coating		bitumen	intense	pervasive	0.1			
D	PCRC008	98	100	fresh	Ordovician Salisbury Hill Formation	sandstone	conglomerate	10	black				pyrite	0.5	joint coating		bitumen	intense	pervasive	0.1			
D	PCRC009a	0	12	moderately weathered-limonitic	Tertiary sediments	sand	gravel	40	orange-grey														
D	PCRC009a	12	27	moderately weathered-bleached	Tertiary sediments	sand	gravel	40	grey														
D	PCRC009a	27	31	moderately weathered-limonitic	Tertiary sediments	sand	clay	50	yellow-grey														
D	PCRC009a	31	57	moderately weathered-humic	Tertiary sediments	clay	sand	10	grey-black														
D	PCRC009b	0	57			not logged																	
D	PCRC009b	57	60	moderately weathered-humic	Tertiary sediments	gravel	clay	50	grey														decomposed Perm tillite
D	PCRC009b	60	62	moderately weathered-humic	Tertiary sediments	clay	gravel	30	grey														
D	PCRC009b	62	99	moderately weathered-humic	Ordovician Salisbury Hill Formation	sandstone			grey				pyrite	0.1						0.1			"v qtz @ 64-65, 68-69m"
D	PCRC009b	99	110	fresh	Ordovician Salisbury Hill Formation	sandstone			brown-grey				pyrite	0.1									
D	PCRC010	0	8	moderately weathered-limonitic	Tertiary sediments	gravel	sand	50	orange														
D	PCRC010	8	22	moderately weathered-bleached	Tertiary sediments	sand	gravel	20	cream														
D	PCRC010	22	32	moderately weathered-limonitic	Tertiary sediments	sand	clay	30	yellow-brown														
D	PCRC010	32	46	moderately weathered-humic	Tertiary sediments	clay			grey														
D	PCRC010	46	70	moderately weathered-humic	Tertiary sediments	clay	gravel	50	grey														"decomposed, reworked Perm tillite"
D	PCAC011	0	10	moderately weathered-goethitic	Tertiary sediments	gravel	sand	50	brown-cream														
D	PCAC011	10	13	moderately weathered-limonitic	Tertiary sediments	sand	clay	50	yellow-grey														
D	PCAC011	13	26	moderately weathered-bleached	Tertiary sediments	sand	clay	50	grey-cream														
D	PCAC011	26	33	moderately weathered-limonitic	Tertiary sediments	sand	clay	50	orange-brown														
D	PCAC011	33	56	moderately weathered-humic	Tertiary sediments	clay			grey														
D	PCAC011	56	74	moderately weathered-humic	Tertiary sediments	clay	gravel	10	grey														gravel from reworked Perm tillite
D	PCAC011	74	89	moderately weathered-humic	Tertiary sediments	clay	gravel	10	black-grey														gravel from reworked Perm tillite
D	PCAC011	89	95	fresh	Ordovician Salisbury Hill Formation	sandstone			grey-brown	medium grained										0.1			
D	PCAC012	0	11	moderately weathered-bleached	Tertiary sediments	gravel	sand	50	cream														
D	PCAC012	11	23	moderately weathered-limonitic	Tertiary sediments	sand	gravel	30	yellow-cream														
D	PCAC012	23	35	moderately weathered-humic	Tertiary sediments	clay	gravel	30	grey-yellow														
D	PCAC012	35	50	moderately weathered-humic	Tertiary sediments	clay			grey														
D	PCAC012	50	72	moderately weathered-humic	Tertiary sediments	clay	gravel	10	grey														gravel from reworked Perm tillite
D	PCAC012	72	87	moderately weathered-humic	Tertiary sediments	clay	gravel	10	grey-black														gravel from reworked Perm tillite
D	PCAC012	87	88	fresh	Ordovician Salisbury Hill Formation	sandstone			grey	medium grained													
D	PCAC013	0	4	moderately weathered-limonitic	Tertiary sediments	sand	clay	50	yellow-brown														
D	PCAC013	4	11	moderately weathered-bleached	Tertiary sediments	gravel	sand	50	white														
D	PCAC013	11	26	moderately weathered-limonitic	Tertiary sediments	gravel	sand	50	yellow-cream														
D	PCAC013	26	65	moderately weathered-humic	Tertiary sediments	clay	gravel	10	grey														gravel from reworked Perm tillite
D	PCAC013	65	87	highly weathered-humic	Tertiary sediments	clay	gravel	10	black-grey														gravel from reworked Perm tillite
D	PCAC013	87	91	fresh	Ordovician Salisbury Hill Formation	sandstone			grey	medium grained										0.1			
D	PCDD014	0	57			not logged																	
D	PCDD014	57	57.1	moderately weathered		sandstone			cream														
D	PCDD014	57.1	58.9			no sample return																	
D	PCDD014	58.9	59.8	moderately weathered		sandstone			cream														
D	PCDD014	59.8	60.4			no sample return																	
D	PCDD014	60.4	61.3	moderately weathered		sandstone			cream														
D	PCDD014	61.3	61.9			no sample return																	
D	PCDD014	61.9	62.2	moderately weathered		sandstone			cream														
D	PCDD014	62.2	63.4			no sample return																	
D	PCDD014	63.4	63.7	moderately weathered		sandstone			cream														
D	PCDD014	63.7	64.9			no sample return																	
D	PCDD014	64.9	65.5	highly weathered		sandstone			cream														
D	PCDD014	65.5	66.1			no sample return																	
D	PCDD014	66.1	67.4	highly weathered		sandstone			cream														
D	PCDD014	67.4	67.9			no sample return																	
D	PCDD014	67.9	69.2	highly weathered		sandstone			cream														
D	PCDD014	69.2	70.9			no sample return																	
D	PCDD014	70.9	74.6	moderately weathered		sandstone			cream														
D	PCDD014	74.6	76.7	weakly weathered		sandstone			grey-black		vuggy						carbonate						
D	PCDD014	76.7	76.9			no sample return																	
D	PCDD014	76.9	77.1	fresh		sandstone			grey-black		vuggy						carbonate						
D	PCDD014	77.1	78.6	fresh		sandstone			grey-black		vuggy						carbonate						
D	PCDD014	78.6	79.3	fresh		sandstone			grey-black		vuggy		pyrite	5	veined	5	carbonate				vein pyrite	5	
D	PCDD014	79.3	79.9	fresh		sandstone			grey-black		graphite		pyrite	0.5	veined	0.5	carbonate				vein pyrite	0.5	"Salisbury Formation, qtz granules to 10mm"
D	PCDD014	79.9	80.7	fresh		sandstone			grey-black		graphite		pyrite	0.5	veined	0.5	carbonate				vein pyrite	0.5	"Salisbury Formation, qtz granules to 10mm"
D	PCDD014	80.7	81.6	fresh		sandstone			grey-black		graphite	vuggy					carbonate						"Salisbury Formation, qtz granules to 10mm"
D	PCDD014	81.6	82.1	fresh		sandstone			grey-black		graphite	vuggy	pyrite	10	veined	10	carbonate				vein pyrite	10	"mod narrow py vnlts, criss-cross, black qtz sst"
D	PCDD014	82.1	82.9	fresh		sandstone			grey-black		graphite	vuggy	pyrite	10	veined	10	carbonate				vein pyrite	10	"mod narrow py vnlts, criss-cross, black qtz sst"
D	PCDD014	82.9	83.8	fresh		sandstone			grey-black		graphite		pyrite	2	veined	2	carbonate				vein pyrite	2	"wk narrow py vnlts, criss-cross, black qtz sst"
D	PCDD014	83.8	84.5	fresh		sandstone			grey-black		vuggy						carbonate						
D	PCDD014	84.5	91	fresh		sandstone			grey-black		graphite	vuggy					carbonate						
D	PCDD014	91	91.5	fresh		sandstone			grey-black		graphite						carbonate						
D	PCDD014	91.5	91.9	fresh		sandstone			grey-black		graphite		pyrite	2	veined	2	carbonate				vein pyrite	2	"mod narrow py vnlts, criss-cross, black qtz sst"
D	PCDD014	91.9	92.7	fresh		sandstone			grey-black		graphite	vuggy	pyrite	5	veined	5	carbonate				vein pyrite	5	"mod narrow py vnlts, criss-cross, black qtz sst"
D	PCDD014	92.7	93.3	fresh		sandstone			grey-black		graphite						carbonate						
D	PCDD014	93.3	110.1	fresh		sandstone			grey-black		graphite						carbonate						mod qtz granules
D	PCDD014	110.1	111.4	fresh		shear zone	sandstone		grey								carbonate						brittle shear w pug clay
D	PCDD014	111.4	112.4	fresh		sandstone			grey								carbonate						pale grey massive sst
D	PCDD014	112.4	113.1	fresh		sandstone			grey								carbonate						
D	PCDD014	113.1	113.4	fresh		sandstone	massive sulphide		yellow-grey								carbonate				vein pyrite	15	mod py vnlts
D	PCDD014	113.4	114.4	fresh		sandstone			grey								carbonate						pale grey massive sst
D	PCDD014	114.4	132.3	fresh		sandstone			grey								carbonate						
EOF