HoleID	SampleID	From 	To	Length	ToElev	Auppm Au-TL43	Agppm	Al%	Asppm	Auppm ME-MS41	Bppm	Bappm	Beppm	Bippm	Ca%	Cdppm	Ceppm	Coppm	Crppm	Csppm	Cuppm	Fe %	Gappm	Geppm	Hfppm	Hgppm	Inppm	K%	Lappm	Lippm	Mg%	Mn ppm	Moppm	Na%	Nbppm	Ni ppm	Pppm	Pbppm	Rbppm	Reppm	S%	Sbppm	Scppm	Seppm	Snppm	Srppm	Tappm	Teppm	Thppm	Ti%	Tlppm	Uppm	Vppm	Wppm	Yppm	Znppm	Zrppm	Cu	AssayMethod	MAPINFO_ID	Cu%Cu-OG46
H99-4	2345	26	27	1		0.001	0.03	4.3	0.4	<0.2	<10	50	0.05	0.01	3.04	0.17	1.11	44.2	7	3.25	191	9.2	12.2	0.07	<0.02	0.02	0.051	0.08	0.3	52.2	2.24	1810	0.16	0.05	<0.05	31.6	200	9.1	5.1	0.001	0.01	0.11	32.9	0.2	<0.2	26.8	<0.01	0.02	<0.2	0.005	0.06	<0.05	301	<0.05	4.83	218	<0.5				
H99-4	2346	28.5	29.5	1		<0.001	0.02	2.76	0.4	<0.2	<10	50	0.07	0.01	4.32	0.25	1.07	25.6	9	4.3	82.4	6.24	8.65	0.06	<0.02	0.04	0.056	0.08	0.4	34.2	1.64	1380	0.19	0.06	<0.05	22.6	160	8.3	5.1	0.001	<0.01	0.07	30.2	0.6	<0.2	31.6	<0.01	0.03	<0.2	<0.005	0.06	<0.05	183	<0.05	5.26	129	0.5				
H99-4	2347	29.5	30.5	1		<0.001	0.06	3.72	0.3	<0.2	<10	50	0.05	<0.01	2.75	0.22	0.89	32.1	3	3.95	563	7.78	9.98	0.07	<0.02	0.02	0.047	0.1	0.3	46.2	1.6	1150	0.12	0.08	<0.05	15	190	6	5.7	0.001	0.06	0.07	27.7	0.5	<0.2	23.1	<0.01	0.02	<0.2	<0.005	0.06	<0.05	151	<0.05	3.84	179	<0.5				
H99-4	2348	33.5	34.5	1		<0.001	0.03	3.19	0.6	<0.2	<10	40	0.1	0.01	4.7	0.22	0.61	38.9	9	3.98	97.5	8.43	9.56	0.06	<0.02	0.03	0.053	0.08	0.2	38.5	2.5	1820	1.02	0.09	<0.05	32.8	130	8.5	4.9	0.008	0.14	0.08	31.2	0.3	<0.2	43	<0.01	0.04	<0.2	<0.005	0.05	<0.05	218	<0.05	4.29	164	<0.5				
H99-4	2349	34.5	35.5	1		0.001	0.05	1.32	1.1	<0.2	<10	60	0.08	0.01	8.17	0.21	1.1	32.4	5	3.64	158	7	4.47	<0.05	<0.02	0.04	0.062	0.08	0.4	13.5	2.79	1890	2.16	0.09	<0.05	43.9	130	12.5	4.7	0.018	0.34	0.16	23.8	0.6	<0.2	65.7	<0.01	0.03	<0.2	<0.005	0.05	<0.05	150	<0.05	9.28	77	0.7				
H99-4	2350	37.5	38.5	1		<0.001	0.05	3.5	0.8	<0.2	<10	60	0.07	0.01	4.91	0.2	0.65	46.3	42	3.25	130.5	8.79	10.3	0.05	<0.02	0.07	0.054	0.07	0.2	42.2	2.95	2160	0.51	0.1	<0.05	57.3	190	12.4	4.2	0.004	0.29	0.14	40.2	0.7	<0.2	49.4	<0.01	0.03	<0.2	<0.005	0.05	0.05	225	<0.05	5.97	178	0.5				
H99-4	2283	48.5	49.5	1		<0.001	0.54	2.88	0.8	<0.2	<10	50	0.08	<0.01	4.8	0.1	0.75	36.5	40	3.68	23.6	7.51	10.35	<0.05	0.02	0.04	0.048	0.07	0.2	35.8	2.61	1460	0.32	0.13	<0.05	85	210	7.6	3.9	0.002	0.11	0.08	39.8	0.2	<0.2	44.5	<0.01	0.05	<0.2	<0.005	0.05	<0.05	207	<0.05	7.29	108	0.5				
H99-4	2284	78.5	79.5	1		0.001	0.1	2.4	3.3	<0.2	<10	40	0.05	0.01	6.64	0.31	0.91	41.9	65	3.88	175	8.02	7.08	0.06	0.02	0.17	0.045	0.09	0.3	27.9	3.03	1510	0.18	0.11	<0.05	59.2	150	11.8	4.7	0.001	2.19	0.23	30.3	0.4	<0.2	61.6	<0.01	0.03	<0.2	<0.005	0.78	0.05	136	<0.05	6.74	111	0.7				
H99-4	2285	84	85	1		0.002	0.03	2.21	0.9	<0.2	<10	40	0.07	0.01	8.54	0.38	1.04	29.8	46	2.86	58.4	6.67	6.25	0.06	0.02	0.04	0.035	0.09	0.3	27.2	3.41	1660	0.19	0.05	<0.05	54.4	110	6.5	5.1	0.001	0.42	0.1	24.4	0.2	<0.2	73.7	<0.01	0.02	<0.2	<0.005	0.12	0.08	119	<0.05	8.67	114	0.9				
H99-4	2286	85	86	1		0.001	0.06	3.24	0.4	<0.2	<10	40	0.1	0.01	4.9	0.09	1.21	40.1	78	2.35	357	7.56	10.5	0.1	0.02	0.03	0.05	0.04	0.4	37.2	2.72	1380	0.09	0.04	<0.05	56.3	170	8.4	2.8	0.001	0.03	0.14	32.6	0.3	<0.2	44.8	<0.01	0.04	<0.2	0.006	0.04	<0.05	250	0.06	4.48	130	0.5				
H99-4	2287	86	87	1		0.001	0.04	3.81	0.4	<0.2	<10	40	0.12	0.01	3.78	0.07	1.28	44.2	73	1.95	132.5	8.68	12.15	0.07	0.02	0.03	0.05	0.06	0.4	38.3	2.92	1310	0.14	0.04	<0.05	64	180	5.9	3.5	0.002	0.01	0.25	33.8	<0.2	<0.2	33.2	<0.01	0.04	<0.2	0.008	0.05	<0.05	276	<0.05	4.74	136	0.5				
H99-4	2288	95.8	96.8	1		0.001	0.06	3.09	1.2	<0.2	<10	120	0.07	0.01	7.65	0.18	1.01	37.9	71	2.65	50.6	7.61	8.5	0.06	<0.02	0.08	0.035	0.09	0.3	38.4	3.82	1680	0.35	0.05	<0.05	60.3	130	6.9	4.8	<0.001	0.67	0.16	29.5	<0.2	<0.2	91.9	<0.01	0.05	<0.2	<0.005	0.28	<0.05	160	<0.05	7.95	142	0.8				
H99-4	2289	107.3	108	0.7		0.003	0.04	0.72	2	<0.2	<10	30	0.07	0.01	10.05	0.46	1.02	25.3	132	3.09	36.1	6.45	2.08	<0.05	0.03	0.05	0.019	0.07	0.4	18.3	3.53	2360	0.52	0.04	<0.05	39.3	70	7.6	4.1	0.005	0.27	0.16	14.1	0.6	<0.2	89.3	<0.01	0.04	<0.2	<0.005	0.05	0.1	43	<0.05	7.19	78	1				
H99-4	2290	108	109	1		0.007	0.06	1.89	2	<0.2	<10	20	0.06	0.01	6.36	0.33	1.07	30.7	61	2.67	82.9	7.02	5.36	0.05	0.04	0.08	0.028	0.04	0.4	39	2.9	1700	0.6	0.04	<0.05	62.2	120	5.9	2.4	0.003	0.32	0.18	24	<0.2	<0.2	55.7	<0.01	0.04	<0.2	<0.005	0.03	0.2	126	<0.05	6.65	149	1.5				
H99-4	2291	114	115	1		<0.001	0.05	2.12	1.1	<0.2	<10	70	0.05	0.01	5.07	0.34	1.05	32.7	115	5.21	167	5.29	7.18	<0.05	0.02	0.04	0.053	0.09	0.3	26.6	2.41	1100	0.15	0.14	<0.05	53.5	210	7.4	5	0.003	0.23	0.15	25.1	0.4	<0.2	43.6	<0.01	0.07	<0.2	<0.005	0.06	0.16	126	<0.05	5.53	151	0.7				
H99-4	2292	116.3	117.3	1		0.124	0.12	2.47	1.9	<0.2	<10	30	0.05	<0.01	5.65	0.28	1.27	40.6	120	4.79	124.5	6.1	8.03	<0.05	0.03	0.11	0.042	0.07	0.4	35.4	2.34	964	0.35	0.1	<0.05	65.2	200	12.8	4.2	0.002	0.65	0.23	33.2	0.4	<0.2	49	<0.01	0.06	<0.2	<0.005	0.05	0.46	144	<0.05	7.53	210	1				
H99-4	2293	117.3	118.3	1		0.002	0.07	3.04	0.7	<0.2	<10	50	0.06	<0.01	5.4	0.38	1.17	41.4	125	4.37	129.5	6.81	9.66	0.05	0.02	0.08	0.048	0.09	0.4	43.9	2.87	958	0.14	0.13	<0.05	78.6	180	14	5.1	0.001	0.33	0.16	31.2	<0.2	<0.2	51.9	<0.01	0.06	<0.2	<0.005	0.06	0.26	166	<0.05	6.73	258	0.8				
H99-4	2294	123	124	1		0.002	0.04	2.27	0.9	<0.2	<10	30	<0.05	0.01	7.26	0.25	1.06	34	89	3.32	162.5	5.27	7.01	<0.05	0.02	0.05	0.039	0.08	0.4	33.2	2.85	1200	0.18	0.12	<0.05	46.6	140	7.1	4.5	0.001	0.2	0.14	30.9	0.5	<0.2	72.8	<0.01	0.03	<0.2	<0.005	0.06	0.22	129	<0.05	7.59	147	1.1				
H99-4	2295	126	127	1		0.001	0.07	1.98	2.5	<0.2	<10	30	0.06	0.01	8.32	0.66	1.4	35.8	234	4.42	78.7	5.96	5.18	<0.05	0.05	0.19	0.033	0.06	0.6	29.9	3.43	1360	0.83	0.08	<0.05	104.5	150	10.7	3.5	0.002	0.92	0.31	27.2	0.3	<0.2	70.2	<0.01	0.04	<0.2	<0.005	0.04	1.5	89	<0.05	7.35	198	1.7				
H99-4	2296	127	128	1		0.009	0.09	2.9	4.5	<0.2	<10	30	0.09	0.01	6.13	1.83	2.16	37.1	309	5.63	138	6.34	7.17	<0.05	0.06	0.36	0.033	0.09	1	45.7	3.6	1350	1.23	0.11	<0.05	127	170	16.8	5	0.003	0.34	0.29	27.6	<0.2	<0.2	61.5	<0.01	0.05	0.2	<0.005	0.05	0.77	115	<0.05	7.12	362	2.4				
H99-4	2297	128	129	1		0.001	0.07	2.7	7.7	<0.2	<10	40	0.08	0.01	9.08	0.58	1.28	43.1	87	5.31	122.5	6.18	7.39	<0.05	0.03	0.08	0.043	0.09	0.5	41.1	2.77	1500	1.05	0.11	<0.05	75.8	160	14.6	4.4	0.003	0.36	0.27	33	0.2	<0.2	70.7	<0.01	0.06	<0.2	<0.005	0.05	1.5	132	<0.05	8.09	188	1.3				
H99-4	2298	135	136	1		0.004	0.05	2.85	4.6	<0.2	<10	30	0.07	0.01	5.06	0.2	0.86	37	215	2.99	14.5	7.85	8.5	<0.05	0.08	0.03	0.051	0.09	0.3	46.2	2.92	1520	1.15	0.06	<0.05	80.1	160	11.7	3.9	0.005	0.38	0.25	21.7	0.3	<0.2	44.5	<0.01	0.02	<0.2	<0.005	0.04	0.72	99	<0.05	7.24	141	2.9				
H99-4	2299	136	137	1		0.009	0.07	3.41	7.1	<0.2	<10	50	0.07	0.01	5.85	0.45	1.28	49.6	268	2.92	16.8	8.56	9.62	0.05	0.09	0.05	0.046	0.04	0.5	56.2	4.03	1780	1.25	0.04	<0.05	120.5	230	18.8	2.1	0.011	0.3	0.34	30.7	<0.2	<0.2	50.2	<0.01	0.02	<0.2	<0.005	0.03	1.04	198	<0.05	9.11	220	3.8				
H99-4	2300	137	137.7	0.7		0.005	0.1	1.96	15	<0.2	<10	80	0.09	0.01	9.24	1.02	1.33	59.5	870	4.83	19.9	6.2	4.41	<0.05	0.05	0.07	0.022	0.12	0.6	30.3	4.97	2170	1.36	0.06	<0.05	212	90	36.1	5.9	0.006	0.36	0.45	23.8	0.3	<0.2	77.8	<0.01	0.03	0.2	<0.005	0.07	0.58	54	<0.05	5.36	191	1.7				
H99-4	2401	137.7	138.7	1		0.003	0.04	2.39	3	<0.2	<10	70	<0.05	0.01	3.93	0.14	1.18	32	115	2.91	8.3	6.09	7.01	<0.05	0.04	0.03	0.042	0.07	0.4	35.8	2.46	1130	1.32	0.05	<0.05	74.4	200	11.4	3.1	0.018	0.15	0.24	21.8	<0.2	<0.2	32.9	<0.01	0.02	<0.2	<0.005	0.04	0.28	104	<0.05	5.76	129	1.9				
H99-4	2402	144.4	145.4	1		0.003	0.06	2.81	4.9	<0.2	<10	50	0.07	0.02	3.6	0.12	1.11	32.5	27	3.7	57.3	8.13	7.73	0.06	0.05	0.08	0.049	0.09	0.4	37	2.32	1460	0.29	0.05	<0.05	31.9	220	11.5	4.2	0.002	0.51	0.42	25.8	0.2	<0.2	34.1	<0.01	0.03	<0.2	<0.005	0.04	0.16	88	<0.05	6.74	141	1.9				
H99-4	2403	145.4	146.5	1.1		0.013	0.09	1.53	5.5	<0.2	<10	30	0.08	0.01	6.33	0.24	1.22	26	16	1.73	19.1	8.11	4.08	0.05	0.06	0.07	0.038	0.07	0.5	22.6	2.92	2010	0.42	0.05	<0.05	27.8	150	16.8	2.9	0.001	0.35	0.31	20.1	0.2	<0.2	54.9	<0.01	0.04	<0.2	<0.005	0.03	0.23	61	<0.05	8.65	124	2.6				
H99-4	2404	146.5	147.5	1		0.037	0.12	1.73	12	<0.2	<10	40	0.07	0.01	4.33	0.19	0.85	31	22	2.23	21.6	7.49	4.69	<0.05	0.07	0.05	0.04	0.07	0.3	26.2	1.99	1360	2.31	0.05	<0.05	38	240	10.1	3.3	0.007	0.43	0.52	19.9	0.2	<0.2	37.1	<0.01	0.03	<0.2	<0.005	0.05	0.49	70	0.06	5.69	108	3.1				
H99-4	2405	147.5	148.7	1.2		0.016	0.09	1.22	8.3	<0.2	<10	30	0.08	0.01	6.39	0.16	1.03	23.3	30	2.19	148.5	6.4	3.49	<0.05	0.06	0.02	0.035	0.05	0.4	20.1	2.59	1510	1.02	0.05	<0.05	49.5	160	10.2	2.4	0.003	0.31	0.4	19.3	0.3	<0.2	49.6	<0.01	0.04	<0.2	<0.005	0.03	0.39	86	<0.05	6.91	71	2.8				
H99-4	2406	148.7	149.7	1		0.006	0.09	2.33	7.3	<0.2	<10	30	0.1	0.01	4.38	0.08	1.04	32.1	8	2.33	136	9.2	6.52	0.06	0.05	0.02	0.053	0.06	0.3	34.7	2.43	1630	1.03	0.06	<0.05	51.3	250	8.6	2.4	0.002	0.32	0.4	23.2	0.3	<0.2	35	<0.01	0.04	<0.2	<0.005	0.03	0.31	164	<0.05	9.34	85	2				
H99-4	2407	149.7	150.7	1		0.021	0.1	2.12	11.9	<0.2	<10	20	0.09	0.01	4.91	0.1	1.31	32.3	7	1.96	34.6	8.16	6.74	0.05	0.08	0.05	0.056	0.06	0.5	32.2	2.36	1560	2.03	0.05	<0.05	56.9	210	7.6	2.7	0.003	0.64	0.53	20.5	0.4	<0.2	43.5	<0.01	0.04	<0.2	<0.005	0.06	0.6	155	<0.05	11.15	86	2.9				
H99-4	2408	150.7	151.3	0.6		0.082	0.1	0.56	52.7	<0.2	<10	30	0.07	0.01	7.85	0.11	1.82	54.4	225	2.21	117.5	4.86	1.73	<0.05	0.05	0.04	0.017	0.06	0.9	8.6	2.97	1460	2.64	0.05	<0.05	113	100	16	2.9	0.005	0.51	0.51	12.1	1.4	<0.2	54.5	<0.01	0.18	<0.2	<0.005	0.04	0.35	28	<0.05	6.36	31	2.3				
H99-4	2409	151.3	152.5	1.2		0.033	0.07	0.46	8	<0.2	<10	20	0.06	0.01	10.55	0.21	1.82	17.6	16	1.27	29.4	5.88	1.42	<0.05	0.05	0.03	0.03	0.03	0.8	8.4	4.23	2070	1.75	0.03	<0.05	55.5	140	12.8	1.5	0.005	0.38	0.34	11.5	0.8	<0.2	61.5	<0.01	0.03	<0.2	<0.005	0.03	0.52	59	<0.05	13.35	72	2.5				
H99-4	2410	152.5	153.5	1		0.012	0.11	1.46	10.8	<0.2	<10	30	0.07	0.01	6.66	0.13	1.46	22.4	8	2.96	75.5	6.43	4.44	<0.05	0.08	0.03	0.039	0.07	0.5	26.7	2.88	1440	3.08	0.07	<0.05	59.5	280	9.5	3	0.006	0.8	0.53	21.6	0.3	<0.2	46.8	<0.01	0.02	<0.2	<0.005	0.21	0.64	123	<0.05	11.25	77	3.3				
H99-4	2411	153.5	154.5	1		0.015	0.13	0.54	18	<0.2	<10	30	0.07	0.01	10.65	0.25	1.29	18.7	12	2.51	46.8	6.2	1.63	<0.05	0.09	0.1	0.039	0.06	0.5	8.7	3.85	1950	6.98	0.06	<0.05	61.2	190	12.9	2.6	0.004	1.05	0.97	17.2	0.6	<0.2	75.7	<0.01	0.02	<0.2	<0.005	0.12	3.38	69	<0.05	11.6	71	4.2				
H99-4	2412	154.5	155.5	1		0.034	0.32	0.42	65.7	<0.2	<10	40	0.07	0.01	9.14	0.37	1.21	28.1	18	3.52	169.5	6.63	1.28	<0.05	0.1	0.2	0.04	0.05	0.5	6.3	3.04	1460	22.2	0.06	<0.05	84	220	21.7	2.7	0.026	2.54	2.25	17.5	1.7	<0.2	85	<0.01	0.03	<0.2	<0.005	0.23	3.13	70	<0.05	9.41	77	4				
H99-4	2413	155.5	156.5	1		0.182	0.31	1.08	41.2	<0.2	<10	30	0.07	0.01	6.98	0.38	1.15	29.5	12	2.66	139.5	6.99	3.4	0.05	0.11	0.13	0.056	0.07	0.4	17.4	2.49	1240	13	0.06	<0.05	76.2	220	77.5	3.5	0.011	2.62	1.91	19.1	2.2	<0.2	55.9	<0.01	0.04	<0.2	<0.005	0.11	1.95	99	<0.05	9.22	93	4.5				
H99-4	2414	156.5	157.5	1		0.008	0.09	0.66	12.7	<0.2	<10	40	0.09	0.01	8.46	0.21	2.14	44.3	317	3.3	34	4.18	1.56	<0.05	0.06	0.05	0.012	0.06	1.1	12	3.43	1100	2.61	0.06	<0.05	241	100	14.2	3.5	0.004	0.51	0.49	16.8	0.2	<0.2	64.5	<0.01	0.01	0.2	<0.005	0.08	0.49	24	<0.05	3.08	48	2.3				
H99-4	2415	157.5	158.5	1		0.048	0.24	0.25	16	<0.2	<10	40	0.08	0.01	10.05	1.88	1.14	41.2	176	2.26	55.8	4.28	0.6	<0.05	0.05	0.49	0.012	0.04	0.6	4	3.92	1540	7.97	0.04	<0.05	159.5	50	44.8	2.3	0.012	1.09	1.09	15.5	1.8	<0.2	69.6	<0.01	0.02	<0.2	<0.005	0.17	2.5	24	<0.05	4.04	275	1.9				
H99-4	2416	158.5	159.5	1		0.027	0.17	0.28	22	<0.2	<10	40	0.08	0.01	11.45	1.02	0.68	36.1	155	1.73	16.6	4.72	0.65	<0.05	0.04	0.25	0.007	0.04	0.4	4.2	4.66	1870	3.25	0.05	<0.05	132.5	50	38.9	2.3	0.004	0.88	1.76	13.7	2.1	<0.2	89.9	<0.01	<0.01	<0.2	<0.005	0.06	9.54	24	0.05	5.06	172	1.9				
H99-4	2417	159.5	160.5	1		0.129	0.18	0.2	15.5	<0.2	<10	40	0.06	0.01	5.42	0.73	1	62.4	120	1.64	26.9	2.58	0.6	<0.05	0.03	0.16	0.006	0.03	0.5	3.5	2.3	1060	2.03	0.03	0.09	164	50	30.9	1.9	0.003	0.66	1.6	8.4	1.3	<0.2	34.6	<0.01	0.02	<0.2	<0.005	0.03	0.56	11	<0.05	2.62	122	1.4				
H99-4	2418	160.5	161.5	1		0.043	0.21	0.32	19	<0.2	<10	30	0.08	0.01	10.9	0.58	1.32	38.1	127	1.25	48.2	4.9	0.83	<0.05	0.04	0.17	0.008	0.03	0.8	6.5	3.93	1810	3.13	0.04	<0.05	87.4	40	75	1.6	0.003	0.59	0.98	11.2	1.1	<0.2	72.1	<0.01	0.04	<0.2	<0.005	0.04	5.52	25	<0.05	7.72	121	1.7				
H99-4	2419	161.5	162.5	1		0.017	0.24	0.27	22	<0.2	<10	20	0.08	0.01	12.85	0.72	0.96	36.8	124	1.45	33.1	5.13	0.71	<0.05	0.05	0.26	0.006	0.03	0.5	5.6	5.25	1890	3.86	0.04	<0.05	130.5	60	120	1.6	0.004	0.68	0.98	13.4	1.2	<0.2	101.5	<0.01	0.02	<0.2	<0.005	0.06	12.95	27	<0.05	8.94	149	2				
H99-4	2420	162.5	163.5	1		0.045	0.31	0.27	28	<0.2	<10	30	0.08	<0.01	11.35	4.82	0.92	46.2	114	2.38	49.5	4.55	0.69	<0.05	0.06	1.77	0.006	0.05	0.5	3.7	5.04	1320	9.73	0.04	<0.05	177.5	80	116.5	3.1	0.005	1.63	1.62	12.5	2.7	<0.2	91.8	<0.01	0.02	<0.2	<0.005	0.08	9.49	22	<0.05	8.04	763	2.6				
H99-4	2421	163.5	164.5	1		0.031	0.31	0.36	24	<0.2	<10	40	0.07	0.01	11.75	1.67	1.03	43.3	163	2	37.7	4.82	0.93	<0.05	0.06	0.6	0.008	0.05	0.5	6.8	5.25	1550	5.33	0.04	<0.05	165	70	155	2.5	0.003	0.96	1.29	12.4	1.6	<0.2	81.2	<0.01	0.01	<0.2	<0.005	0.06	11.9	24	<0.05	5.94	306	3				
H99-4	2422	164.5	165.5	1		0.041	0.53	1.48	40.6	<0.2	<10	20	0.08	0.01	5.94	1.36	0.69	52.9	414	2.51	101.5	4.92	3.41	<0.05	0.04	0.42	0.014	0.05	0.4	32.9	3.3	949	10.45	0.04	<0.05	213	60	181.5	2.5	0.007	1.65	2.15	12.6	2.1	<0.2	42.9	<0.01	0.03	<0.2	<0.005	0.08	3.64	47	<0.05	2.28	247	1.7				
H99-4	2423	165.5	166.5	1		0.021	0.32	0.8	21.9	<0.2	<10	20	0.08	0.02	6.14	1.22	0.77	32.4	255	2.41	38.2	4.11	1.79	<0.05	0.03	0.35	0.011	0.07	0.4	17	2.56	1020	5.26	0.05	<0.05	141.5	70	130.5	3.5	0.004	1.13	1.2	12.5	1.1	<0.2	41.1	<0.01	0.04	<0.2	<0.005	0.06	1.2	33	<0.05	3.02	221	1				
H99-4	2424	166.5	167.5	1		0.051	0.18	0.75	26	<0.2	<10	20	0.07	0.01	8.9	1.65	1.04	44.5	269	1.69	30.9	4.38	1.79	<0.05	0.05	0.45	0.011	0.06	0.6	16.4	3.55	1210	2.87	0.04	<0.05	211	110	48.2	3.1	0.004	0.89	1.13	13	2.1	<0.2	63.8	<0.01	0.04	<0.2	<0.005	0.07	3.87	31	<0.05	4.1	335	1.8				
H99-4	2425	167.5	168.5	1		0.066	0.2	0.68	24	<0.2	<10	20	0.06	0.01	8.44	1.6	0.87	39.1	207	2.02	26.7	4.69	1.55	0.05	0.04	0.53	0.009	0.06	0.5	15.5	3.39	1040	3.9	0.04	<0.05	246	80	49.1	3.1	0.003	1.72	2.62	13.9	4.7	<0.2	62.4	<0.01	0.04	<0.2	<0.005	0.15	3.34	29	<0.05	4.19	267	1.3				
H99-4	2426	168.5	169.5	1		0.08	0.14	0.53	25.7	<0.2	<10	30	0.08	0.01	8.98	1.44	1.22	58.2	203	2.06	40	4.29	1.23	<0.05	0.05	0.4	0.01	0.1	0.6	10	3.54	1170	1.97	0.04	<0.05	217	70	22.3	5	0.003	1.28	2.1	14.7	3.1	<0.2	70.4	<0.01	0.04	<0.2	<0.005	0.15	2.61	25	<0.05	4.47	211	2.2				
H99-4	2427	169.5	170.5	1		0.058	0.12	0.56	24.1	<0.2	<10	20	0.14	0.01	9.9	0.57	1.08	47.8	193	1.42	27.6	4.92	1.06	<0.05	0.03	0.15	0.009	0.1	0.6	11.2	3.75	1260	3.59	0.04	<0.05	187	70	17.2	4.8	0.002	1.23	1.2	17	1.8	<0.2	80.3	<0.01	0.04	<0.2	<0.005	0.06	1.05	30	0.05	4.32	81	1.5				
H99-4	2428	170.5	171.5	1		0.105	0.16	0.64	21.6	<0.2	<10	20	0.13	0.01	9.12	1.75	1.21	50.3	171	1.3	40	5.01	1.29	<0.05	0.03	0.38	0.011	0.08	0.7	14.9	3.43	1210	2.81	0.03	<0.05	205	80	23.3	4	0.002	1.38	1.75	12.6	3.8	<0.2	75.4	<0.01	0.07	<0.2	<0.005	0.09	1.28	33	0.06	6.46	252	1.5				
H99-4	2429	171.5	172.5	1		0.061	0.22	1.35	27	<0.2	<10	20	0.12	0.01	7.59	1.07	0.83	55.2	353	1.64	60.2	4.7	2.58	<0.05	0.03	0.24	0.009	0.07	0.4	35.2	3.87	955	4.13	0.02	<0.05	328	250	40.4	3.6	0.003	1.48	1.45	15.4	3.1	<0.2	63.2	<0.01	0.18	<0.2	<0.005	0.08	1.5	43	<0.05	3.69	137	1.5				
H99-4	2430	172.5	173.5	1		0.049	0.11	1.41	13.3	<0.2	<10	30	0.05	0.03	8.6	2.11	0.82	50.6	332	1.82	47	4.05	2.84	0.05	0.03	0.23	0.016	0.07	0.4	37.4	4.79	1090	1.02	0.02	<0.05	308	120	36.3	3.6	0.001	0.99	1.31	12.6	3.3	<0.2	74.4	<0.01	0.23	<0.2	<0.005	0.05	1.66	38	<0.05	3.62	229	1.3				
H99-4	2431	173.5	174.5	1		0.023	0.09	2.65	11.6	<0.2	<10	20	0.09	0.01	8.07	1.18	1.01	71.4	629	2.05	27.3	4.91	5.04	0.06	0.04	0.08	0.012	0.05	0.5	75.4	6.08	1190	0.6	0.02	<0.05	419	110	33.8	2.7	0.002	0.65	1.23	21.7	0.7	<0.2	69	<0.01	0.01	<0.2	<0.005	0.03	1.83	72	<0.05	3.69	229	1.7				
H99-4	2432	174.5	175.5	1		0.016	0.05	2.88	5	<0.2	<10	20	0.08	0.01	6.52	0.67	0.99	44.9	643	2.94	25.9	4.59	5.07	0.05	0.05	0.05	0.013	0.04	0.5	77.3	5.72	1120	0.43	0.02	<0.05	281	60	23.7	2.5	0.001	0.33	0.6	22.4	0.3	<0.2	73.3	<0.01	0.01	<0.2	<0.005	0.02	0.69	78	<0.05	3.25	160	1.1				
H99-4	2433	175.5	176.5	1		0.015	0.05	3.59	5.9	<0.2	<10	10	0.1	0.01	5.51	0.17	0.99	51.9	899	1.8	25.2	5.48	6.51	0.14	0.02	0.04	0.02	0.01	0.5	67.8	6.14	1140	0.41	0.02	<0.05	238	60	7.2	0.4	<0.001	0.62	0.72	32.1	0.4	<0.2	78.5	<0.01	<0.01	<0.2	<0.005	<0.02	0.52	120	<0.05	2.83	107	0.9				
H99-4	2434	176.5	177.6	1.1		0.004	0.07	4.29	10.2	<0.2	<10	10	0.06	0.01	4.76	0.14	1.03	59.6	932	1.98	113	6.68	7.62	0.2	0.02	0.02	0.023	<0.01	0.5	50	6.48	1260	0.7	0.02	<0.05	255	60	9.5	0.2	0.001	0.47	0.51	33.1	0.2	<0.2	98	<0.01	0.02	<0.2	<0.005	<0.02	0.19	127	<0.05	2.56	142	0.8				
H99-4	2435	177.6	177.9	0.3		0.096	15.05	1.22	48	<0.2	<10	30	<0.05	0.26	3.47	33.4	0.22	358	185	0.41	105500	13.35	2.56	0.5	0.02	1.76	0.601	0.01	<0.2	7.5	2.27	943	0.98	0.02	<0.05	192	20	81.6	0.1	0.001	5.49	3.74	9.1	110	<0.2	62.8	<0.01	1.45	<0.2	<0.005	0.09	0.2	34	<0.05	1.11	2440	0.6	10.55			
H99-4	2436	177.9	178.9	1		0.002	0.05	4.52	2.1	<0.2	<10	10	0.08	0.01	4.56	0.15	0.95	58.7	938	1.49	218	7.08	7.41	0.22	<0.02	0.01	0.019	<0.01	0.4	38.5	6.6	1600	0.24	0.02	<0.05	245	50	4.2	0.1	<0.001	0.13	0.16	35.2	0.2	<0.2	102.5	<0.01	0.03	<0.2	0.005	<0.02	0.06	124	<0.05	1.98	152	0.5				
H99-4	2437	178.9	180	1.1		0.001	0.01	4.5	1	<0.2	<10	10	0.07	0.01	4.82	0.02	1.04	58	898	1.82	7.3	6.08	7.59	0.2	<0.02	<0.01	0.021	0.01	0.5	33.1	8.13	1510	0.1	0.02	<0.05	267	50	1.3	0.3	0.001	0.07	0.07	37.6	<0.2	<0.2	114.5	<0.01	<0.01	<0.2	<0.005	<0.02	<0.05	130	<0.05	2.6	108	<0.5				
H99-4	2438	180	181	1		0.001	0.04	4.56	1.3	<0.2	<10	10	0.06	0.01	4.77	0.11	0.97	58.4	906	1.87	225	6.07	7.66	0.24	<0.02	0.01	0.023	<0.01	0.5	32.3	8.1	1290	0.05	0.01	<0.05	254	60	2.2	0.1	<0.001	0.13	0.13	38.9	0.3	<0.2	124.5	<0.01	0.01	<0.2	<0.005	<0.02	<0.05	135	<0.05	2.26	92	<0.5				
