HoleID	From	To	Structures	Rock Code	Description	Mineralization	Alteration	Sample Number	Commnents on Hylogger
H99-4	0.0	6.0			"Soil, brownish, muddy"				
H99-4	6.0	10.0			"Greenish, massive, broken core; mafic volcanics; non-magnetic"		Pervasive chlorite alteration		
H99-4	10.0	19.0	Fault zone		10 cm fault gouge at 12m; greenish massive volcanics		Pervasive chlorite alteration		
H99-4	19.0	34.0		VBAS	"Greenish, massive volcanics; andesitic-basaltic; 30cm fault breccia at 21.7m. At 28.5 - 28.8m, first appearance of amygdules, ~3mm in diameter, transitional upper and lower contact, vesicles filled with quartz"	"Dolomite-calcite as cement/breccia fill at 21.7m; 30 cm massive dolomite-calcite vein at 23.7m; few pyrite disseminations; veining ~45 from core axis; quartz-chalcopyrite at 25.6m ; few chalcopyrite specks on amygdules/vesicles at 28.6m; from 30-30.3m, chalcopyrite-pyrite stringers noted (1-2mm) ~5-10 from core axis; 20% dolomite-calcite veins from 24-26m"	Selective pervasive chlorite alteration; selective quartz replacement (silicification)		
H99-4	34	49.5		VBAS	"Light greenish, massive volcanics with localized vesicles filled with quartz-calcite (amygdules); andesitic-basaltic; brecciated in places; few pinkish tint at 35m - hematite stain"	Thick dolomite-calcite veins (ribbon veins suggesting extension) from35 - 37m; chalcopyrite-pyrite specks on amygdules; quartz veins at 38.5m; dolomite-calcite sheeted veins at 42m cut by black-dark green chlorite? stringers; pyrite clots and disseminations throughout the interval; 60% dolomite-calcite veins from 34-36m	Selective pervasive chlorite-sericite alteration 		
H99-4	34.0	35.5	Sheared zone		gougy along fractures				
H99-4	40.9				1 cm fault gouge		soapy-light greenish sericite-muscovite alteration along fractures		
H99-4	48.5	49.5	Strong fault		"Low recovery, 50cm"				
H99-4	49.5	52.9		VBAS	"Greenish, massive, 30cm of amygdaloidal interval filled with quartz at 51.2m; basaltic"	White dolomite-calcite veins with associated dark green to black wispy chlorite stringers; pyrite-chalcopyrite on amygdules; creamy dolomite stringers from 52.3-52.9m	Selective pervasive chlorite alteration		
H99-4	52.9	54.5		VBAS	"Grayish-light greenish; massive, localized amygdules towards end of stretch"	"Pyrite veinlets, disseminations and clots; few dolomite-calcite stringers"	Pervasive quartz-albite? Alteration; selective chlorite-sericite alteration		
H99-4	54.5	88.3		VAND	"Transitional upper contact; coherent, massive, medium-grained andesite?; brownish phenocrysts noted (leucoxene?); chilled contact with lower unit"	"2 cm massive pyrite vein at 62.9m (perpendicular to core axis); pyrite disseminations throughout the stretch, locally as mafic replacements; white dolomite-calcite veins (1cm); few gray quartz-pyrite-chalcopyrite veinlets cut by later dolomite-calcite veins; massive gray quartz-pyrite stringers overprinted by dolomite-calcite stockworks from 78-80m; 1cm gray quartz-massive pyrite vein at 78.8m, 79.2 (5-10 from core axis); 5mm dark green chlorite veinlet at 83.7m; 1cm dolomite-cal vein with blebs of chalcopyrite at 86.5m and 86.8m perpendicular to core axis; so% dolomite-calcite veining from 76-79m, decreasing to 5% down to 81m. "	Selective pervasive chlorite alteration; selective sericite alteration halo around gray quartz-pyrite veins up to 1cm form vein wall		
H99-4	88.3	92.3		IDI	"Greenish - light-green, equigranular, coherent rock (diorite?)"	"No sulfides noted in this interval, calcite-hematite as fracture fills, sugary calcite veins up to 1cm; hematite-magnetite disseminations"	Notable change in alteration; selective pervasive epidote-chlorite alteration; note that the epidote alteration predate calcite veins		
H99-4	92.3	107.0		VAND	"Greenish, andesitic, brown minerals (leucoxene?), upper contact not defined; from 98.5-98.8m, a 30cm massive volcanic, fine-grained, (clast?/interbed?); lower contact marked by 1cm red hematite stain, 5-10 from core axis; localized lineation of brown mineral"	Reappearance of pyrite as disseminations; black metallic? Mineral as fracture fill at 94m (chlorite?); dolomite-calcite stockworks at 95.5m (30cm); few pyrite veinlets at 98.7m; 2cm dolomite-calcite vein cuts an earlier calcite veins; hematite stringers associated with earlier veins	Back to chlorite selective pervasive chlorite alteration; few specks of epidote		
H99-4	102.0	103.5	Sheared zone		"Sheared/brecciated zone; healed, overprinted by white dolomite-calcite veins up to 1cm, 10-20 from core axis"				
H99-4	107.0	109.0	Strong fault 		Broken core; shearing almost parallel to core axis (70-80); mint-green	Quartz-pyrite stringers; chalcopyrite as clots at 108m	Fuchsite-chlorite alteration		
H99-4	109.0	117.0		VAND	"Massive, greenish volcanics, fine to medium grained; "	"Increasing pyrite dissemination; pyrite-dolomite stockworks from 112.5-114m; chalcopyrite blebs and disseminations at 114.4m and 114.7m; increasing pyrite dissemination and stringers from 116-117, chalcopyrite associated with gray quartz cut by later dolomite veins; from 111-114m - 30% white quartz, 20% carbonate veins"	"Selective pervasive chlorite-quartz alteration from up to 114m, then to selective pervasive chlorite-sericite alteration "		
H99-4	117.0	135.0		VAND	"Greenish, andesitic, brown minerals; gradational upper contact;  slightly magnetic"	"Chalcopyrite disseminations at 118m associated with gray quartz veins (50-70 from core axis); 2cm quartz at 118 with metallic silver gray mineral (galena?); 2cm brecciated quartz at 124.5m; thin 2mm gray quartz-dark chlorite with chalcopyrite dissemination at 123.5m (70-80 from core axis); white dolomite-calcite stockworks (5%); 1.5 cm quartz-pyritechalcopyrite vein at 126.45, 126.5, 126.65, pyrite peppered on quartz; gray quartz cut by later carbonate veins; 126-129m - dolomite-calcite veins 20%, gray quartz 2%; "	Selective pervasive chlorite alteration; localized selective pervasive sericite alteration from 126-129m		
H99-4	135.0	136.4	Fault/fractured zone	VAND	Broken core; with localized silicified fragments (~3mm)	py	Selective pervasive quartz-chlorite alteration		
H99-4	136.4	137.0		VAND	"Grayish, massive, cannot ID rock, could be same as previous rock unit"		Selective pervasive quartz alteration (silicification)		
H99-4	137.0	137.7		VAND	"Mint green, volcanics?; fault/sheared upper and lower contact"		Pervasive fuchsite alteration'		
H99-4	137.7	145.4		VAND	"Grayish, massive, greenish mafics"	lesser dolomite veining (1%); pyrite clots replacing mafics; pyrite stringers 	"Selective pervasive quartz alteration on groundmass; selective pervasive chlorite alteration of mafics; chlorite alteration along fractures at 139.3 m(1cm), 141.5m (1cm); clay alteration on feldspar; pervasive quartz alteration at 144.5m cut by white dolomite veins(3mm)"		
H99-4	145.4	156.5		VAND	Healed breccia zone; fragments of massive gray volcanics? ( same as previous); jigsaw fit; 	White quartz veins cut by later carbonate veins; sericite stringers parallel to shearing (10-40 from core axis);  massive dolomite-calcite veins with silicified fragments; 5cm white quartz at 153.5m cut by creamy dolomite-calcite veins; dolomite-calcite as cement	Selective pervasive quartz alteration (silicification) of the fragments and selective pervasive chlorite alteration of mafics; fuchsite as fracture fill; pervasive fuchsite alteration at 150.6-151m (shearing upper and lover contact); pervasive quartz alteration at 147.8m; chlorite-sericite alteration of matrix		
H99-4	156.5	157.0		VAND	Mint green; volcanics?; sharp upper and lower fault contact; thin fault gouge at 157.3m; foliation  ~70 from core axis)	few pyrite disseminations	Pervasive fuchsite alteration		
H99-4	157.0	172.0		VAND	"Mixed zone of massive, grayish and mint green volcanic unit; could be a sheared zone (~70 from core axis)"	"Clots of chalcopyrite at 157.7 - 158m; stingers of pyrites-arsenopyrite?; small specks of chalcopyrite-galena on white quartz at 163m; clots of pyrite in places; 5cm, white quartz-chalcopyrite dissemination at 164.3m; gray mineral at 167m (galena?); stringers of pyrite prominent at 172m"	"Selective pervasive quartz alteration (silicification), selective pervasive sericite alteration; quartz-fuchsite alteration increasing towards end of interval; fuchsite prominent form 169-172m"		
H99-4	172.0	173.6		VAND	Greenish to mint green; (pseudo breccia? At end of interval	quartz veining decreasing	"Selective pervasive chlorite alteration, few fuchsite"		
H99-4	173.6	175.8		VAND	"Greenish, andesitic unit; lineation noted on mafics "	few pyrite stringers; specks of chalcopyrite on white quartz at 175m; white carbonates stringers increasing	Selective pervasive chlorite alteration on mafics		
H99-4	175.8	183.4		VBAS/VAND	"Greenish, white quartz-feldspar ""clasts""/amygdules?, elongate to sub-rounded noted at 175.9m, 176.8-177m, interbedded with the andesite unit"	1cm massive pyrite-carbonate-quartz vein at 176.7m; 30 cm quartz-massive chalcopyrite at 177.6m; carbonate stringers increase towards end of interval	"Selective pervasive chlorite alteration, selective pervasive sericite alteration on groundmass"		
H99-4	183.4	186.9	Fault/fractured zone		Broken core of greenish volcanic rock (similar to previous); fault gouge at 184.2 and 183.4m		Selective pervasive chlorite alteration 		
H99-4	186.9	194.6		VRDC	"Massive, light gray, felsic rock (rhyodacite?); black mudstone with angular clasts of underlying wallrock occur at 190.9m, (20cm); laminated mudstone from 191.7-192.2m; "	pyrite as stringers and fracture fills	Selective pervasive quartz alteration (silicification); selective pervasive sericite alteration'		
