H0002	Version 	3								
H0003	Date_generated	25/07/2011								
H0004	Reporting_period_end_date	25/08/2011								
H0005	State	TAS								
H0100	Tenement	EL24/2008								
H0101	Tenement_holder	Venture Minerals Ltd								
H0102	Project_name	Paradox Creek								
H0106	Tenement_operator	Venture Minerals Ltd								
H0150	250K_map_sheet	SK5503 Burnie								
H0151	100K_map_sheet	7914 Pieman								
H0152	50K_map_sheet	na								
H0153	25K_map_sheet	"3439 Meredith, 3440 Savage River"								
H0200	Start_date_of_data_acquisition	25/08/2010								
H0201	End_date_of_data_acquisition	25/07/2011								
H0202	Data_format	SG3 								
H0203	Number_of_data_records	21								
H0204	Date_of_metadata_update	25/07/2011								
H0500	Feature_Located	Sample Point								
H0501	Geodetic_datum	GDA94								
H0502	Vertical_datum	not applicable								
H0503	Projection	MGA								
H0531	Projection_zone	55								
H0532	Surveying_instrument	Garmin GPS60CSx								
H0533	Surveying_Company	Venture Minerals Ltd								
H0600	Sample_code	GEOLOC								
H0601	Sample_type	Geological Location								
H0900	Remarks: 									
H1000	Sample	E_MGA55	N_MGA55	Surv_accuracy_m	Lith_code	Description	Outcrop	Logged		
H1001		metres	metres							
D	PXJS001	352997	5400870	4m	qzSS	gy quartzite w/ wt chk qz veins	float	JS WD		
D	PXJS002	353167	5400538	6m	SST	"finely lam gy + streaky dgy, weakly disturbed SST. Nonmagnetic. Very weakly developed fol subparallel to bedding?"	outcrop	JS WD		
D	PXJS003	353428	5400644	3m	SST	highly siliceous sfg SST; coincides with change in bush from tall sassafras dominated to shorter teatree & myrtle	float	JS WD		
D	PXJS004	353475	5400677	4m	SST	"stream float = SS-SST (~60%), ZQT (~15%), qzSS (<5%), ZHF (<5%). ZQT w/ bl-gn-bk tu.  Minor weakly bt-alt SST. Sample 16-01 mixed ctc am-px alt fragment"	float	JS WD		
D	PXJS005	353702	5400796	7m	ST	stream sed sample site; stream flowing among subrounded ZQT boulders w/ some subcrop(?) ST w/ sig dis non-magnetic po (16-02)	float	JS WD		
D	PXJS006	353782	5400863	4m	FG	"ww icg FG; mi, fp, qz, slightly ppy fp.  Very large boulder wash on slope, held in place by tree roots."	float	JS WD		
D	PXJS007	353773	5400860	5m	FG	stream sed sample site; FG & ZQT boulder stream bed	float	JS WD		
D	PXJS008	353712	5400855	3m	FG	ww icg qz-fp & minor mi	outcrop	JS WD		
D	PXJS009	353677	5400905	5m	ZQT	"at stream intersection; ZQT, FG & weakly bt-alt SST wash"	float	JS WD		
D	PXJS010	353644	5401055	4m	ST	outcrop in streambed; sif sulfide in ST(?). Dis + frc encrusting py. Minor px streaks?	outcrop	JS WD		
D	PXJS011	353646	5401081	5m	pxZHF	"weakly developed pxZHF w/ dis magnetic po, downstream of small seeps and puddles of orange ooze"	outcrop	JS WD		
D	PXJS012	353662	5401108	5m	ST	"stream sed sample site; mixed dis sulfide rich ST?ZHF, qzSS, Fg & ZQT boulder wash"	float	JS WD		
D	PXJS013	353572	5401083	4m	qzSS	"qzSS & SST w/ minor chk qz veins, clinging to fallen tree bowl"	float	JS WD		
D	PXJS014	353336	5401052	5m	pxZHF	"pxZHF? Outcrop in stream bed, rotted by orange ooze seeping out of bank.  Slightly fresher outcrop just upstream: lam dgy + cm streaky px-alt?"	outcrop	JS WD		
D	PXJS015	353285	5401042	4m	ST	ww-mw dgy ST	float	JS WD		
D	PXJS016	353230	5401038	5m	ST	"wt cy-weathered rock fragments; ST, pxZHF???"	float	JS WD		
D	SOCC001	351920	5401140	50m	SSM	"tn-tk bedded qz-rich sandstones intercalated with lam to tn bededd dk gy argillite, scattered wt qzV up to 150mm tk & 10m long"	outcrop	SO		
D	SOCC002	352060	5401020	5m	SSM	"tn-tk bedded qz-rich sandstones intercalated with lam to tn bededd dk gy argillite with modest untimed cleavage, rare granite pebble float in creek "	outcrop	SO		
D	SOCC003	352061	5400962	13m	SSM	"Float of mainly gy Oonah Fm qzwacke & siltstone, also rare hematitic qzwacke & siltstone float from Red Rock Member, Success Ck Gp?"	float	SO		
D	SOCC004	352080	5401045	12m	SSM	"tn-tk bedded gy qzwackes & argillite outcrop at base of waterfall, sand rich in granite-derived qz with minor bt & tu, common float of ifg fspar-phyric ?dolerite"	outcrop	SO		
D	SOCC005	351741	5401278	6m	SSM	tn-md bedded gy qzwacke intercalated with lam to tn bededd dk gy argillite	outcrop	SO		
EOF										
