H0002	Version 	3																	
H0003	Date_generated	25/07/2011																	
H0004	Reporting_period_end_date	25/08/2011																	
H0005	State	TAS																	
H0100	Tenement	EL24/2008																	
H0101	Tenement_holder	Venture Minerals Ltd																	
H0102	Project_name	Paradox Creek																	
H0106	Tenement_operator	Venture Minerals Ltd																	
H0150	250K_map_sheet	SK5503 Burnie																	
H0151	100K_map_sheet	7914 Pieman																	
H0152	50K_map_sheet	na																	
H0153	25K_map_sheet	"3439 Meredith, 3440 Savage River"																	
H0200	Start_date_of_data_acquisition	25/08/2010																	
H0201	End_date_of_data_acquisition	25/07/2011																	
H0202	Data_format	SG3 																	
H0203	Number_of_data_records	8																	
H0204	Date_of_metadata_update	25/07/2011																	
H0500	Feature_Located	Sample Point																	
H0501	Geodetic_datum	GDA94																	
H0502	Vertical_datum	not applicable																	
H0503	Projection	MGA																	
H0531	Projection_zone	55																	
H0532	Surveying_instrument	Garmin GPS60CSx																	
H0533	Surveying_Company	Venture Minerals Ltd																	
H0600	Sample_code	STREAM SED																	
H0601	Sample_type	Panned Stream Sediment																	
H0602	Sample_description	 -3mm sieved and panned concentrate																	
H0700	Sample_preparation_code	PREP-21																	
H0701	Sample_preparation_details	"dry, crush, pulverise to approx P80 <75 microns"																	
H0702	Job_no	see data																	
H0800	Assay_code	"XRF05, ME-ICP61, B-ICP69"																	
H0801	Assay_company	"ALS Chemex, samples prepared in Adelaide lab, assayed in Perth & Brisbane labs"																	
H0802	Assay_description	"Sn & W by XRF on pressed powder disks (XRF05) at Brisbane lab, B by 3 acid digest with ICP OES finish (B-ICP69) at Perth lab, all other elements by 4 acid digest with ICP OES finish (ME-ICP61) at Perth lab."																	
H0900	Remarks: 																		
H1000	Sample	E_MGA55	N_MGA55	Lith_description	Site_description	Batch	Date	Sn_XRF	Sn_ICP61	WO3	Ag	As	B	Bi	Cr	Cu	Ni	Pb	
H1001		metres	metres					%	%	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	
H1002		25	25																
D	MRSS059	353012	5401647	"lbn-gy, lithic fragment dominated including fr magnetic ST & subrounded og-bn lithics. Minor coarse qz, but qz-dominated fine fraction"	"steep creek flowing into Whyte River, weakly meandering between fallen logs and spindly dogwoods"	AD11052568	13/04/2011	0.0005	0.00019	-0.0013	0.19	18	20	0.1	63	29.8	23.7	13.6	
D	MRSS060	353092	5401826	gy sfg-smg qz sand w/ trace lithic fraction	steep slope w/ no surface flow	AD11052568	13/04/2011	0.0007	0.0001	-0.0013	0.09	2.6	10	0.04	26	15.2	7.2	4.1	
D	PXSS001	352858	5400550			AD11031132	15/03/2011	-0.0005	0.00013	-0.0013	0.05	1.2	110	0.04	25	3.1	3.7	14	
D	PXSS002	352872	5400575			AD11031132	15/03/2011	0.0008	0.00011	-0.0013	0.05	1.4	140	0.03	23	2.5	2.8	6.2	
D	PXSS003	353702	5400796	"wt qz-dominated sand w/ some fp, minor bk tu & mt, trace lithics, bt"	flowing stream amongst fallen logs & ZQT boulders w/ multiple coarse sand traps	AD11052568	13/04/2011	-0.0005	0.00013	-0.0013	0.07	1.5	340	0.03	18	12.5	6.5	4.9	
D	PXSS004	353773	5400860	"wt angular qz-dominated sand, minor weathered fp & angular tu. Noticeable vfg yw heavies collecting at back of pan during collection"	just flowing stream amongst FG & ZQT moss-covered boulders & horizontal trunks.	AD11052568	13/04/2011	0.0005	0.00012	0.005	0.06	1.3	490	0.05	15	10.9	4.7	7.1	
D	PXSS005	353671	5400939	"wt angular qz-dominated sand w/ weathered fp, minor tu & trace ex. Weakly magnetic lithics"	stream flowing in shallow gully ~50m downstream of stream intersection point	AD11052568	13/04/2011	0.0005	0.00013	-0.0013	0.06	1.6	260	0.04	19	12.1	6.3	4.3	
D	PXSS006	353662	5401108	"wt qz-dominated sand w/ significatn sfg weathered fp, minor glassy ex. Weakly magnetic bk mineral + tu & trace magnetic fraction"	gently dipping streambed w/ qz gravel bank just downstream from sulfide rich ST?pxZHF & ooze seeping from stream banks	AD11052568	13/04/2011	0.0006	0.00015	0.0025	0.1	2.7	500	0.08	24	12.3	6.5	4.5	
EOF																			
																			
																			
																			
																			
																			
																			
																			
