Drilling Results (DS1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated			4/10/2011
H0004	Reporting period end_date	7/10/2011
H0005	State				Tasmania
H0100	Tenement_name			EL25_2004
H0101	Tenement_holder			Low Impact Diamond Drilling Specialists Pty Ltd
H0102	Project_name			Alberton
H0113	Map_sheet_number 100K		NORTH EAST
H0123	Map_sheet_number 25K		5643; RINGAROOMA
H0123	Map_sheet_number 25K		5642; ALBERTON
H0200	Start_date_of_data_acquisition	8/10/2010
H0201	End_date_of_data_acquisition	7/10/2011
H0202	Data_format			SG1
H0203	Number_of_data_records		46
H0204	Date_of_metadata_update		4/10/2011						
H0300	FileNames							
H0301	downhole_survey_data_file	EL252004_201011_04_dhsurvey.txt						
H0502	Vertical_datum			AHD						
H0506	Surveying_instrument		Single Shot Eastman Survey Camera						
H0507	Surveying_company		Low Impact Diamond Drilling Specialists Pty Ltd					
H0900	Remarks				Down Hole Distance						
H1000	Project	Prospect	HOLE_ID	Depth	Azimuth_AMG	Azimuth_Magnetic	Dip	Instrument
H1001				metres	degrees_decimal	degrees_decimal	degrees_decimal	
H1004				0.1	0.5	0.5	0.5	
D	Project	Prospect	Hole-ID	Distance	Azimuth	Azimuth_Mag	Dip	Instrument
D	ALBERTON	Ringarooma United	RU1	46.5	117.5	132	-10	Eastman Single Shot
D	ALBERTON	Ringarooma United	RU2	52.5	117.5	132	-15	Eastman Single Shot
D	ALBERTON	Ringarooma United	RU3	50.5	107.5	122	-55	Eastman Single Shot
D	ALBERTON	Ringarooma United	RU4	62.5	106	120.5	-40	Eastman Single Shot
D	ALBERTON	Ringarooma United	RU5	43	77.5	92	-43	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL01	60	100	114.5	-58	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL01	120	93	107.5	-58	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL01	210	102.5	117	-57	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	20	110	124.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	50	110	124.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	80	109	123.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	110	108	122.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	140	108	122.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	170	107.5	118	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL02	222	109	123.5	-63	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL03	53	126	140.5	-54	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL03	100	121	135.5	-54	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL03	223	118	132.5	-53	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL04	51.5	98.5	113	-50.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL04	121	100	114.5	-46.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL04	190	100	114.5	-44.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL05	70	90	104.5	-48.75	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL05	128.2	90	104.5	-46	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL05	198.2	89	103.5	-41.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	33	111	125.5	-44	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	73	110	124.5	-46	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	103	108.5	123	-46.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	133	108.5	123	-47.7	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	163	108	122.5	-49	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL06	199	108.5	123	-50	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL07	40	120	134.5	-55	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL07	90	119.5	134	-55	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL07	119.5	120	134.5	-55	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	164	102	116.5	-45.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	140	103	117.5	-47	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	35	106	120.5	-47	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	50	106	120.5	-47	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	80	105	119.5	-47	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL08	110	104	118.5	-47	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL09	20	94	108.5	-52	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	128	100	114.5	-49.5	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	20	103	117.5	-51	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	59	101	115.5	-51	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	89	103	117.5	-51	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	158	100	114.5	-49	Eastman Single Shot
D	ALBERTON	Ringarooma United	RUL10	188	100	114.5	-48	Eastman Single Shot
EOF								
