Downhole Geochemistry (DG1)					
H0001	Exploration Licence Data header file				
H0002	Version 1				
H0003	Generated	10/10/2011			
H0004	Reporting period end_date	5/10/2011			
H0005	State	Tasmania			
H0100	Tenement_name	EL33_2008			
H0101	Tenement_holder	Geological Educational & Mining Services Pty Ltd			
H0102	Project_name	Una Plains			
H0103	Map_sheet_number_250K	K5521; NORTH EAST			
H0113	Map_sheet_number_100K	8415: FORRESTER			
H0123	Map_sheet_number_25K	5642; ALBERTON			
H0123	Map_sheet_number_25K	5642: VICTORIA			
H0200	Start_of_data_acquisiton	1/10/2010			
H0201	End_of_data_acquisiton	30/09/2011			
H0202	Data_format	SG1			
H0203	Number_of_data_records	12									
H0204	Date_of_metadata_update	30/09/2011									
H0300	FileNames										
H0301	assay_data_file	EL332008_201011_03_dhassay.txt									
H0600	Sample_Code	Sample_Type	Sample_Description								
H0601	R	Diamond Drill core	"Core, Sample interval"								
H0700	Sample_Processing_Code	Sample_Processing_Details									
H0701	FA25_AAS	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 200g Split for assay									
H0702	ScreenFire	12hr Dry @ 80C - Jaw Cruch to 80% <3mm - Total Pulv (LM5) to 90% <75um - 500g Split for assay									
H0800	Assay_code	Assay_Description	Assay_company								
H0801	FA25_AAS	FA/AAS Fire Assay (25g)/flame Atomic Absorption Spectrometry	Bernie Research Laboratory Pty Ltd								
H0802	ScreenFire	Screen Fire Assay	Bernie Research Laboratory Pty Ltd								
H0804	AT/OES	4 Acid Digest in Teflon Tube / Inductively Coupled Plasma Optical (Atomic) Emission Spectrometry	Bernie Research Laboratory Pty Ltd								
H0900	Remarks	Down Hole Geochemistry									
H1000	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppm	Au_ppm	Au_Avg	Ag_ppm	As_ppm
H1001							Au_Rp1 (F650)	FA25_AAS		AT/OES	AT/OES
H1002				 metre 	 metre 		ppm	ppm	ppm	ppm	ppm
H1003				 0.10 	 0.10 		-0.99	0.01	0.01	1	50
D	Project	Prospect	Hole-ID	 From 	 To 	Sample	Au_ppm	Au_ppm	Au_ppm	Ag_ppm	As_ppm
D	UNA_PLAINS	HINEMOA	U_GRAB01			0907001	1.53		1.53	<1	15300
D	UNA_PLAINS	UNA  	UDH001	5	5.3	95260	0.03		0.03	<1	250
D	UNA_PLAINS	UNA  	UDH001	5.3	6.4	95261	0.05		0.05	<1	100
D	UNA_PLAINS	UNA  	UDH001	6.4	7	95262	0.02		0.02	<1	200
D	UNA_PLAINS	UNA  	UDH001	7	7.3	95263	0.13		0.13	<1	300
D	UNA_PLAINS	UNA  	UDH001	34.7	40	95264	-0.01		<0.01	<1	1000
D	UNA_PLAINS	UNA  	UDH001	40	40.6	95265	0.04		0.04	<1	750
D	UNA_PLAINS	UNA  	UDH001	41	41.6	95267	0.14		0.14	<1	1550
D	UNA_PLAINS	UNA  	UDH001	44.3	44.8	95268	0.15		0.15	<1	900
D	UNA_PLAINS	UNA  	UDH001	44.8	45.3	95269	0.05		0.05	<1	350
D	UNA_PLAINS	UNA  	UDH001	40.6	41	95266	0.34		0.34	<1	950
D	UNA_PLAINS	UNA  	UDH002	25	25.5	95270	0.02		0.02	<1	250
D	UNA_PLAINS	UNA  	UDH002	25.5	26	95271	-0.01		<0.01	<1	250
D	UNA_PLAINS	UNA  	UDH002	26	26.6	95272	0.08		0.08	<1	200
EOF											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
											
