Lithological Logging (DL1)		
H0001	Exploration Licence Data header file	
H0002	Version 1	
H0003	Generated	10/10/2011
H0004	Reporting period end_date	5/10/2011
H0005	State	Tasmania
H0100	Tenement_name	EL33_2008
H0101	Tenement_holder	Geological Educational & Mining Services Pty Ltd
H0102	Project_name	Una Plains
H0113	Map_sheet_number_250K	K5521; NORTH EAST
H0123	Map_sheet_number_100K	8415: FORRESTER
H0133	Map_sheet_number_25K	5642; ALBERTON
H0133	Map_sheet_number_25K	5642: VICTORIA
H0200	Start_of_data_acquisiton	1/10/2010
H0201	End_of_data_acquisiton	30/09/2011
H0202	Data_format	SG1
H0203	Number_of_data_records	12
H0204	Date_of_metadata_update	30/09/2011
H0300	FileNames	
H0301	lithology_code_file	EL332008_201011_06_lithcode.txt
H0502	Vertical_datum	AHD
H0506	Surveying_instrument	
H0507	Surveying_company	
H0900	Remarks	Logging Codes
H1000	Code	Lithology
H1001		
H1004		
D		LITHOLOGY
D	CODE	LITHOLOGY
D	QV	Quartz vein
D	SLTST	Siltstone
D	CL	Clay
D	SST	Sandstone
D	FLT	Fault
D	SHR	Shear zone
D	GRAN	Granite
D	GRIES	Griesen
D		
D		WEATHERING
D	CODE	WEATHERING
D	F	FRESH
D	EW	EXTRELEMY WEATHERED
D	VW	VERY WEATHERED
D	MW	MODERATLY WEATHERED
D	LW	LIGHTLY WEATHERED
D	NULL	NO MATERIAL(Core loss - void)
D		
D		MINERAL
D	CODE	MINERAL
D	gal	Galena
D	bar	Barite
D	NULL	No Sulphides present
D	py	Pyrite
D	sph	Sphalerite
D	cass	Cassiterite
D	mal	Malachite
D	stan	Stanite
D	sul	Undefined Sulphide
D	flour	Florite
D	cpy	Chalcopyrite
D		
D		ALTERATION
D	CODE	ALTERATION
D	0	No visible alteration mineralis
D	1	"Minor bleaching, silica, carbonate and pyrite"
D	2	"Moderare sericite, silica and carbonate with minor base metals"
D	3	"Strong to pervasive sericite, silica and carbonate with abundant base metals including pyrite"
D	4	"Intense sericite, silica and carbonate bleaching with base metals and pyrite (Massive Sulphide)"
D		
D		ALTERATION_STYLE
D	CODE	ALTERATION_STYLE
D	sil	silicification
D	feox	iron oxide staining (after sulphide)
EOF		
