"Surface Location (SL1)"
"H0001","Exploration Licence Data header file"
"H0002","Version 1"
"H0003","Generated","21/09/2009"
"H0004","Reporting period end_date","30/08/2009"
"H0005","State","TAS"
"H0100","Tenement_name","EL 29/2008"
"H0101","Tenement_holder","Beaconsfield Gold NL"
"H0102","Project_name","Salisbury Hill"
"H0103","Map_sheet_number 250K","Northeast Sector"
"H0123","Map_sheet_number 25K","Beaconsfield"
"H0200","Start_date_of_data_acquisition","01/09/2008"
"H0201","End_date_of_data_acquisition","19/01/2009"
"H0202","Data_format","SL1"
"H0203","Number_of_data_records","36"
"H0204","Date_of_metadata_update","21/09/2009"
"H0300","FileNames"
"H0301","location_data_file","EL292008_200908_01_collars"
"H0400","Drilling_code","Contractor","Description"
"H0401","RC Reverse Circulation","Gerald Spaulding Drillers P/L",""
"H0500","Surveyed_feature","Drillhole collars"
"H0501","Geodetic_datum","GDA94"
"H0502","Vertical_datum","AHD"
"H0503","Projection","Universal Transverse Mercator (UTM)"
"H0504","Coordinate_system","Grid (MGA) "
"H0505","Projection_zone","55"
"H0506","Surveying_instrument","GPS (Accuracy +/- 3 m)"
"H0507","Surveying_company","Ken Morrison & Nichole Rutherford"
"H1000","Hole_id","Drill_code","MGA_E","MGA_N","RL","Depth","Dip","Azimuth_MGA","","","","","","","","","","","",""
"H1001","","","metres","metres","metres","metres","degrees_decimal","degrees_decimal","","","","","","","","","","","",""
"H1004","","","","","","","","","","","","","","","","","","","",""
"D",JRC1	RC	488145	5433070	2068.546	100	-60	296
"D",JRC2	RC	488100	5433105	2067.5	100	-60	296
"D",JRC3	RC	488055	5433120	2067	58	-60	296
"D",JRC4	RC	487965	5433160	2067.358	70	-60	296
"D",JRC5	RC	488015	5433140	2066.452	78	-60	296
"D",JRC6	RC	488010	5433140	2066.594	48	-60	116
"D",SHRC001	RC	486760.967	5434232.83	219.7	100	-58.15	350
"D",SHRC002	RC	486766.991	5434278.949	221.64	100	-61	349
"D",SHRC003	RC	486769.219	5434316.729	219.14	100	-59	348
"D",SHRC004	RC	486768.115	5434363.264	213.18	100	-60	341
"D",SHRC005	RC	486759.256	5434412.871	208.46	100	-58	344
"D",SHRC006	RC	486750.23	5434445.112	204.58	102	-58	351
"D",SHRC007	RC	486726.091	5434489.61	197.7	100	-60	314
"D",SHRC008	RC	486693.77	5434527.509	195.47	100	-59	320
"D",SHRC009	RC	486656.49	5434546.532	200.58	100	-61	335
"D",SHRC010	RC	486619.459	5434576.005	200.1	100	-60	331
"D",SHRC011	RC	486584.541	5434608.297	196.67	100	-60	332
"D",SHRC012	RC	486557.388	5434645.742	192.71	100	-60	336
"D",SHRC013	RC	486549.55	5434691.997	187.09	100	-60	337
"D",SHRC014	RC	486547.322	5434738.759	191.19	100	-60	336
"D",SHRC015	RC	486546.321	5434789.473	192.21	100	-60	333
"D",SHRC016	RC	486536.149	5434835.415	196.33	100	-60	327
"D",SHRC017	RC	486392.8	5435006.9	154.1	120	-60	337
"D",SHRC018	RC	486359.3	5435050.5	158	100	-60	336
"D",SHRC019	RC	486282	5435165.3	160.4	100	-60	333
"D",SHRC020	RC	486250.7	5435202.2	203.2	100	-60	327
"D",SHRC021	RC	486122.1	5435410.1	208.6	100	-60	333
"D",SHRC022	RC	486098.7	5435450.1	227.1	100	-60	334
"D",SHRC023	RC	485817.8	5435957.5	225.7	100	-60	336
"D",SHRC024	RC	485795.8	5435998.1	216.2	120	-60	338
"D",SHRC025	RC	485772.7	5436039.2	207.6	120	-60	334
"D",WWRC001	RC	487975	5433620	2060	100	-60	296
"D",WWRC002	RC	487935	5433635	2060	100	-60	296
"D",WWRC003	RC	487900	5433660	2060	100	-60	296
"D",WWRC004	RC	487845	5433705	2060.136	80	-60	296
"D",WWRC005	RC	487845	5433695	2060.471	40	-60	116
"EOF"
