"Lithological Logging (DL1)"
"H0001","Exploration Licence Data header file"
"H0002","Version 1"
"H0003","Generated","21/09/2009"
"H0004","Reporting period end_date","30/08/2009"
"H0005","State","TAS"
"H0100","Tenement_name","EL 29/2008"
"H0101","Tenement_holder","Beaconsfield Gold NL"
"H0102","Project_name","Salisbury Hill"
"H0103","Map_sheet_number 250K","Northeast Sector"
"H0123","Map_sheet_number 25K","Beaconsfield"
"H0200","Start_date_of_data_acquisition","01/09/2008"
"H0201","End_date_of_data_acquisition","19/01/2009"
"H0202","Data_format","DL1"
"H0203","Number_of_data_records","1820"
"H0204","Date_of_metadata_update","21/09/2009"
"H0300","FileNames"
"H0301","rock_description_file","EL292008_200908_04_lithology"
"H0302","lithology_code_file","EL292008_200908_05_lithcodes"
"H0502","Vertical_datum","AHD"
"H0506","Surveying_instrument","GPS (Accuracy +/- 3 m)"
"H0507","Surveying_company","Ken Morrison & Nichole Rutherford"
"H0600","Sample_Code","Sample_Type","Sample_Description"
"H0601","","CT Drill cuttings",""
"H0900","Remarks","SHRC field preparation is RC drilling - 3 Tier Riffle Samples for original samples and RC drilling - Spear Samples for duplicate samples"
"H1000","Hole_id","From","To","Lithology_1","Lithology_2","Stratigraphic_Unit","","","","","","","","","","","","","",""
"H1001","","metres","metres","","","","","","","","","","","","","","","","",""
"H1004","","","","","","","","","","","","","","","","","","","",""
"D",JRC1	0	19	Sst		Cambrian Blyths Creek Formation
"D",JRC1	19	27	Sst		Cambrian Blyths Creek Formation
"D",JRC1	27	40	Usp		Cambrian Blyths Creek Formation
"D",JRC1	40	58	Usp		Cambrian Blyths Creek Formation
"D",JRC1	58	63	Ssl		Cambrian Blyths Creek Formation
"D",JRC1	63	83	Usp	Ssl	Cambrian Blyths Creek Formation
"D",JRC1	83	100	Usp	Ssl	Cambrian Blyths Creek Formation
"D",JRC2	0	14	Sst		Cambrian Blyths Creek Formation
"D",JRC2	14	28	Sst		Cambrian Blyths Creek Formation
"D",JRC2	28	32	Usp		Cambrian Blyths Creek Formation
"D",JRC2	32	34	Sls		Cambrian Blyths Creek Formation
"D",JRC2	34	100	Usp		Cambrian Blyths Creek Formation
"D",JRC3	0	13	Ocy		Cainozoic
"D",JRC3	13	40	Sst		Cambrian Blyths Creek Formation
"D",JRC3	40	58	Sst		Cambrian Blyths Creek Formation
"D",JRC4	0	30	Ocy		Cainozoic
"D",JRC4	30	34	Sst		Cambrian Blyths Creek Formation
"D",JRC4	34	36	Sst		Cambrian Blyths Creek Formation
"D",JRC4	36	37	Sst		Cambrian Blyths Creek Formation
"D",JRC4	37	66	Sst		Cambrian Blyths Creek Formation
"D",JRC4	66	70	Ssl		Cambrian Blyths Creek Formation
"D",JRC5	0	32	Ocy		Cainozoic
"D",JRC5	32	39	Ocy		Cainozoic
"D",JRC5	39	64	Sst		Cambrian Blyths Creek Formation
"D",JRC5	64	70	Sst		Cambrian Blyths Creek Formation
"D",JRC5	70	78	Sst		Cambrian Blyths Creek Formation
"D",JRC6	0	20	Ocy		Cainozoic
"D",JRC6	20	40	Sst		Cambrian Blyths Creek Formation
"D",JRC6	40	48	Sst		Cambrian Blyths Creek Formation
"D",SHRC001	0	1	Sst		
"D",SHRC001	1	2	Sst		
"D",SHRC001	2	3	Sst		
"D",SHRC001	3	4	Sst		
"D",SHRC001	4	5	Sst		
"D",SHRC001	5	6	Sst		
"D",SHRC001	6	7	Sst		
"D",SHRC001	7	8	Sst		
"D",SHRC001	8	9	Sst		
"D",SHRC001	9	10	Sst		
"D",SHRC001	10	11	Sst		
"D",SHRC001	11	12	Sst		
"D",SHRC001	12	13	Sst		
"D",SHRC001	13	14	Sst		
"D",SHRC001	14	15	Sst		
"D",SHRC001	15	16	Sst		
"D",SHRC001	16	17	Sst		
"D",SHRC001	17	18	Sst		
"D",SHRC001	18	19	Sst		
"D",SHRC001	19	20	Sst		
"D",SHRC001	20	21	Sst		
"D",SHRC001	21	22	Sst		
"D",SHRC001	22	23	Sst		
"D",SHRC001	23	24	Sst		
"D",SHRC001	24	25	Sst		
"D",SHRC001	25	26	Sst		
"D",SHRC001	26	27	Sst		
"D",SHRC001	27	28	Sst		
"D",SHRC001	28	29	Sst		
"D",SHRC001	29	30	Sst		
"D",SHRC001	30	31	Sst		
"D",SHRC001	31	32	Sst		
"D",SHRC001	32	33	Sst		
"D",SHRC001	33	34	Sst		
"D",SHRC001	34	35	Sst		
"D",SHRC001	35	36	Sst		
"D",SHRC001	36	37	Sst		
"D",SHRC001	37	38	Sst		
"D",SHRC001	38	39	Sst		
"D",SHRC001	39	40	Sst		
"D",SHRC001	40	41	Sst		
"D",SHRC001	41	42	Sst		
"D",SHRC001	42	43	Sst		
"D",SHRC001	43	44	Sst		
"D",SHRC001	44	45	Sst		
"D",SHRC001	45	46	Sst		
"D",SHRC001	46	47	Sst		
"D",SHRC001	47	48	Sst		
"D",SHRC001	48	49	Sst		
"D",SHRC001	49	50	Sst		
"D",SHRC001	50	51	Sst		
"D",SHRC001	51	52	Sst		
"D",SHRC001	52	53	Sst		
"D",SHRC001	53	54	Sst		
"D",SHRC001	54	55	Sst		
"D",SHRC001	55	56	Sst		
"D",SHRC001	56	57	Sst		
"D",SHRC001	57	58	Sst		
"D",SHRC001	58	59	Sst		
"D",SHRC001	59	60	Sst		
"D",SHRC001	60	61	Sst		
"D",SHRC001	61	62	Sst		
"D",SHRC001	62	63	Sst		
"D",SHRC001	63	64	Sst		
"D",SHRC001	64	65	Sst		
"D",SHRC001	65	66	Sst		
"D",SHRC001	66	67	Sst		
"D",SHRC001	67	68	Scgg		
"D",SHRC001	68	69	Scgg		
"D",SHRC001	69	70	Scgg		
"D",SHRC001	70	71	Scgg		
"D",SHRC001	71	72	Scgg		
"D",SHRC001	72	73	Scgg		
"D",SHRC001	73	74	Scgg		
"D",SHRC001	74	75	Scgg		
"D",SHRC001	75	76	Scgg		
"D",SHRC001	76	77	Scgg		
"D",SHRC001	77	78	Scgg		
"D",SHRC001	78	79	Scgg		
"D",SHRC001	79	80	Scgg		
"D",SHRC001	80	81	Scgg		
"D",SHRC001	81	82	Scgg		
"D",SHRC001	82	83	Scgg		
"D",SHRC001	83	84	Scgg		
"D",SHRC001	84	85	Scgg		
"D",SHRC001	85	86	Scgg		
"D",SHRC001	86	87	Scgg		
"D",SHRC001	87	88	Scgg		
"D",SHRC001	88	89	Scgg		
"D",SHRC001	89	90	Scgg		
"D",SHRC001	90	91	Scgg		
"D",SHRC001	91	92	Scgg		
"D",SHRC001	92	93	Scgg		
"D",SHRC001	93	94	Scgg		
"D",SHRC001	94	95	Sst		
"D",SHRC001	95	96	Sst		
"D",SHRC001	96	97	Sst		
"D",SHRC001	97	98	Sst		
"D",SHRC001	98	99	Sst		
"D",SHRC001	99	100	Sst		
"D",SHRC002	0	1	Sst		
"D",SHRC002	1	2	Sst		
"D",SHRC002	2	3	Sst	Slt	
"D",SHRC002	3	4	Sst	Slt	
"D",SHRC002	4	5	Sst	Slt	
"D",SHRC002	5	6	Sst	Slt	
"D",SHRC002	6	7	Sst	Slt	
"D",SHRC002	7	8	Sst	Slt	
"D",SHRC002	8	9	Sst	Slt	
"D",SHRC002	9	10	Sst	Slt	
"D",SHRC002	10	11	Sst	Slt	
"D",SHRC002	11	12	Sst	Slt	
"D",SHRC002	12	13	Sst	Slt	
"D",SHRC002	13	14	Sst	Slt	
"D",SHRC002	14	15	Sst	Slt	
"D",SHRC002	15	16	Sst	Slt	
"D",SHRC002	16	17	Sst		
"D",SHRC002	17	18	Sst		
"D",SHRC002	18	19	Sst		
"D",SHRC002	19	20	Sst		
"D",SHRC002	20	21	Sst	Slt	
"D",SHRC002	21	22	Sst	Slt	
"D",SHRC002	22	23	Sst	Slt	
"D",SHRC002	23	24	Sst	Slt	
"D",SHRC002	24	25	Sst	Slt	
"D",SHRC002	25	26	Sst	Slt	
"D",SHRC002	26	27	Sst	Slt	
"D",SHRC002	27	28	Sst	Slt	
"D",SHRC002	28	29	Sst	Slt	
"D",SHRC002	29	30	Sst	Slt	
"D",SHRC002	30	31	Sst		
"D",SHRC002	31	32	Sst	Slt	
"D",SHRC002	32	33	Sst	Slt	
"D",SHRC002	33	34	Sst	Slt	
"D",SHRC002	34	35	Sst	Slt	
"D",SHRC002	35	36	Sst	Slt	
"D",SHRC002	36	37	Sst	Slt	
"D",SHRC002	37	38	Sst	Slt	
"D",SHRC002	38	39	Sst	Slt	
"D",SHRC002	39	40	Sst	Slt	
"D",SHRC002	40	41	Sst	Slt	
"D",SHRC002	41	42	Sst	Slt	
"D",SHRC002	42	43	Sst		
"D",SHRC002	43	44	Sst		
"D",SHRC002	44	45	Sst		
"D",SHRC002	45	46	Sst		
"D",SHRC002	46	47	Sst		
"D",SHRC002	47	48	Sst		
"D",SHRC002	48	49	Sst		
"D",SHRC002	49	50	Sst		
"D",SHRC002	50	51	Sst		
"D",SHRC002	51	52	Sst		
"D",SHRC002	52	53	Sst		
"D",SHRC002	53	54	Sst		
"D",SHRC002	54	55	Sst		
"D",SHRC002	55	56	Sst		
"D",SHRC002	56	57	Sst		
"D",SHRC002	57	58	Sst		
"D",SHRC002	58	59	Sst		
"D",SHRC002	59	60	Sst		
"D",SHRC002	60	61	Sst		
"D",SHRC002	61	62	Sst		
"D",SHRC002	62	63	Sst		
"D",SHRC002	63	64	Sst		
"D",SHRC002	64	65	Sst		
"D",SHRC002	65	66	Sst		
"D",SHRC002	66	67	Sst		
"D",SHRC002	67	68	Sst		
"D",SHRC002	68	69	Sst		
"D",SHRC002	69	70	Sst		
"D",SHRC002	70	71	Sst		
"D",SHRC002	71	72	Sst		
"D",SHRC002	72	73	Sst		
"D",SHRC002	73	74	Sst		
"D",SHRC002	74	75	Sst		
"D",SHRC002	75	76	Sst		
"D",SHRC002	76	77	Sst		
"D",SHRC002	77	78	Sst		
"D",SHRC002	78	79	Sst		
"D",SHRC002	79	80	Sst		
"D",SHRC002	80	81	Sst		
"D",SHRC002	81	82	Sst		
"D",SHRC002	82	83	Sst		
"D",SHRC002	83	84	Sst		
"D",SHRC002	84	85	Sst		
"D",SHRC002	85	86	Sst		
"D",SHRC002	86	87	Sst		
"D",SHRC002	87	88	Sst		
"D",SHRC002	88	89	Sst		
"D",SHRC002	89	90	Sst		
"D",SHRC002	90	91	Sst		
"D",SHRC002	91	92	Sst		
"D",SHRC002	92	93	Sst		
"D",SHRC002	93	94	Sst		
"D",SHRC002	94	95	Sst		
"D",SHRC002	95	96	Sst		
"D",SHRC002	96	97	Sst		
"D",SHRC002	97	98	Sst		
"D",SHRC002	98	99	Sst		
"D",SHRC002	99	100	Sst		
"D",SHRC003	0	1	Sst		
"D",SHRC003	1	2	Sst		
"D",SHRC003	2	3	Sst		
"D",SHRC003	3	4	Sst		
"D",SHRC003	4	5	Sst		
"D",SHRC003	5	6	Sst	Slt	
"D",SHRC003	6	7	Sst	Slt	
"D",SHRC003	7	8	Sst	Slt	
"D",SHRC003	8	9	Sst	Slt	
"D",SHRC003	9	10	Sst		
"D",SHRC003	10	11	Sst		
"D",SHRC003	11	12	Sst		
"D",SHRC003	12	13	Sst		
"D",SHRC003	13	14	Sst		
"D",SHRC003	14	15	Sst	Slt	
"D",SHRC003	15	16	Sst	Slt	
"D",SHRC003	16	17	Sst	Slt	
"D",SHRC003	17	18	Sst		
"D",SHRC003	18	19	Sst		
"D",SHRC003	19	20	Sst		
"D",SHRC003	20	21	Sst		
"D",SHRC003	21	22	Sst		
"D",SHRC003	22	23	Sst		
"D",SHRC003	23	24	Sst		
"D",SHRC003	24	25	Sst		
"D",SHRC003	25	26	Sst		
"D",SHRC003	26	27	Sst		
"D",SHRC003	27	28	Sst		
"D",SHRC003	28	29	Sst		
"D",SHRC003	29	30	Sst		
"D",SHRC003	30	31	Sst		
"D",SHRC003	31	32	Sst		
"D",SHRC003	32	33	Sst		
"D",SHRC003	33	34	Sst		
"D",SHRC003	34	35	Sst		
"D",SHRC003	35	36	Sst	Slt	
"D",SHRC003	36	37	Sst	Slt	
"D",SHRC003	37	38	Sst	Slt	
"D",SHRC003	38	39	Sst	Slt	
"D",SHRC003	39	40	Sst	Slt	
"D",SHRC003	40	41	Sst		
"D",SHRC003	41	42	Sst		
"D",SHRC003	42	43	Sst		
"D",SHRC003	43	44	Sst		
"D",SHRC003	44	45	Sst		
"D",SHRC003	45	46	Sst		
"D",SHRC003	46	47	Sst		
"D",SHRC003	47	48	Sst		
"D",SHRC003	48	49	Sst		
"D",SHRC003	49	50	Sst		
"D",SHRC003	50	51	Sst		
"D",SHRC003	51	52	Sst		
"D",SHRC003	52	53	Sst		
"D",SHRC003	53	54	Sst	Slt	
"D",SHRC003	54	55	Sst	Slt	
"D",SHRC003	55	56	Sst	Slt	
"D",SHRC003	56	57	Sst	Slt	
"D",SHRC003	57	58	Sst		
"D",SHRC003	58	59	Sst		
"D",SHRC003	59	60	Sst		
"D",SHRC003	60	61	Sst		
"D",SHRC003	61	62	Sst		
"D",SHRC003	62	63	Sst		
"D",SHRC003	63	64	Sst		
"D",SHRC003	64	65	Sst		
"D",SHRC003	65	66	Sst		
"D",SHRC003	66	67	Sst		
"D",SHRC003	67	68	Sst		
"D",SHRC003	68	69	Sst		
"D",SHRC003	69	70	Sst		
"D",SHRC003	70	71	Sst		
"D",SHRC003	71	72	Sst		
"D",SHRC003	72	73	Sst		
"D",SHRC003	73	74	Sst		
"D",SHRC003	74	75	Sst		
"D",SHRC003	75	76	Sst		
"D",SHRC003	76	77	Sst		
"D",SHRC003	77	78	Sst		
"D",SHRC003	78	79	Sst		
"D",SHRC003	79	80	Sst		
"D",SHRC003	80	81	Sst		
"D",SHRC003	81	82	Sst		
"D",SHRC003	82	83	Sst		
"D",SHRC003	83	84	Sst		
"D",SHRC003	84	85	Sst		
"D",SHRC003	85	86	Sst		
"D",SHRC003	86	87	Sst		
"D",SHRC003	87	88	Sst		
"D",SHRC003	88	89	Sst		
"D",SHRC003	89	90	Sst		
"D",SHRC003	90	91	Sst		
"D",SHRC003	91	92	Sst		
"D",SHRC003	92	93	Sst		
"D",SHRC003	93	94	Sst		
"D",SHRC003	94	95	Sst		
"D",SHRC003	95	96	Sst		
"D",SHRC003	96	97	Sst		
"D",SHRC003	97	98	Sst		
"D",SHRC003	98	99	Sst		
"D",SHRC003	99	100	Sst		
"D",SHRC004	0	1	Sst		
"D",SHRC004	1	2	Sst		
"D",SHRC004	2	3	Sst		
"D",SHRC004	3	4	Sst		
"D",SHRC004	4	5	Sst		
"D",SHRC004	5	6	Sst		
"D",SHRC004	6	7	Sst		
"D",SHRC004	7	8	Sst		
"D",SHRC004	8	9	Sst		
"D",SHRC004	9	10	Sst		
"D",SHRC004	10	11	Sst		
"D",SHRC004	11	12	Sst		
"D",SHRC004	12	13	Sst		
"D",SHRC004	13	14	Sst		
"D",SHRC004	14	15	Sst		
"D",SHRC004	15	16	Sst		
"D",SHRC004	16	17	Sst		
"D",SHRC004	17	18	Sst		
"D",SHRC004	18	19	Sst		
"D",SHRC004	19	20	Sst		
"D",SHRC004	20	21	Sst		
"D",SHRC004	21	22	Sst		
"D",SHRC004	22	23	Sst		
"D",SHRC004	23	24	Sst		
"D",SHRC004	24	25	Sst		
"D",SHRC004	25	26	Sst		
"D",SHRC004	26	27	Sst		
"D",SHRC004	27	28	Sst		
"D",SHRC004	28	29	Sst	Slt	
"D",SHRC004	29	30	Sst	Slt	
"D",SHRC004	30	31	Sst	Slt	
"D",SHRC004	31	32	Sst	Slt	
"D",SHRC004	32	33	Sst	Slt	
"D",SHRC004	33	34	Sst	Slt	
"D",SHRC004	34	35	Sst	Slt	
"D",SHRC004	35	36	Sst	Slt	
"D",SHRC004	36	37	Sst	Slt	
"D",SHRC004	37	38	Sst		
"D",SHRC004	38	39	Sst		
"D",SHRC004	39	40	Sst		
"D",SHRC004	40	41	Sst		
"D",SHRC004	41	42	Sst		
"D",SHRC004	42	43	Sst		
"D",SHRC004	43	44	Sst		
"D",SHRC004	44	45	Sst		
"D",SHRC004	45	46	Sst		
"D",SHRC004	46	47	Sst	Slt	
"D",SHRC004	47	48	Sst	Slt	
"D",SHRC004	48	49	Sst	Slt	
"D",SHRC004	49	50	Sst	Slt	
"D",SHRC004	50	51	Sst	Slt	
"D",SHRC004	51	52	Sst	Slt	
"D",SHRC004	52	53	Sst		
"D",SHRC004	53	54	Sst	Slt	
"D",SHRC004	54	55	Sst	Slt	
"D",SHRC004	55	56	Sst	Slt	
"D",SHRC004	56	57	Sst	Slt	
"D",SHRC004	57	58	Sst		
"D",SHRC004	58	59	Sst		
"D",SHRC004	59	60	Sst		
"D",SHRC004	60	61	Sst		
"D",SHRC004	61	62	Sst		
"D",SHRC004	62	63	Sst	Slt	
"D",SHRC004	63	64	Sst	Slt	
"D",SHRC004	64	65	Sst	Slt	
"D",SHRC004	65	66	Sst	Slt	
"D",SHRC004	66	67	Sst	Slt	
"D",SHRC004	67	68	Sst	Slt	
"D",SHRC004	68	69	Sst	Slt	
"D",SHRC004	69	70	Sst	Slt	
"D",SHRC004	70	71	Sst	Slt	
"D",SHRC004	71	72	Sst		
"D",SHRC004	72	73	Sst		
"D",SHRC004	73	74	Sst		
"D",SHRC004	74	75	Sst		
"D",SHRC004	75	76	Sst		
"D",SHRC004	76	77	Sst		
"D",SHRC004	77	78	Sst		
"D",SHRC004	78	79	Sst		
"D",SHRC004	79	80	Sst		
"D",SHRC004	80	81	Sst		
"D",SHRC004	81	82	Sst		
"D",SHRC004	82	83	Sst		
"D",SHRC004	83	84	Sst		
"D",SHRC004	84	85	Sst		
"D",SHRC004	85	86	Sst		
"D",SHRC004	86	87	Sst		
"D",SHRC004	87	88	Sst		
"D",SHRC004	88	89	Sst		
"D",SHRC004	89	90	Sst		
"D",SHRC004	90	91	Sst		
"D",SHRC004	91	92	Sst		
"D",SHRC004	92	93	Sst		
"D",SHRC004	93	94	Sst		
"D",SHRC004	94	95	Sst		
"D",SHRC004	95	96	Sst		
"D",SHRC004	96	97	Sst		
"D",SHRC004	97	98	Sst		
"D",SHRC004	98	99	Sst		
"D",SHRC004	99	100	Sst		
"D",SHRC005	0	1	Sst		
"D",SHRC005	1	2	Sst		
"D",SHRC005	2	3	Sst		
"D",SHRC005	3	4	Sst		
"D",SHRC005	4	5	Sst		
"D",SHRC005	5	6	Sst		
"D",SHRC005	6	7	Sst		
"D",SHRC005	7	8	Sst		
"D",SHRC005	8	9	Sst		
"D",SHRC005	9	10	Sst		
"D",SHRC005	10	11	Sst		
"D",SHRC005	11	12	Sst		
"D",SHRC005	12	13	Sst		
"D",SHRC005	13	14	Sst		
"D",SHRC005	14	15	Sst		
"D",SHRC005	15	16	Sst		
"D",SHRC005	16	17	Sst		
"D",SHRC005	17	18	Sst		
"D",SHRC005	18	19	Sst		
"D",SHRC005	19	20	Sst		
"D",SHRC005	20	21	Sst		
"D",SHRC005	21	22	Sst		
"D",SHRC005	22	23	Sst		
"D",SHRC005	23	24	Sst		
"D",SHRC005	24	25	Sst		
"D",SHRC005	25	26	Sst		
"D",SHRC005	26	27	Sst		
"D",SHRC005	27	28	Sst		
"D",SHRC005	28	29	Sst		
"D",SHRC005	29	30	Sst		
"D",SHRC005	30	31	Sst		
"D",SHRC005	31	32	Sst		
"D",SHRC005	32	33	Sst		
"D",SHRC005	33	34	Sst		
"D",SHRC005	34	35	Sst		
"D",SHRC005	35	36	Sst		
"D",SHRC005	36	37	Sst		
"D",SHRC005	37	38	Sst		
"D",SHRC005	38	39	Sst		
"D",SHRC005	39	40	Sst		
"D",SHRC005	40	41	Sst		
"D",SHRC005	41	42	Sst		
"D",SHRC005	42	43	Sst		
"D",SHRC005	43	44	Sst		
"D",SHRC005	44	45	Sst		
"D",SHRC005	45	46	Sst		
"D",SHRC005	46	47	Sst		
"D",SHRC005	47	48	Sst		
"D",SHRC005	48	49	Sst		
"D",SHRC005	49	50	Sst		
"D",SHRC005	50	51	Sst		
"D",SHRC005	51	52	Sst		
"D",SHRC005	52	53	Sst		
"D",SHRC005	53	54	Sst		
"D",SHRC005	54	55	Sst		
"D",SHRC005	55	56	Sst		
"D",SHRC005	56	57	Sst		
"D",SHRC005	57	58	Sst		
"D",SHRC005	58	59	Sst		
"D",SHRC005	59	60	Sst		
"D",SHRC005	60	61	Sst		
"D",SHRC005	61	62	Sst		
"D",SHRC005	62	63	Sst		
"D",SHRC005	63	64	Sst		
"D",SHRC005	64	65	Sst		
"D",SHRC005	65	66	Sst		
"D",SHRC005	66	67	Sst		
"D",SHRC005	67	68	Sst		
"D",SHRC005	68	69	Sst		
"D",SHRC005	69	70	Sst		
"D",SHRC005	70	71	Sst		
"D",SHRC005	71	72	Sst		
"D",SHRC005	72	73	Sst		
"D",SHRC005	73	74	Sst		
"D",SHRC005	74	75	Sst		
"D",SHRC005	75	76	Sst		
"D",SHRC005	76	77	Sst		
"D",SHRC005	77	78	Sst		
"D",SHRC005	78	79	Sst		
"D",SHRC005	79	80	Sst		
"D",SHRC005	80	81	Sst		
"D",SHRC005	81	82	Sst		
"D",SHRC005	82	83	Sst		
"D",SHRC005	83	84	Sst		
"D",SHRC005	84	85	Sst		
"D",SHRC005	85	86	Sst		
"D",SHRC005	86	87	Sst		
"D",SHRC005	87	88	Sst		
"D",SHRC005	88	89	Sst		
"D",SHRC005	89	90	Sst		
"D",SHRC005	90	91	Sst		
"D",SHRC005	91	92	Sst		
"D",SHRC005	92	93	Sst		
"D",SHRC005	93	94	Sst		
"D",SHRC005	94	95	Sst		
"D",SHRC005	95	96	Sst		
"D",SHRC005	96	97	Sst		
"D",SHRC005	97	98	Sst		
"D",SHRC005	98	99	Sst		
"D",SHRC005	99	100	Sst		
"D",SHRC006	0	1	Sst	Scgg	
"D",SHRC006	1	2	Sst	Scgg	
"D",SHRC006	2	3	Sst	Scgg	
"D",SHRC006	3	4	Sst	Scgg	
"D",SHRC006	4	5	Sst	Scgg	
"D",SHRC006	5	6	Sst	Scgg	
"D",SHRC006	6	7	Sst		
"D",SHRC006	7	8	Sst		
"D",SHRC006	8	9	Sst		
"D",SHRC006	9	10	Sst		
"D",SHRC006	10	11	Sst		
"D",SHRC006	11	12	Sst		
"D",SHRC006	12	13	Sst	Slt	
"D",SHRC006	13	14	Sst	Slt	
"D",SHRC006	14	15	Sst	Slt	
"D",SHRC006	15	16	Sst	Slt	
"D",SHRC006	16	17	Sst	Slt	
"D",SHRC006	17	18	Sst	Slt	
"D",SHRC006	18	19	Sst	Slt	
"D",SHRC006	19	20	Sst	Slt	
"D",SHRC006	20	21	Sst	Slt	
"D",SHRC006	21	22	Sst	Slt	
"D",SHRC006	22	23	Sst	Slt	
"D",SHRC006	23	24	Sst		
"D",SHRC006	24	25	Sst		
"D",SHRC006	25	26	Sst		
"D",SHRC006	26	27	Sst		
"D",SHRC006	27	28	Sst		
"D",SHRC006	28	29	Sst		
"D",SHRC006	29	30	Sst		
"D",SHRC006	30	31	Sst		
"D",SHRC006	31	32	Sst		
"D",SHRC006	32	33	Sst		
"D",SHRC006	33	34	Sst		
"D",SHRC006	34	35	Sst		
"D",SHRC006	35	36	Sst		
"D",SHRC006	36	37	Sst	Slt	
"D",SHRC006	37	38	Sst	Slt	
"D",SHRC006	38	39	Sst	Slt	
"D",SHRC006	39	40	Sst	Slt	
"D",SHRC006	40	41	Sst	Slt	
"D",SHRC006	41	42	Sst	Slt	
"D",SHRC006	42	43	Sst	Slt	
"D",SHRC006	43	44	Sst	Slt	
"D",SHRC006	44	45	Sst	Slt	
"D",SHRC006	45	46	Sst	Slt	
"D",SHRC006	46	47	Sst	Slt	
"D",SHRC006	47	48	Sst	Slt	
"D",SHRC006	48	49	Sst	Slt	
"D",SHRC006	49	50	Sst	Slt	
"D",SHRC006	50	51	Sst	Slt	
"D",SHRC006	51	52	Sst	Slt	
"D",SHRC006	52	53	Sst	Slt	
"D",SHRC006	53	54	Sst		
"D",SHRC006	54	55	Sst	Slt	
"D",SHRC006	55	56	Sst	Slt	
"D",SHRC006	56	57	Sst	Slt	
"D",SHRC006	57	58	Sst	Slt	
"D",SHRC006	58	59	Sst	Slt	
"D",SHRC006	59	60	Sst	Slt	
"D",SHRC006	60	61	Sst	Slt	
"D",SHRC006	61	62	Sst	Slt	
"D",SHRC006	62	63	Sst	Slt	
"D",SHRC006	63	64	Sst	Slt	
"D",SHRC006	64	65	Sst	Slt	
"D",SHRC006	65	66	Sst	Slt	
"D",SHRC006	66	67	Sst	Slt	
"D",SHRC006	67	68	Sst	Slt	
"D",SHRC006	68	69	Sst	Slt	
"D",SHRC006	69	70	Sst	Slt	
"D",SHRC006	70	71	Sst		
"D",SHRC006	71	72	Sst		
"D",SHRC006	72	73	Sst		
"D",SHRC006	73	74	Sst		
"D",SHRC006	74	75	Sst		
"D",SHRC006	75	76	Sst		
"D",SHRC006	76	77	Sst		
"D",SHRC006	77	78	Sst		
"D",SHRC006	78	79	Sst		
"D",SHRC006	79	80	Sst		
"D",SHRC006	80	81	Sst		
"D",SHRC006	81	82	Sst		
"D",SHRC006	82	83	Sst		
"D",SHRC006	83	84	Sst		
"D",SHRC006	84	85	Sst		
"D",SHRC006	85	86	Sst		
"D",SHRC006	86	87	Sst		
"D",SHRC006	87	88	Sst		
"D",SHRC006	88	89	Sst		
"D",SHRC006	89	90	Sst		
"D",SHRC006	90	91	Sst		
"D",SHRC006	91	92	Sst		
"D",SHRC006	92	93	Sst		
"D",SHRC006	93	94	Sst		
"D",SHRC006	94	95	Sst		
"D",SHRC006	95	96	Sst		
"D",SHRC006	96	97	Sst		
"D",SHRC006	97	98	Sst		
"D",SHRC006	98	99	Sst		
"D",SHRC006	99	100	Sst		
"D",SHRC006	100	101	Sst		
"D",SHRC006	101	102	Sst		
"D",SHRC007	0	1	Sst		
"D",SHRC007	1	2	Sst		
"D",SHRC007	2	3	Sst		
"D",SHRC007	3	4	Sst		
"D",SHRC007	4	5	Sst		
"D",SHRC007	5	6	Sst		
"D",SHRC007	6	7	Sst		
"D",SHRC007	7	8	Sst		
"D",SHRC007	8	9	Sst	Slt	
"D",SHRC007	9	10	Sst		
"D",SHRC007	10	11	Sst		
"D",SHRC007	11	12	Sst		
"D",SHRC007	12	13	Sst		
"D",SHRC007	13	14	Sst		
"D",SHRC007	14	15	Sst		
"D",SHRC007	15	16	Sst		
"D",SHRC007	16	17	Sst		
"D",SHRC007	17	18	Sst		
"D",SHRC007	18	19	Sst		
"D",SHRC007	19	20	Sst		
"D",SHRC007	20	21	Sst		
"D",SHRC007	21	22	Sst		
"D",SHRC007	22	23	Sst		
"D",SHRC007	23	24	Sst		
"D",SHRC007	24	25	Sst		
"D",SHRC007	25	26	Sst		
"D",SHRC007	26	27	Sst		
"D",SHRC007	27	28	Sst		
"D",SHRC007	28	29	Sst		
"D",SHRC007	29	30	Sst		
"D",SHRC007	30	31	Sst		
"D",SHRC007	31	32	Sst		
"D",SHRC007	32	33	Sst		
"D",SHRC007	33	34	Sst		
"D",SHRC007	34	35	Sst	Slt	
"D",SHRC007	35	36	Sst	Slt	
"D",SHRC007	36	37	Sst	Slt	
"D",SHRC007	37	38	Sst	Slt	
"D",SHRC007	38	39	Sst	Slt	
"D",SHRC007	39	40	Sst		
"D",SHRC007	40	41	Sst		
"D",SHRC007	41	42	Sst		
"D",SHRC007	42	43	Sst		
"D",SHRC007	43	44	Sst		
