Hole_ID	East_MGA94	North_MGA94	RL	Azimuth	Dip	Total_Depth	Section	Date_Commenced	Date_Completed	Logged_By	Location_Method	Prospect	Comments	Drill_Type	Drill_Rig
NRC01	310573	5442036	81.0205	50	-45	27	9650	9/03/2011	10/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC02	310556	5442023	85.3863	50	-45	48	9650	10/03/2011	10/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC03	310541	5442010	88.2807	50	-45	69	9650	10/03/2011	11/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC04	310577	5441980	87.6867	50	-55	55	9600	15/03/2011	16/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC05	310562	5441968	90.5752	50	-55	74	9600	16/03/2011	17/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC06	310612	5441956	85.0444	50	-55	33	9550	17/03/2011	17/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC07	310597	5441944	88.7762	50	-55	55	9550	17/03/2011	18/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC08	310580	5441931	91.2065	50	-55	74	9550	18/03/2011	22/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC09	310620	5441917	90.0699	50	-55	40	9500	22/03/2011	22/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC10	310595	5441888	92.7855	50	-55	74	9500	22/03/2011	24/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC11	310679	5441815	95.3186	50	-55	27	9400	24/03/2011	24/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC12	310661	5441801	95.8851	50	-55	52	9400	24/03/2011	25/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC13	310644	5441792	96.0646	50	-55	64	9400	28/03/2011	28/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC14	310682	5441708	99.0743	50	-55	79	9300	29/03/2011	31/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC15	310712	5441731	99.1935	50	-55	34	9300	31/03/2011	31/03/2011	R. Reid	GPS waypoint average	DSO Resource		RC	Spaulding Drilling SD800
NRC16	310743	5441599	100.352	50	-55	82	9200	31/03/2011	31/03/2011	R. Reid	GPS waypoint average	DSO Exploration		RC	Spaulding Drilling SD800
NRC17	310756	5441612	100.318	50	-55	62	9200	1/04/2011	1/04/2011	R. Reid	GPS waypoint average	DSO Exploration		RC	Spaulding Drilling SD800
NRC18	310771	5441624	100.232	50	-55	30	9200	4/04/2011	4/04/2011	R. Reid	GPS waypoint average	DSO Exploration	water @ 16m	RC	Spaulding Drilling SD800
NRC19	310875	5441462	100.189	50	-55	41	9000	4/04/2011	5/04/2011	R. Reid	GPS waypoint average	DSO Exploration		RC	Spaulding Drilling SD800
NRC20	310861	5441451	100.186	50	-55	74	9000	5/04/2011	5/04/2011	R. Reid	GPS waypoint average	DSO Exploration	water @ 28m	RC	Spaulding Drilling SD800
NRC21	310993	5441305	99.8866	50	-55	46	8800	5/04/2011	6/04/2011	R. Reid	GPS waypoint average	DSO Exploration	water @ 26m	RC	Spaulding Drilling SD800
NRC22	310976	5441288	99.9646	50	-55	67	8800	6/04/2011	6/04/2011	R. Reid	GPS waypoint average	DSO Exploration	water @ 16m	RC	Spaulding Drilling SD800
NRC23	311416	5440759	100.952	50	-55	52	8100	6/04/2011	7/04/2011	R. Reid	GPS waypoint average	Southern Anomaly	abundant water from 1.5m; in creek	RC	Spaulding Drilling SD800
GW1	311703	5440331	110.307	0	-90	35		11/04/2011	11/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW3	309894	5441462	80.6371	0	-90	35		14/04/2011	14/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW4	309716	5442199	73.3699	0	-90	35		14/04/2011	14/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW5	309788	5442458	63.0246	0	-90	28		13/04/2011	13/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW6	310487	5441962	89	0	-90	35	9600	14/04/2011	15/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW6A	310459	5441935	89.2973	0	-90	33	9600	14/04/2011	14/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
GW7	311249	5441240	101.425	0	-90	35	8600	12/04/2011	13/04/2011	R. Reid	GPS waypoint average	Ground Water	Ground water monitoring hole	RC	Spaulding Drilling SD800
NBR12A	310513	5442192	81.2	50	-50	22.7	9800	28/04/2011	29/04/2011	R. Reid	GPS waypoint average	Magnetite Pit	PQ triple tube metallugical hole	Diamond	Spaulding Drilling SD800
NBR13A	310462	5442292	82.25	50	-50	28.9	9900	18/04/2011	21/04/2011	R. Reid	GPS waypoint average	Magnetite Pit	PQ triple tube metallugical hole; 12.5m RC precollar	Diamond	Spaulding Drilling SD800
NBR14A	310425	5442389	81.4	50	-50	21.3	10000	26/04/2011	27/04/2011	R. Reid	GPS waypoint average	Magnetite Pit	PQ triple tube metallugical hole	Diamond	Spaulding Drilling SD800
