Hole_ID	From	To	SampNo	Batch	Lab	Fe_%	P_ppm	S_ppm	Mn_%	SiO2_%	Al2O3_%	LOI_%	MgO_%	CaO_%	K2O_%	Na2O%	TiO2%	Au_ppb	AuR1_ppb	Cu_ppm	Pb_ppm	Zn_ppm	Ag_ppm	As_ppm	Sn_ppm	Co_ppm	Cr_ppm	Ni_ppm	Bi_ppm	Ba_ppm	Mo_ppm	Sb_ppm	W_ppm	U_ppm	CalcMag	Cl%	Cr2O3%	MnO%	Sr%	V%	Zr%	Total%
NRC01	10	11	45010	BR11062254	Burnie Research Laboratory	16.11	240	730	0	49	16.15	7.63	0.29	0.01	2.51	0.026	0.59			310	10	60		50	0	0		20		300						0.01	0.007	0.022	0	0.007	0.037	99.96
NRC01	11	12	45011	BR11062254	Burnie Research Laboratory	16.38	200	1140	0	46	19.55	9.97	0.07	0.01	0.21	0.007	0.62			240	20	50		30	0	0		140		20						0.02	0.003	0.05	0	0.006	0.042	99.97
NRC01	12	13	45012	BR11062254	Burnie Research Laboratory	46.19	350	720	0	18	6.9	7.94	0.02	0.01	0.1	0.002	0.2			180	0	80		270	0	0		90		0						0.009	0.015	0.028	0	0.004	0.014	100
NRC01	13	14	45013	BR11062254	Burnie Research Laboratory	49.48	500	1030	0	17	4.21	7.57	0.02	0.01	0.1	0.005	0.08			490	40	60		190	0	10		60		0						0.007	0.01	0.038	0	0.002	0.007	99.97
NRC01	14	15	45014	BR11062254	Burnie Research Laboratory	52.97	940	1340	0	10	3.49	9.78	0	0.01	0.04	0	0.03			810	90	80		350	0	0		60		0						0.009	0.011	0.032	0	0.002	0.002	100
NRC01	15	16	45015	BR11062254	Burnie Research Laboratory	47.86	770	1060	0	19	2.87	8.71	0.01	0.01	0.05	0	0.04			540	70	60		240	0	0		90		0						0.008	0.015	0.028	0	0.002	0.004	99.99
NRC01	16	17	45016	BR11062254	Burnie Research Laboratory	52.97	760	1180	0	12	2.07	9.29	0	0.02	0.03	0.007	0.02			440	50	80		140	0	0		80		170						0.009	0.009	0.019	0	0.002	0.002	99.98
NRC01	17	18	45017	BR11062254	Burnie Research Laboratory	53.7	670	970	0	12	2.23	8.32	0	0.01	0.03	0.004	0.03			430	80	80		130	0	0		0		50						0.009	0.005	0.022	0	0.002	0.002	100.05
NRC01	18	19	45018	BR11062254	Burnie Research Laboratory	55.01	590	680	0	12	1.78	7.46	0	0.01	0.02	0	0.02			350	40	50		100	10	0		40		0						0.004	0.017	0.02	0	0.002	0.002	100
NRC01	19	20	45019	BR11062254	Burnie Research Laboratory	44.58	500	370	0	28	2	5.95	0	0.01	0.04	0	0.05			260	10	50		100	0	0		20		0						0.007	0.002	0.035	0	0	0.004	99.99
NRC01	20	21	45020	BR11062254	Burnie Research Laboratory	18.08	380	120	0	67	2.36	3.89	0.04	0.01	0.24	0	0.07			160	0	50		70	0	0		20		10						0.012	0.003	0.03	0	0.001	0.007	99.96
NRC01	21	22	45021	BR11062254	Burnie Research Laboratory	12.04	250	170	1	66	10.1	4.82	0.31	0.14	0.42	0	0.38			150	0	30		30	0	0		0		40						0.014	0.004	0.865	0	0.002	0.022	100
NRC02	32	33	45063	BR11062254	Burnie Research Laboratory	15	150	5730	5	43	19.8	4.86	1.78	0.87	1.64	0.009	0.85			480	430	110		20	10	10		0		110						0.018	0	6.05	0	0.006	0.039	0
NRC02	33	34	45064	BR11062254	Burnie Research Laboratory	37.13	600	4210	0	36	2.81	6.06	0.09	0.02	0.34	0	0.1			360	10	70		180	0	0		10		0						0.003	0.003	0.126	0	0.002	0.007	100
NRC02	34	35	45065	BR11062254	Burnie Research Laboratory	50.86	540	1690	0	19	1.57	5.62	0.02	0.01	0.11	0.004	0.04			300	20	60		190	0	0		0		0						0.003	0	0.052	0	0.001	0.004	100
NRC02	35	36	45066	BR11062254	Burnie Research Laboratory	46.49	480	520	0	27	0.76	5.29	0.01	0.01	0.05	0	0.01			220	10	50		100	0	0		10		0						0.002	0.003	0.078	0	0	0.003	99.97
NRC02	36	37	45067	BR11062254	Burnie Research Laboratory	48.22	540	220	0	24	0.62	6.19	0	0.01	0.03	0	0			180	0	50		60	0	0		0		0						0.001	0.001	0.198	0	0	0.001	100
NRC02	37	38	45068	BR11062254	Burnie Research Laboratory	54.69	570	170	0	14	0.54	6.78	0	0.01	0.02	0.001	0			200	0	60		50	0	0		0		0						0.002	0.001	0.302	0	0	0.001	100
NRC02	38	39	45069	BR11062254	Burnie Research Laboratory	55.87	700	250	0	11	0.69	7.55	0	0.01	0.02	0.002	0			300	0	70		60	0	0		0		0						0.001	0	0.213	0	0	0	99.98
NRC02	39	40	45070	BR11062254	Burnie Research Laboratory	54.41	640	250	0	14	0.86	6.57	0	0.01	0.04	0.003	0.01			270	20	60		60	0	0		0		0						0.001	0.001	0.172	0	0	0.002	99.97
NRC02	40	41	45071	BR11062254	Burnie Research Laboratory	51.95	580	150	0	18	0.54	6.43	0	0.01	0.05	0	0.01			200	20	60		50	10	0		10		0						0.001	0	0.096	0	0	0.002	100
NRC02	41	42	45072	BR11062254	Burnie Research Laboratory	49.91	510	80	0	23	0.23	5.6	0	0.01	0.01	0	0			150	0	60		60	0	0		0		0						0.001	0.003	0.053	0	0	0.001	100.05
NRC02	42	43	45073	BR11062254	Burnie Research Laboratory	13.98	330	80	0	71	4.25	3.11	0.23	0.01	0.99	0.005	0.1			90	0	50		20	0	0		0		80						0.021	0	0.028	0	0.002	0.01	99.96
NRC02	43	44	45074	BR11062254	Burnie Research Laboratory	14.3	330	1070	5	44	18.2	4.06	1.56	1.02	1.77	0.004	0.88			130	0	70		20	20	0		10		250						0.008	0.012	6.89	0	0.002	0.058	0
NRC03	56	57	45135	BR11062254	Burnie Research Laboratory	9.21	140	12450	0	67	11.35	3.92	1.56	0.08	1.68	0.012	0.37			450	0	290		40	30	10		0		220						0.01	0.001	0.352	0	0.002	0.028	0
NRC03	57	58	45136	BR11062254	Burnie Research Laboratory	35.19	360	2310	0	41	1.96	5.12	0.23	0.04	0.23	0	0.07			430	0	60		40	0	0		30		0						0.003	0.007	0.14	0	0	0.007	99.94
NRC03	58	59	45137	BR11062254	Burnie Research Laboratory	36.54	410	2100	0	42	1.26	3.6	0.16	0.05	0.13	0.006	0.05			420	0	40		80	0	0		20		0						0.003	0.002	0.144	0	0	0.006	99.95
NRC03	59	60	45138	BR11062254	Burnie Research Laboratory	32.24	450	1400	0	49	0.48	3.52	0.04	0.03	0.05	0	0.02			520	0	30		30	0	0		40		0						0.002	0.015	0.099	0	0	0.004	99.99
NRC03	60	61	45139	BR11062254	Burnie Research Laboratory	41.47	700	3670	0	34	0.53	4.68	0.05	0.02	0.04	0	0.01			420	0	40		40	0	0		20		0						0.002	0	0.08	0	0	0.003	99.96
NRC03	61	62	45140	BR11062254	Burnie Research Laboratory	29.88	1020	6990	0	47	3.16	5.48	0.07	0.05	0.03	0	1.28			330	20	60		40	30	0		20		20						0.003	0.025	0.13	0.003	0.008	0.021	0
NRC03	62	63	45141	BR11062254	Burnie Research Laboratory	30.81	1150	3420	0	50	0.75	4.19	0.02	0.02	0.03	0	0.17			190	0	40		40	0	0		0		0						0.003	0	0.033	0	0.001	0.004	100.05
NRC03	63	64	45142	BR11062254	Burnie Research Laboratory	17.27	770	740	0	48	13.55	9.18	0.99	0.01	2.34	0.019	0.62			220	0	90		20	0	0		0		220						0.01	0.005	0.039	0	0.005	0.031	99.93
NRC04	24	25	45173	BR11062254	Burnie Research Laboratory	7.53	120	560	0	63	16.7	7.57	0.07	0.01	0.66	0	0.59			370	60	20		50	0	0		10		100						0.009	0	0.037	0	0.002	0.038	99.99
NRC04	25	26	45174	BR11062254	Burnie Research Laboratory	10.65	140	710	0	55	19.6	9.27	0.05	0.02	0.28	0	0.6			470	180	30		90	0	0		10		70						0.01	0	0.101	0	0.002	0.044	100.05
NRC04	26	27	45175	BR11062254	Burnie Research Laboratory	18.26	340	46700	0	56	7.81	8.15	0.06	0.01	0.22	0	0.31			2010	10	40		100	30	0		0		40						0.003	0.003	0.019	0	0.007	0.018	0
NRC04	27	28	45176	BR11062254	Burnie Research Laboratory	19.58	400	28400	0	55	8.38	7.04	0.05	0.01	0.23	0.003	0.31			1340	20	40		100	30	0		50		20						0.007	0.005	0.025	0	0.005	0.021	0
NRC04	28	29	45177	BR11062254	Burnie Research Laboratory	40.04	460	6250	0	32	5.89	4.56	0.03	0.01	0.15	0.002	0.2			510	10	30		70	40	0		30		0						0.002	0.007	0.019	0	0.002	0.014	0
NRC04	29	30	45178	BR11062254	Burnie Research Laboratory	53.26	340	1350	0	19	0.93	3.46	0.01	0.01	0.08	0	0.03			380	20	40		40	0	0		60		0						0.002	0.004	0.019	0	0	0.004	99.99
NRC04	30	31	45179	BR11062254	Burnie Research Laboratory	52.34	330	1540	0	19	0.75	4.72	0	0.01	0.02	0.004	0.02			240	20	70		40	10	0		20		0						0.002	0.004	0.034	0	0	0.004	100
NRC04	31	32	45180	BR11062254	Burnie Research Laboratory	54.32	270	720	0	17	0.51	4.72	0.01	0.01	0.01	0.002	0.01			160	10	60		40	0	0		30		0						0.002	0.002	0.133	0	0	0.002	100
NRC04	32	33	45181	BR11062254	Burnie Research Laboratory	57.24	430	470	0	11	0.53	6.52	0	0.01	0.02	0.001	0.01			260	20	60		40	10	0		30		0						0.003	0.005	0.133	0	0	0.002	99.98
NRC04	33	34	45182	BR11062254	Burnie Research Laboratory	58.51	330	160	0	8	0.27	7.74	0	0.01	0.02	0.004	0			220	10	80		50	0	0		10		0						0.002	0	0.186	0	0	0.001	100
NRC04	34	35	45183	BR11062254	Burnie Research Laboratory	57.84	390	900	0	9	0.55	7.3	0	0.01	0.01	0.001	0.01			220	0	70		60	0	0		0		0						0.001	0.001	0.181	0	0	0.001	100
NRC04	35	36	45184	BR11062254	Burnie Research Laboratory	57.79	430	610	0	9	0.77	6.82	0	0.01	0.01	0	0.01			190	0	70		50	0	0		60		0						0.002	0.01	0.183	0	0	0.001	100
NRC04	36	37	45185	BR11062254	Burnie Research Laboratory	57.42	670	360	0	9	1.05	6.92	0	0.01	0	0	0			220	0	90		70	0	0		60		0						0.004	0.009	0.149	0	0	0	100
NRC04	37	38	45186	BR11062254	Burnie Research Laboratory	56.6	700	370	0	12	0.75	6.1	0	0.01	0	0.001	0			180	10	80		70	0	0		30		0						0.002	0.005	0.115	0	0	0.002	99.99
NRC04	38	39	45187	BR11062254	Burnie Research Laboratory	37.27	520	270	0	42	0.48	4.08	0	0.01	0	0	0			80	0	50		40	0	0		30		0						0.001	0.006	0.053	0	0	0.002	100.05
NRC04	39	40	45188	BR11062254	Burnie Research Laboratory	54.2	540	200	0	16	0.38	5.8	0	0.01	0	0	0			120	0	90		50	0	0		110		0						0.003	0.011	0.116	0	0	0.001	99.99
NRC04	40	41	45189	BR11062254	Burnie Research Laboratory	51.41	540	230	0	17	0.43	9.16	0	0.01	0	0	0			190	0	100		100	0	0		90		0						0.003	0.017	0.145	0	0	0.001	100
NRC04	41	42	45190	BR11062254	Burnie Research Laboratory	46.03	580	270	0	27	0.46	6.07	0	0.01	0.01	0	0			100	20	90		70	0	0		60		0						0.003	0.005	0.075	0	0	0.002	99.99
NRC04	42	43	45191	BR11062254	Burnie Research Laboratory	61.6	640	270	0	4	0.57	7.35	0	0.01	0.01	0.006	0.02			270	0	70		420	0	0		80		0						0.005	0.016	0.034	0	0	0.002	100
NRC04	43	44	45192	BR11062254	Burnie Research Laboratory	60.85	620	260	0	5	0.52	7.15	0.01	0.01	0.01	0.003	0.03			180	10	90		970	0	0		20		0						0.005	0.013	0.032	0	0	0.004	100
NRC04	44	45	45193	BR11062254	Burnie Research Laboratory	63.05	520	190	0	4	0.48	4.78	0	0.01	0	0.006	0.05			120	0	70		470	0	0		10		0						0.002	0.002	0.032	0	0	0.005	100
NRC04	45	46	45194	BR11062254	Burnie Research Laboratory	52.88	410	130	0	20	0.26	4.02	0	0.01	0.01	0.005	0.02			60	10	50		140	0	0		10		0						0.003	0.015	0.026	0	0	0.003	99.98
NRC04	46	47	45195	BR11062254	Burnie Research Laboratory	47.6	350	390	0	27	0.61	4.01	0.01	0.01	0.03	0	0.03			100	0	60		70	0	0		0		0						0.003	0	0.046	0	0	0.003	100
NRC04	47	48	45196	BR11062254	Burnie Research Laboratory	47.73	270	130	0	29	0.37	2.26	0	0.01	0.02	0	0			100	0	30		60	0	0		0		0						0.002	0.002	0.023	0	0	0.002	100.05
NRC04	48	49	45197	BR11062254	Burnie Research Laboratory	42.32	230	90	0	35	1.24	2.53	0.02	0.01	0.07	0	0.04			130	10	50		170	0	0		0		0						0.003	0	0.019	0	0	0.006	99.96
NRC04	49	50	45198	BR11062254	Burnie Research Laboratory	16.4	480	120	0	52	14.6	5.63	0.42	0.03	3.18	0.04	0.59			50	0	50		30	0	0		0		240						0.01	0.005	0.136	0	0.006	0.035	100
NRC04	50	51	45199	BR11062254	Burnie Research Laboratory	20.77	790	1040	0	38	19.75	7.98	0.63	0.06	2.05	0.054	0.87			120	0	50		70	0	0		0		180						0.008	0.001	0.254	0	0.006	0.041	100
NRC05	49	50	45253	BR11062254	Burnie Research Laboratory	40.2	740	470	0	37	2.18	2.9	0.26	0.02	0.06	0.002	0.1			350	50	40		70	0	0		0		0						0.005	0.002	0.084	0	0	0.007	100.05
NRC05	50	51	45254	BR11062254	Burnie Research Laboratory	46.75	420	200	0	29	1.92	1.85	0.06	0.01	0.03	0	0.07			170	0	10		60	0	0		0		0						0.004	0	0.032	0	0	0.006	100
NRC05	51	52	45255	BR11062254	Burnie Research Laboratory	50.48	410	200	0	23	1.4	3.43	0.04	0.01	0.02	0	0.04			180	40	40		50	0	0		0		0						0.002	0.001	0.036	0	0	0.005	100
NRC05	52	53	45256	BR11062254	Burnie Research Laboratory	48.19	500	1420	0	23	2.31	4.42	0.29	0.08	0.15	0.001	0.17			260	30	70		50	0	0		0		0						0.003	0	0.217	0	0.001	0.008	99.97
NRC05	53	54	45257	BR11062254	Burnie Research Laboratory	54.59	570	310	0	15	0.98	5.63	0.13	0.04	0.06	0.003	0.08			180	30	70		50	0	10		0		0						0.003	0.001	0.233	0	0	0.004	100
NRC05	54	55	45258	BR11062254	Burnie Research Laboratory	55.77	590	840	0	13	0.93	5.57	0.1	0.04	0.05	0.012	0.06			220	30	60		60	10	0		50		0						0.002	0.004	0.317	0	0	0.004	100
NRC05	55	56	45259	BR11062254	Burnie Research Laboratory	43.52	700	470	0	31	1.09	5.33	0.05	0.02	0.03	0	0.08			280	0	40		110	0	0		0		0						0.003	0.002	0.148	0	0	0.002	100
NRC05	56	57	45260	BR11062254	Burnie Research Laboratory	40.19	620	220	0	36	0.99	4.83	0.03	0.02	0.02	0	0.09			340	0	50		100	0	0		0		0						0.007	0	0.099	0	0	0.003	100
NRC05	57	58	45261	BR11062254	Burnie Research Laboratory	49.58	620	170	0	21	0.62	6.6	0.02	0.01	0.01	0	0.03			300	10	70		80	0	0		0		0						0.003	0.004	0.263	0	0	0.002	99.98
NRC05	58	59	45262	BR11062254	Burnie Research Laboratory	49.46	460	1250	0	22	2.04	4.41	0.25	0.07	0.14	0.003	0.15			230	40	70		50	10	0		0		0						0.003	0	0.203	0	0.001	0.007	99.96
NRC05	59	60	45263	BR11062254	Burnie Research Laboratory	53.74	290	40	0	17	0.18	5.53	0.01	0.01	0	0.002	0			40	20	50		40	0	0		0		0						0	0.002	0.048	0	0	0.002	100
NRC05	60	61	45264	BR11062254	Burnie Research Laboratory	43.33	300	110	0	34	0.18	3.9	0	0.01	0	0	0			30	0	40		30	0	0		0		0						0.001	0	0.047	0	0	0.001	100
NRC05	61	62	45265	BR11062254	Burnie Research Laboratory	31.47	510	60	0	50	0.09	4.86	0	0.01	0	0	0			20	0	70		50	0	0		0		0						0.001	0	0.031	0	0	0.003	100
NRC05	62	63	45266	BR11062254	Burnie Research Laboratory	44.55	660	80	0	30	0.2	6.38	0	0.01	0	0	0			20	0	60		40	0	0		0		0						0.001	0	0.024	0	0	0	99.99
NRC05	63	64	45267	BR11062254	Burnie Research Laboratory	47.09	500	90	0	26	0.17	6.38	0	0.01	0	0	0			50	0	60		50	0	0		0		0						0.001	0.001	0.027	0	0	0.002	99.98
NRC05	64	65	45268	BR11062254	Burnie Research Laboratory	46.14	520	130	0	28	0.21	5.91	0.01	0.01	0.01	0	0			30	0	50		50	0	0		0		0						0.002	0	0.023	0	0	0.001	100
NRC05	65	66	45269	BR11062254	Burnie Research Laboratory	50.03	340	110	0	23	0.1	5.31	0	0.01	0	0	0			30	0	40		40	0	0		0		0						0.003	0.003	0.019	0	0	0.001	100
NRC05	66	67	45270	BR11062254	Burnie Research Laboratory	48.5	1020	120	0	24	1.33	5.25	0.01	0.01	0	0	0.07			150	10	60		60	0	0		0		0						0.003	0	0.027	0	0	0.007	99.95
NRC05	67	68	45271	BR11062254	Burnie Research Laboratory	40.6	3350	180	0	30	3.44	7.13	0.01	0.02	0.02	0	0.14			100	0	90		80	0	0		0		0						0.005	0	0.042	0	0.001	0.007	99.99
NRC05	68	69	45272	BR11062254	Burnie Research Laboratory	11.63	850	90	0	77	2.94	2.91	0.06	0.03	0.04	0	0.16			40	0	30		20	0	0		0		20						0.023	0	0.023	0	0	0.009	100.05
NRC05	69	70	45273	BR11062254	Burnie Research Laboratory	8.25	840	80	0	79	4.91	3.09	0.1	0.02	0.54	0.001	0.22			50	0	30		20	0	0		0		90						0.017	0.005	0.022	0	0.003	0.014	99.96
NRC06	2	3	45284	BR11071207	Burnie Research Laboratory	6.68	90	560	0	73	11.05	4.59	0.19	0.04	1.12	0.022	0.43			30	30	10		10	0	0		0		200						0.006	0.008	0.01	0	0.004	0.048	99.97
NRC06	3	4	45285	BR11071207	Burnie Research Laboratory	6.22	80	520	0	72	12.45	5.16	0.11	0.01	1.04	0.023	0.52			30	30	20		0	0	0		130		230						0.008	0.025	0.009	0	0.003	0.05	100
NRC06	4	5	45286	BR11071207	Burnie Research Laboratory	10	110	680	0	50	23.8	10.79	0.04	0	0.15	0.006	0.9			60	60	50		0	0	0		0		60						0.01	0.002	0.003	0	0.006	0.055	100
NRC06	5	6	45287	BR11071207	Burnie Research Laboratory	20.13	300	600	0	54	9.18	6.57	0.07	0	0.47	0.005	0.29			80	40	80		40	0	0		50		40						0.014	0.016	0.038	0	0.004	0.024	100
NRC06	6	7	45288	BR11071207	Burnie Research Laboratory	40.16	880	990	0	26	6.15	10	0	0	0.03	0	0.12			240	0	180		120	0	0		40		0						0.006	0.006	0.132	0	0.001	0.009	100
NRC06	7	8	45289	BR11071207	Burnie Research Laboratory	52.88	890	920	0	14	2.16	7.99	0	0	0.02	0	0.03			180	0	110		120	0	0		60		0						0.004	0.015	0.11	0	0	0	100
NRC06	8	9	45290	BR11071207	Burnie Research Laboratory	51.95	560	900	0	15	2.6	8.05	0	0	0.03	0	0.04			100	0	90		130	0	0		0		0						0.006	0	0.056	0	0	0	99.99
NRC06	9	10	45291	BR11071207	Burnie Research Laboratory	56.9	320	570	0	9	3.47	5.95	0	0	0.01	0	0.08			60	0	80		460	0	0		0		0						0.005	0.01	0.049	0	0	0.002	99.99
NRC06	10	11	45292	BR11071207	Burnie Research Laboratory	61.24	340	320	0	5	2.29	4.79	0	0	0	0.001	0.09			60	0	110		1140	0	0		90		0						0.002	0.012	0.054	0	0	0	99.99
NRC06	11	12	45293	BR11071207	Burnie Research Laboratory	50.87	330	240	0	13	7.91	5.62	0.01	0	0	0	0.32			20	0	80		2650	0	0		20		0						0.004	0.002	0.043	0	0.001	0.016	100
NRC06	12	13	45294	BR11071207	Burnie Research Laboratory	46.23	490	250	0	14	11.4	7.11	0.02	0	0	0.003	0.48			40	0	80		3360	0	20		60		0						0.002	0.009	0.05	0	0.002	0.023	100
NRC06	13	14	45295	BR11071207	Burnie Research Laboratory	61.9	640	260	0	5	0.79	5.24	0	0	0	0	0.01			70	0	100		670	0	20		0		0						0.003	0.004	0.077	0	0	0	100
NRC06	14	15	45296	BR11071207	Burnie Research Laboratory	62.6	670	250	0	4	0.84	5.36	0	0	0	0	0			70	0	100		470	0	10		0		0						0.002	0	0.085	0	0	0	100
NRC06	15	16	45297	BR11071207	Burnie Research Laboratory	62.98	500	190	0	4	1.22	4.28	0	0	0	0.003	0.02			50	0	60		440	0	20		0		0						0.003	0	0.059	0	0	0.001	100
NRC06	16	17	45298	BR11071207	Burnie Research Laboratory	61.84	560	220	0	4	1.74	5.11	0	0	0	0.004	0.04			60	0	80		420	0	20		0		0						0.005	0	0.049	0	0	0.001	100
NRC06	17	18	45299	BR11071207	Burnie Research Laboratory	63.19	880	160	0	3	0.82	5.95	0	0	0	0.001	0			50	0	90		180	0	20		0		0						0.003	0.003	0.05	0	0	0	100
NRC06	18	19	45300	BR11071207	Burnie Research Laboratory	63.65	510	160	0	3	1.18	4.16	0	0	0	0.002	0.02			50	0	60		270	0	20		0		0						0.005	0	0.044	0	0	0	100
NRC06	19	20	45301	BR11071207	Burnie Research Laboratory	62.04	630	160	0	5	0.92	4.68	0	0	0	0	0.01			110	0	60		220	0	0		0		0						0.004	0	0.045	0	0	0	100
NRC06	20	21	45302	BR11071207	Burnie Research Laboratory	61.41	940	220	0	4	0.7	7.52	0	0	0	0.081	0			120	0	80		100	20	10		0		0						0.014	0	0.075	0	0	0	99.99
NRC06	21	22	45303	BR11071207	Burnie Research Laboratory	60.82	590	180	0	6	1.68	4.96	0	0	0.01	0	0.04			70	0	60		290	0	10		0		0						0.002	0	0.051	0	0	0	100
NRC06	22	23	45304	BR11071207	Burnie Research Laboratory	59.41	790	120	0	9	0.44	5.73	0	0	0	0.002	0			340	0	70		110	0	10		0		0						0.004	0	0.038	0.001	0	0.001	100
NRC06	23	24	45305	BR11071207	Burnie Research Laboratory	59.06	780	110	0	10	0.63	4.57	0	0	0	0	0			160	0	50		200	0	0		0		0						0	0	0.041	0	0	0	100
NRC06	24	25	45306	BR11071207	Burnie Research Laboratory	51.97	710	70	0	22	0.26	3.33	0	0	0	0	0			100	0	30		100	0	0		0		0						0	0	0.032	0	0	0	100.05
NRC06	25	26	45307	BR11071207	Burnie Research Laboratory	15.55	650	100	0	68	5.6	3.61	0.02	0.01	0.07	0.003	0.18			50	0	50		50	0	0		0		30						0.014	0	0.02	0	0.002	0.013	99.96
NRC06	26	27	45308	BR11071207	Burnie Research Laboratory	33.76	1380	100	0	31	11.05	6.86	0.19	0	1.7	0.029	0.47			60	0	80		100	0	0		0		60						0.004	0	0.05	0	0.003	0.02	99.93
NRC06	27	28	45309	BR11071207	Burnie Research Laboratory	24.18	1560	100	0	48	9.68	4.8	0.18	0.02	1.92	0.052	0.44			60	50	60		50	0	0		0		250						0.004	0	0.032	0.002	0.003	0.023	99.97
NRC06	28	29	45310	BR11071207	Burnie Research Laboratory	14.52	260	160	0	60	12.15	4.11	0.24	0.02	2.39	0.053	0.54			60	60	40		40	0	0		0		310						0.005	0.002	0.022	0.002	0.004	0.027	99.97
NRC06	29	30	45311	BR11071207	Burnie Research Laboratory	15.15	240	130	0	63	9.44	2.96	0.21	0.01	2.34	0.05	0.43			60	80	40		50	0	0		0		280						0.003	0.002	0.03	0.002	0.003	0.03	100.05
NRC07	28	29	45343	BR11071207	Burnie Research Laboratory	18.74	370	120	0	40	20.5	8.37	2.56	0.01	0.26	0.001	1.02			20	110	180		10	0	0		0		10						0.032	0.002	0.439	0.002	0.008	0.053	100
NRC07	29	30	45344	BR11071207	Burnie Research Laboratory	28.56	860	6010	0	42	8.45	6.18	0.39	0	0.15	0.004	0.36			130	150	80		80	0	0		0		0						0.008	0	0.072	0	0.003	0.027	100.05
NRC07	30	31	45345	BR11071207	Burnie Research Laboratory	54.71	1010	330	0	15	1.28	5.2	0.05	0	0.08	0	0.05			270	60	60		120	0	0		0		0						0.002	0	0.087	0	0	0	99.99
NRC07	31	32	45346	BR11071207	Burnie Research Laboratory	57.54	2980	250	0	7	0.86	8.4	0	0	0.01	0	0.01			1080	70	120		700	0	0		0		0						0.001	0	0.156	0	0	0	100
NRC07	32	33	45347	BR11071207	Burnie Research Laboratory	58.95	1760	180	0	5	0.53	9.14	0	0	0	0.004	0			220	40	120		210	0	20		0		0						0.003	0	0.25	0	0	0	100
NRC07	33	34	45348	BR11071207	Burnie Research Laboratory	58.77	1720	160	0	7	0.5	7.99	0	0	0	0	0.01			180	0	120		630	0	0		30		0						0.002	0.005	0.224	0	0	0	100
NRC07	34	35	45349	BR11071207	Burnie Research Laboratory	55.1	3070	360	0	10	1.35	8.51	0	0.01	0	0	0.04			450	110	180		2510	0	20		0		0						0.005	0	0.335	0	0	0	100
NRC07	35	36	45350	BR11071207	Burnie Research Laboratory	62.35	1590	190	0	3	1.55	5.86	0	0	0	0.005	0.06			210	60	120		1670	0	20		0		0						0.003	0	0.202	0	0	0	100
NRC07	36	37	45351	BR11071207	Burnie Research Laboratory	61.18	1960	120	0	3	0.22	8.27	0	0.02	0	0	0			260	60	140		1250	0	20		20		0						0.004	0.004	0.474	0	0	0	100
NRC07	37	38	45352	BR11071207	Burnie Research Laboratory	61.22	2990	90	0	3	0.17	8.01	0	0.03	0	0.004	0			290	20	140		1100	0	20		0		0						0.003	0	0.521	0	0	0	100
NRC07	38	39	45353	BR11071207	Burnie Research Laboratory	60.77	1380	150	0	5	0.09	7.63	0	0.01	0	0.011	0			140	0	90		200	0	20		0		0						0.005	0	0.385	0	0	0	100
NRC07	39	40	45354	BR11071207	Burnie Research Laboratory	61.34	1560	120	0	4	0.12	7.38	0	0.01	0	0.005	0			230	0	80		440	0	10		0		0						0.003	0	0.232	0	0	0	99.99
NRC07	40	41	45355	BR11071207	Burnie Research Laboratory	63.17	1080	90	0	3	0.12	6.21	0	0	0	0	0			140	0	60		180	0	20		0		0						0.002	0	0.198	0	0	0	100
NRC07	41	42	45356	BR11071207	Burnie Research Laboratory	62.89	990	80	0	3	0.16	6.71	0	0	0	0	0			160	0	70		260	0	10		0		0						0.002	0	0.179	0	0	0	100
NRC07	42	43	45357	BR11071207	Burnie Research Laboratory	62.17	680	150	0	3	0.36	6.8	0	0	0.02	0.002	0			110	0	60		90	0	20		0		0						0.003	0	0.27	0	0	0	99.99
NRC07	43	44	45358	BR11071207	Burnie Research Laboratory	60.68	940	130	0	5	0.34	7.51	0	0	0	0	0			270	0	60		140	0	0		0		0						0.001	0	0.257	0	0	0	100
NRC07	44	45	45359	BR11071207	Burnie Research Laboratory	57.75	1300	150	0	9	0.43	7.63	0	0	0	0	0.01			280	40	100		260	0	20		0		0						0.004	0	0.134	0	0	0	100
NRC07	45	46	45360	BR11071207	Burnie Research Laboratory	56.74	830	90	0	13	0.23	4.95	0	0	0	0	0			120	0	60		100	0	10		0		0						0.003	0	0.058	0	0	0	100
NRC07	46	47	45361	BR11071207	Burnie Research Laboratory	45.82	520	60	0	32	0.16	2.21	0	0	0	0	0			80	10	30		60	0	0		0		0						0.003	0.002	0.042	0	0	0.001	99.97
NRC07	47	48	45362	BR11071207	Burnie Research Laboratory	50.95	850	40	0	24	0.15	2.46	0	0	0	0	0			90	0	30		60	0	0		0		0						0.001	0	0.034	0	0	0	100
