Hole_ID	Depth	Azimuth(TN)	Dip	Date
NRC01	0	50	-45	9/03/2011
NRC02	0	50	-45	10/03/2011
NRC03	0	50	-45	10/03/2011
NRC04	0	50	-55	15/03/2011
NRC05	0	50	-55	16/03/2011
NRC06	0	50	-55	17/03/2011
NRC07	0	50	-55	17/03/2011
NRC08	0	50	-55	18/03/2011
NRC09	0	50	-55	22/03/2011
NRC10	0	50	-55	22/03/2011
NRC11	0	50	-55	24/03/2011
NRC12	0	50	-55	24/03/2011
NRC13	0	50	-55	28/03/2011
NRC14	0	50	-55	29/03/2011
NRC15	0	50	-55	31/03/2011
NRC16	0	50	-55	31/03/2011
NRC17	0	50	-55	1/04/2011
NRC18	0	50	-55	4/04/2011
NRC19	0	50	-55	4/04/2011
NRC20	0	50	-55	5/04/2011
NRC21	0	50	-55	5/04/2011
NRC22	0	50	-55	6/04/2011
NRC23	0	50	-55	6/04/2011
GW1	0	0	-90	11/04/2011
GW3	0	0	-90	14/04/2011
GW4	0	0	-90	14/04/2011
GW5	0	0	-90	13/04/2011
GW6	0	0	-90	14/04/2011
GW7	0	0	-90	14/04/2011
GW6A	0	0	-90	12/04/2011
NBR012A	0	50	-50	28/04/2011
NBR013A	0	50	-50	18/04/2011
NBR014A	0	50	-50	26/04/2011
				
