Hole_ID	From	To	Interval	Measured	Recovery%	Lengths>10cm	RQD %
NBR012A	0	1.6	1.6	1.1	68.75	0.5	31.25
NBR012A	1.6	3.1	1.5	1.35	90.00	0.7	46.67
NBR012A	3.1	4.7	1.6	0.9	56.25	0.4	25.00
NBR012A	4.7	6.2	1.5	1.33	88.67	0.63	42.00
NBR012A	6.2	7.7	1.5	0.1	6.67	0	0.00
NBR012A	7.7	8.4	0.7	0.65	92.86	0.25	35.71
NBR012A	8.4	9.2	0.8	0.65	81.25	0.14	17.50
NBR012A	9.2	10.7	1.5	0.65	43.33	0.11	7.33
NBR012A	10.7	12.2	1.5	1.25	83.33	0.55	36.67
NBR012A	12.2	13.7	1.5	1.05	70.00	0.35	23.33
NBR012A	13.7	15.2	1.5	1	66.67	0.85	56.67
NBR012A	15.2	16.7	1.5	1.36	90.67	1.18	78.67
NBR012A	16.7	18.2	1.5	0.75	50.00	0.3	20.00
NBR012A	18.2	19.7	1.5	1	66.67	0.42	28.00
NBR012A	19.7	21.2	1.5	1.47	98.00	0.88	58.67
NBR012A	21.2	22.7	1.5	1.44	96.00	1.25	83.33
NBR013A	12.5	13.9	1.4	1.35	96.43	0.65	46.43
NBR013A	13.9	15.4	1.5	1.25	83.33	0.57	38.00
NBR013A	15.4	16.9	1.5	1.15	76.67	0.79	52.67
NBR013A	16.9	18.4	1.5	1.56	104.00	1.12	74.67
NBR013A	18.4	19.9	1.5	1.52	101.33	0.94	62.67
NBR013A	19.9	21.4	1.5	1.48	98.67	1.08	72.00
NBR013A	21.4	22.9	1.5	1.46	97.33	1.04	69.33
NBR013A	22.9	24.4	1.5	1.42	94.67	0.56	37.33
NBR013A	24.4	25.9	1.5	1.12	74.67	0.51	34.00
NBR013A	25.9	27.4	1.5	1.36	90.67	1.02	68.00
NBR013A	27.4	28.9	1.5	1.45	96.67	0.52	34.67
NBR014A	0	1.8	1.8	1.4	77.78		0.00
NBR014A	1.8	3.3	1.5	1.35	90.00		0.00
NBR014A	3.3	4.8	1.5	1.24	82.67		0.00
NBR014A	4.8	6.3	1.5	1.23	82.00	0.9	60.00
NBR014A	6.3	7.8	1.5	0.8	53.33	0.51	34.00
NBR014A	7.8	9.3	1.5	1.12	74.67	0.5	33.33
NBR014A	9.3	10.8	1.5	1.14	76.00	0.29	19.33
NBR014A	10.8	12.3	1.5	1.55	103.33	0.98	65.33
NBR014A	12.3	13.8	1.5	1.38	92.00	1.01	67.33
NBR014A	13.8	15.3	1.5	0.78	52.00	0.33	22.00
NBR014A	15.3	16.8	1.5	0.64	42.67	0.38	25.33
NBR014A	16.8	18.3	1.5	0.8	53.33	0	0.00
NBR014A	18.3	19.8	1.5	1.34	89.33	1.09	72.67
NBR014A	19.8	21.3	1.5	1.28	85.33	0.17	11.33
