Lithology CODE	Lithology Description	Lithology CATEGORY
CFIL	Undifferentiated fill eg: drill pad/road rubble	COVER SEQUENCES
CLOS	Core loss - no lithology	
CELUV	Elluvium	
KANGA	Kanga	
CGOSS	Gossan !	
FCLAY	ferruginous clay	
FALT	Fault	
TFBX	Fault breccia	
TFS	Fault Shear	
TCATA	Cataclasite	
TMYO	Myolinite	
TFG	Fault gouge	
SSHALE	shale (includes carbonaceous/graphitic fine layered sediments	
SMDST	mudstone	
SSILT	siltstone	SEDIMENTARY
SSHSST	Interbedded Shale and Sandstone	
SSAND	sandstone - grain size not measured	
SCONG	conglomerate - grainsize not measured	
SGWAC	greywacke	
SFSAND	Fine sandstone (0.06-0.25mm)	
SMSAND	Medium sandstone (0.25-0.5mm)	
SCSAND	Coarse sandstone (0.5-2mm)	
SFBSAND	"Fine sandstone (0.06-0.25mm), commonly thin bedded"	
OSKARN	Skarn	
SKVN	"Skarn dominated veining with calc-silicate, commonly mag selvages"	
GAR	garnet dominated skarn	
CALSVN	calc-sil dominated veining with minor skarn vein centres	
MAG	semi-pervassive to massive magnetite replacement	
MAGB	banded / veined magnetite replacement	
MAGVN	magnetite veining on fractures	
HORN	Hornfelsing	
CALS	Calc-silicate replacement (commonly amphibole dominated - trm/act-qtz-cal-dol)	
CSP	Calc-Silicate/ Skarn (pyroxene dominated - cpx-qtz-cal-dol-wol-ves-gnt-mnt)	
SKARN	Skarn alteration (eg: diopside-Garnet)	
GREISEN	"Greisenisation (eg: flourite, beryl, topaz, sericite etc)"	
HEM	Hematisation	
SER	Serpentinisation	
QVN	Quartz veining	
SQV	sulphide-bearing quartz vein	
SiSX	pervasive silica - sulphide	
MSSX	massive sulphide	
SMSX	semi-massive sulphide	
DSX	Disseminated sulphides	
Ch	chlorite	VOLCANICLASTICS
Ser	sericite	
Sil	silica - pervassive	
SILI	Intense silicifiation	
KSP	Potassic (kspar dominated- bio-ser-act-kspar-qtz-mag-cpx)	
Fuc	Fuchsite	
Cb	Carbonate	
OX	"Oxidised, including FeO"	
Phyl	Phyllic (qtz-ser-py-fpr-ch-and-corr-kfp)	
Prop	Propylitic (epd-cb-chl-mag-sme-sil-zeo-ill-alb-adu)	
Arg	Argillic (ch-all-sme-cb-qtz-kao-dic-dia-ill)	LAVAS
KBI	Potassic (biotite dominated - bio-ser-act-kfp-qtz-mag-cpx)	
KSE	Potassic (sericite dominated - bio-ser-act-kfp-qtz-mag-cpx)	
ADA	Advanced Argillic (qtz-all-and-cor-py-dia-mic)	
ODP	"Mill breccia, ""pebble dyke"""	
ODF	Felsic dyke	
ODM	Mafic dyke	
FP	Fluidised Porphyry	
OVEIN	Vein	
OHBX	Hydrothermal breccia	
BX	Breccia	INTRUSIVES
CSOILA	A horizon soil	
CSOILB	B horizon soil	
CAEOL	Aeolian	
CHRD	Hardpan	
CFCT	Ferricrete	
CCCT	Calcrete	
CSCT	Silcrete	
CALUV	Alluvium	
CCOL	Colluvium	
SUCHEM	sedimentary undifferntiated chemical	
SGRANSAND	Granule sandstone - max detrital qtz grains 2-4mm	
SGRANCONG	Granule conglomerate >50% 2-4mm grains/clasts	
SPEBSAND	Pebble sandstone - max detrital qtz grains 4-64mm	
SPEBCONG	Pebble conglomerate >50% 4-64mm clasts	
SCOBCONG	Cobble conglomerate clasts > 64mm commonly present	
SVCONG	Conglomerate with dominant volcanic clasts	
STILL	Tillite / Greybilly	
SARK	arkose	
SBREC	Sedimentary breccia	
SCHERT	Chert	
SDOLM	Dolomite	
SLMST	Limestone	
SLMST	Limestone	
SBIFOX	Banded Iron Formation - Oxide Facies	
SBIFCB	Banded Iron Formation - Carbonate Facies	TECTONIC
SBIFSX	Banded Iron Formation - Sulphide Facies	
SCOAL	Coal	
SUCLAST	sedimentary undifferentiated clastic	
SESST	Epiclastic sandstone	METAMORPHIC
VMDST	volcaniclastic mudstone	
VSLST	volcaniclastic siltstone	
VSST	volcaniclastic sandstone	
VQXSST	quartz-crystal-rich volcaniclastic sandstone	
VPSST	Pumecious volcaniclastic sandstone	
VLLSST	Lapilli lithic volcaniclastic sandstone (lapilli size lithics)	
VBLSST	Block lithic volcaniclastic sandstone (block sized lithics)	
VB	volcanic breccia (undifferentiated origin)	
VBB	volcanic block breccia (undifferentiated origin)	
VUND	Undifferentiated volcaniclastic	
LFR	Rhyolite lava	
LFD	Dacite lava	
LIT	Trachyte - typically packed feldspars	
LIA	Andesite lava	
LMB	Basalt lava	STRONGLY MINERALISED / ALTERED
LFUND	Undifferentiated felsic	
LIUND	Undifferentiated intermediate	OTHER
LMUND	Undifferentiated mafic	
IFUND	Felsic undifferentiated intrusive	
IIUND	Intrusive intermediate undifferentiated	
IMUND	Mafic intrusive - undifferentiated	
LUUND	Ultramafic lava - undifferentiated	
LUKOMT	Komatiite	
IFGRAD	Granite	
IFGRAD	Granodiorite	
IFADAM	Adamellite	
IFPEG	Pegmatite	
IFGA	Intrusive fine grained granite - aplite or microgranite	
FUB	fuberite - f'd up beyond recognition	
IISY	Syenite	
IID	"Diorite (plag dominant, includes porphyry)"	
IID1	Weakly mineralised feld-biot porphyry	
IID2	"Unmineralised quartz bearing q-feld-biot poyphyry ""Dykes"""	
IID3	"Feldspar crowded porphyry, commonly mineralised; porphyritic diorite/monzodiorite"	
IIM	"Monzonite (typically k-felds 35-65%, includes porphyry)"	
IIT	"Tonalite (qtz bearing [>20%] diorite, includes porphyry)"	
IIMDI	"monzodiorite (plag rich up to 90%, includes porphyry)"	
IID4	"Feld(w)-biot porpyhyry, commonly xenolith bearing (Dykes, later than IID3)"	
IIA	Anorthosite	
IMGB	Gabbro	
IMDL	Dolerite	
IMN	Norite	
IUUND	Ultramafic intrusive undiferentiated	
IUPYRX	Pyroxenite	
IUPERID	Peridotite	
IUDUNT	Dunite	
MUSED	Undifferentiated metasediments	
MSLAT	Slate	
MPHYL	Phyllite	
MSHST	Schist	
MQTZ	Quartzite	
MHORN	Hornfels	
MMBL	Marble	
MGN	Gneiss	
MFGN	Felsic Gneiss	
MIGN	Intermediate gneiss	
MMSHST	Mafic schist	
MMGN	Mafic Gneiss	
MMA	Amphibolite	
MUMSHST	Ultramafic schist	
MUMSERP	Serpentinite	
OIL	Lamprophyre	
OIK	Kimberlite	
OIC	Carbonatite	
OIP	Pepperite (dercribe phases fully)	
OIBX	Intrusive Breccia	
MSSX	Massive Sulphide	
MSSXC	Massive Sulphide (cumulate)	
Mineralisation		
Mineralisation Code	Mineralisation and Alteration Description	
QVN	"quartz veining - incl. epithermal style, vuggy, drusy, banded"	
QSV	sulphide-bearing quartz vein(/veinlets)	
QCBSV	Sil-Cb Stockwork (mostly stockwork veined & locally Semi-Perv)	
Sil	silica - pervassive and semi-pervassive alteration	
Ser	sericite	
SKARN	Skarn alteration (eg: diopside-Garnet-pyroxene-magnetite)	
SKVN	"Skarn dominated veining with calc-silicate, commonly mag selvages"	
Amph	Amphibole alteration in skarn	
PX	pyroxene dominated skarn	
Actinolite	Actinolite alteration (in skarn)	
GAR	garnet dominated skarn	
MAG	semi-pervassive to massive magnetite replacement / Skarn	
Geoth	geothite - semi massive to massive	
HEM	Hematisation	
Ch	chlorite	
Cb	Carbonate	
CLY	Clay alteration	
MAGB	banded / veined magnetite replacement	
MAGVN	magnetite veining on fractures	
HORN	Hornfelsing	
CSP	Calc-Silicate/ Skarn (pyroxene dominated - cpx-qtz-cal-dol-wol-ves-gnt-mnt)	
GREISEN	"Greisenisation (eg: flourite, beryl, topaz, sericite etc)"	
FeQSV	"FeO-Quartz stockwork veining, commonly vuggy"	
FeSilSP	Semi- Perv Sil-FeO Selvages	
MSSX	massive sulphide	
SMSX	semi-massive sulphide	
DSX	disseminated sulphides	
VSX	"Sulphide veining, commonly straight along joints"	
OX	"Oxidised, including FeO pervassive and semipervassive in matrix/groundmass"	
OXMnO	"black Manganese oxide, veins, spots"	
CALSVN	calc-sil dominated veining with minor skarn vein centres	
QSVB	Broken / brecciated quartz vein zone / faulted	
QOVSX	"Oxidised FeO (geothite & limonite) within quartz stockwork, likely after veined sulphide"	
OVSX	Oxidised FeO (/geothite & limonite) likely after veined sulphide	
CbVN	Carbonate +/- quartz vein(/s)	
SiSX	Pervasive silica - disseminated sulphide alteration	
CALS	Calc-silicate replacement (commonly veined and semi-perv)	
KSP	Potassic (kfp dominated- bio-ser-act-kfp-qtz-mnt-cpx)	
Phyl	Phyllic (qtz-ser-pyr-fpr-cht-and-corr-kfp)	
Prop	Propylitic (epd-crb-chl-mnt-sme-sil-zeo-ill-alb-adu)	
Arg	Argillic (chy-all-sme-crb-qtz-kao-dic-dia-ill)	
Fuc	Fuchsite	
Vmica	"bright green Vanadium? Mica, commonly flecked or pervasive"	
HORN	Hornfelsing	
CALS	Calc-silicate replacement (commonly amphibole dominated - trm/act-qtz-cal-dol)	
CSP	Calc-Silicate/ Skarn (pyroxene dominated - cpx-qtz-cal-dol-wol-ves-gnt-mnt)	
SKARN	Skarn alteration (eg: Garnet-diopside)	
KBI	Potassic (biotite dominated - bio-ser-act-kfp-qtz-mnt-cpx)	
KSE	Potassic (sericite dominated - bio-ser-act-kfp-qtz-mnt-cpx)	
ADA	Advanced Argillic (qtz-all-and-cor-pyr-dia-mic)	
GREISEN	"Greisenisation (eg: flourite, beryl, topaz, sericite etc)"	
SER	Serpentinisation	
		
Intensity CODE	 Intensity DESCRIPTION	
1	very weak	
2	weak	
3	moderate	
4	strong	
5	very strong	
		
AMOUNT CODE	%	
0.1	trace	
0.5	0.005	
1	0.01	
2	0.02	
3	0.03	
4	0.04	
5	0.05	
6	0.06	
7	0.07	
8	0.08	
9	0.09	
10	0.1	
15	0.15	
20	0.2	
25	0.25	
30	0.3	
40	0.4	
50	0.5	
60	0.6	
70	0.7	
80	0.8	
90	0.9	
100	1	
		
Mineral Style CODE	Description	
P	Pervasive	
D	Disseminated	
Vn	Vein	
Svn	stringer veined	
Spt	Spots and clots	
Eu	Euhedral crystals	
Sv	Selvedge	
SP	Semi-pervassive	
Gr	Greisen	
Br	Breccia	
Rp	Replacement	
Sk	Skarn	
Bnd	Banded	
Den	Dendritic	
		
Mineral Type Code	Mineral	
Py	Pyrite	
Aspy	Arsenopyrite	
Sb	Stibnite	
Ga	Galena	
Sp	Sphalerite	
Cpy	Chalcopyrite	
Cv	Covellite	
Cc	Chalcocite	
Bn	Bornite	
Mo	Molybdenite	
Pn	Pentlandite	
Po	Pyrrhotite	
Mc	Marcasite	
Bism	Bismuthinite	
Tetn	Tetrahedrite-Tennantite	
Mag	Magnetite	
He	Hematite	
Wolf	Wolframite	
Cst	Cassiterite	
Cw	Cuprite	
Mal	Malachite	
Cs	Cerrusite	
Au	Visible Au	
Cu	Native Copper	
Ag	Native Silver	
Ad	Adularia	
Al	Alunite	
Dik	Dickite	
Il	Illite	
Ka	Kaolinite	
Pry	Pyrophyllite	
Chd	Chalcedony	
Qz	Quartz	
Zeo	Zeolite	
Sm	Smectite	
Se	Sericite	
Ch	Chlorite	
Ep	Epidote	
Cb	Carbonate	
Ci	Calcite	
Dol	Dolomite	
Rh	Rhodochrosite	
Sd	Siderite	
Mgs	Magnesite	
Ahd	Anhydrite	
Ba	Barite	
En	Enargite	
Pyr	Pyrargite	
Tml	Tourmaline	
Fl	Flourite	
Act	Actinolite	
Tr	Tremolite	
Wo	Wollastinite	
Ves	Vesuvianite	
Fuch	Fuchsite	
Mu	Muscovite	
Bi	Biotite	
Ap	Apatite	
Cd	Cordierite	
Im	Ilmenite	
Rt	Rutile	
Gt	Garnet	
Si	Silicification	
Am	Amphibole	
Hb	Hornblende	
Cpx	Clinopyroxene	
Di	Diopside	
Alb	Albite	
Kf	K-Feldspar	
Ck	Chrysocolla	
Pi	Psilomelane	
Mn	Pyrolusite	
Li	Limonote	
Go	Goethite	
Jr	Jarosite	
FMag	ferromagnesian minerals	
Vmica	green Vanadium Mica	
		
Colours CODE	Colour	
Br	Brown	
G	Grey	
B	Black	
Y	Yellow	
R	Red	
Gr	Green	
W	White	
O	Orange	
Bl	Blue	
P	Purple	
C	Cream	
Pk	Pink	
Shade		
		
1	Pale	
2		
3	 	
4		
5	Dark	
		
Weathering - Oxidation CODE	Amount	Descriptive Guide
1	Trace	Oxidation only visible in a couple of hand lens area; <1%
2	Weak	~1 to 10% FeO
3	Moderate	~10 to 60% FeO
4	Strong	~60 to 90% FeO
5	Intense	>90% FeO
Weathering - Leaching		
Weathering - Leaching CODE	Amount	Descriptive Guide
1	Trace	Weathering only visible in a couple of hand lens area
2	Occasional	Weathering visible over a number of hand lens areas
3	Weak	Fresh rock only visible in couple of hand lens areas
4	Moderate	"No fresh rock visible, but rock still intact"
5	Strong	"No fresh rock visible, parts of rock broken down to soft material"
6	Intense	Nearly all rock broken down to soft material or clay
		
DH_Survey type	Description	
1	Single shot down hole camera	
2	Measured at collar	
3	Inferred survey for display	
4	Other - see comments	
Verified		
Y	yes	
N	no	
		
Structure Code	Description	
Face	Facing	
Ft	Fault	
Sh	shear	
Vn	vein	
Fo	Foliation	
Fr	fracture	
Jt	Joint	
Bd	Bedding	
Fold	Fold	
con	contact	
lay	layering	
bnd	banding	
Ln	Lineation	
CATA	Cataclasite	
Slck	Slickensides	
Pu	Puggy seam	
Cl	Cleavage	
