Company:	Icon Resources Ltd														
Consultant Name:															
Data Type:	Drill Hole Collar Locations														
Date:	Jan-08														
Tenement(s):	EL47/2004														
Hole_ID	HoleType	Start_Depth	Total_Depth	Prospect	OriginalGridID	OriginalEast	OriginalNorth	OriginalRL	Survey_Type	AMGGridID	AMGEast	AMGNorth	Date_drilled	Company	Comments
IPD004A	DDH	19.4	172.5	Grieves	AMG66_55	364506.03	5349575.25	131.5	GPS	AMG66_55	364506.03	5349575.25	13/03/2007	ICON	RODS TRIPPED - LIP CUT - NEW HOLE START AT 19.4m
IPD001	DDH	0	314.95	Grieves	AMG66_55	364400	5349563	138	GPS	AMG66_55	364400	5349563	15/02/2007	ICON	
IPD002	DDH	0	90.6	Grieves	AMG66_55	364645	5349640	148	GPS	AMG66_55	364645	5349640	28/02/2007	ICON	
IPD003	DDH	0	144	Grieves	AMG66_55	364645	5349640	148	GPS	AMG66_55	364645	5349640	4/03/2007	ICON	
IPD004	DDH	0	43.9	Grieves	AMG66_55	364509	5349585	148	GPS	AMG66_55	364509	5349585	10/03/2007	ICON	RODS TRIPPED - LIP CUT - NEW HOLE START AT 19.4m
IPD005	DDH	0	374.25	Grieves	AMG66_55	364683	5350152	140	GPS	AMG66_55	364683	5350152	3/07/2007	ICON	Vertical holes to test chargeability IP targets
IPD006	DDH	0	259.4	Grieves	AMG66_55	363793	5349049	140	GPS	AMG66_55	363793	5349049	20/07/2007	ICON	Vertical holes to test chargeability IP targets
IPD007	DDH	0	250.5	Grieves	AMG66_55	361553	5349204	112.1	GPS	AMG66_55	361553	5349204	15/08/2007	ICON	Vertical holes to test chargeability IP targets
