Company:	Icon Resources Ltd									
Consultant Name:										
Data Type:	Drill Hole Surveys									
Date:	Jan-08									
Tenement(s):	EL47/2004									
DataSet	Hole_ID	SurvDepth	Grid_ID	SurvInstrumentCode	StaffID	Dip	GridAzim	MagAzim	SurvDate	Company
PROF_2007	IPD001	0	AMG66_55	UNKN		-80		145		ICON
PROF_2007	IPD001	51.2	AMG66_55	UNKN		-80		141		OME
PROF_2007	IPD001	100	AMG66_55	UNKN		-81		154		OME
PROF_2007	IPD001	150	AMG66_55	UNKN		-81		165		OME
PROF_2007	IPD001	200	AMG66_55	UNKN		-80		161		OME
PROF_2007	IPD001	240	AMG66_55	UNKN		-81		164		OME
PROF_2007	IPD001	290	AMG66_55	UNKN		-82		161		OME
PROF_2007	IPD002	0	AMG66_55	UNKN		-45		140		ICON
PROF_2007	IPD002	50	AMG66_55	UNKN		-43.5		129		OME
PROF_2007	IPD002	90.6	AMG66_55	UNKN		-43		130		OME
PROF_2007	IPD003	0	AMG66_55	UNKN		-45		207		ICON
PROF_2007	IPD003	50	AMG66_55	UNKN		-44		196		OME
PROF_2007	IPD003	100	AMG66_55	UNKN		-43		195		OME
PROF_2007	IPD003	150	AMG66_55	UNKN		-43		195		OME
PROF_2007	IPD004	0	AMG66_55	UNKN		-45		73		ICON
PROF_2007	IPD004A	19.4	AMG66_55	UNKN		-45		90		OME
PROF_2007	IPD004A	50	AMG66_55	UNKN		-46.2		85		OME
PROF_2007	IPD004A	100	AMG66_55	UNKN		-47		86		OME
PROF_2007	IPD004A	160	AMG66_55	UNKN		-48		90		OME
PROF_2007	IPD005	0	AMG66_55	COMPASS		-90		270	20/06/2007	ICON
PROF_2007	IPD005	300	AMG66_55	EASTMANSS		-88.9		270	27/06/2007	OME
PROF_2007	IPD005	340	AMG66_55	EASTMANSS		-88.8		269	3/07/2007	OME
PROF_2007	IPD006	0	AMG66_55	COMPASS		-85		320	3/07/2007	ICON
PROF_2007	IPD006	60	AMG66_55	EASTMANSS		-85		323	11/07/2007	OME
PROF_2007	IPD006	150	AMG66_55	EASTMANSS		-86		322	24/07/2007	OME
PROF_2007	IPD006	240	AMG66_55	EASTMANSS		-86		306	24/07/2007	OME
PROF_2007	IPD007	0	AMG66_55	COMPASS		-50		150	1/08/2007	ICON
PROF_2007	IPD007	60	AMG66_55	EASTMANSS		-50.7		148	7/08/2007	OME
PROF_2007	IPD007	150	AMG66_55	EASTMANSS		-51		151	9/08/2007	OME
PROF_2007	IPD007	245	AMG66_55	EASTMANSS		-50		154	16/08/2007	OME
