Company:	Icon Resources Ltd																																								
Consultant Name:																																									
Data Type:	Drill Hole Assays																																								
Date:	Jan-08																																								
Tenement(s):	EL47/2004																																								
Hole_ID	mFrom	mTo	SampleID	AgPPM	Al%	AsPPM	AuPPM	BaPPM	BePPM	BiPPM	BPPM	Ca%	CdPPM	CoPPM	CPPM	CrPPM	CuPPM	FePPM	GaPPM	HgPPM	K%	LaPPM	Mg%	MnPPM	MoPPM	NaPPM	NiPPM	PbPPM	PPPM	SbPPM	ScPPM	SnPPM	SPPM	SrPPM	ThPPM	TiPPM	TlPPM	UPPM	VPPM	WPPM	ZnPPM
IPD001	214.2	215	IPD00121420	0.1	0.08	8		10	0.25	1	5	30	0.25	2		3	4	3800	5	0.5	0.03	10	1.49	84	0.5	200	6	5	50	1	1		2800	436	10	50	5	5	4	5	28
IPD001	215	215.75	IPD001215	0.1	0.17	7		10	0.25	1	5	30	0.25	3		3	4	5100	5	0.5	0.06	10	2.16	89	0.5	300	8	4	70	1	1		3500	450	10	50	5	5	5	5	118
IPD001	273.9	278	IPD00127390	0.1	0.43	11		30	1.2	1	5	12.15	0.25	31		7	8	123000	5	1	0.18	10	4.78	8900	0.5	400	69	9	1270	1	2		5400	130	10	50	5	5	9	5	4200
IPD001	278	279	IPD001278	0.1	0.3	6	0.005	10	0.5	1	5	16.4	0.25	13		6	4	42199.9961	5	0.5	0.11	10	8.53	2050	0.5	400	29	9	490	1	1		4200	135	10	50	5	5	7	5	2660
IPD001	279	280	IPD001279	0.2	0.4	7	0.005	20	0.9	1	5	12.4	0.25	37		7	5	111500	5	0.5	0.16	10	6.44	8850	0.5	400	67	12	1790	1	2		4800	110	10	50	5	5	8	5	6420
IPD001	280	281	IPD001280	0.1	0.9	10	0.005	30	0.9	1	5	11.35	0.25	25		10	8	66200	5	0.5	0.36	10	6.24	4870	0.5	400	58	14	1160	1	3		6300	111	10	50	5	5	12	5	2780
IPD001	281	282	IPD001281	0.2	0.51	9	0.005	30	1.4	1	5	7.73	0.25	47		8	11	201000	5	0.5	0.22	10	3.55	13750	0.5	300	85	28	2880	1	3		6600.0005	70	10	50	5	5	11	10	9160
IPD001	282	283.3	IPD001282	0.3	1.07	13	0.005	40	1.1	1	5	9.76	0.25	34		15	33	93000	5	1	0.29	10	4.54	6080	0.5	300	74	103	1530	1	5		5100	64	10	50	5	5	26	5	5070
IPD001	283.3	285	IPD00128330	0.6	0.49	71	0.005	20	1.4	1	5	7.83	0.25	86		9	12	182000	5	2	0.18	10	3.62	11200	1	300	196	277	2800	2	2		11000	45	10	50	5	5	13	10	12400
IPD001	285	289	IPD001285	1	0.46	25	0.005	20	1.2	2	5	10.05	0.8	46		8	90	103500	5	0.5	0.18	10	5.5	7450	0.5	300	81	546	3220	3	2		5600	46	10	50	5	5	11	10	5920
IPD001	289	289.9	IPD001289	1.1	0.4	12	0.005	20	1.7	2	5	8.44	0.7	64		7	114	203000	5	1	0.15	10	4.56	12200	0.5	300	113	463	1310	2	2		5299.9995	40	10	50	5	5	12	10	7600
IPD001	293.25	296.5	IPD00129325	0.5	0.07	34	0.005	10	0.6	1	5	18.5	0.9	10		2	48	20800	5	0.5	0.01	10	10.65	1090	0.5	300	22	75	130	1	1		4000	158	10	50	5	5	5	5	2390
IPD001	296.5	299.5	IPD00129650	0.3	0.06	9		5	0.5	1	5	19.6	0.25	4		2	29	19600	5	1	0.01	10	11.55	1130	0.5	400	8	44	130	1	1		1700	108	10	50	5	5	4	5	939
IPD001	299.5	303.45	IPD00129950	0.2	0.88	58		40	3	3	5	1.43	0.25	36		17	14	278000	5	0.5	0.34	10	0.46	12700	2	300	123	75	2750	1	4		12100	25	10	50	5	5	22	5	3620
IPD001	303.45	306.05	IPD00130345	0.2	0.73	26	0.01	40	2.5	2	5	0.71	0.25	28		19	11	286000	5	0.5	0.29	10	0.37	12300	2	300	84	17	1520	1	5		10700.001	22	10	50	5	5	25	5	1550
IPD001	306.05	307.1	IPD00130605	0.1	0.47	12	0.005	30	2.2	1	5	0.83	0.25	29		17	7	377000	5	0.5	0.19	5	0.42	15250	1	200	74	17	1810	1	4		5800	11	10	50	5	5	23	5	960
IPD001	307.1	308.5	IPD00130710	0.3	0.83	71		30	3	1	5	0.5	0.25	60		34	27	204000	5	1	0.3	20	0.17	7520	3	200	196	135	930	5	8		26600	13	10	50	5	5	51	5	2850
IPD001	308.5	310.6	IPD00130850	1.3	0.84	88		20	1.9	1	5	0.44	2.5	103		25	227	42199.9961	5	1	0.18	10	0.39	518	3	100	291	223	210	5	12		32200	18	10	50	5	5	32	5	1195
IPD002	26	27	IPD002026	0.1	0.07	10		10	0.25	1	5	30	0.25	2		1	3	4100	5	0.5	0.03	10	0.44	99	0.5	200	3	16	50	1	1		4200	268	10	50	5	5	2	5	315
IPD002	27	28	IPD002027	0.1	0.06	5		10	0.25	1	5	30	0.25	1		1	3	1900	5	0.5	0.03	10	0.57	76	0.5	200	2	6	40	1	1		1000	284	10	50	5	5	2	5	91
IPD002	28	29	IPD002028	0.1	0.07	2		10	0.25	1	5	30	0.25	1		1	2	1900	5	1	0.03	10	0.42	85	0.5	200	1	10	40	1	1		900.0001	266	10	50	5	5	2	5	109
IPD002	29	30	IPD002029	0.1	0.09	4		10	0.25	1	5	30	0.25	1		2	2	2200	5	0.5	0.04	10	0.35	124	0.5	200	2	13	50	1	1		700	248	10	50	5	5	3	5	118
IPD002	30	31	IPD002030	0.1	0.07	7		10	0.25	1	5	30	0.25	1		1	2	1600	5	0.5	0.03	10	0.26	87	0.5	200	2	9	70	1	1		600	260	10	50	5	5	2	5	160
IPD002	31	32	IPD002031	0.1	0.08	9		10	0.25	1	5	30	0.25	1		2	2	1900	5	0.5	0.04	10	0.28	105	0.5	200	2	14	50	1	1		1400	241	10	50	5	5	2	5	211
IPD002	32	33	IPD002032	0.1	0.12	5		10	0.25	1	5	30	0.25	1		2	4	1900	5	0.5	0.05	10	0.72	94	0.5	200	2	8	60	1	1		1200	233	10	50	5	5	3	5	204
IPD002	33	34	IPD002033	0.1	0.2	8		10	0.25	1	5	30	0.25	3		3	4	2800	5	1	0.08	10	1.4	103	0.5	200	5	11	120	1	1		2300	236	10	50	5	5	4	5	333
IPD002	34	35	IPD002034	0.1	0.09	7		10	0.25	1	5	30	0.25	1		2	3	2300	5	0.5	0.04	10	1.28	96	0.5	200	2	7	70	1	1		1600	292	10	50	5	5	3	5	240
IPD002	35	36	IPD002035	0.1	0.05	4		5	0.25	1	5	30	0.25	1		1	1	1700	5	1	0.02	5	0.73	93	0.5	200	1	4	30	1	0.5		1000	238	10	50	5	5	2	5	107
IPD002	36	37	IPD002036	0.1	0.08	3		5	0.25	1	5	30	0.25	1		2	2	1600	5	0.5	0.04	10	0.85	87	0.5	200	1	3	40	1	1		800	277	10	50	5	5	3	5	171
IPD002	37	39	IPD002037	0.1	0.37	59		10	0.25	1	5	30	0.25	3		5	11	6900	5	0.5	0.09	10	0.34	118	0.5	200	9	28	180	1	2		5200	215	10	50	5	5	6	5	666
IPD002	39	40	IPD002039	0.1	0.04	7		5	0.25	1	5	30	0.7	1		1	2	1300	5	0.5	0.02	10	0.33	74	0.5	200	2	5	50	1	0.5		1200	334	10	50	5	5	2	5	358
IPD002	40	41	IPD002040	0.1	0.09	3		10	0.25	1	5	30	0.25	2		2	5	3000	5	0.5	0.03	10	0.45	176	0.5	200	2	34	60	1	1		2500	322	10	50	5	5	3	5	335
IPD002	41	42	IPD002041	0.1	0.07	3		5	0.25	1	5	30	0.25	1		2	2	2300	5	0.5	0.04	10	1.36	99	0.5	200	2	7	40	1	1		1500	351	10	50	5	5	2	5	120
IPD002	42	43	IPD002042	0.1	0.06	6		5	0.25	1	5	30	0.25	2		2	3	4600	5	0.5	0.03	10	2.12	136	0.5	200	3	5	30	1	1		3899.9998	312	10	50	5	5	3	5	398
IPD002	43	44	IPD002043	0.1	0.07	3		5	0.25	1	5	30	0.25	1		2	3	4400	5	0.5	0.03	10	3.55	166	0.5	200	2	5	40	1	1		1300	292	10	50	5	5	3	5	190
IPD002	50	50.1	IPD002050	0.1	0.32	4		10	0.25	1	5	23.7	0.25	3		4	4	6600.0005	5	1	0.13	10	4.69	150	0.5	300	7	6	80	1	2		3000	344	10	50	5	5	6	5	268
IPD002	51.1	53.2	IPD00205110	0.1	0.21	8		10	0.25	1	5	30	0.25	4		2	6	4900	5	0.5	0.09	10	0.98	117	0.5	200	10	12	120	1	2		4900	443	10	50	5	5	4	5	341
IPD002	66	67	IPD002066	0.3	0.08	6		10	0.25	1	5	30	0.25	5		2	3	4000	5	0.5	0.04	10	1.52	248	0.5	200	11	15	60	1	1		1500	286	10	50	5	5	3	5	957
IPD002	67	68	IPD002067	0.3	0.14	11		10	0.25	1	5	30	0.25	5		3	5	6200	5	1	0.04	10	1.73	288	0.5	300	15	58	80	1	1		3600.0002	296	10	50	5	5	5	5	1790
IPD002	68	69	IPD002068	0.2	0.17	10		10	0.25	1	5	30	0.25	3		4	5	6400	5	1	0.05	10	0.96	286	0.5	200	11	89	70	1	1		4400	287	10	50	5	5	5	5	1425
IPD002	69	70	IPD002069	0.3	0.14	13		10	0.25	1	5	30	0.25	5		3	5	5299.9995	5	1	0.07	10	1.11	266	0.5	200	10	49	100	1	1		5000	298	10	50	5	5	4	5	1475
IPD002	70	71	IPD002070	0.2	0.12	7		10	0.25	1	5	30	0.25	4		3	6	6100	5	0.5	0.06	10	2.27	234	0.5	300	8	27	140	1	1		4500	409	10	50	5	5	4	5	572
IPD002	71	72	IPD002071	0.1	0.16	11		10	0.25	1	5	30	0.5	5		4	5	6800	5	0.5	0.08	10	4.06	244	0.5	300	9	15	130	1	1		3500	425	10	50	5	5	5	5	953
IPD002	72	73	IPD002072	0.1	0.18	8		10	0.25	1	5	21.8	0.25	3		4	4	8400	5	0.5	0.08	10	6.58	274	0.5	300	7	16	90	1	1		2400	292	10	50	5	5	5	5	798
IPD002	73	73.8	IPD002073	0.1	0.16	2	0.005	10	0.25	1	5	19.95	0.25	3		4	3	10500	5	0.5	0.05	10	8.39	393	0.5	400	7	21	80	1	1		1600	215	10	50	5	5	5	5	1100
IPD002	73.9	74.4	IPD00207390	0.3	0.35	5	0.005	10	0.25	1	5	21.4	0.25	2		5	4	7600	5	0.5	0.15	10	7.66	324	0.5	400	5	43	120	1	2		500	218	10	50	5	5	6	5	792
IPD002	75.5	75.9	IPD00207550	0.6	0.21	15	0.005	10	1.5	2	5	5.01	0.25	54		5	11	330000	5	1	0.1	10	1.88	4330	1	200	109	252	1230	1	2		3100	32	10	50	5	5	9	10	36700
IPD002	80.1	80.3	IPD00208010	5.5	0.07	1	0.005	10	1.4	3	5	1.16	18.2	132		4	743	473000	5	2	0.02	5	0.33	8480	0.5	200	208	972	1030	1	1		900.0001	9	10	50	5	5	9	20	25000
IPD002	80.3	81	IPD00208030	0.2	1.77	77	0.005	40	18.9	1	10	0.22	1.5	23		49	89	234000	5	1	0.24	40	0.12	776	3	100	230	8280	5910	8	14		50	22	10	300	5	5	73	5	15000
IPD002	81	82	IPD002081	0.1	0.98	57	0.005	30	5.2	1	5	0.15	0.25	16		29	48	93800	5	0.5	0.2	20	0.05	474	1	100	105	5520	2580	5	11		50	31	20	100	5	5	42	5	4300
IPD002	82	83	IPD002082	0.2	0.67	49	0.02	20	1.8	1	5	0.1	0.25	13		25	26	64699.9961	5	0.5	0.13	20	0.04	415	1	100	103	1940	1610	3	9		50	20	10	100	5	5	21	5	2100
IPD002	83	84	IPD002083	0.1	0.33	14	0.005	10	1.1	1	5	0.09	0.25	6		30	17	44800	5	0.5	0.08	10	0.04	151	0.5	50	88	364	900	1	7		50	12	10	50	5	5	20	5	1070
IPD003	47	48	IPD003047	0.1	0.07	10		10	0.25	1	5	30	0.25	1		2	3	2200	5	0.5	0.03	10	0.29	103	0.5	200	3	24	60	1	1		600	268	10	50	5	5	3	5	186
IPD003	48	48.8	IPD003048	0.1	0.08	8		10	0.25	1	5	30	0.25	2		1	3	3100	5	0.5	0.03	5	0.26	86	0.5	200	3	28	40	1	1		600	264	10	50	5	5	2	5	403
IPD003	48.8	50	IPD00304880	0.1	0.06	13		10	0.25	1	5	30	0.25	2		2	7	3800	5	0.5	0.03	10	0.28	120	0.5	200	4	17	80	1	1		500	272	10	50	5	5	3	5	305
IPD003	50	51	IPD003050	0.1	0.27	9		10	0.6	1	5	30	0.8	2		5	8	3899.9998	5	0.5	0.11	10	0.18	243	0.5	200	7	88	290	1	2		600	130	10	50	5	5	6	5	501
IPD003	51	52	IPD003051	0.1	0.09	10		10	0.25	1	5	30	0.25	1		2	2	2000	5	1	0.04	10	0.58	77	0.5	200	2	10	50	1	1		500	273	10	50	5	5	3	5	116
IPD003	52	53.35	IPD003052	0.1	0.11	7		10	0.25	1	5	30	0.25	1		2	3	2400	5	0.5	0.05	10	0.48	111	0.5	200	2	14	90	1	1		600	238	10	50	5	5	3	5	186
IPD004A	103.15	104.6	IPD004A10315	0.1	0.16	9		10	0.5	1	5	30	0.5	5		3	4	2200	5	0.5	0.06	10	0.24	70	0.5	200	10	13	80	1	1		600	270	10	50	5	5	4	5	388
IPD004A	104.6	106	IPD004A10460	0.1	0.28	7		10	0.5	1	5	30	1.5	3		4	5	3000	5	0.5	0.09	10	0.3	85	0.5	200	7	15	150	1	2		1300	252	10	50	5	5	4	5	286
IPD004A	106	107.7	EXTRA IPD004A106	0.1	0.27	3		10	0.25	1	5	30	1.5	4		3	5	2400	5	0.5	0.1	10	0.27	103	0.5	200	8	11	140	1	2		400	260	10	50	5	5	4	5	221
IPD004A	107.7	108.85	IPD004A10770	0.1	0.03	3		10	0.25	1	5	30	0.25	2		1	1	400	5	0.5	0.01	5	0.22	235	0.5	200	3	4	20	1	0.5		200	212	10	50	5	5	2	5	161
IPD004A	108.85	111	IPD004A10885	0.1	0.04	3		10	0.25	1	5	30	0.25	2		1	1	700	5	1	0.01	10	0.22	381	0.5	200	3	5	40	1	0.5		400	200	10	50	5	5	2	5	106
IPD005	0	4.5	224215	0.1	0.67	8		40	0.5	1	5	12.55	0.25	5		11	11	16500	5	0.5	0.24	10	1.24	101	0.5	400	18	20	230	1	4		17600	447	10	50	5	5	11	10	690
IPD005	141	141.9	224216	0.1	0.53	4		20	0.7	1	5	25	0.25	2		6	8	5500	5	0.5	0.16	5	0.75	324	0.5	300	9	40	140	1	2		1900	320	10	50	5	5	7	5	31
IPD005	141.9	142.9	224217	0.1	0.39	4		20	0.6	1	5	25	0.25	2		5	4	5700	5	0.5	0.15	5	0.45	419	0.5	300	16	56	130	1	2		2500	334	10	50	5	5	6	5	36
IPD005	154	155.5	224218	0.1	0.31	3		20	0.25	1	5	23.2	0.25	2		6	4	8000	5	0.5	0.13	5	1.03	217	0.5	300	5	14	150	1	2		2100	569	10	50	5	5	6	5	41
IPD005	155.5	156.8	224219	0.1	0.56	3		30	0.25	1	5	24.4	0.25	2		6	4	5100	5	0.5	0.2	10	0.34	170	0.5	300	4	18	150	1	3		2300	557	10	50	5	5	7	5	24
IPD005	156.8	157.9	224220	0.1	0.41	9		20	0.25	1	5	23.9	0.25	2		6	8	7400	5	0.5	0.13	5	0.26	177	0.5	200	4	52	160	1	3		4800	359	10	50	5	5	6	5	63
IPD005	181.15	182	224221	0.1	0.23	3		10	0.25	1	5	22.4	0.25	2		5	6	9000	5	0.5	0.09	5	3.73	164	0.5	300	6	18	120	1	2		3200	338	10	50	5	5	6	5	34
IPD005	182	182.3	224222	0.1	0.44	5		20	0.25	1	5	23.5	0.25	2		7	5	9600	5	0.5	0.17	5	2.5	163	0.5	300	6	24	110	1	2		3700	351	10	50	5	5	9	5	52
IPD005	182.3	183.05	224223	0.1	0.22	3		10	0.25	1	5	24.6	0.25	2		8	3	5299.9995	5	0.5	0.09	5	0.79	97	0.5	200	4	16	70	1	2		2800	392	10	50	5	5	3	5	24
IPD005	183.05	183.55	224224	0.1	0.49	5		20	0.25	1	5	22.6	0.25	2		7	4	10200	5	0.5	0.21	5	2.86	173	0.5	300	6	17	110	1	3		4300	400	10	50	5	5	9	5	37
IPD005	183.55	183.95	224225	0.1	0.35	1		10	0.25	1	5	25	0.25	1		4	3	6600.0005	5	0.5	0.07	5	0.79	100	0.5	300	3	29	60	1	1		700	398	10	50	5	5	4	5	29
IPD005	242	243	224226	0.3	0.21	1		10	0.25	1	5	23.7	0.25	2		4	9	6400	5	0.5	0.08	5	2.97	106	0.5	300	6	88	100	1	1		2500	193	10	50	5	5	5	5	33
IPD005	243	244	224227	0.7	0.33	4		10	0.25	1	5	20.6	0.25	3		6	22	9700	5	0.5	0.11	5	4.14	147	0.5	300	8	531	120	1	1		4800	142	10	50	5	5	8	5	72
IPD005	345.5	346	85500	0.1	0.24	2		10	0.25	1	5	23.7	0.25	2		3	2	29900	5	0.5	0.09	10	1.23	920	0.5	200	6	5	460	1	1		2600	342	10	50	5	5	6	5	9
IPD005	346	349	85501	0.1	0.22	78		10	0.25	1	5	22.8	0.25	13		5	5	23300	5	0.5	0.09	10	2.13	113	0.5	200	41	10	170	1	2		24200	312	10	50	5	5	7	5	47
IPD005	349	350.8	85502	0.1	0.19	24		10	0.25	1	5	23.7	0.25	8		5	4	13800	5	0.5	0.08	10	1.94	117	0.5	200	25	11	160	1	2		13600	327	10	50	5	5	8	5	52
IPD005	350.8	353.9	85503	0.1	0.55	29		20	0.25	1	5	22.2	0.25	9		8	5	22800	5	0.5	0.2	10	2.66	582	0.5	300	26	10	220	1	2		13600	286	10	50	5	5	10	5	31
IPD005	353.97	355.1	85504	0.2	0.42	135		20	1.7	1	5	1.66	2	112		13	13	248000	5	2	0.15	20	0.31	7730	1	200	212	47	2500	6	5		43900	6	10	50	5	5	24	5	183
IPD005	355.1	356.05	85505	0.8	0.7	534		20	4.3	1	5	0.07	1.1	237		30	46	84000	5	7	0.22	20	0.05	2130	2	200	729	91	920	5	12		42500	3	20	50	5	5	45	5	618
IPD005	356.05	357	85506	1.8	0.45	31		20	4.4	1	5	0.08	0.5	14		25	106	74700	5	2	0.1	20	0.03	1280	0.5	100	143	415	1100	3	8		2200	25	10	100	5	5	38	5	1200
IPD005	357	358	85507	0.5	0.51	18		10	3.7	1	5	0.55	0.25	6		53	32	59300	5	0.5	0.14	10	0.04	298	0.5	100	72	636	1150	3	7		300	21	10	100	5	5	39	5	701
IPD005	358	359	85508	3.8	1.29	65		20	7	1	5	0.08	0.5	46		34	119	149000	5	0.5	0.17	10	0.09	1990	1	100	277	1750	3120	12	12		200	53	10	300	5	5	71	5	1990
IPD005	359	360	85509	0.9	1.5	89		30	7.9	1	5	0.34	0.6	65		34	468	179000	5	0.5	0.19	10	0.1	2370	1	100	351	2190	3490	5	14		300	52	10	300	5	5	58	5	2320
IPD005	360	361	85510	0.3	1.45	71		40	5.8	1	5	0.74	0.7	41		43	225	112500	5	0.5	0.41	10	0.13	1180	0.5	200	223	801	1750	1	14		500	33	10	100	5	5	60	5	1420
IPD005	361	361.95	85511	0.3	1.14	72		30	6.1	1	5	0.02	0.25	54		31	120	117500	5	0.5	0.22	10	0.06	1450	0.5	100	279	1020	2170	6	15		200	43	10	100	5	5	58	5	1650
IPD005	361.95	362.96	85512	0.5	1.36	85		30	7.5	2	5	0.02	0.25	65		39	161	145000	5	0.5	0.27	10	0.07	1700	0.5	200	336	950	2620	4	15		200	34	10	200	5	5	63	5	2110
IPD005	362.96	364	85513	0.1	0.82	43		20	6	1	5	0.02	0.25	31		24	84	85100	5	0.5	0.15	10	0.04	1070	0.5	100	226	609	1640	4	13		200	21	10	100	5	5	47	5	1350
IPD005	364	365.2	85514	0.6	1.25	90		20	7.3	1	5	1.31	0.6	96		39	258	178500	5	1	0.17	10	0.11	2140	1	100	367	999	2980	3	12		3600.0002	34	10	200	5	5	54	5	2400
IPD005	366.7	367.8	85515	1.6	1.24	65		20	16.4	1	5	0.04	0.6	36		90	92	239000	5	1	0.12	10	0.09	3380	1	100	343	1100	3570	6	9		200	35	10	300	5	5	80	5	4920
IPD005	367.8	368.8	85516	20.6	1.25	44		30	9.5	1	5	0.11	0.25	22		106	152	172500	5	1	0.26	10	0.07	1280	1	100	184	700	2660	8	11		300	24	20	300	5	10	95	5	2080
IPD005	369.8	370.8	85518	1	1.53	39		30	18.5	1	5	0.07	0.25	20		94	54	181000	5	1	0.32	20	0.08	2670	0.5	200	291	926	3240	6	13		200	140	20	200	5	5	93	5	2950
IPD005	370.8	372.05	85519	0.8	1.24	72		20	12.9	1	5	0.03	1.2	50		65	105	245000	5	1	0.12	10	0.09	3200	1	100	333	928	3780	7	13		200	20	10	300	5	5	100	5	5590
IPD005	372.05	373	85520	3	1.69	116		20	13.5	1	5	0.03	1.4	123		64	564	286000	5	2	0.13	10	0.16	5010	1	100	520	1620	4140	1	12		200	13	10	300	5	5	71	5	4290
IPD005	373	374.25	85522	1.3	1.76	97		20	16.1	1	5	0.03	2.4	118		81	322	284000	5	1	0.14	10	0.1	5070	1	100	572	1300	4570	3	14		200	10	10	400	5	5	75	5	4990
IPD006	78	79	224228	0.1	0.5	88		20	0.7	1	5	20.5	0.25	4		8	7	11200	5	0.5	0.19	5	0.17	191	0.5	200	16	11	250	1	1		9000	210	10	50	5	5	7	5	165
IPD006	79	80.2	224229	0.1	0.1	2		10	0.25	1	5	25	0.25	1		2	0.5	1100	5	0.5	0.05	5	0.17	90	0.5	200	3	3	80	1	1		300	396	10	50	5	5	2	5	10
IPD006	136	137	224230	0.1	0.38	2		20	0.25	1	5	20.4	0.25	2		5	3	9200	5	0.5	0.16	5	3.33	237	0.5	300	6	6	150	1	2		2900	643	10	50	5	5	6	5	8
IPD006	137	138	224231	0.1	0.32	2		20	0.25	1	5	22.3	0.25	2		4	2	9000	5	0.5	0.15	5	4.02	221	0.5	300	6	5	140	1	2		2500	561	10	50	5	5	5	5	8
IPD006	169.8	171.25	224232	0.1	0.2	4		10	0.25	1	5	24.3	0.25	3		3	3	14800	5	0.5	0.11	10	1.05	585	0.5	200	6	7	230	1	2		3000	258	10	50	5	5	4	5	9
IPD006	197.4	198.8	224233	0.1	0.81	5		20	0.6	1	5	13.65	0.25	4		12	15	17900	5	0.5	0.21	10	2.37	269	0.5	300	14	32	380	1	5		5200	138	10	50	5	5	13	5	108
IPD006	198.8	199.45	224234	0.1	1.78	8		40	0.8	1	5	7.05	0.25	6		20	16	34000	5	0.5	0.29	5	3.08	426	0.5	200	19	32	580	1	5		2600	39	10	100	5	5	23	5	379
IPD006	202.45	203.7	224236	0.1	1.73	5		40	1.3	1	5	8.1	0.25	7		23	29	12000	10	0.5	0.35	10	0.15	93	0.5	200	28	116	660	1	5		1500	50	10	100	5	5	23	5	427
IPD006	203.7	204.65	224237	0.5	0.99	2		30	1	1	5	13.75	0.25	3		14	18	13300	5	0.5	0.22	10	3.14	504	0.5	300	12	66	680	1	4		500	67	10	100	5	5	14	5	189
IPD006	218.01	219	224238	0.1	0.12	1		10	0.25	1	5	23.6	0.25	1		2	0.5	6800	5	0.5	0.04	5	4.93	258	0.5	300	3	2	90	1	1		1500	244	10	50	5	5	2	5	12
IPD006	219	220	224239	0.1	0.16	2		10	0.25	1	5	25	0.25	2		2	1	5800	5	0.5	0.07	5	2.54	161	0.5	200	4	10	70	1	1		2700	217	10	50	5	5	3	5	94
IPD006	239	240	224240	0.1	0.37	1		10	0.25	1	5	21.8	0.25	2		5	2	10200	5	0.5	0.14	5	5.03	355	0.5	300	4	3	180	1	1		2800	262	10	50	5	5	7	5	13
IPD006	240	241	224241	0.1	0.34	4		10	0.7	1	5	22.6	0.25	1		5	2	27900	5	0.5	0.11	5	3.27	988	0.5	300	5	6	370	1	1		2800	252	10	50	5	5	7	5	20
IPD006	241	242	224242	0.1	0.14	5		10	0.25	1	5	25	0.25	1		3	1	6700	5	0.5	0.05	5	2.49	302	0.5	200	4	3	220	1	1		1800.0001	276	10	50	5	5	4	5	10
IPD007	24.85	27	224243	0.1	0.14	6		10	0.25	1	5	24.9	0.25	2		2	1	7000	5	0.5	0.07	5	1.39	118	0.5	200	5	4	220	1	1		8100	918	10	50	5	5	2	5	12
IPD007	27	28.45	224244	0.1	0.05	11		10	0.25	1	5	25	1.1	1		2	1	2900	5	0.5	0.02	5	0.5	125	0.5	200	2	161	160	1	1		3200	632	10	50	5	5	1	5	279
IPD007	28.45	30	224245	0.1	0.14	32		10	0.25	1	5	25	0.25	1		3	2	5500	5	0.5	0.07	5	0.53	170	0.5	200	5	60	300	2	1		6500	691	10	50	5	5	2	5	147
IPD007	42	43	224246	0.1	0.21	1		10	0.25	1	5	25	0.25	2		3	2	3899.9998	5	0.5	0.09	5	1.55	100	0.5	200	4	18	90	1	1		2600	794	10	50	5	5	4	5	14
IPD007	43	44	224247	0.1	0.15	2		10	0.25	1	5	25	0.25	2		3	2	4300	5	0.5	0.07	5	2.07	79	0.5	200	4	8	70	1	1		3300.0002	984	10	50	5	5	3	5	13
IPD007	44	45	224248	0.1	0.13	2		10	0.25	2	5	25	0.25	2		2	1	4300	5	0.5	0.06	5	2.56	78	0.5	200	4	7	90	1	1		2900	978	10	50	5	5	3	5	28
IPD007	45	51	224249	0.1	0.21	2		10	0.25	1	5	25	0.25	1		3	2	5100	5	0.5	0.1	5	1.42	129	0.5	200	5	3	90	1	1		2400	857	10	50	5	5	4	5	7
IPD007	51	52.55	224250	0.1	0.49	78		20	0.5	1	5	18.2	0.9	21		7	6	38500	5	0.5	0.17	10	1.96	113	0.5	200	44	162	200	1	2		39500	500	10	50	5	5	10	5	822
IPD007	52.55	53.05	224251	0.1	0.4	7		20	0.5	1	5	22.8	0.25	4		6	4	8500	5	0.5	0.18	10	2.41	158	0.5	300	14	12	160	1	3		6500	637	10	50	5	5	9	5	93
IPD007	81	82	224252	0.1	0.33	3		20	0.6	1	5	22.4	0.25	4		6	4	10100	5	0.5	0.15	10	2.92	251	0.5	300	12	11	130	1	3		6900	684	10	50	5	5	8	5	47
IPD007	82	83	224253	0.1	0.15	4		10	0.25	1	5	25	0.25	2		4	2	4600	5	0.5	0.08	5	1.38	170	0.5	200	6	3	90	1	2		2700	759	10	50	5	5	4	5	12
IPD007	83	84	224254	0.1	0.21	2		10	0.25	1	5	25	0.25	2		4	3	5400	5	0.5	0.11	5	1.16	172	0.5	200	7	3	110	1	2		3700	668	10	50	5	5	4	5	6
IPD007	90	91	224255	0.1	0.07	1		10	0.25	1	5	25	0.25	2		2	0.5	2800	5	0.5	0.03	5	0.74	71	0.5	200	4	7	30	1	1		2100	610	10	50	5	5	1	5	73
IPD007	91	92	224256	0.1	0.09	7		10	0.25	1	5	25	0.25	1		2	0.5	4300	5	0.5	0.04	5	0.54	98	0.5	200	6	6	40	1	1		4600	758	10	50	5	5	2	5	33
IPD007	92	93	224257	0.1	0.15	6		10	0.25	1	5	25	0.25	2		4	2	3300.0002	5	0.5	0.08	10	0.23	230	0.5	200	7	8	100	1	2		3400	504	10	50	5	5	4	5	92
IPD007	137	138	224283	0.1	0.13	2		10	0.25	1	5	25	0.25	2		3	3	4500	5	0.5	0.05	5	0.93	154	0.5	200	5	72	90	1	1		2100	275	10	50	5	5	5	5	124
IPD007	138	139	224258	0.1	0.06	1		10	0.25	1	5	25	0.25	2		2	1	4000	5	0.5	0.02	5	0.67	110	0.5	200	4	44	80	1	1		1600	211	10	50	5	5	5	5	66
IPD007	139	140	224259	0.1	0.04	2		5	0.25	1	5	25	0.25	1		1	0.5	2800	5	0.5	0.02	5	0.33	101	0.5	200	4	23	50	1	0.5		1500	281	10	50	5	5	3	5	36
