Company:	Icon Resources Ltd																	
Consultant Name:																		
Data Type:	Drill Hole Geology Logs																	
Date:	Jan-08																	
Tenement(s):	EL47/2004																	
Hole_ID	mFrom	mTo	Rock1	Rock2	Rock1_Qual	Rock2_Qual	Colour	Shear	Sulph+Ore_%	Sulph+Ore_Type	Vn_Type	Vn_%	Vn_Qual	Int_Alt	Alt_Type	Alt_Qual	Description	Comments
IPD001	0	4.4	TLSQT	OR													Moina colluvium and limestone boulders	
IPD001	4.4	11.35	ORM	-	BT/BC		A/A2										"Lime mudstone - worm burrows, minor interbeds shell fragments to 33.75m"	
IPD001	11.35	11.4	V	-	BT/BC		A/A2				C							
IPD001	11.4	13	ORM	-	BT/BC		A/A2											
IPD001	13	13.15	VOID	QLCY	BT/BC	S	A/A2										cavity with sandy clay infill	
IPD001	13.15	21	ORM	-	BT/BC		A/A2											
IPD001	21	22.5	ORM	-	BT/BC		A/A2										styolite concentration	
IPD001	22.5	30.1	ORM	-	BT/BC		A/A2											
IPD001	30.1	30.3	ORM	-	BT/BC		A/A2				C	10	W				fracture fill calcite veins	
IPD001	30.3	33.75	ORM	OSB	BT/BC		A/A2										locally carbonaceaous	
IPD001	33.75	40.6	ORM	-	MA		A/A2				C	5					"massive dark limey mud, discrete calcite veins"
IPD001	40.6	52.45	ORM	-	BC		A										
IPD001	52.45	52.46	ORM	-	BC		A							50	CB	F	
IPD001	52.46	54.5	ORM	-	BC		A										
IPD001	54.5	55	VOID	TLSD	BC		A										rubbly sand filled cavity
IPD001	55	57.4	ORM	-	BC		A										
IPD001	57.4	58.2	ORM	BX	BC		A				C	5					fault with monmictict mudstone clasts - calcite veins on bounding fault surfaces
IPD001	58.2	62.7	ORM	-	BC		A										
IPD001	62.7	63.3	VOID	TSPT	BC	S/Y	A										"solution cavity infill of sand, peat, pea and clay, poorly sorted."
IPD001	63.3	78.7	ORM	-	BC		A										
IPD001	78.7	79	ORM	-	BC		A		20	PY							"fine, semi massive pyrite as fracture coatings"
IPD001	79	99.5	ORM	-	BC		A										
IPD001	99.5	100.05	VOID	TLSD	BC		A										
IPD001	100.05	106	ORM	-	BC		A										
IPD001	106	108.2	ORM	-	BC		A1										
IPD001	108.2	116.2	ORM	-	BC		A										
IPD001	116.2	116.65	ORM	BX	BC	Y	A		5	PY							"fault breccia with fine clay, fine disseminated sulphides"
IPD001	116.65	130	ORM	-	BC		A										
IPD001	130	134.3	ORM	-	BC		A		5	PY							pyrite as coating on fractures
IPD001	134.3	141	ORM	-	BC		A										
IPD001	141	167.5	ORM	-	BC		A										
IPD001	167.5	168.9	ORM	BX	BC		A		5	PY							"Fault Zone with poorly sorted, monomictic, angular mudstone clasts and soft mud infill.  V fine pyrite as selvage to fault bounding surfaces"
IPD001	168.9	178.05	ORM	-	BC		A1										
IPD001	178.05	188	ORM	-	BC		A1										
IPD001	188	205.15	ORM	-	BC		A1										
IPD001	205.15	205.4	V	-			W				C						massive calcite vein
IPD001	205.4	225	ORM	-	BC		A1										
IPD001	225	228.25	ORM	-	BC		A1										
IPD001	228.25	239	ORM	VOID	BC	S/Y	A1										bands of sand/clay cavity infill
IPD001	239	239.5	ORM	-	BC		A1										
IPD001	239.5	242.3	ORM	-	BC		A2										
IPD001	242.3	247.4	ORM	-	Y		W							90	CY	U	
IPD001	247.4	261.75	ORM	ORW	BC		A2							50	CB	U	"leached, frothy appearance - dolomotised?"
IPD001	261.75	264	OST	OSB			D										
IPD001	264	270	ORM	-	BC		A										
IPD001	270	273.9	ORM	ORP			A1										
IPD001	273.9	275	ORR	OST			A1							20	AK?	UP?	poorly sorted with angular clasts
IPD001	275	283.3	ORR	-			A1										
IPD001	283.3	289.8	ORP	-	MG/CG		A							10	?		lower section bleached/altered
IPD001	289.8	292	ORM	-			A							20	AK?	U?	
IPD001	292	292.1	BX	-			A		50	PY							pyrite field breccia zone
IPD001	292.1	299.5	ORM	-	MG/CG		A							20	AK?	U?	
IPD001	299.5	306.05	ORR	-			A2										"poorly sorted, dark grey with mud matrix"
IPD001	306.05	307.1	ORP	-	GO		O							80	AK?	U?	"oxidised, mottled, orange, leached, limonitic, mesh texture"
IPD001	307.1	311.25	OSU	OSB			A2/D										poorly laminated with local carbonaceous content
IPD001	311.25	314.55	OSQT	-			W/I										
IPD002	0	7.6	TSQT	-													
IPD002	7.6	12.35	TSPT	-													
IPD002	12.35	16.2	ORM	-	BT		A1/A										
IPD002	16.2	18	TSPT	-													
IPD002	18	21.7	ORM	-	BT		A										
IPD002	21.7	22	VOID	TLSD													
IPD002	22	24.5	ORM	-	BT		A/W				C	10		30	?		polyphase calcite veinlets with bleaching alteration
IPD002	24.5	31.2	ORM	-	BT												
IPD002	31.2	33.2	ORM	-	BT						C	50					
IPD002	33.2	37.5	ORM	-	BT												
IPD002	37.5	38.7	OST	-	PB		B1/R										"upper bounding surface uneven, with polymictic angular pebbly clasts"
IPD002	38.7	46.2	ORM	-	BT												
IPD002	46.2	46.4	VOID	TLSD													
IPD002	46.4	47.5	ORM	-	BT												
IPD002	47.5	49.2	ORM	-	BT						C	20					polyphase calcite veining
IPD002	49.2	53	ORM	-	BT												
IPD002	53	56.4	OSB	-	LA		D										"fissile carbonaceous interval, wekly lmainated bedding"
IPD002	56.4	73.85	ORM	-	BT												
IPD002	73.85	75.05	VOID	TLSD					10	PY							
IPD002	75.05	79	ORM	-	BT									50	CB		"hard, altered? Dolomotised?"
IPD002	79	90	OSS	OST													"ferruginised, oxidised, orange brown, soft interbed qtz-rich sandstone, liamined siltstone"
IPD002	90	90.6	OSQT	-													
IPD003	0	7.5	TSQT	-													
IPD003	7.5	14.3	TSPT	-													
IPD003	14.3	24.95	ORM	-	BT/ST		A/A2										
IPD003	24.95	26.5	ORM	-	BT/ST		A/A2				C	10	M				
IPD003	26.5	38.8	ORM	-	BT/ST		A/A2										
IPD003	38.8	39.05	OST	BX			B1/R										silstone with brecciated upper contact
IPD003	39.05	48.8	ORM	-	BT/ST		A/A2										
IPD003	48.8	53.35	ORM	-	BT/ST		A1				C	0.1	E				massive 10cm calcite vein at top of interval
IPD003	53.35	53.5	VOID	TLSD		FG/MG	B1										
IPD003	53.5	56.95	ORM	-	BT/ST		A2										
IPD003	54	57.6	VOID	TLSD			A/A2										GRIEVES FAULT ZONE 54-144M
IPD003	56.95	57.3	ORF	-			A										angular lithoclasts
IPD003	57.3	54	BXA	ORM			A/A2
IPD003	57.6	64.95	BXA	ORM			A/A2
IPD003	64.95	65.1	VOID	TLSD			A/A2
IPD003	65.1	67.1	BXA	ORM			A/A2
IPD003	67.1	69.45	VOID	TLSD			A/A2
IPD003	69.45	70	BXA	ORM			A/A2
IPD003	70	70.5	VOID	TLSD			A/A2
IPD003	70.5	70.9	BXA	ORM			A/A2
IPD003	70.9	71.4	VOID	TLSD			A/A2
IPD003	71.4	71.65	BXA	ORM			A/A2
IPD003	71.65	73.1	VOID	TLSD			A/A2
IPD003	73.1	74.2	BXA	ORM			A/A2
IPD003	74.2	76.4	VOID	TLSD			A/A2
IPD003	76.4	83.5	BXA	ORM			A/A2
IPD003	83.5	84.5	VOID	TLSD			A/A2
IPD003	84.5	86.15	BXA	ORM			A/A2
IPD003	86.15	87.6	VOID	TLSD			A/A2						
IPD003	87.6	90.9	BXA	ORM			A/A2						
IPD003	90.9	100.5	V	ORM			A/A2				C	100	E
IPD003	100.5	101.2	BXA	ORM			A/A2						
IPD003	101.2	103.7	VOID	TLSD			A/A2						
IPD003	103.7	104.9	BXA	ORM			A/A2						
IPD003	104.9	105.1	VOID	TLSD			A/A2						
IPD003	105.1	106.9	BXA	ORM			A/A2						
IPD003	106.9	108.45	VOID	TLSD			A/A2						
IPD003	108.45	109.1	BXA	ORM			A/A2						
IPD003	109.1	109.6	VOID	TLSD			A/A2						
IPD003	109.6	116.65	BXA	ORM			A/A2						
IPD003	116.65	116.85	VOID	TLSD			A/A2						
IPD003	116.85	122.8	BXA	ORM			A/A2						
IPD003	122.8	126.65	VOID	TLSD			A/A2						
IPD003	126.65	129.7	BXA	ORM			A/A2						
IPD003	129.7	130	VOID	TLSD			A/A2										
IPD003	130	134.35	BXA	ORM			A/A2										
IPD003	134.35	138.25	VOID	TLSD			A/A2										
IPD003	138.25	138.65	BXA	ORM			A/A2										
IPD003	138.65	139.05	VOID	TLSD			A/A2										
IPD003	139.05	142.2	BXA	ORM			A/A2										
IPD003	142.2	144	VOID	TLSD			A/A2										
IPD004	0	7.5	TSQT	-			W/I										
IPD004	7.5	15	TSPT	-			D										
IPD004	15	43.9	ORM	VOID/TLSD	ST		A/A2										mudstone with soultion cavity infill (angularpoorly sorted limestone clasts in sand matrix)
IPD004A	19.4	65	ORM	VOID/TLSD	ST		A/A2										
IPD004A	65	82.4	ORM	-	ST		A/A2				C	10	E/M				
IPD004A	78.35	78.65	TLSD	VOID			K1										
IPD004A	78.65	87.8	ORM	-	ST		A/A2										
IPD004A	82.4	78.35	ORM	-	ST		A/A2										
IPD004A	87.8	88.7	TLST	VOID			K1										
IPD004A	88.7	90	ORM	-	ST		A/A2										
IPD004A	90	92.7	TLST	VOID			K1										
IPD004A	92.7	94	ORM	-	ST		A/A2										
IPD004A	94	111.3	ORM	-	ST		A/A2				C	0.1	E	20	AK		massive calcite vein on lower unti boundary
IPD004A	111.3	112.7	VOID	TLSD			A										
IPD004A	112.7	113.1	OSB	ORM	GP		D		10	PY							"soft, friable carbonaceous mudstone"
IPD004A	113.1	136	ORM	-			A										
IPD004A	136	136.4	ORM	OLCY			A2/O										grey mudstone grading to orange mottled brown/tan clays
IPD004A	136.4	156.1	VOID	ORM			A							80	CY/CH	U	intense/pervasive argillaceous alteration of karst fill sediment
IPD004A	156.1	158.1	OSB	OLCY			D										"black carbonaceous, clay zone"
IPD004A	158.1	158.7	VOID	ORM			A							80	CY/CH	U	intense/pervasive argillaceous alteration of karst fill sediment
IPD004A	158.7	168	OSS	-	PB/BD		O/B							20	CY	U	orange/brown sandstone unit with pebbly bands
IPD004A	168	172.5	OST	OSQT	LA		P/W										laminated micaceous siltstone nearly grading to Moina qtzite
IPD005	0	4.5	TLCY	TLGR	PU	C	D	0	2.5	SP/PY							Black Clay Unit (Black Pug) containing fractured small (cm scale) clasts of ?Moina Quartzite
IPD005	4.5	5	ORP	-	S		A/D	10	1	PY	C	1	T/M				Massive mudstone with graphitic lenses. Lesser calcite stockwork veins <1mm thick at ~45 degrees to core
IPD005	5	7	ORP	TLGR	S	PU	A/D	10	1	PY	C	1	T/B				As above with void ~10cm long infilled with poorly sorted gravel / pug at 5 m
IPD005	7	8.5	ORP	-	S		A	10	1.5	PY	C	1	T/M				"As above with disseminated pyrite along fracture plains, cavity infill at 7.20 m"
IPD005	8.5	9	ORP	OSB	S	Y?	A/D	10	2	PY	C	1	T/M				As above
IPD005	9	10	ORP	OSB	S	Y?	A/D	10	1.5	PY	C	1	T/M				"As above with lesser stockworks typically <1mm wide, lime mudstone becomming graphitic"
IPD005	10	10.6	ORP	OSB	S	Y?	A/D	10	1	PY	C	3	T/M				"As above with increasing stockworks >1cm wide, graphitic mudstone"
IPD005	10.6	11.4	OSB	ORP	Y?	S	D/A	10	1	PY	C	1	T/M				Fissile black graphitic mudstone (?dolomitic limestone) grading into grey mudstone with lesser graphite - onset of styolitic texture
IPD005	11.4	11.95	OSB	-	Y?		D	10	1	PY	C	1	T/M				Massive structure becoming very broken at -11.95m
IPD005	11.95	12.3	ORP	OSB	S	Y?	A/B	10	1	PY	C	1	T/M				Fragmented core <9cm pieces grading from black shaley graphitic mudstone
IPD005	12.3	13	TLGR	ORP	y/s	S	A1/D	10	1	PY/SP?	C	1	T/M				Light grey gravelly mud grading into bioclastic packstone grading into black graphitic mudstone - stylolitic texture ubiquitous
IPD005	13	14	ORP	OSB	S	Y?	A/D	10	0.5	PY	C	1	T/M				Core break>20cm. Bioclastic with stylolites anasomosing sub parallel to core. Calcite veins up to 3mm wide.
IPD005	14	16	ORP	OSB	S	Y?	A/D	10	0.5	PY	C	1	T/M				Core break up to 16cm. Drusy calcite with Pyrite on fracture plains.
IPD005	16	17	ORP	OSB	S	Y?	A/D	10	0.5	PY	C	20	T/M				Coherent limestone core with unconsolidated gravelly sand infilling voids (cm scale)/ cavity at 16.25 m infill with gravelly <0.5 mm qtz and rock fragments 
IPD005	17	17.6	ORP	OSB	S	Y?	A/D	10	0.5	PY	C	1	T/M				As above with fracture plains running 30 degrees off vertical
IPD005	17.6	19.3	OSB	ORP	Y?	S	D/A	10	1	PY	C	1	T/M				Core fragmented <5cm sections uniform texture
IPD005	19.3	20	OSB	ORP	Y?	S	D/A	10	1	PY	C	1	T/M				As above grading into lighter grey limestone
IPD005	20	22.3	ORP	OSB	S	Y?	A/D	70	1	PY	C	1	T/M				Core becoming more coherent with stylolitic texture ubiquitous
IPD005	22.3	23.9	ORM	ORF	Y	S	A/D1	10	1	PY	C	1	T/M				?Micritic unit cross-cut by calcite vein <3cm thick with dark dull grey gravelly sand infilling void.
IPD005	23.9	25	ORP	-	S		A	10	1	PY	C	1	T/M				Undifferentiated limestone grading into minor bioclastic dolostone
IPD005	25	26.05	ORM	ORP	Y?	S	A	10	0.5	PY	C	1	T/M				Broken gravelly core (micritic) with calcite veins <1mm wide 
IPD005	26.05	27.35	ORP	-	S		A	10	1	PY	C	1	T/M				Massive packstone with disseminated Pyrite
IPD005	27.35	28	ORP	-	S		A	10	1	PY	C	1	T/M				Massive packstone becoming increasingly stylolitic
IPD005	31	33	ORP	-	S		A	10	1	PY	C	1	T/M		SD		As above with minor siderite
IPD005	33	34	ORP	-	S		A	10	1	PY	C	1	T/M		SD		As above with minor siderite
IPD005	34	35.5	ORW	-	Y		A	10	1	PY	C	1	T/M		SD		As above with minor siderite
IPD005	35.5	37	ORW	-	Y		A	10	1	PY	C	1	T/M 				"Undifferentiated limestone grading with minor bioclasts, cavity/ void with gravel infill at 36.5 m"
IPD005	37	37.4	ORW	-	Y		A	10	1	PY	C	1	T/M		SD		As above with minor siderite
IPD005	37.4	38.4	ORW	-	Y		A	10	1	PY	C	1	T/M				Stylolitic wackestone grading into bioclastic unit at -37.85m.
IPD005	38.4	40.2	ORW	-	Y		A	10	1	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Bedding dipping at 65 degrees. Core break frequency <3.5cm
IPD005	40.2	40.75	ORW	-	Y		A	10	1	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Bedding dipping at 65 degrees
IPD005	40.75	46	ORW	-	Y		A	10	1	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Bedding dipping at 65 degrees
IPD005	46	47	ORW	-	Y		A	10	1	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Bedding dipping at 65 degrees
IPD005	47	49	ORW	-	Y		A	10	0.5	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Core break <5cm
IPD005	49	52	ORW	-	Y		A	10	0.5	PY	C	1	T/M				Stylolitic wackestone grading into heavily bioclastic unit. Core break <5cm
IPD005	52	54.4	ORW	-	Y		A	10	0.5	PY	C	1	T/M		SD		Stylolitic wackestone grading into heavily bioclastic unit. Possible siderite at -53m
IPD005	54.4	58	ORW	-	Y		A	10	0.5	PY	C	1	T/M				Stylolitic bioclastic wackestone becoming very broken between -56.8 & -58 meters.
IPD005	58	61	ORW	-	Y		A	10	1	PY	C	1	T/M		SD		Stylolitic bioclastic wackestone becoming very broken between -56.8 & -58 meters. Minor ?siderite disseminated <0.5%
IPD005	61	63.8	ORP	-	S		A	10	1	PY	C	1	T/M		SD		Stylolitic bioclastic packestone becoming increasingly broken. Core becoming increasingly graphitic with minor disseminated ?siderite <0.5%
IPD005	63.8	64	VOID	-													Void
IPD005	64	68.3	ORP	-	S		A	10	1	PY	C	1	T/M				Stylolitic bioclastic packestone becoming more coherent.
IPD005	68.3	71.3	ORP	-	S		A	10	1	PY	C	1	T/M				Coherent stylolitic bioclastic packestone.
IPD005	71.3	73	ORP	-	S		A	10	1	PY	C	1	T/M				Coherent stylolitic bioclastic packestone core. Void infilled with unconsolidated gravel at -72meters.
IPD005	73	77.5	ORP	-	S		A	10	0.5	PY	B	1	B				Coherent stylolitic bioclastic packestone core. 76.8meters brecciated limestone within carbonate veins - no visible selvage
IPD005	77.5	79	ORP	TLCY	S	PU	A	10	1	PY	B	1	T/M				Coherent stylolitic bioclastic packestone. Small void infilled with gravelly pug.
IPD005	79	82.8	ORP	-	S		A/D	10	1	PY	C	1	T/M		SD		"Packstone becoming increasingly dolomitised, fragmented and voided with gravel pug infill."
IPD005	82.8	85.8	ORP	-	S		A/D	10	1	PY	C	1	T/M		SD		Packstone with minor dolomitisation. Core coherent with minor voids infilled with gravelly pug.
IPD005	85.8	86	ORW	-	Y		A/D	10	1	PY	C	1	T/M		SD		Wackstone (?Micrite) with minor dolomitisation. Core coherent with minor voids infilled with gravelly pug.
IPD005	86	88	ORW	-	S		A/D	10	0.5	PY	C	1	T/M		SD		?Calc-arenite grading into undifferentiated bioclastic limestone/ packstone
IPD005	88	91	ORW	-	S		A/D	10	1	PY	C	1	T/M				?Dolomitised calc-arenite grading into undifferentiated bioclastic limestone/packstone. Core coherent and unbroken
IPD005	91	96.55	ORW	-	S		A/D	10	1.5	PY/GL	C	1	T/M				Bioclastic anastomosing stylolitic limestone with possible disseminated Galena
IPD005	96.55	99.6	ORW	-	S		A/D	10	1	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone
IPD005	99.6	103	ORW	-	S		A/D	10	1	PY	C	1	T/M		SD		Bioclastic anastomosing stylolitic limestone with minor siderite
IPD005	103	107	ORW	-	S		A/D	10	1.5	PY	C	1	T/M		SD		Bioclastic anastomosing stylolitic limestone with minor siderite
IPD005	107	110	ORW	-	S		A/D	10	1.5	PY	C	1	T/M		SD		Bioclastic anastomosing stylolitic limestone with minor siderite
IPD005	110	114.15	ORW	-	S		A/D	10	1.5	PY	C	1	T/M		SD		Bioclastic anastomosing stylolitic limestone with minor siderite
IPD005	114.15	117.25	ORW	-	S		A/D	10	0.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within calcite veins following 2 major joint sets.
IPD005	117.25	121	ORW	-	S		A/D	10	0.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within calcite veins following 2 major joint sets.
IPD005	121	126	ORW	-	S		A/D	10	0.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within calcite veins following 2 major joint sets.
IPD005	126	134	ORW	-	S		A/D	10	0.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within calcite veins following 2 major joint sets.
IPD005	134	140	ORW	-	S		A/D	10	0.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within calcite veins up to 30cm wide.
IPD005	140	144.9	ORW	-	S		A/D	10	1	PY	C	1	T/M		SD?/H?		Bioclastic anastomosing stylolitic limestone with brecciated host within major calcite veins up to 30cm wide. Siderite/Hematite (red) alteration within vein at -142.5meters.
IPD005	144.9	148	ORW	-	S		A/D	10	2	PY	C	1	T/M		SD?/H?		Bioclastic anastomosing stylolitic limestone with brecciated host within major calcite veins up to 30cm wide. Siderite/Hematite (red) alteration within vein at -142.5meters.
IPD005	148	151	ORP	ORG	S		A/D	10	1.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within major calcite veins up to 30cm wide. Localised faulting b/w -148 and -150 meters
IPD005	151	155	ORW	-	S		A/D	10	1.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within major calcite veins up to 30cm wide.
IPD005	155	158.7	ORW	-	S		A/D	10	1.5	PY	C	1	T/M				Bioclastic anastomosing stylolitic limestone with brecciated host within major calcite veins up to 30cm wide. Localised pelsparrite.
IPD005	158.7	161	ORW	-	S		A/D	10	1	PY	C	1	T/M				Anastomosing stylolites within bioclastic limestone becoming increasingly graphitic
IPD005	161	164	ORW	-	S		A/D	10	1	PY	C	1	T/M		SD?/H?		Anastomosing stylolites within bioclastic limestone becoming increasingly graphitic. Core very broken b/w -162 to -170meters.
IPD005	164	167	ORW	-	S		A/D	10	1	PY	C	1	T/M				Anastomosing stylolites within bioclastic limestone with minor voids infilled with gravelly pug
IPD005	167	170	ORW	-	S		A/D	10	1	PY	C	1	T/M				Anastomosing stylolites within bioclastic limestone packstone
IPD005	170	177.3	ORW	-	S		A/D	10	1	PY	C	1	T/M		SD/H		Graphitic wackestone (?dolomitic limestone) with variable bioclasts - possible siderite at 179meters.
IPD005	177.3	180.3	ORW	-	S		A1/D	70	1	PY	C						
IPD005	180.3	183.55	ORW	-	S		A/D	10	1	PY	C						Packstone with variable bioclasts. Core coherent to -182m. At 182.5m unconsolidated carbonaceous mud for 25cm with broken core either side becoming more coherent
IPD005	183.55	186.7	ORW	-	S		A/D	10	1	PY	C	1	T	10	SD	SP	Packstone core becoming more coherent
IPD005	186.7	189.05	ORW	-	S		A/D	10	1	PY	C	1	T				As above without siderite
IPD005	189.05	192.6	ORW	-	S		A	10	0.5	PY	C	0.5	T		 		Coherent unbroken core S.G seems higher but may be due to core being in tact
IPD005	192.6	196	ORW	-	S		A	10	1	PY	C	4	T	50	SD	SSD	Packstone with significant 20cm wide siderite (?altered calcite) vein. Vein intensity increasing with depth.
IPD005	196	200	ORW	TLCY	S	PU	A/D	10	1.5	PY/GL?	C	1	T				Stylolitic packstone grading into gravelly pug grading into bioclastic unit at 199m
IPD005	200	200.3	VOID	-													void
IPD005	200.3	202	ORW	-	S		A/D	10	0.5	PY	C	1	T	10	SD	UP?	Bioclastic packstone with minor siderite at -201.1m
IPD005	202	206	ORW	ORS	S	Y	A1/D1/R	40	1	PY	C	30	E	50	SD	SSD	Light grey whole competent/unbroken packstone core hosting massive reddy-brown siderite unit from 201.8 to 203 meters. Siderite unit microcrystalline. Stylolites hosting gravelly brecciated angular fragments generally <5mm in size in the siderite decreasi
IPD005	206	209.4	ORW	-	S		A	30	1	PY	C	1	T				Core relatively unbroken and coherent breaking along common lineation (?bedding)
IPD005	209.4	213.85	ORW	-	S	Y	A/D	30	1	PY	C	1	T				Packstone/wackestone - bioclasts abundant
IPD005	213.85	223	ORW	-	S	Y	A/D	20	1	PY	C	1	T				Bioclastic Wackestone. Coherent and unbroken core with calcite veins around 1% and Pyrite <1%
IPD005	223	229	ORW	-	S	Y	A/D	20	1	PY	C	1	T				As above with increasing stylolites
IPD005	229	241	ORW	-	S	Y	A/D	20	1	PY	C	1	T				As above. S.G seems to have increased at 238.2m.
IPD005	241	246.4	ORW	-	S	Y	A/D	20	1	PY	C	1	T				S.G increase 241 & 244meters but decreases below this. Cavity with gravel infill below 246.4m. Core mostly unbroken.
IPD005	246.4	251	ORW	-			A to A2	20	1.5	PY	C	1	S/M/T				Gravelly pug infilled voids at -248.7. Core becoming more coherent below 249m.
IPD005	251	256	ORW	-			A	20	1.5	PY	C	2	S/M/T				Stylolitic fracture plains present. Minor en echelons within calcite veins
IPD005	256	261.3	ORW	ORM	S	Y	A/D	20	2.5	PY	C	5	S/M/T				Gravel filled void from 257.8 to 259.7. Calcite veins concentrated ~10% between 259 to 251m.
IPD005	261.3	267.8	ORW	ORM	S	Y	A/D	20	2.5	PY	C	10	S/M/T				Gravelly pug filled void from 261.3 to 262.5. Worm burrows and bioclasts common around 263m. Core break frequency <7cm. Core broken and not coherent.
IPD005	267.8	276.85	ORW	ORM	S	Y	A2/D	20	2	PY	C	3	S/M/T				Gravel filled voids large -  meter scale. Reddy brown pyritic clayey sediment within the broken core framents. Black muddy faecal pellets within darker zones
IPD005	276.85	281	ORW	ORM	S	Y	A2/D	20	0.5	PY	C	1	S/M/T				As above with very localised and minor orange clay - weathered limestone
IPD005	281	284.95	ORW	ORM	S	Y	A/A2	20	1.5	PY	C	1	S/M/T				Core becoming more coherent below 281m (<10cm angular fragments)
IPD005	284.95	289.7	ORW	ORM	S	Y	A/A2	20	1	PY	C	1	S/M/T				Bioclasts minor. Core break between 5 - 20cm.
IPD005	289.7	293.5	ORW	ORM	S	Y	A2/D	20	1	PY	C	1	S/M/T				Red/brown resinous nodules <1mm present (?Sphalerite/Siderite) - <0.5%. Gravelly pug filled voids common.
IPD005	293.5	300.8	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	4	S/M/T				"Core break up to 16cm. ""Birds eye"" stylolitic dissolution fabric common. Minor bindstone and bioclasts present. Core coherent and relatively unbroken between 293 - 299."
IPD005	300.8	303.6	ORW	ORM	S	Y	A/A2	20	1	PY	C	2.5	S/M/T				Minor gravel filled void at 302.9m
IPD005	303.6	309.25	ORW	ORM	S	Y	A1/A/A2/D	20	1	PY	C	3	S/M/T				Highly bioclastic. Foraminifera present. 302 - 306 core with poor competence and gravel filled pugs within voids
IPD005	309.25	317	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	2	S/M/T				Below 314m grey lime mud ~30cm. Worm burrows present.
IPD005	317	317.7	ORM	-	S		A/A2	20	1	PY	C	4	S/M/T				Hole fell in at 317.7
IPD005	317.7	323	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	2	S/M/T				Cm scale voids infilled with gravels and graphitic sediments. Tiny (<1mm) orange vitreous clots disseminated <0.5% ?sphalerite/siderite
IPD005	323	331	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	1	S/M/T				Void at 326.8. Core highly fractured <5cm angular peices
IPD005	331	337	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	3	S/M/T				Fine mm scale stockwork calcite veins present. Possible galena? at 332m within calcite
IPD005	337	341.4	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	1	S/M/T				Stylolitic with abundant bioclasts - poorly sorted. Void at 340.9m infilled with gravely pug. Tiny orange vitreous clots sub mm scale rare (sphalerite/siderite??)
IPD005	341.4	350.8	ORW	ORM	S	Y	A/A2/D	20	1	PY	C	3	S/M/T				As above to 346m. Below this core losing competence and becoming clayey - dark grey to black.
IPD005	350.8	356.05	ORM	-	Y		D	0	10	PY/SP?/GL		5					Core unconsolidated and fragmented to 353.5. Below this the S.G increases considerably and appears mineralised - sphalerite/Siderite/?galena. Homogeneous rock core - galena not seen. At 354.55 core turning to thick black ?sphaleritic clay 
IPD005	356.05	359.5	ORM	-	Y		D/R/O	0	10	PY/SP?/GL		7					Black mineralised clay grading into reddy brown/orange brown clays - massive texture - could be transitional into the Moina Quartzites
IPD005	359.5	374.25	ORM	-	Y		R/O/B/D	0	10	PY/SP?/GL		9					Reddy to orange brown massive clays with minor black mineralised? Clay zone at ~364m. Core loss at 366.7m.
IPD006	2.5	5.55	TSQT	TSQ	C	C	A/D										Moina quartzites with minor serricite float grading into dolomitic bioclastic lime mudstone. Core break concordant with bedding @ 37.5degrees. Limestone stylolitic with graphitic infill along fracture plains. Calcite veins fracture controlled. 6.5 cm thic
IPD006	5.55	10	ORW	ORM	S	Y	A/D		0.5	PY	C	1	M/S/T				Stylolitic wackestone with minor poorly soorted bioclasts. < Cm scale voids present. Drusy calcite on some void faces
IPD006	10	15.4	ORW	ORM	S	Y	A1/A/A2/D		0.5	PY	C	1	M/S/T				As above with minor bioclastic lenses. Core competency diminishing. Slickensides at 45degrees. Substantial calcite veins at 10.5 and 12.4m <9cm dipping at ~55degrees.
