H0001	Exploration_licence_data_header_file							
H0002	Version	2						
H0003	Date_generated	2072013						
H0004	Reporting_period_end_date	22072013						
H0005	State	TAS						
H0100	Tenement_no	EL15/2007						
H0101	Tenement_holder	China Coal Resources Pty Ltd						
H0102	Project_name	Lake Pieman						
H0106	Tenement_Operator	China Coal Resources Pty Ltd						
H0200	Start_date_of_data_acquisition							
H0201	End_date_of_data_acquisition							
H0202	Template_format	SG1						
H0203	Number_of_data_records	44						
H0300	Related_data_filenames							
H0307	Lithology_code_file							
H0500	Feature_located	Central Area						
H0501	Geodetic_datum	GDA94						
H0502	Vertical_datum	AHD						
H0503	Projection	UTM MGA						
H0530	Coordinate_system	Projected						
H0531	Projection_zone	55						
H0532	Surveying_instrument							
H0533	Surveying_company							
H0600	Sample_code	SS						
H0601	Sample_type	Soil Sample						
H0602	Description	Soil Sample Lithology						
H1000	Sample_ID	Sample_code	MGA_E	MGA_N	Sampling Media	Sampling Depth	Particle Size of Sampling	Description
H1001	Units		metres	metres				
H1002	Assay_code							
H1003	Detection_limits							
H1004	Accuracy							
H1005	Upper_Detection_Limits							
D	K1001	SS	365492	5377455	soil	30		"brown yellow argillaceous soil, steep slope at the lower part, found a small amount of gravels"
D	K1002	SS	365535	5377489	soil	45		"south flank of the ridge,yellow brown argillaceous soil, over 20% red brown gravels "
D	K1003	SS	365584	5377529	soil	30		"middle part of the 40slope, grey brown argillaceous soil,yellow mudstone fragments account for 40%"
D	K1004	SS	365619	5377552	soil	40		"lower part of the 40slope,yellow brown argillaceous soil,found a small amount of mudstone fragments"
D	K1005	SS	365659	5377584	soil	45		"gentle slope down the hill,yellow brown, grey brown and brown yellow with partial grey brown from upper to lower,found purple red fragments"
D	K1006	SS	365706	5377585	soil	50	"mud,silty sand"	"greyish brown yellow argillaceous soil,found quartz fragments on the edge of the river bed"
D	K1007	SS	365743	5377618	soil	30		"lower ? gentle slope, yellow brown boulder clay, rock fragments account for 30%+-"
D	K1008	SS	365787	5377656	soil	30		"flat ground, brown yellow argillaceous soil,a small amount of rock masses"
D	K1009	SS	365830	5377673	soil	30		"gentle slope, brown,brown yellow, found maroon argillaceous rock masses"
D	K1010	SS	365876	5377690	soil	30		"brown argillaceous soil,gentle slope on the river banks,no rock masses,found red brown rock masses on the way"
D	K1011	SS	365919	5377716	soil	30		"haugh,brown argillaceous soil,no rock masses"
D	K2001	SS	365545	5377379	soil	60		"concave pit at the lower part of the hill top, brown grey argillaceous soil,found yellow gravels around"
D	K2002	SS	365581	5377407	soil	35		"upper part of the 30slope,brown yellow argillaceous soil,found a small amount of purple red rock masses"
D	K2003	SS	365630	5377431	soil	30		"top of the ridge, brown yellow soil with over 60% gravels,contains yellow mudstone"
D	K2004	SS	365673	5377448	soil	30		"base of slope, edge of the river, yellow brown argillaceous soil,found brown yellow rock masses"
D	K2005	SS	365715	5377474	soil	30		"middle of the steep slope, yellow brown gravelly mudstone,mudstone gravels.Found brown yellow mudstone clastic rockpiles on the way, which are lifted by the falling of trees"
D	K2006	SS	365752	5377508	soil	40		"middle part of the 40slope,yellow brown argillaceous soil with about 30% purple red argillaceous clastic rocks"
D	K2007	SS	365797	5377511	soil	30		"middle to lower part of the 30slope,brown yellow argillaceous soil with 20% purple red clastic rocks(argillaceous)"
D	K2008	SS	365838	5377562	soil	30		"base of gentle slope, brown yellow argillaceous soil with a small amount of yellow mudstone"
D	K2009	SS	365875	5377585	soil	35		"top of ridge, yellow brown, contains argillaceous clastic rocks which are brown grey argillaceous rocks"
D	K2010	SS	365921	5377613	soil	40		"40slope,near the valley bottom, brown boulder clay, brown grey rock masses"
D	K2011	SS	365972	5377646	soil	30		"steep slope,brown argillaceous soil,found about 30% brown grey argillaceous rock masses"
D	K3001	SS	365597	5377284	soil	30		dark earth yellow soil
D	K3002	SS	365640	5377310	soil	35		earth yellow and yellow soil
D	K3003	SS	365682	5377337	soil	30		earth yellow scorched clay
D	K3004	SS	365725	5377363	soil	35		earth yellow scorched clay
D	K3005	SS	365768	5377389	soil	40		earth yellow scorched clay
D	K3006	SS	365810	5377415	soil	30		earth yellow mudstone
D	K3007	SS	365853	5377441	soil	30		red mudstone
D	K3008	SS	365895	5377467	soil	35		earth yellow mudstone?found red particles inside
D	K3009	SS	365938	5377494	soil	35		earth yellow mudstone?found a sage green siltstone inside
D	K3010	SS	365981	5377520	soil	40		dark earth yellow mudstone
D	K3011	SS	366023	5377546	soil	30		dark earth yellow soil
D	K4001	SS	365649	5377199	soil	40		dark dirt-colored soil
D	K4002	SS	365692	5377225	soil	30		"dark dirt-colored soil,found red particles with a diameter of 1cm inside"
D	K4003	SS	365735	5377251	soil	35		dark dirt-colored soil
D	K4004	SS	365777	5377277	soil	40		dark dirt-colored soil
D	K4005	SS	365820	5377304	soil	35		dark dirt-colored soil
D	K4006	SS	365862	5377330	soil	40		dark dirt-colored mudstone
D	K4007	SS	365905	5377356	soil	35		dark earth yellow mudstone
D	K4008	SS	365948	5377382	soil	35		earth yellow mudstone
D	K4009	SS	365977	5377424	soil	40		earth yellow mudstone
D	K4010	SS	366033	5377434	soil	35		earth yellow mudstone
D	K4011	SS	366076	5377461	soil	30		earth yellow mudstone
