H0001	Exploration_licence_data_header_file							
H0002	Version	2						
H0003	Date_generated	2072013						
H0004	Reporting_period_end_date	22072013						
H0005	State	TAS						
H0100	Tenement_no	EL15/2007						
H0101	Tenement_holder	China Coal Resources Pty Ltd						
H0102	Project_name	Lake Pieman						
H0106	Tenement_Operator	China Coal Resources Pty Ltd						
H0200	Start_date_of_data_acquisition							
H0201	End_date_of_data_acquisition							
H0202	Template_format	SG1						
H0203	Number_of_data_records	63						
H0300	Related_data_filenames							
H0307	Lithology_code_file							
H0500	Feature_located	South Area						
H0501	Geodetic_datum	GDA94						
H0502	Vertical_datum	AHD						
H0503	Projection	UTM MGA						
H0530	Coordinate_system	Projected						
H0531	Projection_zone	55						
H0532	Surveying_instrument							
H0533	Surveying_company							
H0600	Sample_code	SS						
H0601	Sample_type	Soil Sample						
H0602	Description	Soil Sample Lithology						
H1000	Sample_ID	Sample_code	MGA_E	MGA_N	Sampling Media	Sampling Depth	Particle Size of Sampling	Description
H1001	Units		metres	metres				
H1002	Assay_code							
H1003	Detection_limits							
H1004	Accuracy							
H1005	Upper_Detection_Limits							
D	00A001	SS	366575	5375067	soil	35		"flat and gentel,grey white, brown grey clay with gravels"
D	00A002	SS	366625	5375067	soil	30		"flat, black and brown grey clay"
D	00A003	SS	366664	5375054	soil	35		"flat and gentel,grey brown clay with grey white fine gravels"
D	00A004	SS	366725	5375067	soil	30		"flat and gentel,yellow gravelly clay with 40% gravels"
D	00A005	SS	366775	5375067	soil	30		"gentle slope, brown yellow clay"
D	00A006	SS	366825	5375067	soil	30		"steep slope,brown yellow gravelly clay"
D	00A007	SS	366875	5375067	soil	30		"gentle slope,brown yellow clay with yellow mudstone and 20% pebbles"
D	00A008	SS	366925	5375068	soil	50		"steep slope,brown clay with 20% gravels"
D	00A009	SS	366966	5375039	soil	40		"steep slope,cliff in the lower part, brown black clay, found brown mudstone boulders around"
D	01A001	SS	366575	5374967	soil	65		"gentle slope,grey white gravelly clay with 25% gravels"
D	01A002	SS	366625	5374967	soil	60		"flat and gentle,grey white gravelly clay "
D	01A003	SS	366675	5374967	soil	45		"flat and gentle,yellow brown clay "
D	01A004	SS	366725	5374967	soil	25		"gentle slope,yellow brown clay"
D	01A005	SS	366775	5374967	soil	25		"gentle slope,brown yellow clay with purple red hard lumps"
D	01A006	SS	366825	5374967	soil	30		"flat and gentle,brown gravelly clay, found yellow mudstone boulders on the way"
D	01A007	SS	366875	5374967	soil	30		"gentle slope,yellow brown clay with purple red hard lumps"
D	01A008	SS	366925	5374968	soil	30		"partial steep slope,brown clay,found purple red and brown yellow mudstone boulders around"
D	01A009	SS	366975	5374968	soil	100		"steep slope,dark brown clay with yellow boulder clay"
D	02A001	SS	366575	5374867	soil	30		"gentle slope,grey brown clay, found yellow clay on the way(No.2)"
D	02A002	SS	366625	5374867	soil	25		"flat and gentle, brown grey and grey white gravelly clay"
D	02A003	SS	366675	5374867	soil	25		"gentle slope,brown yellow clay"
D	02A004	SS	366725	5374867	soil	25		"flat and gentle,brown yellow gravelly clay "
D	02A005	SS	366775	5374867	soil	25		"flat and gentle,brown clay "
D	02A006	SS	366825	5374867	soil	25		"flat and gentle,brown yellow clayey soil "
D	02A007	SS	366875	5374867	soil	25		"gentle slope,brown yellow clayey soil"
D	02A008	SS	366925	5374868	soil	25		"gentle slope,brown clayey soil,found yellow and brown grey mudstone boulders from 9 o'clock direction"
D	02A009	SS	366975	5374868	soil	25		"gentle slope,brown gravelly clayey soil"
D	03A001	SS	366575	5374767	soil			"red mudstone,yellow mudstone"
D	03A002	SS	366625	5374767	soil	40		yellow mudstone
D	03A003	SS	366675	5374767	soil	40		yellow mudstone
D	03A004	SS	366725	5374767	soil	40		yellow mudstone?found quartz particles inside
D	03A005	SS	366775	5374767	soil	30		"flat and gentle,brown yellow clayey soil"
D	03A006	SS	366825	5374767	soil	20		"gentle slope,brown yellow clayey soil"
D	03A007	SS	366875	5374767	soil	20		"gentle slope,brown yellow clayey soil"
D	03A008	SS	366925	5374768	soil	40		"flat and gentle, yellow brown clay"
D	03A009	SS	366975	5374768	soil	120		"flat and gentle, brown yellow"
D	04A001	SS	366575	5374667	soil	20		yellow mudstone
D	04A002	SS	366625	5374667	soil	20		yellow mudstone
D	04A003	SS	366675	5374667	soil	30		brown yellow mudstone
D	04A004	SS	366725	5374667	soil	30		yellow mudstone
D	04A005	SS	366775	5374667	soil	25		yellow mudstone
D	04A006	SS	366825	5374667	soil	20		yellow mudstone?red particles
D	04A007	SS	366875	5374667	soil	30		grey mudstone
D	04A008	SS	366925	5374668	soil	25		grey mudstone
D	04A009	SS	366975	5374668	soil	25		brown yellow mudstone
D	05A001	SS	366575	5374567	soil	30		yellow mudstone
D	05A002	SS	366625	5374567	soil	20		brown yellow mudstone
D	05A003	SS	366675	5374567	soil	25		yellow mudstone
D	05A004	SS	366725	5374567	soil	30		yellow mudstone
D	05A005	SS	366775	5374567	soil	20		yellow mudstone
D	05A006	SS	366825	5374567	soil	20		yellow mudstone
D	05A007	SS	366875	5374567	soil	20		yellow mudstone
D	05A008	SS	366925	5374568	soil	30		yellow mudstone
D	05A009	SS	366975	5374568	soil	20		grey brown mudstone
D	06A001	SS	366575	5374467	soil	20		yellow mudstone
D	06A002	SS	366625	5374467	soil	20		yellow mudstone
D	06A003	SS	366675	5374467	soil	20		yellow mudstone
D	06A004	SS	366725	5374467	soil	20		yellow mudstone
D	06A005	SS	366775	5374467	soil	20		yellow mudstone
D	06A006	SS	366825	5374467	soil	30		earth yellow mudstone
D	06A007	SS	366875	5374467	soil	25		"brown mudstone, found yellow sandstone boulders"
D	06A008	SS	366925	5374468	soil	25		yellow mudstone
D	06A009	SS	366975	5374468	soil	20		yellow mudstone
