Code	File name	
H0001	Exploration licence data header file	EL232003_200810_02_dhcollar.txt
H0002	Version 1	
H0003	Generated 	17/10/2008
H0004	Reporting period end_date	28/11/2007
H0005	State	TAS
H0100	Tenement_name	EL23/2003
H0101	Tenement_holder	JAGUAR MINERALS
H0102	Project_name	WILSON RIVER
H0103	Map_sheet_number  250000	SK53-3
H0113	Map_sheet_number 100000	3640
H0123	Map_sheet_number 25000	
H0200	Start_date_of_data_acquisition	29/11/2007
H0201	End_date_of_data_acquisition	28/07/2008
H0202	Data_format	DL1
H0203	Number_of_data_records	17
H0204	Date_of_metadata_update	29/10/2007				
H0300	FileNames					
H0301	Location_data_file	EL232003_200810_02_dhcollar.txt				
H0302	Assay_data_file	EL232003_200810_03_dhassay.txt				
H0303	Geology data file	EL232003_200810_04_dhgeology.txt				
H0304	Survey data file	EL232003_200810_05_dhsurvey.txt				
H0400	Drilling_code	Contractor	Description	Rig		
H0401	DD	         OME	         NQ DIAMOND	LF77		
H0501	Geodetic datum	AMG 66				
H0502	Vertical_datum	AHD				
H0503	Projection	UTM				
H0504	Coordinate system	AMG				
H0505	Projection_zone	55				
H0506	Surveying_instrument	GPS				
H1000	Hole_ID	MGA_N	MGA_E	Elevation	TD	Start Date
H1001	units	metres	metres	metres	metres	
H1004	Accuracy	1	1	5	0.1	
D	WRD01	5401750	368650	1000	102.2	22/02/2006
D	WRD02	5401750	368540	1020	120.2	26/02/2006
D	WRD03	5402000	368810	1000	92.6	19/03/2006
D	WRD04	5402000	368892	1015	90.2	22/03/2006
D	WRD05	5403250	368700	1000	120	28/11/2006
D	WRD06	5403000	368710	1000	160.8	8/01/2007
D	WRD07	5402000	368760	990	154.8	25/01/2007
D	WRD08	5402000	368760	990	197	7/02/2007
D	WRD09	5401750	368730	1000	133.6	23/02/2007
D	WRD10	5401750	368730	1000	139	7/03/2007
D	WRD11	5402125	368760	1000	139.1	20/03/2007
D	WRD12	5401950	368760	990	152	7/04/2007
D	WRD13	5401950	368760	990	209.2	6/05/2007
D       WRD14   5403125 368520  1000    321.85  18/05/08
D       WRD15   5403250 368475  1000    245     18/05/08
D       WRD16   5401900 368695  997     279.5   18/05/08
D       WRD17   5402875 368560  1000    293     18/05/08
