H0001	Exploration licence data header file	
H0002	File name	
H0003	Downhole_Surv	EL232003_200610_03_dhsurvey.txt
H0004	Generated 	28/10/2006
H0005	Reporting period end_date	28/11/2006
H0006	State	TAS
H0100	Tenement_name	EL23/2003
H0101	Tenement_holder	Jaguar  Minerals Ltd
H0102	Project_name	WILSON RIVER
H0103	Map_sheet_number  250000	SK55-03
H0113	Map_sheet_number 100000	
H0113	Map_sheet_number 100000	
H0123	Map_sheet_number 25000	3640
H0123	Map_sheet_number 25000	3640-III
H0200	Start_date_of_data_acquisition	12/01/2006
H0201	End_date_of_data_acquisition	28/10/2006
H0202	Data_format	DS1		
H0203	Number_of_data_records	13		
H0204	Date_of_metadata_update	28/10/2006		
H0300	FileNames			
H0301	location_data_file	EL232003_200610_04_dhlocation.txt		
H0302	Assay_data_file	EL232003_200610_03_dhassay.txt		
H0502	Vertical_datum	AHD		
H0506	Surveying_instrument	Eastman Singleshot Camera		
H0507	Surveying_company	Low Impact Diamond Drillers		
H1000	Hole ID	Depth	Dip	Azimuth
H1001	units	metres	degrees	degrees_Mag
H1004	Accuracy	0.1	0.5	1
D	Hole_No			
D	WRD01	30	-59	270
D	WRD01	60	-58	280
D	WRD01	90	-56	285
D	WRD02	30	-58	90
D	WRD02	60	-57	90
D	WRD02	90	-57	100
D	WRD02	118	-57	110
D	WRD03	30	-59	90
D	WRD03	60	-59	90
D	WRD03	88	-57	90
D	WRD04	30	-58	285
D	WRD04	60	-57	290
D	WRD04	90	-56	285
