H0001	Exploration licence data header file	
H0002	File name	Version 1
	Soil_location_data_file	EL232003_200610_02_surgeochemistry.txt
H0003	Date	28/10/2006
H0004	Reporting period end_date	28/11/2006
H0005	State	TAS
H0100	Tenement_name	EL23/2003
H0101	Tenement_holder	Jaguar  Minerals Ltd
H0102	Project_name	WILSON RIVER
H0103	Map_sheet_number  250000	SK55-03
H0113	Map_sheet_number 100000	
H0123	Map_sheet_number 25000	3640
H0123	Map_sheet_number 25000	3640-III
H0200	Start_date_of_data_acquisition	12/01/2006
H0201	End_date_of_data_acquisition	28/10/2006
H0202	Data_format	SG1
H0203	Number_of_data_records	172		
H0204	Date_of_metadata_update	28/10/2006		
H0300	FileNames			
H0301	Soil_location_data_file	EL232003_200610_02_surgeochemistry.txt		
H0302	Assay_data_file	EL232003_200610_02_surgeochemistry.txt		
H0500	Surveyed_feature	surface location		
H0501	Geodetic_datum	AGD 66		
H0502	Vertical_datum	AHD		
H0503	Projection	UTM		
H0504	Coordinate system	AMG		
H0505	Projection_zone	55		
H0506	Surveying_instrument	GPS		
H0510	Local_grid_name	AMG ( AGD 66)		
H0600	Sample_code	Sample_type	Description	
H0601	Type	Rock	Rock Chip	
H0602	Type	 Soil 	20-30 cm hole dug with pick 	
H0700	Sample_job no.	Sample_processing_details																																														
H0701	OR06026672	Crush and pulverise																																														
H0800	Assay_code	Assay_description	Assay_company																																													
H0801	ME-ICP43	"Aqua Regia digest, ICPAES finish"	Australian Laboratory Services																																													
H0802	Au-TL43	Aqua Regia Digestion with AAS finish	Australian Laboratory Services																																													
H0803	ME-ICP61s	"Four acid digest, ICP"	Australian Laboratory Services																																													
H1000	Sample_ID	AMG_N	AMG_E	Type	Au	Ag	As	Ba	Ce	Co	Cr	Cs	Cu	Dy	Er	Eu	Ga	Gd	Hf	Ho	La	Lu	Mo	Nb	Nd	Ni	Pb	Pr	Rb	Sm	Sn	Sr	Ta	Tb	Th	Tl	Tm	U	V	W	Y	Yb	Zn	Zr	description			
H1001	units	metres	metres		ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm	ppm				
H1002	Assay_code				Au-TL43	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP61s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s	ME-ICP41s				
H1003	Detection Limits																																															
H1004	Accuracy	0.01	0.01		0.001	1	1	1	1	0.1	1	1	1	0.1	0.1	100	1	1	10	1	0.01	1	1	1	1	1	5	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	5	1				
D	wr1	5402250	368572	ROCK						99.6	3440		12													642	25				1												65		intermediate volcanic			
D	wr10	5403250	368950	ROCK						46.4	360		98													158	13				4												134		intermediate volcanic			
D	wr11	5401746	368656	ROCK						83.4	4330		8													1350	5				2												39		"Ultramafic, dunite"			
D	wr12	5402745	368706	ROCK						59.6	2100		11													462	5				1												37		"fine grained grey ultramafic rock, weathered surface looks like dolomite, pyrhotite in fractures"			
D	wr13	5402499	368605	ROCK						209	5320		5													723	5				1												55		Ultramafic			
D	wr14	5401750	368450	ROCK						92.5	1740		6													897	5				11												87		Siliceous white rock
D	wr15	5401737	368405	ROCK						22.2	130		203													79	14				6												127		mgr intermediate igneous rock
D	wr16	5401750	368250	ROCK						93.3	3380		11													593	5				1												64		fgr ultramafic
D	wr17	5401992	368567	ROCK						141	8410		6													2100	10				2												106		fgr ultramafic
D	wr18	5401749	368317	ROCK						84.3	6420		13													741	5				1												47		"fgr siliceous grey rock, volcanic?"
D	wr19	5403250	368830	ROCK						18.7	610		12													231	37				1												19		"fgr ultramafic, asbestos"
D	wr2	5403250	368850	ROCK						60.6	1130		167													586	30				4												131		cgr ultramafic 
D	wr20	5401992	368349	ROCK						76	3400		8													540	5				1												65		vuggy gossan
D	wr21	5401995	368378	ROCK						94.9	1770		5													541	5				1												163		cgr intermediate rock
D	wr22	5401630	368246	ROCK						53.9	1320		18													262	9				6												67		"fgr siliceous grey rock, volcanic? Pyrohotite in fractures, same as wr4"
D	wr23	5403000	368450	ROCK						53.6	1300		19													258	8				4												65		sheared ultramafic
D	wr24	5402735	368580	ROCK						80.2	2140		5													495	5				1												101		weathered intermediate rock
D	wr25	5403005	368821	ROCK						6	120		12													30	20				1												23		ultramafic strongly magnetic
D	wr26	5402744	368652	ROCK						115	5450		5													1250	5				1												74		quartz cassiterite vein
D	wr27	5403254	368937	ROCK						4	40		14													20	16				1												19		weathered ultramafic
D	wr3	5402502	368557	ROCK						62.2	1260		119													534	22				3												140		"tremolite, ultramafic, minor prrrohotite"
D	wr4	5403764	368690	ROCK						61.8	1290		121													528	20				3												135		grey ultramafic
D	wr5	5401994	368705	ROCK						86.5	5670		17													1715	22				12												99		coarse grained intermediate rock with tourmaline needles
D	wr6	5402250	368350	ROCK						80.8	1950		13													456	6				1												70		"coarse grained ultramafic, very magnetic, tremolite"
D	wr7	5401250	368600	ROCK						47.6	780		6													497	10				1												153		"vuggy quartz, sinter like"
D	wr8	5402502	368707	ROCK						106	2450		7													816	5				1												46		"serpentinite, strongly magnetic, parrallel asbestos veins"
D	wr9	5401250	368490	ROCK						110	2190		5													2290	5				2												54		very coarse grained biotite granite
D	3750/7700	5403750	367700	SOIL	0.002	<1		38.3	4.9	44	3010	1.3	36	0.6	0.4	0.1	8	0.5	1	0.1	3.4	0.1	2	2	1.8	323	17	0.4	4	0.4	1	88.3	<0.5	0.1	1	0.6	0.1	0.5	133	1	3.5	0.5	69	28.1	
D	3750/7750	5403750	367750	SOIL	0.003	<1		28.4	7.3	45	2680	1.2	50	0.9	0.5	0.2	9	0.7	1	0.2	4.1	0.1	2	2	2.5	315	19	0.6	4	0.6	1	41.3	<0.5	0.1	1	0.5	0.1	0.6	162	1	4.9	0.6	75	24.6	
D	3750/7800	5403750	367800	SOIL	0.007	<1		24.5	7.3	37.6	3130	1.5	44	0.8	0.5	0.2	10	0.8	1	0.2	4.5	0.1	3	2	2.7	298	54	0.7	4.4	0.7	2	44.1	<0.5	0.1	1	0.5	0.1	0.7	138	<1	4.5	0.5	62	28.8	
D	3750/7850	5403750	367850	SOIL	0.003	1		27.6	6.3	48	3810	1.3	37	0.7	0.4	0.1	10	0.6	1	0.1	4.2	0.1	2	2	2.1	367	17	0.6	4.1	0.5	2	64.5	<0.5	0.1	1	0.6	0.1	0.6	122	1	3.7	0.5	73	28.1	
D	3750/7900	5403750	367900	SOIL	0.012	1		17	4.7	51.3	7170	0.8	28	0.4	0.2	0.1	8	0.4	1	0.1	3.6	<0.1	2	2	1.5	323	14	0.4	2.7	0.4	3	46.5	<0.5	0.1	1	0.6	<0.1	<0.5	127	2	2.3	0.3	73	23.2	
D	3750/7950	5403750	367950	SOIL	0.001	<1		15.7	6.6	53.7	3440	1.2	34	0.7	0.4	0.2	9	0.7	1	0.1	4.2	0.1	2	2	2.6	317	21	0.6	2.8	0.6	2	30.5	<0.5	0.1	1	0.6	0.1	<0.5	161	1	3.4	0.4	86	24.5	
D	3750/8000	5403750	368000	SOIL	0.001	1		16.2	6.4	46.6	3400	0.9	18	0.4	0.2	0.1	7	0.4	1	0.1	4.2	<0.1	2	2	2.1	321	14	0.6	2.6	0.4	3	59.5	<0.5	0.1	1	0.6	<0.1	<0.5	99	1	2	0.3	67	25.7	
D	3750/8050	5403750	368050	SOIL	0.001	1		30.3	9	42	2440	2.2	57	1.2	0.6	0.2	11	0.9	1	0.2	5.1	0.1	3	2	3.4	293	18	0.8	5.2	0.9	3	52.7	<0.5	0.2	1	0.5	0.1	0.6	156	1	6.1	0.7	78	38.9	
D	3750/8100	5403750	368100	SOIL	0.001	1		34	14.2	34.6	2040	3.2	65	1.5	0.8	0.3	13	1.3	1	0.3	7.6	0.1	3	3	5.2	256	21	1.3	6.5	1.3	3	34.2	<0.5	0.2	2	0.6	0.1	0.9	190	1	7.4	0.8	73	40.4	
D	3750/8150	5403750	368150	SOIL	0.001	1		82.8	52.8	26.3	3080	8.1	40	4.3	2.3	1.1	17	4.9	6	0.8	27.7	0.3	21	22	23.6	176	57	5.9	20.2	5.2	9	24	1.5	0.8	6	0.7	0.3	1.8	191	4	21.3	2.2	116	186.5	
D	3750/8250	5403750	368250	SOIL	0.001	1		54.9	55.2	39.3	5680	2.8	24	4.1	2.2	1	14	4.8	5	0.8	27.1	0.3	17	21	24.1	324	21	6	7.8	5.2	4	13.6	1.3	0.7	6	0.6	0.3	1.6	184	2	20.8	2	85	158.5
D	3750/8300	5403750	368300	SOIL	0.002	1		58.4	112	10	430	1.9	29	8.4	4.3	2.1	18	9.6	9	1.7	54.6	0.6	4	45	49	48	25	12.4	7.5	10.4	6	10.2	3	1.5	11	0.6	0.7	2.9	188	6	42.3	4.1	65	305
D	3750/8350	5403750	368350	SOIL	0.002	1		89.1	104.5	11.8	750	4.5	35	8.5	4.5	2	27	9.4	10	1.7	50.7	0.6	4	42	45.7	70	24	11.6	16.1	10	7	13.2	2.8	1.4	13	0.5	0.7	3.4	255	4	43.6	4.4	74	332
D	3750/8400	5403750	368400	SOIL	0.001	1		90.3	95.4	9.3	230	2.5	34	7.9	4.2	1.9	26	8.6	10	1.6	47.2	0.6	4	38	42.8	49	33	10.9	12.2	9	7	11.4	2.5	1.3	12	0.6	0.6	3.1	231	2	40	4.1	64	322
D	3750/8450	5403750	368450	SOIL	0.001	1		87.7	96	14.4	230	2.7	53	8	4.3	2	29	8.5	10	1.6	45.7	0.6	4	38	42.8	61	28	10.8	11.9	9.3	7	17.2	2.4	1.4	12	0.7	0.6	3.3	261	3	39.8	4.1	89	331
D	3750/8500	5403750	368500	SOIL	0.001	1		45.1	94.7	10.8	180	1.7	35	7.3	4	1.7	26	8.3	10	1.5	46.9	0.6	4	40	41	45	27	10.4	7.9	8.8	7	10	2.5	1.2	11	0.6	0.6	2.9	247	2	40.2	3.8	75	326
D	3750/8550	5403750	368550	SOIL	0.001	1		94.5	86.8	10.8	190	3.3	33	7.2	3.8	1.7	25	7.9	9	1.4	42	0.6	15	37	39.6	49	20	9.8	14	8.3	6	13	2.4	1.2	10	0.6	0.6	3	225	2	36.3	3.7	65	305
D	3750/8600	5403750	368600	SOIL	0.002	1		49.4	91.5	14.2	200	2.6	55	7.9	4.3	1.7	29	8.4	10	1.6	42.2	0.6	4	40	40.7	53	26	10.2	8.9	8.9	6	7	2.7	1.4	12	0.6	0.7	3.3	250	3	40	4.2	80	335
D	3750/8650	5403750	368650	SOIL	0.001	1		39.8	68.8	11.3	170	2.8	66	5.6	3	1.2	24	6	8	1.1	33.6	0.5	23	29	29.1	57	34	7.6	9.3	6.4	4	10.2	1.9	1	9	0.6	0.5	2.6	232	3	28.5	3.1	74	255
D	3750/8700	5403750	368700	SOIL	0.002	1		39.2	56.7	9.8	150	2.5	46	4.5	2.4	0.9	18	4.8	6	0.9	26.4	0.4	5	22	23.8	41	27	6.2	10.4	5.2	4	9.1	1.4	0.8	7	0.6	0.4	2.1	172	2	22.4	2.4	63	206
D	3750/8750	5403750	368750	SOIL	0.003	1		81.5	58.1	15.2	250	4.9	106	5.7	3.1	1.4	27	5.9	8	1.2	26.3	0.5	26	31	26	89	115	6.5	23.1	6.1	6	8.3	2.1	0.9	12	0.8	0.5	3.4	256	3	27.8	3.2	139	267
D	3750/8800	5403750	368800	SOIL	0.002	2		78.6	67.2	16.2	190	3.6	69	5.8	3	1.1	24	5.6	8	1.1	26.1	0.5	17	26	25.6	67	28	6.7	16	5.9	4	6.7	1.7	1	10	0.7	0.5	2.9	231	3	26.7	3.1	83	240
D	3750/8850	5403750	368850	SOIL	0.001	2		28.3	68.3	16.5	220	1.9	48	6.3	3.5	1.3	26	6.7	8	1.3	32.3	0.5	26	32	32.3	62	30	8.1	6	7	4	7	2.1	1	9	0.7	0.6	2.6	266	3	32.2	3.5	89	276
D	3750/8900	5403750	368900	SOIL	0.002	1		40.5	55.1	14.8	140	2.3	45	5.1	2.7	1.2	19	5.6	6	1	26.6	0.4	4	22	26.7	58	34	6.6	7.7	5.9	6	10.4	1.4	0.9	7	0.7	0.4	1.9	166	2	24.9	2.6	78	206
D	3750/8950	5403750	368950	SOIL	0.001	1		46.8	65	12.6	140	2.2	39	5.4	3	1.4	18	6.2	6	1.1	31.3	0.4	3	25	31.4	51	28	7.9	7.9	6.7	5	16	1.6	0.9	7	0.6	0.4	1.9	165	2	26.8	2.8	72	203
D	3750/9000	5403750	369000	SOIL	0.001	2		51.9	9.7	40.1	4860	3.7	37	0.8	0.4	0.2	7	0.8	1	0.2	5.8	0.1	3	3	4.1	285	106	1	9.4	0.8	3	6.5	<0.5	0.1	2	0.7	0.1	0.6	218	1	3.7	0.4	154	41.4
D	3250/8250	5403250	368250	SOIL	0.001	2		91.6	10.3	36.6	2400	6.8	51	0.9	0.5	0.3	9	1	1	0.2	6.1	0.1	3	3	4.5	275	114	1.2	15	1.1	3	7.2	<0.5	0.1	2	0.7	0.1	0.7	154	2	4	0.5	172	44.9
D	3250/8300	5403250	368300	SOIL	0.001	2		106	10.5	46.7	1780	6.2	41	0.9	0.5	0.3	7	1	1	0.2	6	0.1	21	3	4.5	194	132	1.2	15.2	1	3	9.2	<0.5	0.2	2	0.7	0.1	0.6	158	2	4.3	0.6	215	43.8
D	3250/8350	5403250	368350	SOIL	0.001	1		68.9	5	22.4	1530	4.7	51	0.4	0.2	0.1	6	0.4	1	0.1	3.6	<0.1	4	2	1.8	148	72	0.5	14.4	0.4	2	6	<0.5	0.1	1	0.6	<0.1	<0.5	152	2	2.1	0.3	154	32.5
D	3250/8400	5403250	368400	SOIL	0.001	1		108.5	6.9	24.4	940	5.6	32	0.5	0.3	0.1	8	0.6	1	0.1	4.4	0.1	3	3	2.9	172	185	0.8	20.6	0.6	2	10.2	<0.5	0.1	3	0.7	0.1	0.7	132	2	2.7	0.4	183	38.6
D	3250/8450	5403250	368450	SOIL	0.0005	1		132	23.5	9.8	830	8.9	62	1.5	0.8	0.4	15	1.8	2	0.3	12.2	0.1	37	7	9.4	118	216	2.5	42.7	2	7	10.6	<0.5	0.3	5	0.8	0.1	1.3	148	4	7.6	0.8	130	75.9
D	3250/8500	5403250	368500	SOIL	0.001	2		137	28.4	11.3	910	9.3	46	2.1	1.1	0.6	16	2.4	3	0.4	14.6	0.2	3	10	12.4	112	220	3.2	54.9	2.7	4	11.7	0.6	0.4	4	0.9	0.2	1.3	142	4	10.5	1.1	166	107
D	3250/8550	5403250	368550	SOIL	0.002	1		107	23.7	16.6	850	7.4	50	1.8	0.9	0.5	14	2.1	3	0.4	12.1	0.1	4	7	10.5	175	492	2.7	36.5	2.3	5	10.5	<0.5	0.3	4	0.8	0.1	1.2	152	3	9	0.8	230	86.8
D	3250/8600	5403250	368600	SOIL	0.001	1		227	54.9	8.1	380	13	40	4.4	2.3	1	24	5	7	0.9	27.7	0.3	4	21	24.6	73	386	6.4	77.7	5.3	10	22.7	1.3	0.8	7	0.9	0.4	2.4	176	7	22.2	2.3	354	234
D	3250/8650	5403250	368650	SOIL	0.004	1		479	66.4	6.9	150	14.6	34	5.6	2.9	1.2	24	6.2	8	1.1	33.5	0.4	4	23	31	50	512	8.2	96.6	6.6	10	35.3	1.6	1	10	1	0.4	3.2	156	9	26.7	3	369	262
D	3250/8700	5403250	368700	SOIL	0.001	<1		373	91.5	5.1	130	17.2	26	7.6	3.9	1.5	21	8.7	10	1.5	47.8	0.6	4	35	42.6	34	684	10.4	101	9.5	23	33.3	2.3	1.3	12	1.3	0.6	3.9	161	11	40.8	3.9	697	348
D	3250/8750	5403250	368750	SOIL	0.001	<1		251	118	7.4	140	13.3	30	12.2	6	2.3	25	13.1	12	2.3	62.4	0.8	11	49	59.5	47	1205	14.4	57.5	13.4	21	47.1	3.4	2	14	1.2	0.9	5.1	211	10	63.9	5.7	1185	430
D	3250/8800	5403250	368800	SOIL	0.0005	<1		187	88.9	6.3	140	5.8	27	9.3	5.7	0.6	23	8.6	7	2	44.2	0.9	5	21	38.3	39	75	9.9	121	8.5	5	13.8	1.8	1.4	23	1	0.9	6	102	10	57.9	5.9	97	225
D	3250/8850	5403250	368850	SOIL	0.002	<1		172.5	112.5	6.6	170	6.6	28	10.2	5.5	0.7	24	10.7	7	2.1	55.5	0.8	8	24	50.4	37	71	13.1	136.5	11.4	5	16	2	1.7	27	1.1	0.9	5.7	122	7	60.2	5.3	74	208
D	3250/8900	5403250	368900	SOIL	0.002	<1		116	80.7	14.8	210	8.2	62	8.2	4.9	0.8	24	7.8	8	1.7	38.8	0.7	7	25	34.9	50	70	8.9	88	7.9	6	16.9	1.9	1.3	19	1	0.8	4.6	182	8	49.3	4.9	100	264
D	3250/8950	5403250	368950	SOIL	0.001	<1		261	98.1	1.8	90	12	12	15.2	9.4	0.4	22	11.6	8	3.3	49.7	1.3	7	18	42.7	19	47	11.3	209	10.2	7	21.8	1.6	2.2	28	1.2	1.5	6.5	46	4	98.4	9.3	42	228
D	3250/9000	5403250	369000	SOIL	0.002	<1		52.6	76.3	14.6	130	2.3	40	6.6	3.5	1.6	23	7.9	7	1.3	38.7	0.5	16	31	39	52	45	9.4	10.1	8.4	6	21.3	2	1.1	9	0.7	0.5	2.4	174	2	37.1	3.6	87	254
D	3000/8250	5403000	368250	SOIL	0.001	<1		22	6	58.8	4880	1.5	13	0.4	0.2	0.1	6	0.5	1	0.1	4.4	<0.1	2	2	2.4	419	9	0.6	4.2	0.5	2	5.4	<0.5	0.1	2	<0.5	<0.1	<0.5	356	2	2.5	0.3	105	34.1
D	3000/8300	5403000	368300	SOIL	0.001	<1		18.2	4.4	61.3	7120	1.5	7	0.4	0.2	0.1	5	0.4	1	0.1	3.3	<0.1	2	2	1.9	397	16	0.5	4.4	0.4	129	6.5	<0.5	0.1	1	<0.5	<0.1	<0.5	<5	2	2.5	0.3	130	34.7
D	3000/8350	5403000	368350	SOIL	0.001	<1		36	8.5	68.3	6170	3.7	14	1.2	0.7	0.1	7	0.9	1	0.2	5.3	0.1	3	3	3.6	327	52	0.9	11.8	0.8	6	14.4	<0.5	0.2	2	<0.5	0.1	0.6	446	2	7.4	0.8	167	41.9
D	3000/8400	5403000	368400	SOIL	0.001	<1		28	10.2	53.4	3050	2.9	7	0.6	0.3	0.1	6	0.8	1	0.1	6.4	0.1	2	2	4.2	312	23	1.1	8.6	0.8	3	15.9	<0.5	0.1	2	<0.5	0.1	<0.5	239	2	3.7	0.4	98	25.2
D	3000/8450	5403000	368450	SOIL	0.001	<1		27.1	5.4	46.4	1900	3.6	17	0.6	0.3	0.1	8	0.6	1	0.1	3.8	0.1	2	3	2.5	315	27	0.6	7.2	0.5	5	10.9	<0.5	0.1	1	<0.5	<0.1	<0.5	211	3	3.4	0.4	106	32.4
D	3000/8500	5403000	368500	SOIL	0.001	<1		20.6	4.3	97.8	2960	2.8	12	0.7	0.4	0.1	6	0.5	<1	0.2	3.2	0.1	2	1	1.7	356	87	0.4	6.5	0.4	3	7.2	<0.5	0.1	1	<0.5	0.1	<0.5	227	1	4.7	0.5	126	19.6
D	3000/8550	5403000	368550	SOIL	0.002	<1		29.4	7.3	54.4	4430	3.2	15	0.5	0.3	0.1	6	0.6	1	0.1	4.7	0.1	2	2	2.8	420	104	0.7	10.2	0.6	3	9.8	<0.5	0.1	2	<0.5	<0.1	<0.5	320	1	3.1	0.3	188	24
D	3000/8600	5403000	368600	SOIL	0.001	<1		25.3	7.1	70	3020	3.7	17	0.5	0.3	0.1	6	0.5	1	0.1	4	<0.1	2	2	2.4	350	211	0.6	13.4	0.5	3	5.7	<0.5	0.1	2	<0.5	<0.1	0.5	213	2	2.9	0.3	193	20.9
D	3000/8650	5403000	368650	SOIL	0.002	<1		38.1	9.1	38.5	2670	5	22	0.7	0.4	0.1	6	0.7	1	0.2	5.3	0.1	2	2	3	295	209	0.8	17.3	0.6	5	6.9	<0.5	0.1	2	<0.5	0.1	0.7	182	2	4.6	0.5	249	34.5
D	3000/8700	5403000	368700	SOIL	0.001	<1		38.7	8.1	59.7	3280	4.7	23	0.6	0.3	0.1	6	0.6	1	0.1	4.9	0.1	2	2	2.9	282	798	0.7	17.2	0.6	8	8	<0.5	0.1	2	<0.5	0.1	0.5	209	4	3.4	0.4	315	36.1
D	3000/8750	5403000	368750	SOIL	0.001	1		20.5	22.2	198.5	3280	7.3	17	1.2	0.6	0.1	11	1.3	1	0.2	9.1	0.1	3	3	6.1	316	3090	1.6	28.8	1.2	8	4.4	<0.5	0.2	7	<0.5	0.1	1.4	192	3	7	0.6	168	31.4
D	3000/8800	5403000	368800	SOIL	0.0005	<1		75.2	126.5	2.5	320	10.1	6	12.7	6.8	0.3	11	11.4	12	2.7	67.2	1.1	6	31	51.3	15	90	13.4	90.5	10.8	14	19.7	2.2	2	22	<0.5	1.1	4.3	16	13	80.8	7.1	41	317
D	3000/8850	5403000	368850	SOIL	0.001	<1		55.6	60.4	2.5	280	4.5	2.5	8.3	4.6	0.1	6	6.5	6	1.7	31.5	0.7	7	11	25	11	47	6.5	63.4	5.6	64	7	0.8	1.2	13	<0.5	0.8	2.6	10	5	53	4.8	20	156.5
D	3000/8900	5403000	368900	SOIL	0.001	<1		45.4	42	1.3	150	1.1	2.5	5.6	3.2	0.1	2	4.5	3	1.2	22.2	0.5	7	5	17.6	7	20	4.5	32.7	3.8	2	3.1	<0.5	0.8	10	<0.5	0.5	1.9	11	3	36.4	3.3	2.5	84.3
D	3000/8950	5403000	368950	SOIL	0.001	<1		118	205	1.6	310	2.5	7	19.2	10.4	0.3	10	18.2	10	3.9	104.5	1.6	43	21	82.7	10	72	21.6	88.8	17.8	8	14.4	1.6	3	45	<0.5	1.7	6.6	14	9	118	10.8	33	266
D	3000/9000	5403000	369000	SOIL	0.001	<1		186.5	159.5	0.7	80	7.9	5	18.2	9.8	0.2	14	15.8	10	3.8	80.7	1.6	6	21	64.2	6	53	16.8	185	14.4	3	12.8	1.8	2.7	39	<0.5	1.7	6.8	14	6	114.5	10.5	42	245
D	2750/8250	5402750	368250	SOIL	0.001	<1		24.3	4.9	60.4	6520	1.6	14	0.4	0.2	0.1	7	0.4	1	0.1	3.9	<0.1	15	2	2	404	9	0.5	4.9	0.4	1	4.1	<0.5	0.1	1	<0.5	<0.1	<0.5	404	1	2.5	0.3	130	36.6
D	2750/8300	5402750	368300	SOIL	0.001	<1		29.5	9.6	32.2	2670	2.4	16	0.8	0.4	0.1	8	0.8	1	0.2	5.8	0.1	4	3	3.8	198	20	1	9.1	0.8	2	8.2	<0.5	0.1	3	<0.5	0.1	0.7	261	1	4.6	0.5	90	49.5
D	2750/8350	5402750	368350	SOIL	0.001	<1		21.8	4.3	30.4	1450	2.2	16	0.4	0.2	0.1	10	0.4	2	0.1	3.5	0.1	5	3	1.7	191	12	0.4	5	0.3	1	3.7	<0.5	0.1	2	<0.5	<0.1	0.5	237	1	2.6	0.3	71	62.5
D	2750/8400	5402750	368400	SOIL	0.0005	<1		80.2	5.6	21.4	1120	5.8	10	0.4	0.3	0.1	15	0.5	2	0.1	4.3	<0.1	9	4	2.3	179	37	0.6	16.6	0.5	3	17.2	<0.5	0.1	2	<0.5	<0.1	0.8	276	2	2.8	0.3	65	61.1
D	2750/8450	5402750	368450	SOIL	0.0005	<1		21.2	7.8	44.4	1890	1.4	5	0.5	0.3	0.1	7	0.5	2	0.1	6.5	0.1	2	4	2.8	256	11	0.8	4.5	0.5	2	4.7	<0.5	0.1	2	<0.5	0.1	0.6	182	47	3.3	0.4	70	62.2
D	2750/8500	5402750	368500	SOIL	0.0005	<1		36.5	7	52	2360	2.4	5	0.6	0.4	0.1	7	0.6	1	0.1	5	0.1	36	3	2.8	334	11	0.7	7.1	0.6	2	8	<0.5	0.1	2	<0.5	0.1	0.6	211	2	4	0.4	72	46.2
D	2750/8550	5402750	368550	SOIL	0.0005	<1		9.3	5	59.2	5070	0.9	2.5	0.4	0.3	0.1	3	0.4	1	0.1	3.4	<0.1	4	2	2	394	7	0.5	2.5	0.4	3	5.4	<0.5	0.1	1	<0.5	<0.1	<0.5	310	1	3	0.3	80	28.7
D	2750/8600	5402750	368600	SOIL	0.0005	<1		11	4.9	89.9	4910	1.9	2.5	0.4	0.2	0.1	4	0.4	1	0.1	3.5	<0.1	7	1	1.7	442	8	0.4	2.8	0.3	58	8.3	<0.5	<0.1	1	<0.5	<0.1	0.5	282	1	2	0.3	76	24
D	2750/8650	5402750	368650	SOIL	0.001	<1		17.2	7.9	264	10000	2.1	2.5	0.7	0.4	0.1	4	0.7	1	0.1	4.9	0.1	10	2	3.1	717	16	0.8	3.8	0.7	4	6.1	<0.5	0.1	2	<0.5	0.1	0.5	<5	2	4	0.4	176	26.1
D	2750/8700	5402750	368700	SOIL	0.0005	<1		15.9	9.1	162	8000	1.8	2.5	0.5	0.2	<0.1	3	0.6	1	0.1	5.5	<0.1	<2	2	3.8	617	14	1	3.8	0.8	2	5.6	<0.5	0.1	2	<0.5	<0.1	<0.5	<5	2	2.6	0.3	127	27.6
D	2750/8750	5402750	368750	SOIL	0.001	<1		11.6	3.3	314	9720	1.7	2.5	0.2	0.1	<0.1	3	0.2	1	<0.1	2.3	<0.1	<2	1	1.1	807	21	0.3	2.9	0.2	1	3.7	<0.5	<0.1	1	<0.5	<0.1	<0.5	<5	1	1.4	0.2	140	21.8
D	2750/8800	5402750	368800	SOIL	0.001	<1		25.4	4.4	92.4	8100	6.8	6	0.4	0.2	<0.1	5	0.3	1	0.1	3.3	<0.1	7	2	1.6	384	208	0.4	6.6	0.3	5	5.7	<0.5	0.1	1	<0.5	<0.1	<0.5	<5	3	2.3	0.3	170	35.7
D	2750/8850	5402750	368850	SOIL	0.0005	1		44.4	114	6.6	1220	1.7	7	10.3	5.4	0.1	5	10.5	8	2.1	58.6	0.9	6	15	49.6	34	23	12.8	28	10.3	18	10.6	1.3	1.6	28	<0.5	0.9	4.1	82	114	63.5	5.7	58	207
