Code	File name		
H0001	Exploration licence data header file	EL232003_200710_05_dhsurvey.txt	
H0002	Version 1		
H0003	Generated 	29/10/2007	
H0004	Reporting period end_date	28/11/2007	
H0005	State	TAS	
H0100	Tenement_name	EL23/2003	
H0101	Tenement_holder	JAGUAR MINERALS	
H0102	Project_name	WILSON RIVER	
H0103	Map_sheet_number  250000	SK53-3	
H0113	Map_sheet_number 100000	3640	
H0123	Map_sheet_number 25000		
H0200	Start_date_of_data_acquisition	29/11/2006	
H0201	End_date_of_data_acquisition	28/05/2007	
H0202	Data_format	DL1	
H0203	Number_of_data_records	46	
H0204	Date_of_metadata_update	29/10/2007		
H0300	FileNames			
H0301	Location_data_file	EL232003_200710_02_dhcollar.txt		
H0302	Assay_data_file	EL232003_200710_03_dhassay.txt		
H0303	Geology data file	EL232003_200710_04_dhgeology.txt		
H0304	Survey data file	EL232003_200710_05_dhsurvey.txt		
H0400	Drilling_code	Contractor	Description	
H0401	DD	BOART LONGYEAR	NQ DIAMOND	
H0506	Surveying_instrument	Eastman Singleshot Camera		
H0507	Surveying_company	BOART LONGYEAR		
H0900	Remarks: Depths measured from Hole collar elevation			
H0901	Remarks: Azimuths are using magnetic north			
H1000	Hole ID	Azimuth	Dip	Depth
H1001	units	degrees_Mag	degrees	metres
H1004	Accuracy	1	0.5	1
D	WRD01	270	-60	0
D	WRD01	270	-59	30
D	WRD01	280	-58	60
D	WRD01	280	-58	90
D	WRD02	90	-60	0
D	WRD02	90	-58	30
D	WRD02	90	-57	60
D	WRD02	100	-57	90
D	WRD02	100	-58	118
D	WRD03	90	-60	0
D	WRD03	90	-59	30
D	WRD03	100	-59	60
D	WRD03	106	-59	92
D	WRD04	270	-60	0
D	WRD04	271	-59	30
D	WRD04	274	-59	60
D	WRD04	275	-59	90
D	WRD05	70	-60	0
D	WRD06	90	-50	0
D	WRD06	90	-50.5	31
D	WRD06	90	-50.5	62
D	WRD06	90	-51	92
D	WRD06	95	-51.5	122
D	WRD06	90	-51	160.8
D	WRD07	90	-55	0
D	WRD07	80	-54	31
D	WRD07	90	-54	65
D	WRD07	95	-55	92
D	WRD07	95	-55	122
D	WRD07	95	-55	154.8
D	WRD08	90	-75	0
D	WRD08	90	-75	92
D	WRD08	92	-75	122
D	WRD08	95	-75	152
D	WRD08	94	-76	182
D	WRD08	94	-76	197
D	WRD09	90	-50	0
D	WRD09	90	-50	62
D	WRD09	90	-50	110
D	WRD10	90	-75	0
D	WRD11	90	-50	0
D	WRD11	90	-50	100
D	WRD12	90	-60	0
D	WRD12	90	-59	110
D	WRD13	90	-80	0
D	WRD13	93	-80	139
D	WRD13	96	-80	209
