		SAMPLEID	DATE	HOLEID	SAMPLETYPE	POINTGRIDNAME	POINTEAST	POINTNORTH	Ag	As	Bi	Au	Co	Ca	Cr	Cu	Fe	Mn	Mo	Ni	Pb	S	Sn	Zn	Pd	Pt	W
256360	9/09/2008	INFIL	Infil soil	AMG66	368400	5401815	X	1	0.16	X		20305	7056	6	6.79	719	0.3	589	12	332	3.39	115			0.21		
256361	9/09/2008	INFIL	Infil soil	AMG66	368450	5401815	0.06	2	0.41	X		20029	3194	7	9.58	663	0.4	555	23	273	4.02	103			0.29		
256362	9/09/2008	INFIL	Infil soil	AMG66	368500	5401815	0.07	5	0.34	1		12627	5300	8	17.6	2137	0.8	946	26	264	9.07	176			0.25		
256363	9/09/2008	INFIL	Infil soil	AMG66	368550	5401815	0.06	5	0.19	1		21433	3287	5	18.9	3155	0.5	881	11	87	7.3	75			0.29		
256364	9/09/2008	INFIL	Infil soil	AMG66	368600	5401815	X	7	0.2	X		20714	5206	4	17.19	1421	1	619	7	114	9.77	79			0.44		
256365	9/09/2008	INFIL	Infil soil	AMG66	368650	5401815	X	11	0.48	1		17656	12288	6	20.79	2765	0.8	1038	23	162	6.48	173			0.57		
256366	9/09/2008	INFIL	Infil soil	AMG66	368675	5401815	0.06	6	0.28	X		8487	8494	6	24	5133	2.6	1626	18	213	3.41	125			0.82		
256367	9/09/2008	INFIL	Infil soil	AMG66	368700	5401815	0.07	5	0.22	1		12248	11285	7	23.03	1565	2.5	1844	16	150	6.25	139			0.57		
256368	9/09/2008	INFIL	Infil soil	AMG66	368725	5401815	0.06	9	0.18	X		5461	3222	4	9.96	1617	1.7	799	36	111	2.12	109			0.26		
256369	9/09/2008	INFIL	Infil soil	AMG66	368750	5401815	0.06	2	0.04	1		14088	1202	4	5.51	649	0.3	193	13	162	0.28	40			X		
256370	9/09/2008	INFIL	Infil soil	AMG66	368775	5401815	0.09	X	0.03	X		11046	1004	4	4.78	668	0.2	168	10	113	0.24	35			X		
256371	9/09/2008	INFIL	Infil soil	AMG66	368800	5401815	0.09	X	0.03	1		8247	838	3	4.18	665	0.3	159	10	78	0.28	31			X		
256372	9/09/2008	INFIL	Infil soil	AMG66	368825	5401815	0.11	X	0.06	X		1347	272	3	2.49	330	0.3	54	20	96	0.44	26			0.06		
256373	9/09/2008	INFIL	Infil soil	AMG66	368850	5401815	0.12	X	0.06	1		202	27	2	1.53	242	0.3	4	75	103	0.47	32			X		
256374	9/09/2008	INFIL	Infil soil	AMG66	368900	5401815	0.16	X	0.1	1		223	41	3	2.63	380	0.3	4	93	466	0.83	40			0.06		
256375	9/09/2008	INFIL	Infil soil	AMG66	368950	5401815	0.18	1	0.22	X		410	32	4	2.21	310	0.6	5	195	188	0.74	37			0.08
256376	9/09/2008	INFIL	Infil soil	AMG66	369000	5401815	0.21	5	1.66	1		440	22	6	3.4	4092	1.1	5	322	420	2.79	84			0.29
256377	9/09/2008	INFIL	Infil soil	AMG66	369050	5401815	0.12	1	0.3	X		615	21	4	2.11	504	0.7	3	154	432	2.88	41			0.19
256378	9/09/2008	INFIL	Infil soil	AMG66	369100	5401815	X	1	0.07	1		1107	18	3	2.54	377	0.7	3	9	254	1.35	33			0.22
256379	9/09/2008	INFIL	Infil soil	AMG66	368400	5401685	X	7	0.25	1		22491	9183	4	16.65	1733	1.1	565	11	168	5.1	135			0.32
256380	9/09/2008	INFIL	Infil soil	AMG66	368450	5401685	X	X	0.21	2		21838	3786	3	10.35	972	0.3	566	11	133	3.91	107			0.07
256381	9/09/2008	INFIL	Infil soil	AMG66	368500	5401685	0.06	5	0.33	2		13549	11683	5	20.79	3098	0.9	921	31	149	7.17	217			0.27
256382	9/09/2008	INFIL	Infil soil	AMG66	368550	5401685	X	4	0.2	2		17461	4589	5	12.05	3955	0.6	967	17	205	6.21	143			0.15
256383	9/09/2008	INFIL	Infil soil	AMG66	368600	5401685	0.05	4	0.2	1		9348	12700	8	24.33	1911	0.5	1867	16	221	6.71	267			0.19
256384	9/09/2008	INFIL	Infil soil	AMG66	368650	5401685	0.08	8	0.43	1		8606	20235	9	24.7	4687	1	1555	29	233	12.01	228			0.22
256385	9/09/2008	INFIL	Infil soil	AMG66	368675	5401685	0.07	7	0.26	1		13703	29741	5	17.83	2261	0.8	710	24	224	5.62	243			0.13
256386	9/09/2008	INFIL	Infil soil	AMG66	368700	5401685	0.06	11	0.25	1		12828	19538	4	20.16	4415	0.7	1246	23	239	6.86	265			0.24
256387	9/09/2008	INFIL	Infil soil	AMG66	368725	5401685	1.41	16	0.26	2		7286	3744	11	9.06	2697	0.7	715	452	225	2.18	726			0.17
256388	9/09/2008	INFIL	Infil soil	AMG66	368750	5401685	1.2	22	0.33	1		3377	3261	11	8.66	3183	0.7	728	690	138	1.73	1062			0.33
256389	9/09/2008	INFIL	Infil soil	AMG66	368775	5401685	1	18	0.16	1		1429	865	6	5.53	1343	0.6	307	253	203	0.7	331			0.2
256390	9/09/2008	INFIL	Infil soil	AMG66	368800	5401685	1.43	23	0.72	1		982	752	7	7.33	5947	1	418	900	349	2.19	801			0.3
256391	9/09/2008	INFIL	Infil soil	AMG66	368825	5401685	1.51	3	0.08	1		334	142	3	1.56	291	0.4	15	205	349	0.68	41			0.14
256392	9/09/2008	INFIL	Infil soil	AMG66	368850	5401685	0.1	X	0.16	1		427	29	2	1.96	591	0.4	6	603	99	1.9	74			0.31
256393	9/09/2008	INFIL	Infil soil	AMG66	368900	5401685	0.12	X	0.14	1		324	23	2	1.45	251	0.4	2	143	135	2.51	39			X
256394	9/09/2008	INFIL	Infil soil	AMG66	368950	5401685	0.12	2	0.84	X		432	22	4	3.95	496	1.7	4	264	209	3.32	77			0.48
256395	9/09/2008	INFIL	Infil soil	AMG66	369000	5401685	0.14	4	0.23	2		566	18	3	3.24	355	1.9	4	248	257	3.5	60			0.14
256396	9/09/2008	INFIL	Infil soil	AMG66	369050	5401685	0.12	1	0.07	2		507	22	4	2.75	361	0.6	4	51	566	2.48	37			0.11
256397	9/09/2008	INFIL	Infil soil	AMG66	369100	5401685	0.07	3	0.2	X		1452	24	4	4.71	237	1.5	5	29	529	3.22	45			0.06
256398	9/09/2008	INFIL	Infil soil	AMG66	368400	5401565	0.05	6	0.48	X		16689	11231	6	14.58	752	0.8	708	17	130	4.53	237			0.35
256399	9/09/2008	INFIL	Infil soil	AMG66	368450	5401565	X	6	0.28	1		25401	11336	6	15.57	1757	0.7	759	16	130	4.65	232			0.24
256400	9/09/2008	INFIL	Infil soil	AMG66	368500	5401565	X	4	0.19	1		25819	6174	4	13.97	1107	0.6	602	10	135	3.38	123			0.18
256401	9/09/2008	INFIL	Infil soil	AMG66	368550	5401565	X	6	0.18	1		23877	5408	4	14.87	1151	0.7	615	9	157	4.62	97			0.17
256402	9/09/2008	INFIL	Infil soil	AMG66	368600	5401565	0.05	9	0.28	1		8811	16569	4	29.87	12600	1	3550	19	124	5.47	195			0.64
256403	9/09/2008	INFIL	Infil soil	AMG66	368650	5401565	0.11	4	0.31	1		6149	9710	12	18.41	4211	0.8	2596	25	781	7.48	171			0.72
256404	9/09/2008	INFIL	Infil soil	AMG66	368675	5401565	0.09	4	0.32	1		8833	4016	3	6.36	2144	0.5	379	173	157	2.62	184			0.1
256405	9/09/2008	INFIL	Infil soil	AMG66	368700	5401565	X	4	0.17	1		7408	6341	2	8.27	995	0.5	413	85	80	2.45	191			0.08
256406	9/09/2008	INFIL	Infil soil	AMG66	368725	5401565	0.12	7	0.25	1		13931	2615	3	6.41	1153	0.4	499	162	128	4.09	222			0.22
256407	9/09/2008	INFIL	Infil soil	AMG66	368750	5401565	0.61	8	0.16	1		7911	1875	5	4.91	923	0.4	447	428	247	1.19	362			0.29
256408	9/09/2008	INFIL	Infil soil	AMG66	368775	5401565	0.4	6	0.1	1		5278	2062	3	3.15	435	0.4	158	105	147	0.76	114			0.29
256409	9/09/2008	INFIL	Infil soil	AMG66	368800	5401565	0.36	6	0.13	1		1169	1440	4	4.43	950	0.5	166	194	204	0.78	136			0.08
256410	9/09/2008	INFIL	Infil soil	AMG66	368825	5401565	0.26	3	0.13	1		548	85	4	2.47	328	0.6	7	153	602	0.78	50			0.12
256411	9/09/2008	INFIL	Infil soil	AMG66	368850	5401565	0.14	X	0.31	1		286	40	5	1.88	300	0.5	7	438	213	0.82	52			0.11
256412	9/09/2008	INFIL	Infil soil	AMG66	368900	5401565	0.08	X	0.15	1		277	53	3	1.85	275	0.6	3	164	217	0.9	34			X
256413	9/09/2008	INFIL	Infil soil	AMG66	368950	5401565	0.06	1	0.08	1		354	33	3	2.36	331	0.5	3	82	435	0.62	20			0.1
256414	9/09/2008	INFIL	Infil soil	AMG66	369000	5401565	0.11	2	0.37	X		565	21	5	2.04	309	0.9	4	205	226	1.44	52			0.21
256415	9/09/2008	INFIL	Infil soil	AMG66	369050	5401565	0.08	2	0.16	X		444	34	4	3.52	377	0.8	4	79	383	1.34	49			0.08
256416	9/09/2008	INFIL	Infil soil	AMG66	369100	5401565	0.1	2	0.09	X		393	31	4	2.26	300	0.7	4	46	220	0.77	31			0.19
256417	9/09/2008	INFIL	Infil soil	AMG66	368400	5401435	0.06	4	0.21	X		15952	11827	8	13.71	3648	0.5	966	14	169	3.34	238			0.27
256418	9/09/2008	INFIL	Infil soil	AMG66	368450	5401435	X	2	0.08	X		19982	2264	2	10.67	1155	0.5	484	4	X	1.93	55			0.07
256419	9/09/2008	INFIL	Infil soil	AMG66	368500	5401435	0.08	4	0.27	1		20543	10375	5	11.03	2786	0.5	1045	23	134	3.46	196			0.13
256420	9/09/2008	INFIL	Infil soil	AMG66	368550	5401435	X	2	0.26	1		13729	3367	4	8.19	3685	0.4	1083	20	296	3.9	113			0.1
256421	9/09/2008	INFIL	Infil soil	AMG66	368600	5401435	0.06	7	0.25	X		13377	7798	4	22.2	6415	1	1404	16	137	4.76	169			0.27
256422	9/09/2008	INFIL	Infil soil	AMG66	368650	5401435	0.09	4	0.26	1		6930	6383	6	18.03	7899	0.4	2749	15	568	4.51	234			0.29
256423	9/09/2008	INFIL	Infil soil	AMG66	368675	5401435	0.22	17	0.46	X		4690	1558	8	7.78	17662	0.6	694	293	758	2.84	277			0.26
256424	9/09/2008	INFIL	Infil soil	AMG66	368700	5401435	0.13	12	0.35	1		5093	4540	6	7.49	4791	0.8	597	171	236	2.84	330			0.13
256425	9/09/2008	INFIL	Infil soil	AMG66	368725	5401435	0.43	2	0.14	1		1187	2007	5	3.36	517	0.5	55	152	491	0.78	93			0.08
256426	9/09/2008	INFIL	Infil soil	AMG66	368750	5401435	0.36	2	0.07	1		579	902	3	2.06	260	0.4	48	114	308	0.4	66			0.07
256427	9/09/2008	INFIL	Infil soil	AMG66	368775	5401435	0.21	1	0.15	1		336	995	4	2.57	335	0.4	77	224	411	0.64	79			0.17
256428	9/09/2008	INFIL	Infil soil	AMG66	368800	5401435	0.2	1	0.08	X		280	47	3	1.87	258	0.6	3	101	556	0.62	34			0.12
256429	9/09/2008	INFIL	Infil soil	AMG66	368825	5401435	0.23	X	0.17	X		249	26	3	2.58	423	0.7	4	643	200	1.19	84			0.06
256430	9/09/2008	INFIL	Infil soil	AMG66	368850	5401435	0.13	1	0.38	X		305	26	3	3.36	264	1.2	5	212	283	1.37	73			0.08
256431	9/09/2008	INFIL	Infil soil	AMG66	368900	5401435	0.11	2	0.2	1		295	28	3	2.83	297	0.8	4	180	291	1.11	38			0.08
256432	9/09/2008	INFIL	Infil soil	AMG66	368950	5401435	0.1	1	0.26	1		970	32	3	2.13	321	1	2	142	319	1.02	38			0.09
256433	9/09/2008	INFIL	Infil soil	AMG66	369000	5401435	0.1	1	0.13	X		344	21	3	2.39	332	0.5	3	140	388	0.66	27			0.08
256434	9/09/2008	INFIL	Infil soil	AMG66	369050	5401435	0.11	1	0.08	X		862	22	4	2.07	269	0.6	3	129	560	0.59	22			0.14
256435	9/09/2008	INFIL	Infil soil	AMG66	369100	5401435	0.07	1	0.07	X		486	25	3	2.46	307	0.5	3	33	652	0.53	14			0.1
256436	9/09/2008	INFIL	Infil soil	AMG66	368400	5401305	0.07	8	0.4	X		6104	13764	13	28.49	2194	0.7	668	47	231	3.32	249			0.05
256437	9/09/2008	INFIL	Infil soil	AMG66	368450	5401305	X	5	0.27	1		23702	10455	3	16.72	1118	1	630	16	X	2.12	136			0.28
256438	9/09/2008	INFIL	Infil soil	AMG66	368500	5401305	0.06	8	0.32	1		9228	3621	7	28.54	1202	1	941	29	86	2.02	207			0.38
256439	9/09/2008	INFIL	Infil soil	AMG66	368550	5401305	0.07	3	0.27	1		12578	8076	6	11.98	4601	0.5	1434	20	342	3.33	168			0.2
256440	9/09/2008	INFIL	Infil soil	AMG66	368600	5401305	X	5	0.28	1		10304	13711	5	22.21	1734	0.8	1510	21	226	4.07	200			0.4
256441	9/09/2008	INFIL	Infil soil	AMG66	368650	5401305	0.1	5	1.01	1		9469	2858	14	12.78	4307	0.4	1961	35	624	9.86	212			0.36
256442	9/09/2008	INFIL	Infil soil	AMG66	368675	5401305	0.34	11	0.58	1		4784	2063	11	7.02	4620	0.8	1040	583	469	5.45	521			0.34
256443	9/09/2008	INFIL	Infil soil	AMG66	368700	5401305	0.53	15	0.52	1		3096	4913	13	11.7	4207	0.8	1831	1021	447	7.58	1125			0.66
256444	9/09/2008	INFIL	Infil soil	AMG66	368725	5401305	0.27	18	0.9	1		10430	13080	9	14.49	1022	0.9	368	542	243	4.67	511			0.49
256445	9/09/2008	INFIL	Infil soil	AMG66	368750	5401305	1.06	2	0.05	1		995	818	12	2.03	208	1.1	57	91	174	1.3	55			0.15
256446	9/09/2008	INFIL	Infil soil	AMG66	368775	5401305	0.67	1	0.04	X		359	191	3	1.58	225	0.3	10	13	391	0.25	24			0.08
256447	9/09/2008	INFIL	Infil soil	AMG66	368800	5401305	0.06	X	0.03	X		247	48	13	2.31	269	0.7	20	31	217	0.51	27			0.05
256448	9/09/2008	INFIL	Infil soil	AMG66	368825	5401305	0.07	X	0.16	X		211	20	3	1.82	289	0.4	3	315	223	0.81	58			0.08
256449	9/09/2008	INFIL	Infil soil	AMG66	368850	5401305	0.17	2	0.18	2		494	27	11	2.43	229	1.5	14	378	329	1.34	54			0.13
256450	9/09/2008	INFIL	Infil soil	AMG66	368900	5401305	0.3	1	1.1	2		216	13	2	1.91	215	0.8	2	158	94	1.16	40			0.07
256451	9/09/2008	INFIL	Infil soil	AMG66	368950	5401305	0.11	2	0.31	2		229	59	12	2.08	204	1.9	29	202	174	1.85	43			X
256452	9/09/2008	INFIL	Infil soil	AMG66	369000	5401305	0.08	1	0.09	X		384	18	3	1.85	272	0.6	1	365	155	1.12	49			0.05
256453	9/09/2008	INFIL	Infil soil	AMG66	369050	5401305	0.11	1	0.04	2		261	29	11	1.75	147	1.2	17	115	259	0.81	15			0.07
256454	9/09/2008	INFIL	Infil soil	AMG66	369100	5401305	0.08	2	0.07	X		375	13	3	1.61	243	1.6	3	51	274	1.26	40			0.49
256455	9/09/2008	INFIL	Infil soil	AMG66	368400	5401175	X	X	0.05	X		4277	716	6	7.47	956	0.5	254	31	313	0.51	57			X
256456	9/09/2008	INFIL	Infil soil	AMG66	368450	5401175	0.07	9	0.14	2		11554	1260	2	8.47	798	0.4	386	27	244	0.77	72			0.13
256457	9/09/2008	INFIL	Infil soil	AMG66	368500	5401175	0.14	3	0.3	2		12191	1880	6	8.58	1006	0.7	471	29	226	0.83	97			0.19
256458	9/09/2008	INFIL	Infil soil	AMG66	368550	5401175	0.1	10	0.37	X		13958	4683	10	16.36	1129	0.7	1574	26	272	2.13	178			0.61
256459	9/09/2008	INFIL	Infil soil	AMG66	368600	5401175	0.24	19	0.53	2		5415	2990	10	8.86	3888	1.1	600	306	301	2.51	426			0.38
256460	9/09/2008	INFIL	Infil soil	AMG66	368650	5401175	0.42	19	23.15	2		5590	4590	8	19.47	9553	0.5	2879	72	147	5.79	268			2.14
256461	9/09/2008	INFIL	Infil soil	AMG66	368675	5401175	0.35	20	43.01	2		9597	4385	12	17.31	14558	0.8	2568	124	177	7.79	318			1.7
256462	9/09/2008	INFIL	Infil soil	AMG66	368700	5401175	0.62	33	382.11	20		7958	4270	6	12.76	10102	0.4	1742	667	130	10.2	435			3
256463	9/09/2008	INFIL	Infil soil	AMG66	368725	5401175	0.08	18	4.18	2		2027	6154	10	19.28	6731	0.7	2104	165	168	7.19	532			3.69
256464	9/09/2008	INFIL	Infil soil	AMG66	368750	5401175	0.11	7	1.29	2		1133	1198	4	5.85	525	0.4	206	259	240	1.76	103			0.94
256465	9/09/2008	INFIL	Infil soil	AMG66	368775	5401175	0.22	1	0.12	2		207	241	11	1.68	169	0.8	31	93	166	0.98	17			0.11
256466	9/09/2008	INFIL	Infil soil	AMG66	368800	5401175	0.07	X	0.16	X		182	90	2	1.8	255	0.2	5	188	213	0.52	22			0.08
256467	9/09/2008	INFIL	Infil soil	AMG66	368825	5401175	0.11	1	0.56	X		498	65	11	1.94	207	1.1	19	257	721	1.18	40			0.16
256468	9/09/2008	INFIL	Infil soil	AMG66	368850	5401175	0.1	X	0.08	X		189	42	2	1.36	209	0.6	4	126	156	0.95	35			0.1
256469	9/09/2008	INFIL	Infil soil	AMG66	368900	5401175	0.07	X	0.05	X		288	38	12	2.01	195	1.3	19	68	234	1.18	41			0.1
256470	9/09/2008	INFIL	Infil soil	AMG66	368950	5401175	X	X	0.06	X		247	18	2	1.44	218	0.5	2	57	255	0.89	20			0.21
256471	9/09/2008	INFIL	Infil soil	AMG66	369000	5401175	0.06	1	0.1	X		296	46	15	2.37	215	1.6	22	180	470	1.56	28			0.06
256472	9/09/2008	INFIL	Infil soil	AMG66	369050	5401175	0.05	1	0.08	X		245	10	2	1.32	199	0.3	2	105	229	0.91	19			0.07
256473	9/09/2008	INFIL	Infil soil	AMG66	369100	5401175	X	X	0.03	X		252	36	14	2.19	176	1.4	22	26	251	1.11	20			0.13
256474	9/09/2008	INFIL	Infil soil	AMG66	368400	5401060	1.1	1	0.12	X		4047	717	2	6.33	877	0.2	223	10	269	0.54	63			0.05
256475	9/09/2008	INFIL	Infil soil	AMG66	368450	5401060	X	X	0.08	X		2563	698	8	7.44	892	0.5	221	6	171	0.42	59			X
256476	9/09/2008	INFIL	Infil soil	AMG66	368500	5401060	X	5	0.06	X		6451	1989	4	8.19	1171	0.2	449	8	159	0.53	80			0.06
256477	9/09/2008	INFIL	Infil soil	AMG66	368550	5401060	0.05	14	0.32	X		4927	7592	17	20.8	8201	1.2	1118	48	236	2.36	220			0.42
256478	9/09/2008	INFIL	Infil soil	AMG66	368600	5401060	0.07	6	0.58	2		18771	3748	4	15.27	3261	0.7	1509	41	204	3.71	167			0.35
256479	9/09/2008	INFIL	Infil soil	AMG66	368650	5401060	X	5	0.46	2		30448	5704	6	12.12	603	0.8	589	8	146	3.85	115			0.16
256480	9/09/2008	INFIL	Infil soil	AMG66	368675	5401060	X	6	0.49	X		19666	5702	2	12.44	725	0.5	853	14	232	3.53	150			0.58
256481	9/09/2008	INFIL	Infil soil	AMG66	368700	5401060	0.49	117	36.56	2		6493	2920	13	15.42	6669	0.6	2215	245	245	5.73	468			2.87
256482	9/09/2008	INFIL	Infil soil	AMG66	368725	5401060	0.29	20	30.33	2		17103	2287	8	13.17	4322	0.4	1808	67	132	8.45	175			3.84
256483	9/09/2008	INFIL	Infil soil	AMG66	368750	5401060	0.44	20	0.97	2		4785	8850	24	8.37	3582	1.7	1175	358	299	5.34	602			1.79
256484	9/09/2008	INFIL	Infil soil	AMG66	368775	5401060	0.38	1	0.17	X		243	459	3	1.83	320	0.4	35	157	206	0.71	207			0.07
256485	9/09/2008	INFIL	Infil soil	AMG66	368800	5401060	0.38	1	0.08	X		393	192	20	3.31	321	1.8	39	166	785	1.37	37			0.2
256486	9/09/2008	INFIL	Infil soil	AMG66	368825	5401060	0.17	X	0.06	X		222	91	3	2.1	280	0.4	3	51	464	0.5	26			0.1
256487	9/09/2008	INFIL	Infil soil	AMG66	368850	5401060	1.81	X	0.04	X		252	25	6	0.94	92	0.5	9	7	60	0.41	20			0.06
256488	9/09/2008	INFIL	Infil soil	AMG66	368900	5401060	0.1	1	0.06	X		630	21	3	1.58	219	0.4	2	23	345	0.51	24			0.14
256489	9/09/2008	INFIL	Infil soil	AMG66	368950	5401060	0.05	1	0.08	X		408	41	13	2.18	202	1.5	20	149	211	1.61	43			X
256490	9/09/2008	INFIL	Infil soil	AMG66	369000	5401060	0.06	2	0.06	X		391	13	3	1.47	205	0.7	2	93	807	0.82	33			0.14
256491	9/09/2008	INFIL	Infil soil	AMG66	369050	5401060	0.05	X	0.03	X		287	34	12	1.83	185	1.4	17	17	148	0.98	39			0.09
256492	9/09/2008	INFIL	Infil soil	AMG66	369100	5401060	X	1	0.05	X		226	10	2	1.13	187	0.5	1	31	84	0.55	30			0.1
256493	9/09/2008	INFIL	Infil soil	AMG66	368400	5400940	X	3	0.47	2		9081	641	14	7.71	865	0.8	204	10	280	1.1	90			0.24
256494	9/09/2008	INFIL	Infil soil	AMG66	368450	5400940	0.05	2	0.46	2		4813	924	4	7.3	1105	0.2	343	6	105	0.4	85			X
256495	9/09/2008	INFIL	Infil soil	AMG66	368500	5400940	0.06	5	0.23	2		6225	1066	10	8.8	766	0.7	300	13	315	0.94	72			0.23
256496	9/09/2008	INFIL	Infil soil	AMG66	368550	5400940	0.13	19	0.28	2		5745	1132	7	7.44	879	0.2	325	33	374	0.41	61			0.18
256497	9/09/2008	INFIL	Infil soil	AMG66	368600	5400940	0.15	11	0.33	2		5620	3776	13	6.99	590	1.2	341	102	427	2.06	183			0.21
256498	9/09/2008	INFIL	Infil soil	AMG66	368650	5400940	0.19	8	8.48	2		9218	2549	3	9.57	1198	0.4	787	178	229	2.96	178			0.31
256499	9/09/2008	INFIL	Infil soil	AMG66	368675	5400940	0.86	17	19.06	1		4177	1367	16	8.65	3546	1.2	1141	118	376	4.7	238			0.6
256500	9/09/2008	INFIL	Infil soil	AMG66	368700	5400940	0.32	15	9.83	2		9358	2844	10	9.27	5270	0.5	1287	220	289	5.33	216			2.74
256501	9/09/2008	INFIL	Infil soil	AMG66	368725	5400940	0.13	5	0.13	2		1426	530	12	3.21	295	1.2	89	53	317	1.35	46			0.42
256502	9/09/2008	INFIL	Infil soil	AMG66	368750	5400940	0.1	X	0.07	X		231	126	2	1.18	204	0.3	8	52	382	0.45	23			0.07
256503	9/09/2008	INFIL	Infil soil	AMG66	368775	5400940	0.21	1	0.06	X		1561	145	10	1.39	129	0.5	17	15	1520	0.35	29			0.07
256504	9/09/2008	INFIL	Infil soil	AMG66	368800	5400940	0.11	1	0.16	X		290	23	2	1.98	284	1.1	4	158	415	2.08	61			X
256505	9/09/2008	INFIL	Infil soil	AMG66	368825	5400940	0.17	3	0.15	2		226	39	13	3.77	239	2.2	22	68	595	2.2	86			0.06
256506	9/09/2008	INFIL	Infil soil	AMG66	368850	5400940	0.07	3	0.09	X		353	15	3	1.84	200	0.9	5	39	530	1.6	52			X
256507	9/09/2008	INFIL	Infil soil	AMG66	368900	5400940	0.07	3	0.11	X		259	39	14	3.11	261	2.2	23	91	463	1.96	80			0.06
256508	9/09/2008	INFIL	Infil soil	AMG66	368950	5400940	0.07	2	0.12	X		302	16	3	2.44	283	1.2	3	83	441	1.84	125			X
256509	9/09/2008	INFIL	Infil soil	AMG66	369000	5400940	0.1	3	0.18	X		332	41	16	2.85	246	3.1	24	93	650	3.37	83			0.05
256510	9/09/2008	INFIL	Infil soil	AMG66	369050	5400940	X	1	0.07	2		201	17	3	2.09	279	0.6	2	58	348	0.96	46			X
256511	9/09/2008	INFIL	Infil soil	AMG66	369100	5400940	X	X	0.04	X		257	46	13	2.09	200	1.4	20	28	157	1.24	30			X
