	Jaguar Minerals																					
	Submitted: 12/6/08																					

	Sample Type: Rockchips																					

	Sample	Cr	Mn	Fe	Co	Ni	Cu		Zn		Ag	Pb		Ca	Mo	Sn		WO3	S	Au	Pt	Pd
		ppm	ppm	%	ppm	ppm	ppm		ppm		ppm	ppm		ppm	ppm	ppm		ppm	%	ppm	ppm	ppm
pit near WRD5	260000	48	2198	4.37	7	19	57	0.01	2316	0.23	1	2566	0.26	2931	<5	<10		210	1.54	<0.01	0.11	<0.01
pit near WRD5	260001	78	2307	6.02	10	24	53	0.01	397	0.04	1	4569	0.46	362	5	60	0.01	120	0.01	<0.01	0.06	<0.01
pit near WRD5	260002	101	3338	7.06	15	41	37	0.00	863	0.09	2	3535	0.35	454	<5	110	0.01	160	1.14	<0.01	0.05	0.03
little eel temma	260003	30	320	1.58	3	4	7	0.00	52	0.01	<1	241	0.02	640	<5	30	0.00	120	0.01	<0.01	0.05	<0.01
little eel temma	260004	17	330	2.91	2	1	60	0.01	90	0.01	<1	87	0.01	514	<5	<10		150	0.35	<0.01	0.05	<0.01
pit near WRD5	260005	85	343	5.60	14	108	78	0.01	245	0.02	1	19	0.00	395	<5	120	0.01	80	0.02	<0.01	0.04	<0.01
nw gossan	260007	72	53	37.4	554	805	2160	0.22	85	0.01	18	151	0.02	161	10	20	0.00	270	24.7	0.15	0.15	0.02
nw gossan	260008	406	77	30.1	85	58	1069	0.11	288	0.03	32	323	0.03	169	35	80	0.01	170	3.38	<0.01	0.06	<0.01
qtz vien near WRD6	260009	515	115	2.45	8	38	72	0.01	36	0.00	2	39	0.00	213	<5	<10		140	0.27	<0.01	<0.01	0.02
qtz vien near WRD6	260010	843	251	4.68	15	78	31	0.00	82	0.01	<1	60	0.01	217	<5	<10		170	0.57	<0.01	0.04	<0.01
rons rock	260011	30	191	16.6	11	29	99	0.01	195	0.02	5	254	0.03	337	<5	800	0.08	550	0.01	<0.01	0.03	0.02
rons rock	260012	240	346	7.90	10	75	75	0.01	395	0.04	1	508	0.05	192	<5	50	0.01	140	0.04	<0.01	0.02	0.02
rons rock	260013	558	15900	41.4	163	200	2594	0.26	1527	0.15	14	11200	1.12	232	5	60	0.01	10	0.15	<0.01	0.04	<0.01
boulder	260014	1550	782	6.89	44	559	20	0.00	152	0.02	<1	90	0.01	186	<5	<10		100	0.02	<0.01	0.04	<0.01

	Duplicates																					

	Sample	Cr	Mn	Fe	Co	Ni	Cu		Zn		Ag	Pb		Ca	Mo	Sn		WO3	S	Au	Pt	Pd
		ppm	ppm	%	ppm	ppm	ppm		ppm		ppm	ppm		ppm	ppm	ppm		ppm	%	ppm	ppm	ppm
	260011	n/a	n/a	n/a	n/a	n/a	n/a		n/a		n/a	n/a		n/a	n/a	830		540	n/a	n/a	n/a	n/a
	260014	1530	765	6.74	40	544	17	0.00	149	0.01	<1	83	0.01	200	<5	n/a		n/a	n/a	n/a	n/a	n/a
