Code	File name		
H0001	Exploration licence data header file	EL232003_200710_06_soils.txt	
H0002	Version 1		
H0003	Generated 	29/10/2007	
H0004	Reporting period end_date	28/11/2007	
H0005	State	TAS	
H0100	Tenement_name	EL23/2003	
H0101	Tenement_holder	JAGUAR MINERALS	
H0102	Project_name	WILSON RIVER	
H0103	Map_sheet_number  250000	SK53-3	
H0113	Map_sheet_number 100000	3640	
H0123	Map_sheet_number 25000		
H0200	Start_date_of_data_acquisition	29/01/2007	
H0201	End_date_of_data_acquisition	28/06/2007	
H0202	Data_format	SG1	
H0203	Number_of_data_records	170	
H0204	Date_of_metadata_update	31/10/2007						
H0300	FileNames							
H0301	Location_data_file	EL232003_200710_06_soils.txt						
H0302	Assay_data_file	EL232003_200710_06_soils.txt						
H0501	Geodetic datum	AMG 66						
H0502	Vertical_datum	AHD						
H0503	Projection	UTM						
H0504	Coordinate system	AMG						
H0505	Projection_zone	55						
H0506	Surveying_instrument	GPS						
H0600	Sample_code	Sample_type	Sample weight					
H0601	Soil	"Total Soil, 10-20 cm depth interval"	200 grams-300 grams					
H0700	Sample_processing_code	Sample_processing_details						
H0800	Assay_code	Digestion	Method of Analysis	Assay_company				
H0801	BT/MS	Aqua Regia Digest	Inductively Coupled Plasma Mass Emission Spectrometry	Genalysis Laboratories				
H0802	BT/OES	Aqua Regia Digest	Inductively Coupled Plasma Optical Emission Spectrometry	Genalysis Laboratories				
H0900	Description	"Sample collected from hole dug manually with pick, no seiving."																			
H1000	SAMPLEID	AMG_E	AMG_N	Ag	As	Bi	Au	Co	Ca	Cr	Cu	Fe	Mn	Mo	Ni	Pb	S	Sn	Zn		
H1001	units	metres	metres	ppm	ppm	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm		
H1002	Assay_code			BT/MS	BT/MS	BT/MS	BT/MS	BT/OES	BT/OES	BT/OES	BT/OES	BT/OES	BT/OES	BT/MS	BT/OES	BT/MS	BT/OES	BT/MS	BT/OES		
H1003	Detection Limits			0.01	0.5	0.01			0.01	2	1	0.01	1	0.1	1	1	10	0.05	1		
D	256050	368900	5403125	<1	<5		<0.001			20	9				2	69		<10	31		
D	256051	368850	5403125	<1	<5		<0.001			28	7				4	47		<10	24		
D	256052	368800	5403125	<1	<5		<0.001			48	4				7	161		<10	44		
D	256053	368750	5403125				<0.001									2			2		
D	256054	368700	5403125	1	86		<0.001			841	15				122	452		<10	163		
D	256055	368650	5403125	<1	97		<0.001			1587	35				254	252		<10	216		
D	256056	368600	5403125	1	160		<0.001			1383	117				202	965		<10	226		
D	256057	368550	5403125	<1	143		<0.001			1230	60				290	458		<10	263		
D	256058	368500	5403125	<1	481		<0.001			993	73				231	533		<10	216		
D	256059	368450	5403125	<1	279		<0.001			1501	37				322	350		<10	149		
D	256060	368400	5403125	<1	127		<0.001			1101	20				293	83		<10	136		
D	256061	368350	5403125	<1	110		<0.001			1363	27				361	145		<10	153
D	256062	368300	5403125	<1	260		<0.001			1218	30				365	186		<10	145
D	256063	368250	5403125	<1	102		0.001			1258	30				348	260		<10	212
D	256064	368190	5403125	<1	90		0.001			1448	24				419	129		<10	172
D	256065	368900	5403375	<1	<5		<0.001			239	61				74	25		<10	121
D	256066	368850	5403375	<1	<5		<0.001			334	57				76	31		<10	103
D	256067	368800	5403375	<1	<5		<0.001			212	58				55	27		<10	79
D	256068	368750	5403375	<1	<5		<0.001			256	51				90	300		<10	164
D	256069	368700	5403375	<1	<5		<0.001			217	53				69	55		<10	118
D	256070	368650	5403375	<1	14		<0.001			176	53				64	176		<10	240
D	256071	368600	5403375	<1	175		<0.001			155	32				26	197		24	161
D	256072	368550	5403375	<1	14		<0.001			464	30				19	89		<10	197
D	256073	368500	5403375	<1	87		<0.001			465	83				84	225		<10	207
D	256074	368450	5403375	<1	29		<0.001			656	18				154	128		<10	151
D	256075	368400	5403375	<1	770		<0.001			554	29				134	102		<10	184
D	256076	368350	5403375	<1	95		<0.001			1220	23				452	55		<10	160
D	256077	368300	5403375	<1	77		<0.001			2988	14				512	32		<10	142
D	256078	368250	5403375	<1	48		<0.001			1660	17				449	40		<10	125
D	256079	368200	5403375	<1	23		<0.001			2813	18				488	32		<10	130
D	256080	367500	5403625	0.07	1.5			16.3	0.17	666	33	7.49	1092	0.4	105	8	533	0.28	41
D	256081	367550	5403625	X	2.4			31	0.15	654	29	5.12	563	0.7	111	8	982	0.42	36
D	256082	367600	5403625	0.01	1.1			11.1	0.13	551	17	3.37	178	0.2	95	6	1460	0.31	24
D	256083	367650	5403625	0.03	2.1			20	0.15	826	15	5.52	286	0.2	99	4	528	0.16	32
D	256084	367700	5403625	0.03	1.3			21.5	0.17	813	43	4.54	334	0.5	120	15	642	0.35	61
D	256085	367750	5403625	0.02	0.9			13.9	0.12	671	13	3	197	0.2	110	11	1076	0.27	26
D	256086	367800	5403625	0.03	0.8			19.2	0.24	762	15	5.03	258	0.2	109	5	701	0.25	30
D	256087	367850	5403625	0.05	3.4			27.4	0.14	579	63	12.69	914	0.9	97	11	1397	0.42	58
D	256088	367900	5403625	0.06	3.4			17.6	0.15	696	48	7.72	311	1.2	96	16	1063	0.62	55
D	256089	367960	5403625	0.27	14.3			12	0.09	504	25	9.08	267	1	82	56	999	2.04	67
D	256090	368000	5403625	0.05	6.6			13.2	0.13	658	10	6.26	216	0.5	109	24	918	0.8	35
D	256091	368055	5403625	0.37	11.1			10.3	0.06	540	17	5.58	191	0.5	91	42	1354	1.18	37
D	256092	368100	5403625	0.13	29.3			8.4	0.04	230	28	9.31	321	2.2	53	77	938	3.58	62
D	256093	368155	5403625	0.2	33.1			11.7	0.06	388	32	7.98	294	1.6	72	86	1401	2.66	72
D	256094	368200	5403625	0.3	35.5			10.7	0.07	319	36	7.52	353	2	70	130	1064	3.51	90
D	256095	368250	5403625	0.13	19.3			8.8	0.04	353	17	4.49	258	1.1	84	33	1077	2.47	53
D	256096	368300	5403630	0.6	4.8			9.2	0.11	480	18	3.38	214	0.9	97	16	1586	1.7	41
D	256097	368350	5403625	0.11	6.2			19	0.11	1010	19	3.97	186	0.4	193	10	562	0.65	74
D	256098	368400	5403625	0.19	11			4.3	0.13	143	29	8.57	315	2	32	24	1139	3.16	57
D	256099	368450	5403625	0.16	4.7			6.4	0.04	137	34	8.56	265	1.6	29	28	1040	3.18	43
D	256100	368500	5403625	0.12	4.7			7.6	0.06	152	50	10.46	572	2.2	29	33	1028	3.64	54
D	256101	368550	5403625	0.24	2.3			19.4	0.12	191	58	10.72	893	1.2	66	19	885	3.49	100
D	256102	368600	5403625	0.09	3.2			13.4	0.06	149	38	8.98	418	1.4	45	21	1306	2.91	64
D	256103	368650	5403625	0.09	5.1			24.9	0.02	227	60	10.65	623	1.7	70	76	675	4.03	118
D	256104	368700	5403625	0.08	11			7.6	0.03	85	63	8.64	528	2.5	31	36	1267	2.94	52
D	256105	368750	5403625	0.15	6.1			9.1	0.03	192	95	12.07	297	14.3	69	47	1143	3.53	87
D	256106	368800	5403625	0.04	4.5			7.1	0.1	165	54	8.25	194	1.7	42	27	1710	2.7	52
D	256107	368855	5403625	0.05	5.7			4.9	0.04	131	40	6.79	136	1.9	31	29	1899	4.52	35
D	256108	368900	5403625	0.03	2.7			10.6	0.04	159	43	7.35	196	1.8	47	17	1226	3.3	53
D	256109	368950	5403625	0.04	2.3			11.5	0.03	151	41	8.33	281	1.2	43	17	1188	3.84	63
D	256110	369000	5403625	0.25	2.5			8.9	0.03	122	39	7.12	268	1.7	38	19	1171	4.31	47
D	256111	369000	5402875	0.09	1			0.6	0.08	5	3	1.72	206	0.4	4	14	189	0.28	12
D	256112	368950	5402875	1.69	7.8			1.2	0.03	27	6	3.35	270	1.8	8	221	582	6.9	68
D	256113	368900	5402875	0.23	0.9			0.7	0.04	14	2	1.74	180	0.3	3	64	113	1.15	11
D	256114	368850	5402875	0.82	2.1			0.8	0.06	15	4	2.27	202	0.9	5	97	177	6.96	28
D	256115	368800	5402875	0.39	24.9			5.3	0.02	342	10	2.33	112	0.4	40	378	230	11.29	70
D	256116	368750	5402875	0.32	53.1			3.5	0.04	728	4	2.4	76	0.4	33	221	356	3.86	75
D	256117	368700	5402875	0.1	9.9			8.3	0.05	558	3	2.17	75	0.2	57	115	487	1.41	38
D	256118	368650	5402875	0.14	29			89.2	0.03	1956	9	11.09	1767	0.8	97	425	405	2.02	134
D	256119	368600	5402875	0.26	17.5			103.5	0.03	1548	8	7.97	2823	0.6	147	162	329	1.39	122
D	256120	368550	5402875	0.13	33.1			152.3	0.05	2687	10	17.82	1744	1.1	279	111	366	1.09	163
D	256121	368500	5402875	0.19	24.8			26.2	0.06	1738	10	6.43	249	0.8	131	181	576	1.21	83
D	256122	369005	5402625	0.14	1.1			1.4	0.05	23	5	3.06	416	1	7	72	172	1.24	9
D	256123	368950	5402625	0.23	1.3			1.5	0.03	11	3	1.87	210	0.4	5	70	241	2.21	19
D	256124	368900	5402625	0.15	4.9			1.2	0.05	24	6	3.61	363	1.2	8	56	227	2.74	25
D	256125	368855	5402625	0.18	2.6			1.5	0.04	24	5	2.33	312	0.6	10	202	220	1.2	45
D	256126	368800	5402635	0.16	35.6			66.8	0.12	1022	1	6.45	1243	0.5	244	88	299	0.68	98
D	256127	368755	5402615	0.04	2.5			81.3	0.05	1780	X	9.16	1072	0.4	246	14	289	0.23	42
D	256128	368700	5402625	0.06	2			101.8	0.08	1203	X	5.92	1161	0.3	188	9	470	0.22	34
D	256129	368650	5402630	0.12	1.2			47.5	0.04	1202	X	6.12	368	0.2	105	7	374	0.15	29
D	256130	368600	5402630	0.05	4.4			157.7	0.08	1315	X	8.25	1842	0.5	243	18	430	4.04	63
D	256131	368550	5402630	0.07	10.6			505.8	0.06	2648	X	15.07	4275	0.7	594	12	570	1.39	64
D	256132	368500	5402625	0.01	1.1			8.4	0.06	387	3	3.76	146	0.5	51	7	668	0.65	20
D	256133	369000	5402375	0.17	2.3	0.1			0.05	3	2	0.85	199	1.8	2	148	349	1.58	61
D	256134	368950	5402370	0.08	6.9	0.12			0.01	4	1	0.81	78	1.1	2	26	97	0.84	19
D	256135	368900	5402370	0.21	2.2	0.06			0.01	X	X	0.6	64	1.5	2	16	101	0.65	19
D	256136	368900	5402375	0.26	30.3	0.13			0.05	1345	2	10.91	263	1.5	208	105	439	2.21	131
D	256137	368800	5402373	0.22	2	0.23			0.04	7	3	1.5	163	2.9	2	128	739	1.2	36
D	256138	368750	5402373	0.03	2.4	0.07			0.04	1373	9	10.45	159	1	233	6	151	0.26	22
D	256139	368700	5402378	1.25	4.4	1.26			0.12	1769	5	15.91	2916	1.1	1162	17	674	0.67	50
D	256140	368650	5402375	0.19	1.9	0.1			0.15	1097	4	8.19	3207	0.4	645	12	472	0.48	47
D	256141	368600	5402373	0.39	2.9	0.09			0.09	1437	4	13.96	1927	1.3	346	12	605	0.41	47
D	256142	368550	5402381	X	1.5	0.08			0.09	1095	3	4.92	250	0.6	200	9	498	0.3	39
D	256143	368500	5402380	0.17	1.7	0.06			0.1	541	6	6.56	88	0.9	112	8	700	0.41	21
D	256144	369000	5402125	0.08	0.7	0.05			X	12	2	1.4	169	2	3	37	306	0.4	10
D	256145	368950	5402125	0.21	1	0.03			X	7	1	1.1	133	3	2	15	221	0.44	7
D	256146	368895	5402125	0.09	0.7	0.06			0.03	7	2	1.08	145	1.5	2	7	168	0.95	8
D	256147	368850	5402130	0.16	17.8	0.39			0.02	90	13	3.89	262	2.2	63	477	152	1.44	175
D	256148	368795	5402125	0.22	7.7	0.19			0.18	1449	16	14.96	4708	1	1841	19	564	5.76	93
D	256149	368745	5402130	0.21	5.9	0.55			0.18	1875	14	18.02	1739	1.2	1070	42	484	6.06	83
D	256150	368695	5402125	0.4	4.7	0.35			0.12	2343	13	15.32	3414	1	959	36	246	7.19	76
D	256151	368655	5402130	0.92	4.1	0.17			0.12	2757	3	9.45	343	1.1	336	12	263	2.61	73
D	256152	368600	5402130	0.15	1.8	0.06			0.09	725	X	4.71	366	0.5	55	5	117	1.48	13
D	256153	368550	5402125	0.23	3.4	0.1			0.08	1866	X	11.78	764	0.6	134	5	211	2.5	37
D	256154	368500	5402125	0.2	0.9	0.05			0.06	403	X	1.82	51	0.5	57	3	286	0.15	13
D	256155	368500	5401875	0.15	5.6	0.2			0.17	1854	4	11.76	293	1	318	11	131	12.29	62
D	256156	368550	5401870	0.31	3.9	0.21			0.27	1912	4	11.31	1176	0.7	774	18	259	24.47	103
D	256157	368605	5401875	X	5.5	0.16			0.14	3814	3	12.19	235	0.9	359	7	182	6.15	47
D	256158	368650	5401860	0.21	5.2	0.15			0.08	3148	4	21.64	1839	0.9	1882	14	267	2.86	65
D	256159	368700	5401870	0.15	6.1	0.19			0.08	3325	3	27.5	1459	1	2251	20	285	3.68	68
D	256160	368750	5401875	0.33	6.8	0.1			0.18	291	3	4.68	291	0.9	191	50	320	1.92	51
D	256161	368800	5401880	0.15	1.7	0.11			0.12	202	1	1.61	106	1	60	48	141	0.93	21
D	256162	368850	5401885	0.05	0.7	0.04			X	16	X	0.86	114	0.7	19	15	58	0.38	8
D	256163	368900	5401880	0.59	1	0.35			X	X	X	1.77	119	1.6	X	165	94	1.19	30
D	256164	368950	5401875	0.2	1.7	0.17			0.01	X	X	1	139	1.6	X	38	110	0.59	6
D	256165	369000	5401875	0.24	2.5	1.02			0.01	8	3	4.83	2132	3.7	1	163	244	2.18	167
D	256166	369000	5401625	0.45	0.8	0.08			0.03	2	X	1.39	166	1.5	1	50	152	1.01	17
D	256167	368945	5401620	0.21	1.7	0.35			0.02	X	X	2.03	142	2.1	X	147	146	1.48	41
D	256168	368895	5401620	0.53	4.5	0.28			0.03	3	2	2.38	278	2.5	2	350	202	2.49	57
D	256169	368845	5401620	0.57	2.1	0.17			0.01	22	1	0.91	163	2.2	7	441	181	2.1	22
D	256170	368800	5401620	0.76	29.5	0.06			0.03	123	X	3.47	159	1.6	20	45	114	0.53	68
D	256171	368750	5401625	0.54	10.3	0.15			0.16	169	2	3.16	1154	2.8	369	216	362	1.5	194
D	256172	368705	5401620	0.62	39.7	0.24			0.11	990	3	11.24	5670	1.9	758	354	260	2.11	390
D	256173	368655	5401620	0.19	9.9	0.29			0.1	8766	6	21.42	1456	1.8	1181	20	314	13.13	93
D	256174	368600	5401615	0.18	11.5	0.28			0.08	8376	4	22.47	1794	1.2	2116	39	298	17.59	167
D	256175	368545	5401630	0.04	5.8	0.16			0.19	1640	X	13.91	286	1	253	5	169	9.3	36
D	256176	368500	5401620	0.09	3.9	0.32			0.1	1024	5	13.13	3647	0.9	1081	40	342	5.35	118
D	256177	369000	5401375	0.22	1.2	0.06			0.02	13	X	1.16	159	3.2	5	110	356	0.63	10
D	256178	368945	5401375	0.16	1.9	0.18			0.01	7	X	1.39	126	1.6	5	97	241	1.16	18
D	256179	368900	5401370	0.25	0.8	0.11			0.01	X	X	0.79	118	2.2	X	95	76	0.93	19
D	256180	368845	5401370	0.19	1.9	0.38			0.01	5	2	2.23	155	2.1	3	404	268	1.79	40
D	256181	368395	5401370	0.52	1.3	0.23			X	4	X	1.56	134	2.4	1	360	93	1.82	27
D	256182	368750	5401370	1.12	1.2	0.2			0.02	60	X	1.12	171	1.3	15	184	321	1.26	22
D	256183	368700	5401370	0.49	20.2	0.46			0.03	609	X	10.63	1963	1.4	435	719	184	3.43	462
D	256184	368650	5401365	0.74	15.4	1.23			0.12	2176	4	15.7	1574	1.6	1016	56	278	4.92	133
D	256185	368600	5401370	0.39	4.1	0.42			0.16	940	9	17.23	4694	0.9	2325	40	706	6.45	171
D	256186	368550	5401365	0.27	2.6	0.3			0.23	1063	3	11.61	1037	0.8	1068	32	362	5.39	63
D	256187	368500	5401365	0.28	6.7	0.23			0.09	1167	4	26.4	600	1.1	1201	21	250	3.53	89
D	256188	369000	5401125	0.29	2.8	0.09			0.02	5	X	0.88	127	1.7	4	285	170	1.37	17
D	256189	368950	5401120	0.3	1.4	0.03			0.04	9	X	1.26	239	3.3	7	64	282	0.63	16
D	256190	368900	5401130	0.89	1.8	0.07			0.06	3	2	1.45	220	2.4	4	111	454	0.95	20
D	256191	368850	5401115	0.31	0.9	0.05			0.01	X	X	0.86	127	2.8	3	61	307	0.48	9
D	256192	368800	5401120	0.14	X	0.04			0.01	7	X	0.6	105	0.9	3	181	117	0.74	7
D	256193	368750	5401125	0.46	12.4	0.7			0.02	422	16	4.64	3062	3.5	202	839	279	3.81	157
D	256194	368700	5401125	1.16	8.7	37.27			0.12	858	2	8.1	309	0.4	1239	91	139	8.89	62
D	256195	368650	5401130	0.25	4.4	0.62			0.69	914	8	8.19	390	0.9	979	23	162	5.5	77
D	256196	368600	5401130	0.23	4.2	0.75			0.35	524	2	9.07	1919	0.9	849	33	285	2.74	64
D	256197	368550	5401130	0.24	18.1	0.57			0.05	1105	5	13.1	3525	1.8	1088	82	406	2.63	128
D	256198	368500	5401125	0.21	1.1	0.11			0.04	147	X	1.13	64	0.5	48	13	319	0.59	11
D	256199	368500	5400880	0.1	8.4	0.12			0.06	216	4	7.29	92	2.3	12	11	269	0.45	7
D	256200	368550	5400875	0.14	1.7	0.2			0.05	129	X	1.83	75	0.9	20	4	92	0.47	7
D	256201	368595	5400880	0.67	16.3	0.45			0.14	521	5	5.15	3815	3.6	349	225	816	2.36	173
D	256202	368650	5400880	0.43	16.7	3.84			0.19	435	2	4.07	266	1.4	394	79	193	3.97	88
D	256203	368700	5400875	0.35	2.6	0.07			0.03	105	X	0.92	166	2.3	13	42	130	0.48	33
D	256204	368750	5400875	0.44	0.8	0.07			0.02	8	X	0.87	139	1.6	4	126	288	1.19	14
D	256205	368795	5400885	0.24	1.7	0.08			0.03	4	1	0.99	132	3.1	2	59	253	1.5	21
D	256206	368850	5400880	0.29	1.4	0.08			0.02	4	X	0.86	132	2.1	2	91	258	1.43	23
D	256207	368900	5400875	0.32	3	0.09			0.02	8	X	1.56	135	4.1	4	144	307	1.46	26
D	256208	368950	5400875	0.24	2.2	0.11			0.02	6	1	1.67	138	2.9	2	91	221	2.03	36
D	256209	369000	5400875	0.17	2.8	0.21			0.03	3	2	2.38	149	5.2	1	43	363	3.65	40
D	256210	368500	5400625	0.04	0.7	0.11			0.02	305	6	1.72	54	0.8	81	5	211	0.5	11
D	256211	368550	5400625	0.1	2.7	0.4			0.03	322	1	8.88	72	2	14	4	138	0.45	10
D	256212	368600	5400620	0.29	29.9	0.71			0.07	233	2	7.48	105	2.2	18	7	282	0.59	13
D	256213	368650	5400620	0.26	13.3	0.51			0.05	557	3	4.82	2564	3.3	330	287	273	2.78	240
D	256214	368700	5400625	0.54	1	0.1			0.03	56	1	0.99	173	1.4	10	31	102	0.97	7
D	256215	368750	5400630	0.35	0.6	0.1			0.03	6	X	1.01	147	3.2	3	61	87	0.55	5
D	256216	368800	5400630	1.31	X	0.17			0.01	6	X	1.04	156	1.5	4	32	201	0.9	5
D	256217	368850	5400625	0.46	0.6	0.11			0.01	37	X	1.06	152	3.5	8	18	147	0.93	4
D	256218	368900	5400625	0.35	1.8	0.34			0.03	5	X	1.67	139	2.4	X	20	361	2.67	10
D	256219	368945	5400630	0.2	1.9	0.31			0.03	4	2	1.81	210	5.5	2	16	343	2.89	9
D	256220	369000	5400620	0.33	3.1	0.94			0.05	5	4	2.29	226	4.9	X	25	356	3.69	14
