ELEMENTS					Au	Ag	As	Bi	Ca	Cr	Cu	Fe	Mn	Mo	Ni	Pb	Sn	W	Zn
UNITS					ppb	ppm	ppm	ppm	%	ppm	ppm	%	ppm	ppm	ppm	ppm	ppm	ppm	ppm
DETECTION					1	0.05	1	0.01	0.01	2	1	0.01	1	0.1	1	1	0.05	0.05	1
METHOD					B/ETA	B/MS	B/MS	B/MS	B/OES	B/OES	B/OES	B/OES	B/OES	B/MS	B/OES	B/MS	B/MS	B/MS	B/OES
COMMENTS: 1205.0/0803428   (18/04/2008)   CLIENT O/N: 14981 1/1																			

SAMPLE NUMBERS	Project	Type	AMG N	AMG E															
256300	Betts Track	Soil			X	0.11	2	0.12	0.04	225	19	9.78	92	2.4	47	12	1.48	0.08	29
256300					X	0.12	2	0.1	0.08	191	18	8.9	105	2	46	10	1.24	0.13	29
256301	Betts Track	Soil			X	0.08	1	0.14	0.14	261	28	11.39	2440	2.4	75	16	1.68	X	54
256302	Betts Track	Soil			X	0.08	3	0.14	0.07	263	23	10.51	2197	2.8	58	14	1.72	X	31
256303	Betts Track	Soil			X	X	2	0.14	0.09	274	15	3.65	249	1.3	51	12	1.22	X	25
256304	Betts Track	Soil			2	X	3	0.18	0.11	216	20	9.45	311	2.2	60	16	1.79	X	29
256305	Betts Track	Soil			X	0.07	2	0.16	0.08	266	28	11.8	913	2.8	55	15	1.86	X	41
256306	Betts Track	Soil			X	0.05	1	0.09	0.1	111	17	8.54	942	1.7	68	10	0.9	0.07	39
256307	Betts Track	Soil			2	X	X	0.11	0.04	73	11	3.48	118	1.9	32	10	1.44	X	15
256308	Betts Track	Soil			1	X	X	0.08	0.04	47	6	1.19	126	0.7	24	8	0.74	X	10
256309	Betts Track	Soil			X	X	1	0.11	0.04	83	15	3.4	130	1.4	34	12	1.08	X	12
256310	Betts Track	Soil			X	0.07	X	0.16	0.04	154	18	8.68	164	1.7	50	17	0.86	0.06	26
256311	Betts Track	Soil			X	X	X	0.11	0.06	81	13	3.78	134	1.3	34	12	0.97	0.07	13
256312	Betts Track	Soil			X	X	X	0.12	0.2	86	11	5.32	85	1.6	31	13	0.85	0.11	24
256313	Betts Track	Soil			1	0.08	1	0.17	0.08	154	18	8.35	172	2.5	45	16	1.17	0.12	32
256314	Betts Track	Soil			X	X	1	0.16	0.1	114	19	6.59	205	1.8	39	18	0.79	0.11	30
256315	Betts Track	Soil			X	0.06	2	0.2	0.05	199	23	11.79	263	3.2	63	22	0.8	0.11	41
256316	Betts Track	Soil			1	X	X	0.14	0.08	91	14	6.62	294	1.9	35	13	0.89	0.1	28
256317	Betts Track	Soil			X	0.09	1	0.14	0.07	155	20	9.89	535	2.8	49	14	1.14	0.09	38
256318	Betts Track	Soil			2	0.05	2	0.12	0.05	166	20	9.28	1147	2.2	56	13	1.28	X	35
256319	Betts Track	Soil			3	0.08	2	0.16	0.07	161	31	10.08	1152	2.7	82	15	2.01	X	47
256320					X	0.05	2	0.14	0.05	172	28	10.33	643	1.4	87	12	1.93	0.1	34
256320	Betts Track	Soil			X	X	1	0.13	0.04	168	28	10.44	650	1.5	75	12	1.81	X	33
256321	Betts Track	Soil			1	0.06	3	0.18	0.09	205	27	17.49	785	2.8	66	14	1.99	X	40
256322	Betts Track	Soil			X	0.06	2	0.12	0.07	213	45	10.87	1369	1.9	82	12	1.81	X	44
256323	Betts Track	Soil			2	0.06	3	0.13	0.06	198	50	9.68	784	2.5	119	11	1.7	X	49
256324	Betts Track	Soil			2	X	1	0.09	0.07	136	26	7.59	559	1.8	88	10	1.32	X	47
256325	Betts Track	Soil			1	X	X	0.05	0.04	23	9	1.05	125	0.9	15	4	0.68	0.11	5
256326	Betts Track	Soil			X	0.07	3	0.16	0.1	72	11	3.52	211	0.6	17	11	0.98	0.08	22
256327	Betts Track	Soil			1	X	1	0.14	0.08	103	17	5.42	160	0.6	29	10	1.25	X	18
256328	Betts Track	Soil			1	X	X	0.07	0.08	49	8	2.03	262	0.4	10	5	0.71	0.13	7
256329	Betts Track	Soil			1	X	X	0.06	0.04	38	10	1.15	131	0.9	16	4	0.75	X	5
256330	Betts Track	Soil			X	X	1	0.11	0.09	64	9	1.73	190	0.4	16	7	0.9	X	11
256331	Betts Track	Soil			2	X	X	0.03	0.04	35	14	2.09	207	1.6	22	4	0.85	0.22	4
256332	Wilson River	Soil	5403250	368400	1	0.22	140	1.8	0.05	231	24	4.12	153	0.7	43	76	1.31	0.19	55
256333	Wilson River	Soil	5403250	368425	1	0.39	446	5.91	0.05	474	74	6.71	534	0.9	89	192	2.58	0.17	236
256334	Wilson River	Soil	5403250	368450	X	0.24	92	2.49	0.05	318	23	5.85	446	0.8	81	176	1.55	0.19	107
256335	Wilson River	Soil	5403250	368475	X	0.21	188	2.73	0.05	354	41	8.1	118	2.1	85	231	2.69	0.23	72
256336	Wilson River	Soil	5403250	368500	X	0.21	62	2.27	0.04	210	26	3.92	171	1	45	177	2.92	0.13	47
256337	Wilson River	Soil	5403250	368525	1	0.21	44	2.25	0.04	262	30	5.56	97	1.4	64	209	3.87	0.14	61
256338	Wilson River	Soil	5403250	368550	2	0.19	33	1.69	0.06	218	21	7.88	163	1	52	168	3.26	0.16	58
256339	Wilson River	Soil	5403250	368575	X	0.22	39	1.77	0.05	243	46	8.88	110	1.7	59	255	4.03	0.25	61
256340	Wilson River	Soil	5403250	368600	X	0.22	26	1.48	0.04	269	42	5.22	126	0.9	57	249	4.16	0.13	94
256340					1	0.17	18	1.33	0.05	259	41	5.12	127	0.7	57	226	3.81	0.08	91
256341	Wilson River	Soil	5403250	368625	X	0.2	25	1.06	0.04	344	53	6.32	87	1.2	66	717	2.45	0.15	107
256342	Wilson River	Soil	5403250	368660	X	0.38	20	2.11	0.05	196	34	5.55	209	0.9	52	501	4.11	0.07	224
256343	Wilson River	Soil	5403250	368685	1	0.2	11	1.13	0.12	76	24	3.26	338	1.1	33	433	4.82	X	110
256344	Wilson River	Soil	5403250	368710	1	0.14	6	1.25	0.04	65	23	3.17	224	0.7	20	281	4.97	0.08	113
256345	Wilson River	Soil	5403250	368735	X	0.18	14	11.33	0.04	74	24	4.23	302	0.8	21	606	5.11	0.05	193
256346	Wilson River	Soil	5403250	368760	1	0.07	2	0.39	0.05	122	27	6.24	152	0.9	33	521	3.48	X	211
256347	Wilson River	Soil	5403250	368790	1	0.07	4	0.3	0.1	56	14	3.78	126	1.2	12	383	1.91	2.83	49
256348	Wilson River	Soil	5403064	368666	2	1.1	235	14.72	0.06	617	68	4.85	647	1.2	126	409	2.87	0.3	219
256349	Wilson River	Soil	5403064	368648	X	1.35	248	6.5	0.07	572	46	4.36	205	0.6	149	418	2.03	0.3	184
256350	Wilson River	Soil	5403064	368626	1	0.75	237	4.31	0.06	608	55	3.5	119	1	126	313	2.38	0.21	151
256351	Wilson River	Soil	5403064	368600	1	0.85	2115	6.63	0.05	851	70	4.75	372	0.9	147	364	2.93	0.19	190
256352	Wilson River	Soil	5403064	368551	1	0.47	1154	2.86	0.08	598	49	10.7	505	0.9	176	175	3.45	0.26	216
256353	Wilson River	Soil	5403064	368700	X	0.38	33	1.12	0.07	457	10	2.51	300	0.3	107	141	1.71	0.22	126
256354	Wilson River	Soil	5403064	368752	2	0.21	23	0.76	0.06	884	4	7.96	2521	0.8	163	405	2.76	0.18	107
256355	Wilson River	Soil	5403064	368790	X	0.16	6	0.95	0.07	284	3	3.1	240	0.4	106	123	1.27	0.06	42
256400	Wilson River	Rock	5403290	368450	X	0.32	55	16.3	0.53	232	44	14.83	68	1.3	167	137	1.69	16.11	132
256401	Wilson River	Rock	5403280	368520	3	0.22	26	1.17	0.16	124	129	5.89	630	2	31	429	0.85	3.1	122
256402	Wilson River	Rock	5403290	368560	X	15.18	635	48.73	0.1	644	452	24.84	147	6.2	121	859	8.21	103.86	331
256403	Wilson River	Rock	5403290	368560	1	1.24	830	29.05	0.09	821	402	24.78	142	15.2	79	656	6.85	105.9	266
WR01	Wilson River	Rock	5402375	368750	X	0.09	11	0.41	0.4	26	17	1.01	94	0.3	12	8	0.19	1.08	7
WR01					X	0.07	4	0.26	0.39	23	16	1.03	85	0.2	12	7	0.17	0.42	6
WR02	Wilson River	Rock	5402375	368805	X	X	6	0.2	0.3	1122	5	2.68	210	0.2	110	4	0.11	0.85	13
WR03	Wilson River	Rock	5402375	368885	X	X	X	0.03	0.03	10	3	0.41	50	0.1	2	2	0.3	0.46	3
WR04	Wilson River	Rock	5402125	368895	X	0.06	3	0.36	0.08	20	7	0.97	327	0.5	18	37	1.69	0.73	47
WR05	Wilson River	Rock	5402160	368565	X	X	1	0.04	0.07	1381	X	4.35	411	0.1	173	3	0.12	0.3	17
WR06	Wilson River	Rock	5401870	368730	X	X	X	0.03	6.32	27	5	0.57	126	0.2	22	4	0.16	0.23	8
WR07	Wilson River	Rock	5401870	368780	1	X	2	0.15	0.73	86	5	3.4	516	0.2	1121	7	3.95	0.2	27
WR08	Wilson River	Rock	5401630	368985	X	X	1	0.07	0.61	13	4	2.17	288	1.5	15	5	2.78	1.58	22
WR09	Wilson River	Rock	5401610	368800	1	X	10	0.17	1.53	148	X	4.15	641	0.2	794	114	0.78	0.23	194
WR10	Wilson River	Rock	5401586	368500	X	X	1	0.06	1.36	51	1	1.78	396	0.1	524	6	0.25	0.14	12
WR12	Wilson River	Rock	5401135	368565	X	X	3	0.21	4.85	66	25	2.34	510	0.2	524	12	2.24	0.15	35
WR13	Wilson River	Rock	5401135	368580	X	0.07	X	0.09	0.07	188	1	4.4	398	0.3	1559	45	0.4	0.09	19
WR14	Wilson River	Rock	5400890	368505	X	X	3	0.04	0.95	82	5	0.76	113	0.2	48	3	0.14	0.09	8
WR15	Wilson River	Rock	5400885	368550	X	X	2	0.04	0.52	90	3	0.68	77	0.1	37	2	0.14	0.14	10
WR16	Wilson River	Rock	5400620	368550	X	X	X	0.03	0.72	35	3	0.58	88	0.2	13	2	0.22	0.08	3
WR17	Wilson River	Rock	5400620	368960	X	X	2	0.31	0.55	10	2	2.49	369	0.9	3	8	2.83	0.47	27
BSL7					10	0.23	19	2.34	1.14	154	27	3.95	197	8.6	31	14	6.13	0.49	25
CMM-06					43	1.01	33	9.25	8.13	309	97	7.19	646	9.6	96	56	1.66	X	77
NGL-19					20	0.19	16	1.93	0.92	215	25	4.33	146	7.8	27	13	0.76	0.1	22
PL-14					12	0.4	13	1.87	0.22	229	21	9.38	130	4.7	23	14	1.05	0.06	28

Control Blank					X	X	X	0.02	0.02	3	2	0.07	2	0.1	1	X	X	X	1
Control Blank					X	X	X	X	0.03	X	1	0.01	1	X	2	X	X	X	1

CHECKS																			

STANDARDS

BLANKS
