H0002	Version 	3			
H0003	Date_generated	15/08/2014			
H0004	Reporting_period_end_date	25/08/2014			
H0005	State	TAS			
H0100	Tenement	EL33/2007			
H0101	Tenement_holder	Venture Minerals Ltd			
H0102	Project_name	Post Office Creek & Paradox Creek			
H0106	Tenement_operator	Venture Minerals Ltd			
H0150	250K_map_sheet	SK5503 Burnie			
H0151	100K_map_sheet	7914 Pieman			
H0152	50K_map_sheet	na			
H0153	25K_map_sheet	"3439 Meredith, 3440 Savage River"			
H0200	Start_date_of_data_acquisition	28/08/2007			
H0201	End_date_of_data_acquisition	28/08/2014			
H0202	Data_format	SG3 			
H0203	Number_of_data_records	2518165			
H0204	Date_of_metadata_update	15/08/2014			
H0500	Feature_Located	LiDAR ground return spot height			
H0501	Geodetic_datum	GDA94			
H0502	Vertical_datum	not applicable			
H0503	Projection	MGA			
H0531	Projection_zone	55			
H0532	Surveying_instrument	Airborne Laser Scanner (LiDAR)			
H0533	Surveying_Company	AAM Hatch			
H0900	Remarks: 	"The Airborne Laser Scanning (ALS) data was acquired from a fixed wing aircraft on April 5th and April 6th 2011. GPS base station support was acquired by Tritech Professional Services using an Optech ALTM Gemini 70 kHz Static RTK system.  This allowed an assessment of the accuracy of the ALS data and reduction of the ALS data proceeded without any significant problems. Laser strikes were classified into ground and non-ground points using a single algorithm across the project area.  Manual checking and editing of the data classification further improved the quality of the terrain model.  Datum Projection Geoid Model was GDA94 MGA Zone 55 and Ausgeoid98, and Primary Reference Station WCP1 357205.518, E 5380864.729 N, 268.738 RL.  Project specifications and technical processes were designed to achieve vertical data accuracy of 0.30 m and horizontal <0.30 m (1/5500 flying height).  Ground definition in vegetated terrain may contain localized areas with systematic errors or outliers which fall outside this accuracy estimate.  Laser strikes have been classified into ground and non-ground, based upon algorithms tailored for major terrain/vegetation combinations existing in the project area. The definition of the ground may be less accurate in isolated pockets of dissimilar terrain/vegetation combinations. Ground data in this volume was compared to 231 test points obtained by field survey on clear ground and assumed to be error-free, achieving a mean difference of -0.250 m, standard deviation of 0.041 m and RMS 0.254 m."			
H1000	E_MGA55	N_MGA55	RL_AHD83		
H1001	metres	metres	metres		
					
					
					
