H0002	Version	1										
H0003	Date_generated	15/05/2015										
H0004	Reporting_period_end_date	29/06/2015										
H0005	State	TAS										
H0100	Tenement_no	EL122013										
H0101	Tenement_holder	Kenex Pty Ltd										
H0102	Project_name	Ringarooma Bay										
H0106	Tenement_operator	Kenex Pty Ltd										
H0200	Start_date_of_data_acquisition	30/06/2014										
H0201	End_date_of_data_acquisition	29/06/2015										
H0202	Template_format	SL_1										
H0203	Number_of_data_records	576										
H0204	Date_of_metadata_update	15/05/2015										
H0300	Related_data_files											
H0301	Surface_location_data_file	EL122013_201505_02_collars										
H0303	Downhole_geochem_data_file	EL122013_201505_05_geochemistry										
H0304	Downhole_survey_data_file	EL122013_201505_03_surveys										
H0307	Lithology_code_file											
H0308	File verification list											
H0400	Drill_code	EL122013_201505_06_filelisting										
H0401	Drill_contractor											
H0402	Description											
H0500	Feature_located											
H0501	Geodetic_datum	MGA94										
H0502	Vertical_datum											
H0503	Projection	UTM										
H0530	Coordinate_system	Projected										
H0531	Projection_Zone	55										
H0532	Surveying_instrument	UNK										
H0533	Surveying_company											
H1000	Hole_id	From	To 	Rock1 	SampleNo							
H1001	Units	metres	metres									
H1004	Accuracy 	0.1	0.1									
D	228	0	0.2	Rippled sand	228							
D	229	0	0.2	Rippled sand	229							
D	230	0	0.2	Rippled sand	230							
D	58	1.673	2.0080224	clay	L58_4							
D	58	2.008	2.3426928	silt and clay	L58_5							
D	58	2.343	2.8446984	silt	L58_6							
D	58	2.845	3.8487096	sand	L58_7							
D	58	3.849	3.9323772	clay	L58_8							
D	58	3.932	4.9363884	sand	L58_9							
D	58	4.936	5.2710588	clay and silt	L58_10							
D	58	5.271	5.6057292	"sand, reached Bedrock"	L58_11							
D	10	0	2.3426928	sand with shells	L10_1							
D	10	2.343	3.346704	sand and clay	L10_2							
D	10	3.347	4.0160448	silt	L10_3							
D	20	0	1.673352	sand	L20_1							
D	20	1.673	3.8487096	"granules, pebbles"	L20_2							
D	20	3.849	4.5180504	"silt and clay, Reached Bedrock"	L20_3							
D	21	0	2.3426928	sand	L21_1							
D	21	2.343	2.6773632	sand	L21_2							
D	21	2.677	3.0120336	pebbles	L21_3							
D	21	3.012	4.6853856	granules and shells	L21_4							
D	21	4.685	5.1873912	silt and clay and sand	L21_5							
D	21	5.187	5.6893968	silt and clay	L21_6							
D	21	5.689	7.3627488	silt and clay and sand	L21_7							
D	21	7.363	7.4464164	clay	L21_8							
D	21	7.446	8.6177628	silt	L21_9							
D	21	8.618	9.1197684	"clay and peat, reached bedrock"	L21_10							
D	38	0	1.0040112	granules	L38_1							
D	38	1.004	1.1713464	pebbles	L38_2							
D	38	1.171	3.346704	silt and sand	L38_3							
D	38	3.347	4.0160448	sand	L38_4							
D	38	4.016	7.0280784	"pebbles, granules"	L38_5							
D	38	7.028	7.1954136	"silt, reached bedrock"	L38_6							
D	49	0	0.6693408	sand	L49_1							
D	40	0	0.1673352	granules	L40_1							
D	40	0.167	0.836676	sand	L40_2							
D	40	0.837	1.0040112	"pebbles, reached Bedrock."	L40_3							
D	47	0	0.3346704	sand and shells	L47_1							
D	47	0.335	0.5020056	pebbles	L47_2							
D	47	0.502	1.673352	silt and clay	L47_3							
D	47	1.673	1.8406872	pebbles	L47_4							
D	47	1.841	3.0120336	"sand, reached Bedrock"	L47_5							
D	9	0	4.3507152	sand and shells	L9_1							
D	9	4.351	4.4343828	sand	L9_2							
D	9	4.434	6.1077348	sand	L9_3							
D	9	6.108	6.27507	pebbles	L9_4							
D	9	6.275	7.6137516	"silt and clay, Reached Bedrock"	L9_5							
D	16	0	0.5020056	sand	L16_1							
D	16	0.502	0.5856732	pebbles	L16_2							
D	16	0.586	2.2590252	"silt and clay, Reached Bedrock"	L16_3							
D	19	0	0.0836676	pebbles	L19_1							
D	19	0.084	0.418338	pebbles	L19_2							
D	19	0.418	5.6057292	"silt and clay and pebbles, reached bedrock"	L19_3							
D	57	0	0.0836676	sand and shells	L57_1							
D	57	0.084	0.5856732	silt and granules	L57_2							
D	57	0.586	1.0876788	sand	L57_3							
D	57	1.088	2.4263604	silt and sand	L57_4							
D	57	2.426	3.4303716	clay and sand	L57_5							
D	57	3.43	3.5977068	peat layer	L57_6							
D	57	3.598	5.438394	"silt and clay, Reached Bedrock"	L57_7							
D	39	0	1.1713464	sand	L39_1							
D	39	1.171	5.020056	sand and granules	L39_2							
D	39	5.02	5.6893968	"granules, reached bedrock"	L39_3							
D	46	0	0.3346704	sand and shells	L46_1							
D	46	0.335	2.0080224	sand and clay	L46_2							
D	46	2.008	2.3426928	"sand and pebbles, reached bedrock"	L46_3							
D	8	0	1.8406872	sand and shells	L8_1							
D	8	1.841	2.0080224	sand and pebbles	L8_2							
D	8	2.008	4.0160448	sand and granules	L8_3							
D	8	4.016	4.6853856	pebbles	L8_4							
D	8	4.685	5.856732	sand	L8_5							
D	8	5.857	6.1914024	sand and granules	L8_6							
D	8	6.191	6.5260728	clay	L8_7							
D	8	6.526	6.8607432	peat layer	L8_8							
D	8	6.861	8.36676	clay	L8_9							
D	8	8.367	11.713464	clay	L8_10							
D	8	11.713	12.3828048	"sand, reached Bedrock"	L8_11							
D	11	0	2.3426928	sand	L11_1							
D	11	2.343	3.5140392	sand and granules	L11_2							
D	11	3.514	5.020056	granules	L11_3							
D	11	5.02	7.0280784	silt and clay	L11_4							
D	11	7.028	8.5340952	"clay, reached bedrock"	L11_5							
D	12	0	0.6693408	granules	L12_1							
D	12	0.669	1.8406872	silt and clay and sand	L12_2							
D	12	1.841	4.18338	silt and clay	L12_3							
D	12	4.183	4.5180504	"clay, reached bedrock"	L12_4							
D	34	0	2.510028	sand	L34_1							
D	34	2.51	3.1793688	granules	L34_2							
D	34	3.179	4.5180504	granules and pebbles	L34_3							
D	34	4.518	4.8527208	clay	L34_4							
D	34	4.853	8.1994248	granules and clay and sand	L34_5							
D	34	8.199	12.7174752	pebbles and granules	L34_6							
D	34	12.717	13.386816	silt	L34_7							
D	34	13.387	13.8888216	"silt and clay and granules, reaching bedrock"	L34_8							
D	62	0	1.5060168	sand	L62_1							
D	62	1.506	1.8406872	clay	L62_2							
D	62	1.841	2.1753576	sand	L62_3							
D	62	2.175	3.0120336	silt and clay and sand	L62_4							
D	62	3.012	4.6853856	sand	L62_5							
D	62	4.685	6.0240672	silt and clay	L62_6							
D	62	6.024	7.1954136	silt and sand	L62_7							
D	62	7.195	8.7014304	sand	L62_8							
D	62	8.701	13.8888216	"silt and sand, Reached Bedrock"	L62_9							
D	NEC1/19/6	0	1.8288	coarse sand	NEC1/19/6							
D	NEC2/19/15	0	4.572	compact clay	NEC2/19/15							
D	NEC3/19/7	0	2.1336	fine to coarse sand	NEC3/19/7							
D	NEC4/19/3	0	0.9144	fine to medium sand	NEC4/19/3							
D	NEC5/19/12	0	3.6576	fine to medium sand	NEC5/19/12							
D	NEC1/20/8	0	2.4384	fine to medium sand	NEC1/20/8							
D	NEC2/20/18	0	5.4864		NEC2/20/18							
D	NEC3/20/5	0	1.524	coarse sand and fine gravel	NEC3/20/5							
D	NEC4/20/6	0	1.8288	coarse sand and fine gravel	NEC4/20/6							
D	NEC5/20/6	0	1.8288	fine to medium sand	NEC5/20/6							
D	NEC1/25/8	0	2.4384	fine sand	NEC1/25/8							
D	NEC2/25/6	0	1.8288	fine-medium sand	NEC2/25/6							
D	NEC3/25/2	0	0.6096	fine-medium sand	NEC3/25/2							
D	232	0	0.2	Rippled sand	232							
D	233	0	0.2	Rippled sand	233							
D	234	0	0.2	Rippled sand	234							
D	235	0	0.2	Rippled sand	235							
D	236	0	0.2	Rippled sand	236							
D	65	7.53	8.5340952	sand	L65_6							
D	65	8.534	8.8687656	granules	L65_7							
D	65	8.869	10.876788	silt and sand	L65_8							
D	65	10.877	12.55014	"sand, becoming clay, reaching bedrock."	L65_9							
D	65	12.55	12.7174752	"sand and clay, reached Bedrock"	L65_10							
D	64	0	6.3587376	pebbles and granules	L64_1							
D	64	6.359	8.7014304	silt and clay	L64_2							
D	64	8.701	10.2074472	"granules , reached Bedrock"	L64_3							
D	1	0	1.3386816	sand	L1_1							
D	1	1.339	1.673352	core missing	L1_2							
D	1	1.673	2.3426928	"large pebbles, reached Bedrock"	L1_3							
D	15	0	3.346704	sand with shells	L15_1							
D	15	3.347	3.8487096	silt and clay	L15_2							
D	15	3.849	4.3507152	clay and sand	L15_3							
D	15	4.351	4.6853856	sand	L15_4							
D	15	4.685	4.7690532	lost core	L15_5							
D	15	4.769	5.2710588	silt and shells	L15_6							
D	15	5.271	5.7730644	sand and shells	L15_7							
D	15	5.773	6.7770756	"sand, reached Bedrock"	L15_8							
D	30	0	1.3386816	sand and shells	L30_1							
D	30	1.339	1.8406872	sand	L30_2							
D	30	1.841	3.1793688	sand and shells	L30_3							
D	30	3.179	3.8487096	silt and sand	L30_4							
D	30	3.849	3.9323772	clay	L30_5							
D	30	3.932	6.27507	silt and clay	L30_6							
D	30	6.275	7.2790812	"silt and pebbles, reached Bedrock"	L30_7							
D	33	0	0.836676	sand with shells	L33_1							
D	33	0.837	3.1793688	silt with clay	L33_2							
D	33	3.179	5.3547264	silt and clay	L33_3							
D	33	5.355	6.3587376	silt and clay and sand	L33_4							
D	33	6.359	7.1954136	"silt and clay, Reached Bedrock"	L33_5							
D	51	0	0.0836676	pebbles	L51_1							
D	51	0.084	1.9243548	sand with shells and pebbles in bottom half	L51_2							
D	51	1.924	3.0957012	silt and clay	L51_3							
D	51	3.096	3.4303716	"pebbles, reached Bedrock."	L51_4							
D	44	0	0.5020056	sand and shells	L44_1							
D	44	0.502	0.6693408	"pebbles, reached Bedrock."	L44_2							
D	43	0	0.0836676	sand	L43_1							
D	43	0.084	1.0876788	"pebbles, reached Bedrock."	L43_2							
D	61	0	3.5140392	sand with shells	L61_1							
D	61	3.514	6.5260728	"silt and clay, Reached Bedrock"	L61_2							
D	63	0	1.0040112	sand	L63_1							
D	63	1.004	4.3507152	silt and clay	L63_2							
D	63	4.351	4.6853856	"pebbles, reached Bedrock."	L63_3							
D	17	0	0.0836676	sand	L17_1							
D	17	0.084	3.0957012	clay	L17_2							
D	14	0	0.0836676	unknown	L14_1							
D	14	0.084	2.2590252	"pebbles, reached Bedrock."	L14_2							
D	29	0	0.0836676	pebbles	L29_1							
D	29	0.084	2.4263604	"pebbles, reached Bedrock."	L29_2							
D	35	0	1.3386816	sand with pebbles	L35_1							
D	35	1.339	4.0160448	"sand with clay, becoming pebbles"	L35_2							
D	35	4.016	4.18338	sand	L35_3							
D	35	4.183	4.3507152	"pebbles and clay, reached Bedrock"	L35_4							
D	18	0	0.3346704	sand and shells	L18_1							
D	18	0.335	0.6693408	silt and sand	L18_2							
D	18	0.669	1.3386816	silt and clay	L18_3							
D	18	1.339	2.0080224	sand becoming pebbly	L18_4							
D	18	2.008	2.1753576	sand	L18_5							
D	18	2.175	3.1793688	clay	L18_6							
D	18	3.179	4.8527208	silt	L18_7							
D	18	4.853	6.1914024	"silt and clay, Reached Bedrock"	L18_8							
D	2	0	1.673352	granules	L2_1							
D	2	1.673	4.0160448	sand	L2_2							
D	2	4.016	7.530084	silt and sand	L2_3							
D	2	7.53	8.8687656	"silt and clay, Reached Bedrock"	L2_4							
D	45	0	3.0120336	"pebbles, reached Bedrock."	L45_1							
D	42	0	0.3346704	sand	L42_1							
D	42	0.335	2.6773632	pebbles	L42_2							
D	42	2.677	3.1793688	"silt, reached bedrock"	L42_3							
D	60	0	1.673352	sand and shells	L60_1							
D	60	1.673	2.1753576	granules	L60_2							
D	60	2.175	3.1793688	silt and granules	L60_3							
D	60	3.179	3.5140392	silt and sand	L60_4							
D	60	3.514	4.8527208	granules	L60_5							
D	60	4.853	5.1873912	sand	L60_6							
D	60	5.187	5.3547264	clay	L60_7							
D	60	5.355	6.0240672	sand	L60_8							
D	60	6.024	6.1914024	clay	L60_9							
D	60	6.191	8.1994248	sand	L60_10							
D	59	0	0.0836676	sand and shells	L59_1							
D	59	0.084	0.2510028	sand	L59_2							
D	59	0.251	0.7530084	silt	L59_3							
D	59	0.753	2.7610308	"pebbles and granules, increasing in size"	L59_4							
D	59	2.761	11.1277908	"clay and silt with sand, reached bedrock"	L59_5							
D	13	0	1.673352	"sand, reached Bedrock"	L13_1							
D	28	0	0.6693408	sand	L28_1							
D	28	0.669	1.0040112	pebbles	L28_2							
D	28	1.004	3.6813744	sand	L28_3							
D	28	3.681	4.0160448	clay and sand	L28_4							
D	28	4.016	5.3547264	"sand, bedrock reached"	L28_5							
D	36	0	0.5020056	sand	L36_1							
D	36	0.502	2.1753576	granules and sand	L36_2							
D	36	2.175	2.6773632	sand	L36_3							
D	36	2.677	5.5220616	"silt and sand, Reached Bedrock"	L36_4							
D	37	0	1.3386816	sand and shells	L37_1							
D	37	1.339	2.3426928	sand	L37_2							
D	37	2.343	5.3547264	sand and shells	L37_3							
D	37	5.355	6.693408	sand and shells	L37_4							
D	37	6.693	6.7770756	clay	L37_5							
D	37	6.777	7.2790812	granules and shells	L37_6							
D	37	7.279	7.6137516	granules	L37_7							
D	37	7.614	8.9524332	granules and sand	L37_8							
D	37	8.952	10.6257852	silt and sand	L37_9							
D	37	10.626	11.1277908	"clay and sand, reached bedrock"	L37_10							
D	3	0	0.1673352	sand	L3_1							
D	3	0.167	1.5060168	sand and shell	L3_2							
D	3	1.506	1.8406872	pebbles	L3_3							
D	3	1.841	2.510028	pebbles	L3_4							
D	3	2.51	2.6773632	"sand, reached Bedrock"	L3_5							
D	50	0	0.5020056	sand	L50_1							
D	50	0.502	1.0040112	granules	L50_2							
D	50	1.004	2.6773632	"silt, reached bedrock"	L50_3							
D	41	0	0.0836676	sand	L41_1							
D	41	0.084	1.4223492	sand	L41_2							
D	41	1.422	2.7610308	silt and sand	L41_3							
D	41	2.761	3.0957012	clay	L41_4							
D	41	3.096	6.9444108	"sand, reached Bedrock"	L41_5							
D	48	0	0.5020056	sand and shells	L48_1							
D	48	0.502	0.5856732	sand	L48_2							
D	48	0.586	3.5977068	"clay, reached bedrock"	L48_3							
D	58	0	1.0040112	sand and shells	L58_1							
D	58	1.004	1.3386816	silt and sand	L58_2							
D	58	1.339	1.673352	sand	L58_3							
D	4	0	1.3386816	sand with shells	L4_1							
D	4	1.339	1.8406872	sand with shells	L4_2							
D	4	1.841	2.1753576	pebbles with  clay and sand	L4_3							
D	4	2.175	2.8446984	pebbles with  clay	L4_4							
D	4	2.845	3.346704	clay	L4_5							
D	4	3.347	4.8527208	Silt and clay	L4_6							
D	4	4.853	5.3547264	sand	L4_7							
D	4	5.355	6.1914024	sand with shells	L4_8							
D	4	6.191	6.693408	sand. Reached Bedrock	L4_9							
D	23	0	0.1673352	sand	L23_1							
D	23	0.167	2.8446984	sand with shells	L23_2							
D	23	2.845	3.5140392	silt with some shells	L23_3							
D	23	3.514	6.5260728	"silt and clay, Reached Bedrock"	L23_4							
D	5	0	0.3346704	sand with some shells	L5_1							
D	5	0.335	0.6693408	granules and clay	L5_2							
D	5	0.669	1.3386816	silt and clay	L5_3							
D	5	1.339	3.6813744	"pebbles, granules and clay, reached bedrock"	L5_4							
D	22	0	0.836676	sand with shells	L22_1							
D	22	0.837	1.5060168	silt with pebbles/shells	L22_2							
D	22	1.506	1.5896844	clay	L22_3							
D	22	1.59	2.7610308	silt and clay	L22_4							
D	22	2.761	4.0997124	"clay, Reached Bedrock"	L22_5							
D	69	0	0.1673352	sand with shells	L69_1							
D	69	0.167	0.5020056	clay with peat	L69_2							
D	69	0.502	0.6693408	granules	L69_3							
D	69	0.669	2.6773632	silt and clay with sand	L69_4							
D	69	2.677	3.5140392	"silt and clay with pebbles, reached Bedrock"	L69_5							
D	68	0	3.346704	sand with shells	L68_1							
D	68	3.347	3.8487096	silt and clay	L68_2							
D	68	3.849	4.5180504	silt	L68_3							
D	68	4.518	4.8527208	clay and sand	L68_4							
D	68	4.853	6.3587376	silt and granules	L68_5							
D	68	6.359	7.6974192	granules	L68_6							
D	68	7.697	8.0320896	clay and granules	L68_7							
D	68	8.032	10.040112	silt and granules	L68_8							
D	68	10.04	10.2074472	clay	L68_9							
D	68	10.207	11.2114584	"clay and silt, reached Bedrock"	L68_10							
D	70	0	0.5020056	sand	L70_1							
D	70	0.502	0.836676	silt and sand	L70_2							
D	70	0.837	1.1713464	silt and granules	L70_3							
D	70	1.171	1.5060168	silt and clay	L70_4							
D	70	1.506	1.8406872	granules	L70_5							
D	70	1.841	3.5140392	"silt and sand, Reached Bedrock"	L70_6							
D	6	0	2.510028	sand with shells/granules	L6_1							
D	6	2.51	2.6773632	sand	L6_2							
D	6	2.677	5.6893968	"pebbles with clay, reached Bedrock"	L6_3							
D	26	0	0.836676	sand with shells	L26_1							
D	26	0.837	3.1793688	sand with granules	L26_2							
D	26	3.179	4.8527208	sand with pebbles	L26_3							
D	26	4.853	6.1914024	sand with pebbles	L26_4							
D	26	6.191	6.5260728	clay	L26_5							
D	26	6.526	10.2074472	sand and clay	L26_6							
D	31	0	0.6693408	sand	L31_1							
D	31	0.669	1.0040112	silt and clay	L31_2							
D	31	1.004	1.8406872	silt and peat	L31_3							
D	31	1.841	2.1753576	clay	L31_4							
D	25	0	0.1673352	sand	L25_1							
D	25	0.167	0.5020056	"pebbles and clay, reached Bedrock"	L25_2							
D	55	0	0.3346704	sand	L55_1							
D	55	0.335	0.836676	pebbles and granules	L55_2							
D	55	0.837	1.0040112	"pebbles and granules, reached Bedrock"	L55_3							
D	66	0	2.0080224	sand and shells	L66_1							
D	66	2.008	2.09169	silt	L66_2							
D	66	2.092	3.0957012	sand and shells	L66_3							
D	66	3.096	3.4303716	pebbles	L66_4							
D	66	3.43	4.9363884	silt and sand	L66_5							
D	66	4.936	5.9403996	silt	L66_6							
D	66	5.94	9.2871036	silt and sand	L66_7							
D	66	9.287	10.9604556	pebbles and sand	L66_8							
D	66	10.96	11.295126	silt and clay	L66_9							
D	66	11.295	11.6297964	pebbles	L66_10							
D	66	11.63	14.9765004	silt and clay	L66_11							
D	67	0	0.3346704	sand	L67_1							
D	67	0.335	4.0160448	sand and shells	L67_2							
D	67	4.016	4.18338	sand	L67_3							
D	67	4.183	4.6853856	pebbles	L67_4							
D	67	4.685	6.693408	sand	L67_5							
D	67	6.693	8.0320896	silt and clay	L67_6							
D	67	8.032	8.7014304	silt and clay and sand	L67_7							
D	67	8.701	9.8727768	silt and clay	L67_8							
D	67	9.873	10.3747824	"pebbles, reached Bedrock."	L67_9							
D	54	0	0.3346704	pebbles and sand	L54_1							
D	54	0.335	0.5020056	"silt, reached bedrock"	L54_2							
D	7	0	1.0040112	sand and shells	L7_1							
D	7	1.004	1.673352	sand	L7_2							
D	7	1.673	2.6773632	sand and shells	L7_3							
D	7	2.677	3.1793688	silt and sand	L7_4							
D	7	3.179	3.8487096	sand and granules	L7_5							
D	7	3.849	6.1914024	sand and clay	L7_6							
D	7	6.191	6.8607432	silt and granules	L7_7							
D	7	6.861	10.2074472	"silt and clay, shells in bottom half"	L7_8							
D	7	10.207	10.876788	silt and sand	L7_9							
D	7	10.877	11.2114584	"core lost, reached Bedrock"	L7_10							
D	27	0	0.5020056	sand and shells	L27_1							
D	27	0.502	1.0040112	sand	L27_2							
D	27	1.004	1.673352	sand and shells	L27_3							
D	27	1.673	1.7570196	clay	L27_4							
D	27	1.757	2.4263604	granules	L27_5							
D	27	2.426	2.7610308	sand	L27_6							
D	27	2.761	3.0957012	clay	L27_7							
D	27	3.096	3.5977068	sand and clay	L27_8							
D	27	3.598	6.6097404	"silt and pebbles, reached Bedrock"	L27_9							
D	32	0	0.3346704	sand	L32_1							
D	32	0.335	0.836676	silt and sand	L32_2							
D	32	0.837	1.1713464	sand	L32_3							
D	32	1.171	1.8406872	silt and sand	L32_4							
D	32	1.841	2.1753576	silt and clay	L32_5							
D	32	2.175	2.510028	"sand and shells, reached Bedrock"	L32_6							
D	24	0	0.3346704	pebbles and sand	L24_1							
D	24	0.335	0.6693408	"sand and clay, reached Bedrock"	L24_2							
D	53	0	0.3346704	sand and shells	L53_1							
D	53	0.335	1.3386816	"silt, clay and pebbles, reached Bedrock"	L53_2							
D	52	0	0.1673352	pebbles and sand	L52_1							
D	52	0.167	1.0040112	pebbles and clay	L52_2							
D	56	0	7.1954136	"pebbles, granules, pebbles increasing with depth"	L56_1							
D	56	7.195	8.1994248	sand	L56_2							
D	56	8.199	9.5381064	silt and sand	L56_3							
D	56	9.538	9.8727768	"clay, reached bedrock"	L56_4							
D	65	0	1.5060168	sand	L65_1							
D	65	1.506	1.8406872	clay	L65_2							
D	65	1.841	4.5180504	silt and sand	L65_3							
D	65	4.518	5.856732	silt and clay	L65_4							
D	65	5.857	7.530084	silt and sand	L65_5							
D	PP-0	0	2	"sand, fine to medium grained, amber. Fine shell present"								
D	PP-0	2	4	"Sand, coarse to very coarse grained, amber. Abundant fine shell"								
D	PP-0	4	6	"As above, hit WT 4.5m. Started sudging 4.7m. EOH 6m"								
D	PP-4	0	2	"Sand, fine to medium grained, amber. Fine shell, becomes coarser with depth."								
D	PP-4	2	3	"Sand, coarse to very coarse grained, amber. Fine shell. Hit WT 2.2m. Started sludging 2.6m. EOH 3m"								
D	PP-8	0	2	"Sand, medium to coarse grained, amber, abundant shell, becomes coarser with depth."								
D	PP-8	2	4	"As above, slightly orange in colour. Hit WT at 3.8m"								
D	PP-8	4	4.6	"Sand, coarse to very coarse grained,  amber. Would not go any further, possibly due to gravel. EOH 4.6m"								
D	PP-12	0	2	"Sand, fine to medium grained, amber. Grades to coarse to very coarse. Hit dark grey layer at base."								
D	PP-12	2	4	"Sand, coarse to very coarse grained, amber. Grades to light grey. Hit WT 3.5m. Started sludging 4m."								
D	PP-12	4	5.3	"As above, hit hard very coarse indurated layer. EOH 5.3m"								
D	PP-16	0	2	"Sand, fine - medium grained, amber, slightly organic."								
D	PP-16	2	4	"Sand, medium to coarse grained, amber, fine shell present."								
D	PP-16	4	6	"As above, went through dark grey layer."								
D	PP-16	6	8	"Sand, medium to coarse grained, amber, grades to coarse to very coarse, granules present."								
D	PP-16	8	8.4	"Hit WT. Sand, coarse to very coarse grained, light grey abundant granules. Tried to sludge but would not go down due to gravel etc. EOH 8.4m"								
D	PP-20	0	2	"Sand medium grained, amber."								
D	PP-20	2	4	As above.								
D	PP-20	4	6	"As above, hit dark grey layer at base, comes coarser with depth."								
D	PP-20	6	8	"As above, hit dark brown layer at 7m, medium grained with occasional granules. Grades to orange brown at 7.5m, then to amber at 7.7m"								
D	PP-20	8	9.2	"Sand, coarse to very coarse grained, light grey granules (+2mm) present. Hit WT 9m EOH 9.2m"								
D	PP-24	0	2	"Sand, fine grained, white, fine shell present becomes coarser with depth, amber."								
D	PP-24	2	4	"sand, fine to medium grained, light grey. Went through dark grey layer"								
D	PP-24	4	6	"Sand, medium to coarse grained, light grey."								
D	PP-24	6	7.3	"As above, grades to amber/orange. Coarse at base EOH 7.3m"								
D	PP-28	0	2	"Sand, fine to medium grained, amber. Fine shell present."								
D	PP-28	2	4	"As above, grades to coarse to very coarse grained."								
D	PP-28	4	6	"Sand , coarse to very coarse grained, amber, becoming coarser with depth. Hit grey medium-grained layer at 5.5m."								
D	PP-28	6	7.2	"Sand, coarse grained, light grey, occasional well rounded granules (+2mm). Hit dark brown layer at 6.6m. Abundant granules. EOH 7.2m"								
D	PP-32	0	2	"Sand, fine - medium grained. Amber"								
D	PP-32	2	4	"Sand, coarse to very coarse grained, amber."								
D	PP-32	4	6	"Sand, coarse grained,, brown, grey orange mottle, abundant well rounded granules."								
D	PP-32	6	8	"Sand, coarse grained, amber, abundant, well rounded granules"								
D	PP-32	8	9.8	"As above, grades to grey. Hit WT 9.2m"								
D	PP-40	0	2	"Sand, fine grained, grey, organic, grades to coarse grained amber."								
D	PP-40	2	4	"Sand, coarse - very coarse grained, amber."								
D	PP-40	4	5	"As above, grades to dark grey brown mottle, abundant granules. Hit rock (?) EOH 5m"								
D	PP-48	0	2	"Sand, fine - medium grained, grey grades to orange then to light grey. Coarse to very coarse graines present."								
D	PP-48	2	4	"Sand - fine - medium grained, orange grades to coarse - very coarse grained. Abundant granules."								
D	PP-48	4	6	"Sand, fine - medium grained, amber with abndant granules."								
D	PP-48	6	8	"As above, sand becoming coarse grained."								
D	PP-48	8	10	"As above, hit WT 9.4m, EOH 10m"								
D	PP-56	0	2	"Sand - coarse - very coarse grained, amber"								
D	PP-56	2	4	As above								
D	PP-56	4	6	"As above, becoming light grey"								
D	PP-56	6	6.3	"As above, EOH 6.3m"								
D	231	0	0.2	Rippled sand	231							
D	237	0	0.2	Rippled sand	237							
D	238	0	0.2	Rippled sand	238							
D	239	0	0.2	Rippled sand	239							
D	240	0	0.2	Rippled sand	240							
D	241	0	0.2	Rippled sand	241							
D	242	0	0.2	Rippled sand	242							
D	243	0	0.2	Rippled sand	243							
D	244	0	0.2	Rippled sand	244							
D	245	0	0.2	Rippled sand	245							
D	246	0	0.2	Rippled sand	246							
D	247	0	0.2	Rippled sand	247							
D	248	0	0.2	Clay	248							
D	249	0	0.2	Clay	249							
D	250	0	0.2	Clay	250							
D	251	0	0.2	Clay	251							
D	252	0	0.2	"weed, small rocks"	252							
D	253	0	0.2	"weed, small rocks"	253							
D	254	0	0.2	Rippled sand	254							
D	255	0	0.2	Rippled sand	255							
D	256	0	0.2	Rippled sand	256							
D	257	0	0.2	Rippled sand	257							
D	258	0	0.2	Rippled sand	258							
D	259	0	0.2	Rippled sand	259							
D	260	0	0.2	Rippled sand	260							
D	261	0	0.2	Rippled sand	261							
D	262	0	0.2	Rippled sand	262							
D	263	0	0.2	Rippled sand	263							
D	264	0	0.2	Rocky	264							
D	265	0	0.2	Sand then rocky	265							
D	266	0	0.2	Sand then rocky	266							
D	267	0	0.2	Sand then rocky	267							
D	268	0	0.2	Pebbles	268							
D	269	0	0.2	Pebbles	269							
D	270	0	0.2	Sand with grass	270							
D	271	0	0.2	Sand with grass	271							
D	272	0	0.2	Sand with grass	272							
D	273	0	0.2	Sand with grass	273							
D	274	0	0.2	Sand with grass	274							
D	275	0	0.2	Sand with grass	275							
D	276	0	0.2	Sand with grass	276							
D	277	0	0.2	Sand with grass	277							
D	278	0	0.2	Sand with grass	278							
D	280	0	0.2	Sand with grass	280							
D	281	0	0.2	Sand with grass	281							
D	282	0	0.2	Sand with grass	282							
D	283	0	0.2	Sand with grass	283							
D	284	0	0.2	Sand with grass	284							
D	285	0	0.2	Rippled sand	285							
D	M-366	0	18	0.19% Gravel. 99.81% Sand. 0% Silt/Clay.	M-366							
D	M-367	0	23	56.78% Gravel. 43.22% Sand. 0% Silt/Clay.	M-367							
D	M-457	0	15	7.26% Gravel. 92.74% Sand. 0% Silt/Clay.	M-457							
D	M-461	0	18	11.39% Gravel. 88.61% Sand. 0% Silt/Clay.	M-461							
D	M-462	0	17	0.79% Gravel. 99.21% Sand. 0% Silt/Clay.	M-462							
D	M-463	0	1	14.28% Gravel. 85.72% Sand. 0% Silt/Clay.	M-463							
D	M-467	0	17	0.31% Gravel. 99.69% Sand. 0% Silt/Clay.	M-467							
D	M-468	0	20	3.02% Gravel. 96.98% Sand. 0% Silt/Clay.	M-468							
D	M-469	0	20	14.07% Gravel. 85.93% Sand. 0% Silt/Clay.	M-469							
D	M-471	0	1	38.7% Gravel. 61.3% Sand. 0% Silt/Clay.	M-471							
D	M-472	0	1	6.25% Gravel. 93.75% Sand. 0% Silt/Clay.	M-472							
D	M-473	0	1	16.66% Gravel. 83.34% Sand. 0% Silt/Clay.	M-473							
D	M-474	0	1	18.37% Gravel. 21.63% Sand. 0% Silt/Clay.	M-474							
