Drilling Results (DS1)								
H0001	Exploration Licence Data header file							
H0002	Version 1							
H0003	Generated	04-10-16						
H0004	Reporting period end_date	05-11-16						
H0005	State	Tasmania						
H0100	Tenement_name	EL33_2008						
H0101	Tenement_holder	Geological Educational & Mining Services Pty Ltd						
H0102	Project_name	Una Plains						
H0103	Map_sheet_number_250K	K5521; NORTH EAST						
H0113	Map_sheet_number_100K	8415: FORRESTER						
H0123	Map_sheet_number_25K	5642; ALBERTON						
H0123	Map_sheet_number_25K	5642: VICTORIA						
H0200	Start_of_data_acquisiton	05-10-15						
H0201	End_of_data_acquisiton	04-10-16						
H0202	Data_format	SG1						
H0203	Number_of_data_records	0						
H0204	Date_of_metadata_update	04-10-15						
H0300	FileNames							
H0301	downhole_survey_data_file	EL332008_201516_04_dhsurvey.txt						
H0502	Vertical_datum	AHD						
H0506	Surveying_instrument	Down Hole Distance						
H0507	Surveying_company							
H0900	Remarks	Single Shot Eastman Survey Camera						
H1000	Project	Prospect	HOLE_ID	Depth	Azimuth_AMG	Azimuth_Magnetic	Dip	Instrument
H1001				metres	degrees_decimal	degrees_decimal	degrees_decimal	
H1004				0.1	0.5	0.5	0.5	
D	Project	Prospect	Hole-ID	Distance	Azimuth	Azimuth_Mag	Dip	Instrument
EOF								
