"DataSet"	"Sample_No"	"Sample_Type"	"Sample_Type_2"	"GDA_E"	"GDA_N"	"MGA_Zone"	"Ref_System"	"Ref_Method"	"Accuracy"	"Local_East"	"Local_North"	"Local_Grid"	"Project"	"Prospect"	"Tenement_No"	"Lithology"	"Mineralisation"	"Alteration"	"Weathering"	"Colour"	"Storage_Loc"	"Sample_Quality"	"Date_Sampled"	"Sampled_By"	"Sampling_Method"	"Company"	"Data_Source"	"Comments"	"Lith_Code"	"Formation"	"Assay_Lab"	"Lab_Assay_No"	"Lab_Method"	"SG"	"Ag_ppm"	"Al_ppm"	"Al2O3_pct"	"As_ppm"	"Au_ppb"	"Au_ppm"	"B_ppm"	"Ba_ppm"	"Be_ppm"	"Bi_ppm"	"Br_ppm"	"Ca_ppm"	"CaO_pct"	"Cd_ppm"	"Ce_ppm"	"Co_ppm"	"Cr_ppm"	"Cs_ppm"	"Cu_ppm"	"Dy_ppm"	"Er_ppm"	"Eu_ppm"	"F_ppm"	"Fe_ppm"	"Fe2O3_pct"	"Ga_ppm"	"Gd_ppm"	"Hf_ppm"	"Hg_ppm"	"Ho_ppm"	"In_ppm"	"Ir_ppm"	"K_ppm"	"K2O_pct"	"La_ppm"	"Li_ppm"	"Lu_ppm"	"Mg_ppm"	"MgO_pct"	"Mn_ppm"	"MnO_pct"	"Mo_ppm"	"Na_ppm"	"Na2O_pct"	"Nb_ppm"	"Nd_ppm"	"Ni_ppm"	"Os_ppm"	"P_ppm"	"P2O5_pct"	"Pb_ppm"	"Pd_ppb"	"Pd_ppm"	"Pr_ppm"	"Pt_ppb"	"Pt_ppm"	"Rb_ppm"	"Re_ppm"	"Rh_ppm"	"Ru_ppm"	"S_ppm"	"Sb_ppm"	"Sc_ppm"	"Se_ppm"	"Si_ppm"	"SiO2_pct"	"Sm_ppm"	"Sn_ppm"	"SSn_ppm"	"SSn_pct"	"Sr_ppm"	"Ta_ppm"	"Tb_ppm"	"Te_ppm"	"Th_ppm"	"Ti_ppm"	"TiO2_pct"	"Tl_ppm"	"Tm_ppm"	"U_ppm"	"U3O8_ppm"	"V_ppm"	"W_ppm"	"Y_ppm"	"Yb_ppm"	"Zn_ppm"	"Zr_ppm"
"Heemskirk"	"31401"	"Rock chip"	""	340982.49618463	5376784.0022561	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"limonitic-haematitic leached ironstone"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	6	0.006	0	0	0	0	0	0	""	0	0	0	0	0	1845	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31402"	"Rock chip"	""	340982.49618463	5376797.999407	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"quartz and limonitic gravels"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	22	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31403"	"Rock chip"	""	340982.49618463	5376807.997372	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"cemented basaltic rubble?"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31404"	"Rock chip"	""	340982.49618463	5376817.9953369	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"cemented basaltic rubble?"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	26	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31405"	"Rock chip"	""	340982.49618463	5376829.0030963	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown soil and gossanous rubble"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	32	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31406"	"Rock chip"	""	340982.49618463	5376839.0010613	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown soil and weather rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	16	0.016	0	0	0	0	0	0	""	0	0	0	0	0	25	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31407"	"Rock chip"	""	340982.49618463	5376847.9992297	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown soil and weather rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	33	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31408"	"Rock chip"	""	340982.49618463	5376857.9971947	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown soils & quartz of limonite rubble"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	3	0.003	0	0	0	0	0	0	""	0	0	0	0	0	27	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31409"	"Rock chip"	""	340982.49618463	5376867.9951596	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown soils & quartz of limonite rubble (basltic?)"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	42	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31410"	"Rock chip"	""	340982.49618463	5376879.002919	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown (basaltic?) soil"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	60	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31411"	"Rock chip"	""	340982.49618463	5376779.0032736	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic leached ironstone"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	22	0.022	0	0	0	0	0	0	""	0	0	0	0	0	5970	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31412"	"Rock chip"	""	340982.49618463	5376767.9955142	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"limonitic, decomposed rock; pyritic"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	1240	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31413"	"Rock chip"	""	340982.49618463	5376757.9975493	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"sandy decomposed rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	325	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31414"	"Rock chip"	""	340982.49618463	5376747.9995844	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"transported soils, pyritic rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	5	0.005	0	0	0	0	0	0	""	0	0	0	0	0	3350	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31415"	"Rock chip"	""	340982.49618463	5376739.0014159	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"sandy soils, decomposed py rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	3	0.003	0	0	0	0	0	0	""	0	0	0	0	0	326	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31416"	"Rock chip"	""	340982.49618463	5376729.003451	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"sandy soils with quartz rubble"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	69	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31417"	"Rock chip"	""	340982.49618463	5376717.9956916	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"limonitic soils/schists"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	30	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31418"	"Rock chip"	""	340982.49618463	5376707.9977266	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown weathered schists"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	4	0.004	0	0	0	0	0	0	""	0	0	0	0	0	190	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31419"	"Rock chip"	""	340982.49618463	5376697.9997617	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"orange soils and decomposed rock"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	6	-6	0	0	0	0	0	0	""	0	0	0	0	0	372	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31420"	"Rock chip"	""	340982.49618463	5376689.0015932	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"brown-grey soils, quartz rubble"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	"Channel"	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	48	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31421"	"Rock chip"	""	340962.50001221	5376802.9983895	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic schist in road drain"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	34	0.034	0	0	0	0	0	0	""	0	0	0	0	0	3920	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31422"	"Rock chip"	""	340962.50001221	5376798.9992035	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic schist in road drain"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	4	0.004	0	0	0	0	0	0	""	0	0	0	0	0	875	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31423"	"Rock chip"	""	340962.50001221	5376795.0000176	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic schist in road drain"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	20	0.02	0	0	0	0	0	0	""	0	0	0	0	0	1170	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31424"	"Rock chip"	""	340962.50001221	5376692.0009827	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic schist in road drain"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	12	0.012	0	0	0	0	0	0	""	0	0	0	0	0	911	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31425"	"Rock chip"	""	340962.50001221	5376789.0012386	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"pyritic schist in road drain"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	19	0.019	0	0	0	0	0	0	""	0	0	0	0	0	619	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31426"	"Rock chip"	""	340962.50001221	5376802.9983895	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	18	0.018	0	0	0	0	0	0	""	0	0	0	0	0	2670	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31427"	"Rock chip"	""	340962.50001221	5376797.999407	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	27	0.027	0	0	0	0	0	0	""	0	0	0	0	0	2520	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31428"	"Rock chip"	""	340962.50001221	5376794.0002211	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	13	0.013	0	0	0	0	0	0	""	0	0	0	0	0	5980	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31429"	"Rock chip"	""	340962.50001221	5376797.999407	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"sulphidic (pyritic) rubble beside"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	30	0.03	0	0	0	0	0	0	""	0	0	0	0	0	14900	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"31430"	"Rock chip"	""	340962.50001221	5376795.0000176	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	"ditch"	""	""	""	""	""	""	"2000"	""	""	"Goldstream"	"MRT"	""	""	""	""	""	""	0	0	0	""	0	-1	-1	0	0	0	0	0	0	""	0	0	0	0	0	6420	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	0	""	0	""	0	0	""	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	0	0
"Heemskirk"	"1142501"	"Rock chip"	""	340887.00106184	5374913.0030926	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	1	0	""	70	30	0.03	0	0	0	0	0	0	""	0	0	5	0	0	20	0	0	0	0	14400	1.44	0	0	0	0	0	0	0	0	""	0	0	0	0	""	320	""	0	0	""	0	0	35	0	0	""	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	70	0
"Heemskirk"	"1142502"	"Rock chip"	""	340859.99592177	5374953.0049503	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	-1	0	""	26	20	0.02	0	0	0	0	0	0	""	0	0	-5	0	0	10	0	0	0	0	12000	1.2	0	0	0	0	0	0	0	0	""	0	0	0	0	""	90	""	0	0	""	0	0	20	0	0	""	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	35	0
"Heemskirk"	"1142503"	"Rock chip"	""	340861.99966193	5374996.9959961	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	-1	0	""	44	20	0.02	0	0	0	0	0	0	""	0	0	5	0	0	15	0	0	0	0	10600	1.06	0	0	0	0	0	0	0	0	""	0	0	0	0	""	45	""	0	0	""	0	0	30	0	0	""	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	40	0
"Heemskirk"	"1142504"	"Rock chip"	""	340870.99587806	5375029.9992783	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	-1	0	""	50	10	0.01	0	0	0	0	0	0	""	0	0	10	0	0	10	0	0	0	0	18500	1.85	0	0	0	0	0	0	0	0	""	0	0	0	0	""	45	""	0	0	""	0	0	35	0	0	""	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	45	0
"Heemskirk"	"1142505"	"Rock chip"	""	340858.00042745	5375078.9993045	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	2	0	""	2400	160	0.16	0	0	0	0	0	0	""	0	0	35	0	0	100	0	0	0	0	60400	6.04	0	0	0	0	0	0	0	0	""	0	0	0	0	""	220	""	0	0	""	0	0	110	0	0	""	320	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	450	0
"Heemskirk"	"1142506"	"Rock chip"	""	340850.99970564	5375136.9974992	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	0	0	""	30	20	0.02	0	0	0	0	0	0	""	0	0	5	0	0	25	0	0	0	0	34500	3.45	0	0	0	0	0	0	0	0	""	0	0	0	0	""	10	""	0	0	""	0	0	20	0	0	""	10	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	45	0
"Heemskirk"	"1142507"	"Rock chip"	""	340868.00263658	5375294.9953392	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	1	0	""	850	50	0.05	0	0	0	0	0	0	""	0	0	-5	0	0	30	0	0	0	0	21300	2.13	0	0	0	0	0	0	0	0	""	0	0	0	0	""	65	""	0	0	""	0	0	15	0	0	""	120	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	125	0
"Heemskirk"	"1142508"	"Rock chip"	""	340877.99659987	5375354.0033283	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	-1	0	""	16	10	0.01	0	0	0	0	0	0	""	0	0	-5	0	0	5	0	0	0	0	7900	0.79	0	0	0	0	0	0	0	0	""	0	0	0	0	""	10	""	0	0	""	0	0	5	0	0	""	20	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	10	0
"Heemskirk"	"1142509"	"Rock chip"	""	340899.69966206	5375468.0001245	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	-1	0	""	500	80	0.08	0	0	0	0	0	0	""	0	0	-5	0	0	15	0	0	0	0	5300	0.53	0	0	0	0	0	0	0	0	""	0	0	0	0	""	40	""	0	0	""	0	0	10	0	0	""	70	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	465	0
"Heemskirk"	"1142510"	"Rock chip"	""	340956.00228691	5376073.9967757	55	""	"Tape&compass"	"0"	""	""	"Alpine"	""	"Alpine"	""	""	""	""	""	""	""	""	"1985"	""	""	"CRAE"	"MRT open-file report"	"Channel"	""	""	""	""	""	0	3	0	""	36	20	0.02	0	0	0	0	0	0	""	0	0	50	0	0	75	0	0	0	0	73900	7.39	0	0	0	0	0	0	0	0	""	0	0	0	0	""	870	""	0	0	""	0	0	270	0	0	""	-5	0	0	0	0	0	0	0	0	0	0	0	0	0	0	""	0	0	0	""	0	0	0	0	0	0	""	0	0	0	0	0	0	0	0	85	0
