﻿
metadata
ID	name	desc	time	keywords	minlat	minlon	maxlat	maxlon	
1			2017-01-14T11:20:07Z		-41.270841993391514	144.90480403415859	-41.266049975529313	144.91223903372884	

author
ID	name	email	

copyright
year	license	author	

link
metadataID	authorID	wptID	rteptID	trkptID	rteID	trkID	text	type	href	
1							"Garmin International"		http://www.garmin.com	

rte
ID	name	cmt	desc	src	number	type	IsAutoNamed	DisplayColor	TransportationMode	TripName	Date	DayNumber	

rtept
ID	rteID	lat	lon	ele	time	magvar	geoidheight	name	cmt	desc	src	sym	type	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	DepartureTime	StopDuration	ArrivalTime	CalculationMode	ElevationMode	NamedRoad_Name	NamedRoad_Id	NamedRoad_ProductId	TransportationMode	

wpt
ID	lat	lon	ele	time	magvar	geoidheight	name	cmt	desc	src	sym	type	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	Proximity	Temperature	Depth	DisplayMode	Samples	Expiration	CreationTime	
1	-41.266821026802063	144.90713998675346	211.38674900000001	2017-01-14T04:25:53Z			"053"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:25:53Z	
2	-41.266912976279855	144.90718700923026	209.09304800000001	2017-01-14T04:26:06Z			"054"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:26:06Z	
3	-41.266911970451474	144.90726303309202	208.11956799999999	2017-01-14T04:26:15Z			"055"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:26:15Z	
4	-41.266880035400391	144.90732899866998	208.765533	2017-01-14T04:26:27Z			"056"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:26:27Z	
5	-41.266913982108235	144.90742597728968	208.094482	2017-01-14T04:26:35Z			"057"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:26:35Z	
6	-41.266798982396722	144.90754097700119	206.517853	2017-01-14T04:31:35Z			"058"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:31:35Z	
7	-41.266745002940297	144.90779696032405	207.702057	2017-01-14T04:32:10Z			"059"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:32:10Z	
8	-41.266767969354987	144.9084110185504	206.878387	2017-01-14T04:37:44Z			"060"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:37:44Z	
9	-41.266766041517258	144.90861997939646	207.01174900000001	2017-01-14T04:38:21Z			"061"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:38:21Z	
10	-41.266679959371686	144.90889297798276	207.05313100000001	2017-01-14T04:39:11Z			"062"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:39:11Z	
11	-41.266584992408752	144.90929497405887	208.27456699999999	2017-01-14T04:40:15Z			"063"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:40:15Z	
12	-41.266534030437469	144.90956797264516	207.32849100000001	2017-01-14T04:40:48Z			"064"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:40:48Z	
13	-41.266521960496902	144.90966998040676	210.15824900000001	2017-01-14T04:41:02Z			"065"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:41:02Z	
14	-41.266498994082212	144.90977198816836	209.438278	2017-01-14T04:41:23Z			"066"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:41:23Z	
15	-41.266464041545987	144.90991096012294	209.61277799999999	2017-01-14T04:41:34Z			"067"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:41:34Z	
16	-41.266438979655504	144.91009896621108	207.211456	2017-01-14T04:41:55Z			"068"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:41:55Z	
17	-41.266419030725956	144.91030298173428	207.744034	2017-01-14T04:42:20Z			"069"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:42:20Z	
18	-41.266312999650836	144.91076800972223	208.292023	2017-01-14T04:43:16Z			"070"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:43:16Z	
19	-41.266254996880889	144.9110509827733	209.66699199999999	2017-01-14T04:43:43Z			"071"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:43:43Z	
20	-41.266191964969039	144.91133202798665	206.750778	2017-01-14T04:44:20Z			"072"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:44:20Z	
21	-41.266144020482898	144.91155498661101	208.429565	2017-01-14T04:44:54Z			"073"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:44:54Z	
22	-41.26608400605619	144.91185204125941	207.82435599999999	2017-01-14T04:45:22Z			"074"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:45:22Z	
23	-41.266053998842835	144.91204398684204	207.563965	2017-01-14T04:45:43Z			"075"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:45:43Z	
24	-41.266049975529313	144.91210802458227	208.830566	2017-01-14T04:45:50Z			"076"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:45:50Z	
25	-41.26608400605619	144.91221598349512	209.655136	2017-01-14T04:46:01Z			"077"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:46:01Z	
26	-41.266125999391079	144.91223299875855	208.76365699999999	2017-01-14T04:46:08Z			"078"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:46:08Z	
27	-41.266266983002424	144.91223903372884	208.336929	2017-01-14T04:46:29Z			"079"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:46:29Z	
28	-41.266564037650824	144.9121340084821	208.35116600000001	2017-01-14T04:48:34Z			"080"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:48:34Z	
29	-41.266726981848478	144.91211196407676	207.53036499999999	2017-01-14T04:48:53Z			"081"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:48:53Z	
30	-41.266811974346638	144.91210903041065	209.267853	2017-01-14T04:49:14Z			"082"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:49:14Z	
31	-41.266929991543293	144.91208396852016	208.06426999999999	2017-01-14T04:50:19Z			"083"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:50:19Z	
32	-41.267065024003386	144.91206301376224	208.406891	2017-01-14T04:50:51Z			"084"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:50:51Z	
33	-41.267212964594364	144.91197902709246	207.54655500000001	2017-01-14T04:51:30Z			"085"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:51:30Z	
34	-41.267453022301197	144.91187299601734	209.68409700000001	2017-01-14T04:52:14Z			"086"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:52:14Z	
35	-41.267608003690839	144.91178599186242	208.13957199999999	2017-01-14T04:52:49Z			"087"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:52:49Z	
36	-41.2677619792521	144.91170602850616	211.49534600000001	2017-01-14T04:53:11Z			"088"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:53:11Z	
37	-41.267936993390322	144.91163402795792	208.28620900000001	2017-01-14T04:55:12Z			"089"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:55:12Z	
38	-41.268315017223358	144.91149103268981	208.872589	2017-01-14T04:55:57Z			"090"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:55:57Z	
39	-41.268613999709487	144.91137100383639	208.56868	2017-01-14T04:56:39Z			"091"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:56:39Z	
40	-41.268907031044364	144.91127796471119	209.68829299999999	2017-01-14T04:57:17Z			"092"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:57:17Z	
41	-41.269107023254037	144.91122901439667	209.81918300000001	2017-01-14T04:57:43Z			"093"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:57:43Z	
42	-41.269349008798599	144.91111896000803	211.02072100000001	2017-01-14T04:58:22Z			"094"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:58:22Z	
43	-41.269624019041657	144.91103597916663	210.197327	2017-01-14T04:59:03Z			"095"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:59:03Z	
44	-41.269745975732803	144.91097898222506	210.40580700000001	2017-01-14T04:59:22Z			"096"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:59:22Z	
45	-41.269870027899742	144.91092299111187	210.804474	2017-01-14T04:59:44Z			"097"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T04:59:44Z	
46	-41.270068008452654	144.91083296947181	212.07673600000001	2017-01-14T05:00:24Z			"098"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:00:24Z	
47	-41.270155012607574	144.91076800972223	211.93933100000001	2017-01-14T05:00:35Z			"099"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:00:35Z	
48	-41.270259032025933	144.91068301722407	211.136032	2017-01-14T05:01:03Z			"100"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:01:03Z	
49	-41.270322985947132	144.91058897227049	212.059113	2017-01-14T05:01:26Z			"101"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:01:26Z	
50	-41.270391969010234	144.91052803583443	211.12918099999999	2017-01-14T05:01:43Z			"102"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:01:43Z	
51	-41.270415019243956	144.9104779958725	212.00521900000001	2017-01-14T05:01:51Z			"103"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:01:51Z	
52	-41.270432034507394	144.91032100282609	211.54248000000001	2017-01-14T05:03:03Z			"104"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:03:03Z	
53	-41.27044603228569	144.91027096286416	212.35107400000001	2017-01-14T05:03:32Z			"105"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:03:32Z	
54	-41.270455000922084	144.91024397313595	211.91717499999999	2017-01-14T05:03:53Z			"106"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:03:53Z	
55	-41.270477967336774	144.91010399535298	212.07350199999999	2017-01-14T05:05:03Z			"107"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:05:03Z	
56	-41.270495988428593	144.90997399203479	213.00178500000001	2017-01-14T05:05:23Z			"108"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:05:23Z	
57	-41.270540999248624	144.90982898510993	212.039536	2017-01-14T05:08:32Z			"109"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:08:32Z	
58	-41.270549967885017	144.90957300178707	214.361176	2017-01-14T05:09:06Z			"110"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:09:06Z	
59	-41.270567988976836	144.90921601653099	214.75778199999999	2017-01-14T05:09:52Z			"111"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:09:52Z	
60	-41.270609982311726	144.90894896909595	215.79821799999999	2017-01-14T05:10:20Z			"112"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:10:20Z	
61	-41.270650969818234	144.90874000824988	217.13765000000001	2017-01-14T05:11:01Z			"113"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:11:01Z	
62	-41.270760018378496	144.90798396058381	217.03088399999999	2017-01-14T05:12:52Z			"114"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:12:52Z	
63	-41.270782984793186	144.90785898640752	217.16081199999999	2017-01-14T05:13:12Z			"115"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:13:12Z	
64	-41.270802011713386	144.90763896144927	218.39357000000001	2017-01-14T05:13:35Z			"116"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:13:35Z	
65	-41.27081299200654	144.90735397674143	218.22152700000001	2017-01-14T05:14:02Z			"117"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:14:02Z	
66	-41.270821960642934	144.90730703808367	218.22070299999999	2017-01-14T05:14:08Z			"118"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:14:08Z	
67	-41.270841993391514	144.90688098594546	216.802719	2017-01-14T05:14:46Z			"119"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:14:46Z	
68	-41.270808968693018	144.90666096098721	215.13996900000001	2017-01-14T05:15:07Z			"120"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:15:07Z	
69	-41.27079295925796	144.90642400458455	214.47955300000001	2017-01-14T05:15:36Z			"121"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:15:36Z	
70	-41.270764963701367	144.90630498155951	213.01319899999999	2017-01-14T05:15:59Z			"122"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:15:59Z	
71	-41.270751971751451	144.90620599128306	211.53735399999999	2017-01-14T05:16:45Z			"123"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:16:45Z	
72	-41.270750965923071	144.90608596242964	210.195618	2017-01-14T05:17:03Z			"124"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:17:03Z	
73	-41.270759012550116	144.90585403516889	210.62155200000001	2017-01-14T05:17:54Z			"125"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:17:54Z	
74	-41.270760018378496	144.90574297495186	209.942734	2017-01-14T05:18:23Z			"126"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:18:23Z	
75	-41.270774016156793	144.90561003796756	210.57020600000001	2017-01-14T05:18:47Z			"127"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:18:47Z	
76	-41.270778039470315	144.90541700273752	212.604141	2017-01-14T05:19:28Z			"128"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:19:28Z	
77	-41.270782984793186	144.90534600801766	213.72392300000001	2017-01-14T05:19:45Z			"129"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:19:45Z	
78	-41.270786002278328	144.9051679763943	215.00701900000001	2017-01-14T05:20:10Z			"130"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:20:10Z	
79	-41.270802011713386	144.90500503219664	214.13725299999999	2017-01-14T05:20:44Z			"131"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:20:44Z	
80	-41.270795976743102	144.90499597974122	214.70867899999999	2017-01-14T05:20:53Z			"132"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:20:53Z	
81	-41.270786002278328	144.90499296225607	214.71717799999999	2017-01-14T05:20:56Z			"133"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:20:56Z	
82	-41.270631020888686	144.90494501776993	211.40538000000001	2017-01-14T05:22:33Z			"134"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:22:33Z	
83	-41.270657004788518	144.90492096170783	211.005966	2017-01-14T05:22:51Z			"135"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:22:51Z	
84	-41.270679971203208	144.90488802082837	210.62696800000001	2017-01-14T05:23:07Z			"136"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:23:07Z	
85	-41.27066396176815	144.90484602749348	210.80883800000001	2017-01-14T05:23:18Z			"137"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:23:18Z	
86	-41.270623980090022	144.90480403415859	209.178955	2017-01-14T05:23:33Z			"138"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:23:33Z	
87	-41.270600007846951	144.90482398308814	209.37597700000001	2017-01-14T05:23:50Z			"139"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:23:50Z	
88	-41.270578969269991	144.90484301000834	208.81880200000001	2017-01-14T05:23:58Z			"140"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:23:58Z	
89	-41.270567988976836	144.90480503998697	208.124268	2017-01-14T05:24:04Z			"141"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:24:04Z	
90	-41.270559020340443	144.90481803193688	208.133636	2017-01-14T05:24:08Z			"142"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:24:08Z	
91	-41.270539993420243	144.90488399751484	208.18606600000001	2017-01-14T05:24:17Z			"143"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:24:17Z	
92	-41.270487019792199	144.90497603081167	209.29690600000001	2017-01-14T05:26:16Z			"144"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:26:16Z	
93	-41.270464975386858	144.904968990013	208.49786399999999	2017-01-14T05:26:25Z			"145"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:26:25Z	
94	-41.270400015637279	144.90497502498329	207.935181	2017-01-14T05:26:59Z			"146"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:26:59Z	
95	-41.270324997603893	144.90498399361968	207.426254	2017-01-14T05:27:46Z			"147"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:27:46Z	
96	-41.27027596347034	144.9049880169332	206.61343400000001	2017-01-14T05:28:30Z			"148"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:28:30Z	
97	-41.27023003064096	144.90499204024673	206.300186	2017-01-14T05:29:08Z			"149"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:29:08Z	
98	-41.270213015377522	144.90498600527644	206.60037199999999	2017-01-14T05:29:22Z			"150"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:29:22Z	
99	-41.270140009000897	144.90498198196292	207.09442100000001	2017-01-14T05:29:56Z			"151"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:29:56Z	
100	-41.270053004845977	144.90496999584138	206.37138400000001	2017-01-14T05:30:37Z			"152"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:30:37Z	
101	-41.269983015954494	144.9049880169332	206.625641	2017-01-14T05:31:01Z			"153"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:31:01Z	
102	-41.269872039556503	144.9050210416317	205.883926	2017-01-14T05:32:42Z			"154"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:32:42Z	
103	-41.269731977954507	144.90508197806776	206.03566000000001	2017-01-14T05:33:17Z			"155"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:33:17Z	
104	-41.269621001556516	144.90513897500932	204.73715200000001	2017-01-14T05:34:06Z			"156"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:34:06Z	
105	-41.269584959372878	144.90515196695924	205.48722799999999	2017-01-14T05:34:21Z			"157"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:34:21Z	
106	-41.269481023773551	144.9051730055362	205.352341	2017-01-14T05:34:52Z			"158"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:34:52Z	
107	-41.269400976598263	144.90521298721433	205.338562	2017-01-14T05:35:18Z			"159"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:35:18Z	
108	-41.269258987158537	144.90524500608444	204.66931199999999	2017-01-14T05:35:47Z			"160"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:35:47Z	
109	-41.26907198689878	144.90534701384604	204.254425	2017-01-14T05:37:25Z			"161"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:37:25Z	
110	-41.268819021061063	144.90544499829412	205.308258	2017-01-14T05:38:36Z			"162"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:38:36Z	
111	-41.268765041604638	144.9054320063442	204.449814	2017-01-14T05:38:59Z			"163"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:38:59Z	
112	-41.26868600025773	144.90543502382934	205.26649499999999	2017-01-14T05:39:27Z			"164"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:39:27Z	
113	-41.268639983609319	144.90543996915221	204.012238	2017-01-14T05:39:38Z			"165"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:39:38Z	
114	-41.268595978617668	144.9054269772023	204.97834800000001	2017-01-14T05:39:54Z			"166"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:39:54Z	
115	-41.268525989726186	144.90542496554554	204.953506	2017-01-14T05:40:37Z			"167"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:40:37Z	
116	-41.268434040248394	144.9054180085659	205.80323799999999	2017-01-14T05:41:40Z			"168"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:41:40Z	
117	-41.268299007788301	144.90541901439428	204.95341500000001	2017-01-14T05:43:04Z			"169"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:43:04Z	
118	-41.268213009461761	144.90540501661599	206.09573399999999	2017-01-14T05:44:01Z			"170"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:44:01Z	
119	-41.268112007528543	144.90536897443235	206.72976700000001	2017-01-14T05:45:04Z			"171"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:45:04Z	
120	-41.267959959805012	144.90539202466607	205.02706900000001	2017-01-14T05:46:05Z			"172"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:46:05Z	
121	-41.267879996448755	144.90545799024403	204.287766	2017-01-14T05:46:13Z			"173"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:46:13Z	
122	-41.267785029485822	144.90555002354085	203.34790000000001	2017-01-14T05:46:24Z			"174"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:46:24Z	
123	-41.26701096072793	144.90622099488974	199.50604200000001	2017-01-14T05:48:29Z			"175"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:48:29Z	
124	-41.266997968778014	144.90627002902329	201.030304	2017-01-14T05:48:37Z			"176"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:48:37Z	
125	-41.266981959342957	144.90638997405767	199.39115899999999	2017-01-14T05:48:50Z			"177"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:48:50Z	
126	-41.266956981271505	144.9065319634974	198.54960600000001	2017-01-14T05:49:02Z			"178"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:49:02Z	
127	-41.266938960179687	144.90664897486567	198.63743600000001	2017-01-14T05:50:56Z			"179"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:50:56Z	
128	-41.266923034563661	144.90672600455582	199.51329000000001	2017-01-14T05:51:41Z			"180"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:51:41Z	
129	-41.266927979886532	144.90680303424597	199.47264100000001	2017-01-14T05:51:57Z			"181"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:51:57Z	
130	-41.266938960179687	144.90684796124697	200.353104	2017-01-14T05:52:08Z			"182"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:52:08Z	
131	-41.266977014020085	144.90700302645564	200.86471599999999	2017-01-14T05:52:33Z			"183"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:52:33Z	
132	-41.266964022070169	144.90703898482025	200.87519800000001	2017-01-14T05:52:38Z			"184"				"Flag, Blue"	"user"											SymbolAndName			2017-01-14T05:52:38Z	

Address
wptID	StreetAddress1	StreetAddress2	City	State	Country	PostalCode	

PhoneNumber
wptID	Category	value	

Categories
wptID	Category	

trk
ID	name	cmt	desc	src	number	type	DisplayColor	

trkseg
ID	trkID	

trkpt
ID	trksegID	lat	lon	ele	time	magvar	geoidheight	name	cmt	desc	src	sym	type	fix	sat	hdop	vdop	pdop	ageofdgpsdata	dgpsid	Temperature	Depth	wtemp	hr	cad	
