H0002	Version	1																																
H0003	Date_generated	13/09/2017																																
H0004	Reporting_period_end_date	13/09/2017																																
H0005	State	TAS																																
H0100	Tenement_no	EL7/2010																																
H0101	Tenement_holder	ABx4 Pty Ltd																																
H0102	Project_name	Conara																																
H0106	Tenement_operator	Australian Bauxite Limited																																
H0200	Start_date_of_data_acquisition	13/09/2014																																
H0201	End_date_of_data_acquisition	13/09/2015																																
H0202	Template_format	DG_1																																
H0203	Number_of_data_records	26																																
H0204	Date_of_metadata_update	13/09/2017																																
H0300	Related_data_files																																	
H0301	Surface_location_data_file	EL72010_201709_PR_05_SL_1																																
H0302	Downhole_lithology_data_file	EL72010_201709_PR_03_DL_1																																
H0304	Downhole_survey_data_file																																	
H0307	Lithology_code_file	EL72010_201709_PR_07_ABx Coding System																																
H0308	File verification list	EL72010_201709_PR_08_FileListing																																
H0318	QAQC_data_file																																	
H0400	Drill_code	Reverse																																
H0401	Drill_contractor	Underdales Drilling																																
H0402	Description	Reverse Circulation																																
H0500	Feature_located	Hole Collar																																
H0501	Geodetic_datum	WGS84																																
H0502	Vertical_datum																																	
H0503	Projection	UTM																																
H0530	Coordinate_system	Projected																																
H0531	Projection_Zone	55																																
H0532	Surveying_instrument	GPS																																
H0533	Surveying_company	Australian Bauxite Limted																																
H0601	Sample_type	Rock Chip																																
H0602	Sampling_description	1m sampling intervals < drill chips																																
H0700	Sample_preparation_code	"TRA<21, PUL<21, LEV<01, LOG<22, SPL<21, SCR<38"																																
H0701	Sample_preparation_description	"Pulverised, Split, screening"																																
H0702	Laboratory_batch_number	"BR15042248, BR15053280"																																
H0800	Assay_code 	ME<XRF 13n	Si<LICP01 & Al<LICP01	ME<GRA05		Si-LICP01 & Al-LICP01	ME-GRA05																											
H0801	Assay_company	ALS Laboratory Group	ALS Laboratory Group	ALS Laboratory Group		ALS Laboratory Group	ALS Laboratory Group																											
H0802	Assay_description	Fused Disc XRF	"Microwave digestion, Chemical seperation/ICP<AES analysis"	H2O/LOI by TGA furnace		"Microwave digestion, Chemical seperation/ICP-AES analysis"	H2O/LOI by TGA furnace																											
H1000	Hole_id	Sample_id	From	To 	SieveSize	From	To	SieveSize	BatchNumber	Dry Wt.	RecvdWt	Al2O3avl	Rx SiO2	Al2O3	SiO2	Fe2O3	TiO2	BaO	CaO	Cr2O3	K2O	MgO	MnO	Na2O	P2O5	SO3	SrO	V2O5	Zn	ZrO2	Total	LOI	WT+Frac Entire	+0.26mm
H1001	Units		metres	metres						g	kg	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	g	%
H1002	Assay_code									WEI<22g	WEI<21	Al<LICP01	Si<LICP01	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<XRF 13n	ME<GRA05	SCR<38	SCR<38
H1003	Lower_detection_limit									0.1	0.1	0.1	0.1	0.01	0.05	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.1	0.1
H1004	Accuracy 		0.1	0.1																														
H1005	Upper_detection_limit											100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100	100		
H1007	Assay_company									ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS	ALS
D	CN709	CN70901	0	1	+0.26mm	0	1	+0.26mm	BR15042248	515.1	1.27	13.4	9	29.47	18.2	36.9	2.39	<0.01	0.01	0.07	0.04	0.08	0.02	0.05	0.32	0.34	<0.01	0.06	0.02	0.03	99.93	12.09	123.5	24
D	CN709	CN70902	1	2	+0.26mm	1	2	+0.26mm	BR15042248	576.4	1.4	16.6	9.8	30.25	16.3	35.1	2.81	<0.01	0.2	0.09	0.06	0.12	0.09	0.03	0.09	0.07	<0.01	0.08	<0.01	0.04	100.05	15	177.4	30.8
D	CN709	CN70903	2	3	+0.26mm	2	3	+0.26mm	BR15042248	619	1.65	17.4	17.6	36.54	20.4	20.8	2.29	<0.01	0.02	0.06	0.01	0.07	0.02	0.03	0.13	0.21	<0.01	0.05	<0.01	0.03	99.95	19.28	164.1	26.5
D	CN709	CN70904	3	4	+0.26mm	3	4	+0.26mm	BR15042248	495.5	1.29	16.8	19.7	37.93	20.9	18.05	2.44	<0.01	0.04	0.09	0.02	0.08	0.03	0.03	0.08	0.1	<0.01	0.08	<0.01	0.04	99.99	19.9	153.7	31
D	CN709	CN70905	4	5	+0.26mm	4	5	+0.26mm	BR15042248	317.2	0.96	1.7	27.8	27.07	30.1	25.2	2.79	<0.01	0.01	0.06	0.02	0.07	0.02	0.03	0.22	0.26	<0.01	0.04	<0.01	0.03	100	13.79	53.3	16.8
D	CN710	CN71001	0	1	+0.26mm	0	1	+0.26mm	BR15042248	470.1	1.22	2	22.2	23.41	33.3	29.3	1.82	<0.01	0.05	0.07	0.05	0.1	0.01	0.07	0.02	0.18	<0.01	0.04	<0.01	0.02	100	11.56	33.4	7.1
D	CN710	CN71002	1	2	+0.26mm	1	2	+0.26mm	BR15042248	475.8	1.29	1	16.5	15.26	45.4	29.7	1.16	<0.01	0.01	0.04	0.01	0.04	<0.01	0.04	0.01	0.21	<0.01	0.02	<0.01	0.02	99.96	8.04	46.7	9.8
D	CN710	CN71003	2	3	+0.26mm	2	3	+0.26mm	BR15042248	331.4	0.85	0.8	24.8	21.03	59.8	7.79	2.04	<0.01	0.01	0.04	0.02	0.07	0.01	0.11	<0.01	0.11	<0.01	0.02	<0.01	0.02	100.05	8.97	33.4	10.1
D	CN711	CN71101	0	1	+0.26mm	0	1	+0.26mm	BR15042248	512.8	1.22	25.5	9	37.92	10.4	27.3	3.02	<0.01	0.05	0.12	0.02	0.07	0.03	0.04	0.09	0.14	<0.01	0.08	0.01	0.04	99.98	20.84	247.2	48.2
D	CN711	CN71102	1	2	+0.26mm	1	2	+0.26mm	BR15042248	439.5	1.11	23.3	11.7	37.28	12.6	25.4	3.1	<0.01	0.04	0.07	0.01	0.05	0.02	0.03	<0.01	0.1	<0.01	0.05	<0.01	0.03	99.94	21.12	131.1	29.8
D	CN711	CN71103	2	3	+0.26mm	2	3	+0.26mm	BR15042248	406.8	1.09	22	15.4	37.68	16.75	22	2.84	<0.01	0.06	0.08	0.01	0.04	0.02	0.02	0.04	0.08	<0.01	0.05	<0.01	0.04	100	20.34	81.6	20.1
D	CN711	CN71104	3	4	+0.26mm	3	4	+0.26mm	BR15042248	388.5	1.08	10.6	17.9	29.23	18.7	31.8	3.19	<0.01	0.08	0.08	0.01	0.05	0.02	0.03	0.05	0.09	<0.01	0.05	<0.01	0.04	100	16.38	58.2	15
D	CN712	CN71201	0	1	+0.26mm	0	1	+0.26mm	BR15042248	560.2	1.3	12	16.9	31.84	21.6	30	2.72	<0.01	0.12	0.13	0.03	0.17	0.02	0.08	0.15	0.08	<0.01	0.09	0.01	0.03	100	12.91	127.6	22.8
D	CN712	CN71202	1	2	+0.26mm	1	2	+0.26mm	BR15042248	340.7	0.96	1.8	24.2	24.24	25.2	33.5	2.71	<0.01	0.2	0.1	0.04	0.13	0.08	0.05	0.14	0.07	<0.01	0.07	0.01	0.04	99.93	13.35	63.4	18.6
D	CN713	CN71301	0	1	+0.26mm	0	1	+0.26mm	BR15042248	401.5	1.01	1.4	15.6	16.1	26.6	46.9	1.09	<0.01	0.04	0.03	0.02	0.06	0.01	0.02	0.05	0.1	<0.01	0.16	<0.01	0.03	99.97	8.75	22.2	5.5
D	CN713	CN71302	1	2	+0.26mm	1	2	+0.26mm	BR15042248	647.7	1.58	1.2	16.8	16.74	26.7	44.4	1.28	<0.01	0.01	0.02	0.01	0.06	0.02	0.03	0.03	0.22	<0.01	0.13	<0.01	0.04	100	10.41	263.8	40.7
D	CN713	CN71303	2	3	+0.26mm	2	3	+0.26mm	BR15042248	480.7	1.31	1	20.3	18.41	31.4	37.7	1.62	<0.01	0.01	0.02	0.01	0.04	0.02	0.01	0.03	0.21	<0.01	0.14	<0.01	0.05	100	10.28	118.3	24.6
D	CN713	CN71304	3	4	+0.26mm	3	4	+0.26mm	BR15042248	582.8	1.4	0.9	14.7	14.14	32.1	41.7	1.99	<0.01	0.01	0.01	0.01	0.05	0.02	0.01	0.02	0.19	<0.01	0.1	<0.01	0.03	100.05	9.54	169.4	29.1
D	CN713	CN71305	4	5	+0.26mm	4	5	+0.26mm	BR15042248	626.2	1.5	0.9	18	16.79	28.1	43.2	1.36	<0.01	0.01	0.02	0.01	0.05	0.02	0.04	0.03	0.17	<0.01	0.11	0.01	0.03	100.05	10.09	280.7	44.8
D	CN715	CN71501	0	1	+0.26mm	0	1	+0.26mm	BR15053280	640.7	1.49	1.1	10.7	12.2	23.4	53.6	1.34	<0.01	0.01	0.02	0.01	0.03	0.03	0.01	0.02	0.21	<0.01	0.13	<0.01	0.03	99.98	8.96	216.9	33.9
D	CN715	CN71502	1	2	+0.26mm	1	2	+0.26mm	BR15053280	615.7	1.5	0.9	12.4	13.46	21.3	53.3	1.04	<0.01	0.04	0.01	0.01	0.11	0.01	0.04	0.02	0.1	<0.01	0.08	<0.01	0.04	100	10.4	172.6	28
D	CN715	CN71503	2	3	+0.26mm	2	3	+0.26mm	BR15053280	568	1.41	0.4	35.3	26.83	43	16.25	1.64	<0.01	0.03	0.02	0.01	0.08	0.02	0.04	0.03	0.14	<0.01	0.1	<0.01	0.05	99.96	11.77	172	30.3
D	CN715	CN71504	3	4	+0.26mm	3	4	+0.26mm	BR15053280	516.9	1.25	0.3	37.3	27.79	45.9	12.55	1.66	<0.01	0.02	0.02	0.02	0.03	0.02	0.01	0.04	0.12	<0.01	0.16	<0.01	0.03	100.05	11.68	265.3	51.3
D	CN715	CN71505	4	5	+0.26mm	4	5	+0.26mm	BR15053280	592.7	1.38	0.5	28.3	22.98	40.8	22.8	2.31	<0.01	<0.01	0.02	<0.01	0.03	0.01	0.03	0.05	0.19	<0.01	0.15	<0.01	0.03	100	10.58	195.5	33
D	CN715	CN71506	5	6	+0.26mm	5	6	+0.26mm	BR15053280	595.1	1.42	0.6	26.1	22.55	30.6	33.1	1.56	<0.01	0.02	0.01	0.01	0.07	0.02	0.04	0.03	0.16	<0.01	0.14	<0.01	0.04	99.97	11.61	296	49.7
D	CN715	CN71507	6	7	+0.26mm	6	7	+0.26mm	BR15053280	615.4	1.43	0.8	14.8	14.86	19.2	54.3	0.91	<0.01	0.03	0.01	0.02	0.1	0.01	0.05	0.02	0.11	<0.01	0.06	<0.01	0.04	100	10.23	234.3	38.1
EOF																																		
