H0001	Exploration licence data header file																															
H0002	Version	Version 1																														
H0003	Date_generated	13/09/2017																														
H0004	Reporting period end_date	13/09/2017																														
H0005	State	TAS																														
H0100	Tenement_no	EL6/2010																														
H0101	Tenement_holder	ABx4 Pty Ltd																														
H0102	Project_name	Cleveland																														
H0106	Tenement_Operator	Australian Bauxite Limited																														
H0150	Map_sheet_number  250000																															
H0151	Map_sheet_number 100000																															
H0153	Map_sheet_number 25000																															
H0200	Start_date_of_data_acquisition	13/09/2012																														
H0201	End_date_of_data_acquisition	13/09/2013																														
H0202	Template_format	SG1																														
H0203	Number_of_data_records	26																														
H0204	Date_of_metadata_update	13/09/2017																														
H0300	Related_data_filenames																															
H0307	Lithology_code_file	EL72010_201709_PR_07_ABx Coding System																														
H0500	Feature_located	Observation points																														
H0501	Geodetic_datum	WGS84																														
H0502	Vertical_datum	AHD																														
H0503	Projection	UTM Zone 55 WGS84																														
H0508	Local_grid_name	Neutron Grid																														
H0530	Coordinate system	UTM																														
H0531	Projection_zone	55																														
H0532	Surveying_instrument	GPS																														
H0533	Surveying_company	ABx2 Pty Ltd																														
H0600	Sample_code	TA																														
H0601	Sample_type	Rock																														
H0602	Description	Hand Specimen																														
H0700	Sample_preparation_code	"WEI-22g, PUL-21 SPL-21 LEV-01 WEI-21 TRA-21"																														
H0701	Sample_preparation_details																															
H0800	Assay_code	Assay_description	Assay_company																													
H0801	TA	Rock-chip	ALS																													
H0802																																
H1000	Sample_ID	Sample_code	Lithology	WGS84_East	WGS84_North	WGS84_Lat 	WGS84_Long	Elevation	Date	Al2O3avl	Rx SiO2	Al2O3	SiO2	Fe2O3	TiO2	BaO	CaO	Cr2O3	K2O	MgO	MnO	Na2O	P2O5	SO3	SrO	V2O5	Zn	ZrO2	Total	LOI	Recvd Wt.	Description
H1001	units			Meters	Meters	degrees	degrees	meters		%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	%	kg	
H1002	Assay_code									Al-LICP01	Si-LICP01	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-XRF13n	ME-GRA05	WEI-21	
H1003	Detection Limits									0.1	0.1	0.01	0.05	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.01	0.02	
H1004	Accuracy			5	5			20																								
H1005																																
D1	TA519	TA	Mz	530806	5389942	-41.64166099	147.369907	225	21/08/2012	1.4	17.2	17.65	23.9	43.4	1.6	<0.01	0.04	<0.01	0.03	0.09	<0.01	0.06	0.05	0.16	<0.01	0.06	0.01	0.03	99.99	12.9	0.39	Mottled zone dervived from dolerite yellow/brown with strong doleritic textures (could be Bauxite)
D2	TA520	TA	Bx	530806	5389942	-41.64166099	147.369907	225	21/08/2012	1.3	16.6	16.6	24	49.5	1.39	<0.01	0.01	<0.01	0.04	0.09	0.01	0.09	0.09	0.24	<0.01	0.06	0.03	0.04	100	7.76	0.22	"Red cemeneted bauxite, residual layer in tree roots, light weight"
D3	TA521	TA	Bx	530825	5389453	-41.64606996	147.370158	211	21/08/2012	35.3	4.5	41	5.2	25.7	3.12	<0.01	0.06	<0.01	0.01	0.06	0.04	0.03	0.1	0.09	<0.01	0.1	0.01	0.08	99.92	24.31	0.56	Red/yellow ocre in zones.  Red zone- Matte with iron viens and yellow zone vuggy and light weight bauxite
D4	TA522	TA	Bx	530825	5389453	-41.64606996	147.370158	211	21/08/2012	35.7	7.3	44.3	8.03	18.8	2.81	<0.01	0.04	<0.01	0.01	0.04	0.02	0.02	0.07	0.1	<0.01	0.1	0.01	0.07	100	25.57	0.68	"Light weight vuggy pale red/yellow gibbsitic bauxite, very high grade."
D5	TA523	TA	Bx	530999	5388481	-41.65481899	147.372304	215	21/08/2012	1	9.3	9.53	16.7	59.8	0.38	<0.01	0.02	0.01	0.04	0.14	0.15	0.08	0.09	0.16	<0.01	0.03	0.02	0.01	100.05	12.86	0.77	Yellow/Brown vughy doleritic bauxite with breccia or clastic texture
D6	TA524	TA	Bx	530999	5388481	-41.65481899	147.372304	215	21/08/2012	1.4	9.2	10.3	16.45	59.8	0.44	<0.01	0.02	0.01	0.03	0.11	0.09	0.07	0.04	0.18	<0.01	0.03	0.02	0.01	99.99	12.37	1.01	Yellow/brown vughy bauxite with iron zones along old wethering sphereroids of dolerite -also odd white spots - gibbsite
D7	TA525	TA	Fe	530999	5388481	-41.65481899	147.372304	215	21/08/2012	1.1	8.9	8.64	15.8	61.6	0.34	<0.01	0.03	0.01	0.02	0.11	0.29	0.08	0.04	0.12	<0.01	0.03	0.01	0.01	100	12.85	0.93	"large iron zone with pale gibbsitic bauxite surrounds, white spots are probably gibbsite"
D8	TA526	TA	Tf	530778	5389033	-41.64985699	147.369622	209	22/08/2012	23.1	11.8	36	13.35	26.5	1.26	<0.01	0.04	0.02	0.01	0.14	0.1	0.15	0.07	0.15	<0.01	0.09	0.01	0.03	100.05	22.1	0.28	Tuff with micro vughs-weathered possibly bauxite
D9	TA527	TA	Bx	530778	5389033	-41.64985699	147.369622	209	22/08/2012	2	35.2	33.4	38.5	11.1	1.66	<0.01	0.04	0.01	0.02	0.06	0.02	0.02	0.04	0.05	<0.01	0.07	<0.01	0.03	99.94	14.91	1	Yellow micro vugh zone and beige/Grey vughy cemeneted zone bauxite?
D10	TA528	TA	Bx?	530778	5389033	-41.64985699	147.369622	209	22/08/2012	1.7	13.9	14.8	16.85	54.2	1.16	<0.01	0.03	0.01	0.01	0.09	0.16	0.08	0.07	0.09	<0.01	0.08	<0.01	0.03	100	12.34	0.8	Vughy red/yellow doleritic? Texture bauxite fine <1mm horizontal layering increasing at surface
D11	TA529	TA	Bx	531886	5389127	-41.64895903	147.382916	235	22/08/2012	1.3	13.6	13.25	21.6	51.3	0.78	<0.01	0.04	0.01	0.03	0.11	0.3	0.07	0.11	0.12	<0.01	0.1	0.02	0.02	99.94	12.03	0.55	Vughy yellow gibbsitic bauxite with patches of cream coloured material
D12	TA530	TA	Fe	531886	5389127	-41.64895903	147.382916	235	22/08/2012	1.6	5.4	6.61	10.65	75.6	0.28	<0.01	0.03	0.01	0.01	0.09	0.41	0.03	0.18	0.12	0.01	0.03	0.02	0.02	102.7	8.52	0.87	Strong dolertici texture with minor vughs heavey iron rich bauxite
D13	TA531	TA	Bx	531886	5389127	-41.64895903	147.382916	235	22/08/2012	1.4	10.3	11.05	17.65	57.2	0.74	<0.01	0.01	<0.01	0.03	0.11	0.08	0.07	0.15	0.13	<0.01	0.05	0.01	0.02	99.99	12.65	1.56	"Vughy gibbsitic bauxite with moderate Iron, classic vughy texture "
D14	TA532	TA	La	532761	5389318	-41.64721099	147.393416	244	22/08/2012	1.1	5	7.01	39.1	46.9	1.78	<0.01	0.02	0.01	0.03	0.1	0.01	0.06	0.04	0.14	<0.01	0.16	<0.01	0.06	100.05	4.64	0.85	"Sedimentry laterite, quartz and pisolitic rich typlical of tassie. May have bauxite below or nearby"
D15	TA533	TA	La	532761	5389318	-41.64721099	147.393416	244	22/08/2012	1.1	4.6	4.79	47.5	42.8	1.52	<0.01	0.02	0.02	0.05	0.1	0.01	0.05	0.04	0.09	<0.01	0.13	<0.01	0.07	100.05	2.87	1.1	"Sedimentry laterite, quartz and pisolitic rich typlical of tassie. May have bauxite below or nearby.  Some sand and shiney crystals could be some gibbsite?"
D16	TA534	TA	Bx	534205	5383637	-41.69831302	147.411075	222	23/08/2012	1.4	4.1	4.64	8.08	74	0.17	<0.01	0.03	0.01	0.02	0.13	0.02	0.09	0.02	0.17	<0.01	0.03	<0.01	0.01	100.05	12.6	0.36	"Vughy Iron rich bauxite, yellow and brown, dervived from dolerite"
D17	TA535	TA	Bx	534205	5383637	-41.69831302	147.411075	222	23/08/2012	1.4	12.7	13.65	19	57.4	1.22	<0.01	0.03	0.03	0.04	0.11	0.02	0.08	0.04	0.1	<0.01	0.16	<0.01	0.03	99.98	8.06	0.32	Red/black pisolitic iron rich bauxite? Very heavey
D18	TA536	TA	Bx	534205	5383637	-41.69831302	147.411075	222	23/08/2012	0.8	1.5	0.96	2.53	83.3	0.02	<0.01	0.01	<0.01	0.01	0.16	0.21	0.1	0.01	0.14	<0.01	<0.01	<0.01	<0.01	100.05	12.56	0.77	Brown micro vughy iron rich bauxite with slight dolerite textures
D19	TA537	TA	Bx	534268	5383511	-41.69944701	147.411843	230	23/08/2012	1.4	2.9	4.47	5.46	76.1	0.1	<0.01	0.04	<0.01	0.02	0.13	0.01	0.1	0.02	0.16	<0.01	0.05	0.02	<0.01	100.05	13.33	0.36	"Red micro vughy light weight bauxite, some iron zoning"
D20	TA538	TA	Bx	533681	5382356	-41.70987401	147.404851	229	23/08/2012	1.4	15.4	15.1	17.75	54.4	1.64	<0.01	0.06	0.08	0.06	0.12	0.03	0.07	0.13	0.12	<0.01	0.09	<0.01	0.02	100	10.32	0.87	Red/yellow vughy bauxite moderate iron.  Bauxite is rill from old surface (residual)
D21	TA539	TA	La	534914	5388204	-41.65715402	147.419331	276	24/08/2012	0.9	9.9	9.93	49.2	32	1.68	<0.01	0.02	0.02	0.08	0.13	0.01	0.05	0.03	0.09	<0.01	0.09	<0.01	0.06	100.05	6.64	0.5	"Sediment derived pisolitic laterite, plenty of sand and quartz"
D22	TA540	TA	La	533822	5389757	-41.64321098	147.406133	263	24/08/2012	1.3	7.9	9.93	31.6	46.1	2	<0.01	0.02	0.01	0.02	0.1	0.03	0.05	0.02	0.1	<0.01	0.25	<0.01	0.05	100.05	9.76	0.54	Red/brown pisolitic laterite iron rich- maybe some Al
D23	TA541	TA	La	533822	5389757	-41.64321098	147.406133	263	24/08/2012	1.1	8.2	9.35	38.4	40.6	2.42	<0.01	0.04	0.01	0.01	0.1	0.04	0.05	0.02	0.06	<0.01	0.21	<0.01	0.06	99.96	8.58	0.89	Vughy pisolitic brown/red laterite iron rich
D24	TA556	TA	Mz	531336	5386617	-41.671589	147.376448	201	31/08/2012	1.4	14.9	14.55	34.5	39.3	1.64	<0.01	0.01	0.02	0.02	0.09	0.04	0.06	0.02	0.09	<0.01	0.08	<0.01	0.03	100	9.55		Red pisolitic mottled zone on quartz rich dervative
D25	TA557	TA	La	532684	5387580	-41.66286201	147.392583	227	31/08/2012	1.6	11.7	13.35	13.1	57.5	1.69	<0.01	0.02	0.04	0.02	0.1	0.09	0.07	0.18	0.18	<0.01	0.03	0.02	0.02	99.94	13.49		"Light weght sandy laterite, slightly vuggy possible bauxite"
D26	TA558	TA	Bs	530916	5386518	-41.67250296	147.371399	190	31/08/2012	1.4	13	13.2	18.6	53.7	0.54	<0.01	0.01	0.01	0.02	0.12	0.11	0.06	0.07	0.4	<0.01	0.05	<0.01	0.01	100	13.1		Vughy basaltic volcanic with red and yellow clay filled vughs
