H0002	Version	3		
H0003	Date_generated	1-Nov-17		
H0004	Reporting_period_end_date	25-Nov-17		
H0005	State	TAS		
H0100	Tenement_no/Combined_rept_no.	EL30/2004		
H0101	Tenement_holder	Greatland Pty Ltd		
H0102	Project_name	Warrentinna		
H0106	Tenement_operator	Greatland Pty Ltd		
H0150	250K_map_sheet_number	SK55-21		
H0151	100K_map_sheet_number	8415  8416		
H0152	50K_map_sheet_number			
H0153	25K_map_sheet_number			
H0200	Start_date_of_data_acquisition	26-Nov-16		
H0201	End_date_of_data_acquisition	1-Feb-17		
H0202	Data_format	SL3		
H0203	Number_of_data_records	6		
H0204	Date_of_metadata_update	1-Nov-17		
H0301	collar_data_file	el302004_201711_02_collar		
H0302	survey_data_file	el302004_201711_03_survey		
H0303	geology_data_file	el302004_201711_04_geol		
H0304	assay_data_file	el302004_201711_05_assay		
H0310	water_data_file			
H0400	Drill_code	RC		
H0401	Drill_contractor	Edrill		
H0402	Description	RC		
H0600	Sample_code	 		
H0601	Sample_type	 		
H0602	Sample_description	 		
H0700	Sample_preparation_code	 		
H0701	Sample_preparation_details	 		
H0702	Job_no			
H0800	Assay_code			
H0801	Assay_company			
H0802	Assay_description			
H0900	Remarks			
H1000	Hole_ID	Survey Depth	Dip	Azi
H1001		metres	degrees	degrees
H1004		1	1	1
D	WTR037	0	-60	90
D	WTR038	0	-60	90
D	WTR039	0	-60	90
D	WTR040	0	-60	90
D	WTR041	0	-60	90
D	WTR042	0	-60	300
EOF				
