H0002	Version	3							
H0003	Date_generated	01-Nov-17							
H0004	Reporting_period_end_date	25-Nov-17							
H0005	State	TAS							
H0100	Tenement_no/Combined_rept_no.	EL30/2004							
H0101	Tenement_holder	Greatland Pty Ltd							
H0102	Project_name	Warrentinna							
H0106	Tenement_operator	Greatland Pty Ltd							
H0150	250K_map_sheet_number	SK55-21							
H0151	100K_map_sheet_number	8415  8416							
H0152	50K_map_sheet_number								
H0153	25K_map_sheet_number								
H0200	Start_date_of_data_acquisition	26-Nov-16							
H0201	End_date_of_data_acquisition	01-Feb-17							
H0202	Data_format	SL3							
H0203	Number_of_data_records	300							
H0204	Date_of_metadata_update	01-Nov-17							
H0301	collar_data_file	el302004_201711_02_collar							
H0302	survey_data_file	el302004_201711_03_survey							
H0303	geology_data_file	el302004_201711_04_geol							
H0304	assay_data_file	el302004_201711_05_assay							
H0310	water_data_file	 							
H0400	Drill_code	RC							
H0401	Drill_contractor	Edrill							
H0402	Description	RC							
H0600	Sample_code	 							
H0601	Sample_type	 							
H0602	Sample_description	 							
H0700	Sample_preparation_code	 							
H0701	Sample_preparation_details	 							
H0702	Job_no								
H0800	Assay_code								
H0801	Assay_company								
H0802	Assay_description								
H0900	Remarks								
H1000	Hole_ID	From	To	Colour	Quart%	Sulph%	Oxd	GrainSize	Lithology
H1001		metres	metres	 					
H1004		1	1	 					
D	WTR034	0	1	OG	0	0	LIM	F	SS/MS
D	WTR034	1	2	OG	0	0	LIM	F	SS/MS
D	WTR034	2	3	OG	3	0	LIM	F	SS/MS
D	WTR034	3	4	OG	0	0	LIM	F	SS/MS
D	WTR034	4	5	OG	3	0	LIM	F	SS/MS
D	WTR034	5	6	OG/GY	0	0	LIM	F	SS/MS
D	WTR034	6	7	OG/GY	1	0	LIM	F	SS/MS
D	WTR034	7	8	OG/GY	1	0	LIM	F	SS/MS
D	WTR034	8	9	OG/GY	1	0	LIM	F	SS/MS
D	WTR034	9	10	OG/GY	1	0	LIM	F	SS/MS
D	WTR034	10	11	OG/GY	0	0	LIM	F	SS/MS
D	WTR034	11	12	OG/GY	0	0	LIM	F	SS/MS
D	WTR034	12	13	OG/BR	1	0	LIM	F	SS/MS
D	WTR034	13	14	OG/BR	1	0	LIM	F	SS/MS
D	WTR034	14	15	OG/BR	1	0	LIM	F	SS/MS
D	WTR034	15	16	OG/BR	1	0	LIM	F	SS/MS
D	WTR034	16	17	OG/BR	5	0	LIM	F	SS/MS
D	WTR034	17	18	OG/BR	5	0	LIM	F	SS/MS
D	WTR034	18	19	OG/BR	5	0	LIM	F	SS/MS
D	WTR034	19	20	GY	1	0	LIM	F	SS/MS
D	WTR034	20	21	GY/OR	1	0	LIM	F	SS/MS
D	WTR034	21	22	GY/OR	1	0	LIM	F	SS/MS
D	WTR034	22	23	GY/OR	0	0	LIM	F	SS/MS
D	WTR034	23	24	GY/OR	0	0	LIM	F	SS/MS
D	WTR034	24	25	GY/OR	0	0	LIM	F	SS/MS
D	WTR034	25	26	GY/OR	0	0	LIM	F	SS/MS
D	WTR034	26	27	GY/OR	3	0	LIM	F	SS/MS
D	WTR034	27	28	GY/OR	3	0	LIM	F	SS/MS
D	WTR034	28	29	DKGY	3	0	(LIM)	F	SS/MS
D	WTR034	29	30	DKGY	1	0	(LIM)	F	SS/MS
D	WTR034	30	31	GY/OR	5	0	LIM	F	SS
D	WTR034	31	32	OR	10	0	LIM	F	SS
D	WTR034	32	33	OR	10	0	LIM	F	SS
D	WTR034	33	34	OR	10	0	LIM	F	SS
D	WTR034	34	35	OR	20	0	LIM	F	SS/QZ
D	WTR034	35	36	GY	3	0	FR	F	SS
D	WTR034	36	37	OR	5	0	LIM	F	SS
D	WTR034	37	38	OR	5	0	LIM	F	SS
D	WTR034	38	39	OR	20	0	LIM	F	SS
D	WTR034	39	40	OR	15	0	LIM	F	SS
D	WTR034	40	41	GY/OR	3	0	LIM	F	SS
D	WTR034	41	42	OR	10	0	LIM	F	SS
D	WTR034	42	43	OR/GY	5	0	LIM	F	SS
D	WTR034	43	44	OR/GY	5	0	LIM	F	SS
D	WTR034	44	45	OR/GY	5	0	LIM	F	SS
D	WTR034	45	46	OR/GY	3	0	LIM	F	SS
D	WTR034	46	47	OR/GY	0.5	0	LIM	F	SS
D	WTR034	47	48	OR/GY	0.5	0	LIM	F	SS
D	WTR034	48	49	DKGY/(OR)	0.5	0	(LIM)	F	SS
D	WTR034	49	50	OR/DKGY	2	0	LIM	F	SS
D	WTR034	50	51	OR/DKGY	2	0	LIM	F	SS
D	WTR034	51	52	OR/DKGY	2	0	LIM	F	SS
D	WTR034	52	53	OR/DKGY	50	0	LIM	F	QZ/SS
D	WTR034	53	54	OR/DKGY	20	0	LIM	F	SS/QZ
D	WTR034	54	55	DKGY	2	0	(LIM)	M	SS
D	WTR034	55	56	DKGY	2	0	(LIM)	M	SS
D	WTR034	56	57	DKGY	2	0	(LIM)	M	SS
D	WTR034	57	58	DKGY/(OR)	3	0	(LIM)	M	SS
D	WTR034	58	59	DKGY	3	0	FR	M	SS
D	WTR034	59	60	DKGY	1	0	FR	M	SS
D	WTR034	60	61	DKGY/OR	10	0.5	(LIM)	M	SS
D	WTR034	61	62	DKGY	3	0.5	(LIM)	M	SS
D	WTR034	62	63	DKGY	3	0	(LIM)	F	SS
D	WTR034	63	64	OR	0.5	0	(LIM)	M	SS
D	WTR034	64	65	DKGY/(OR)	3	0.5	(LIM)	M	SS
D	WTR034	65	66	DKGY/(OR)	5	0	(LIM)	M	SS
D	WTR034	66	67	DKGY/(OR)	5	0	(LIM)	M	SS
D	WTR034	67	68	DKGY/(OR)	8	0	(LIM)	M	SS/MS
D	WTR034	68	69	DKGY/(OR)	5	0	(LIM)	M	SS/MS
D	WTR034	69	70	DKGY/(OR)	3	0.5	(LIM)	M	SS/MS
D	WTR034	70	71	DKGY/(OR)	0	0	(LIM)	M	SS/MS
D	WTR034	71	72	DKGY	0	0	(LIM)	F	SS/MS
D	WTR034	72	73	DKGY	1	0.5	(LIM)	F	SS/MS
D	WTR034	73	74	DKGY	20	0.5	(LIM)	F	SS/MS
D	WTR034	74	75	DKGY	20	0	(LIM)	F	SS/MS
D	WTR034	75	76	DKGY	5	0	FR	F	SS/MS
D	WTR034	76	77	DKGY	5	0	FR	F	SS
D	WTR034	77	78	DKGY	5	0	FR	F	SS
D	WTR034	78	79	DKGY	5	0.5	FR	F	SS
D	WTR034	79	80	DKGY	20	0	FR	F	SS
D	WTR034	80	81	DKGY	5	0	FR	VF	MS
D	WTR034	81	82	DKGY	1	0	FR	VF	MS
D	WTR034	82	83	DKGY	3	0	FR	VF	MS
D	WTR034	83	84	DKGY	2	0	FR	VF	MS
D	WTR034	84	85	DKGY	2	0	FR	VF	MS
D	WTR034	85	86	DKGY	1	0	FR	VF	MS
D	WTR034	86	87	DKGY	5	0	FR	VF	MS
D	WTR034	87	88	DKGY	3	0	FR	VF	MS
D	WTR034	88	89	DKGY	0.5	0	FR	VF	MS
D	WTR034	89	90	DKGY	1	0	FR	VF	MS
D	WTR034	90	91	DKGY	0.5	0	FR	VF	MS
D	WTR034	91	92	DKGY	0.5	0	FR	VF	MS
D	WTR034	92	93	DKGY	1	0	(LIM)	VF	MS
D	WTR034	93	94	DKGY	1	0.5	FR	VF	MS
D	WTR034	94	95	DKGY	1	0.5	FR	VF	MS
D	WTR034	95	96	DKGY	1	0	FR	VF	MS/SS
D	WTR034	96	97	DKGY	0	0.5	FR	VF	MS/SS
D	WTR034	97	98	DKGY	1	0.5	FR	VF	MS/SS
D	WTR034	98	99	DKGY	2	2	FR	VF	MS/SS
D	WTR034	99	100	DKGY	3	1	FR	VF	MS/SS
D	WTR034	100	101	DKGY	3	0	FR	M	SS/MS
D	WTR034	101	102	DKGY	5	0	FR	F	SS/MS
D	WTR034	102	103	DKGY	8	0	FR	F	SS/MS
D	WTR034	103	104	DKGY	8	0	FR	F	SS/MS
D	WTR034	104	105	DKGY	8	0.5	FR	F	SS/MS
D	WTR034	105	106	DKGY	8	0	FR	F	SS/MS
D	WTR034	106	107	DKGY	3	0	FR	F	SS/MS
D	WTR034	107	108	DKGY	3	0	FR	F	SS/MS
D	WTR034	108	109	DKGY	3	0	FR	F	SS/MS
D	WTR034	109	110	DKGY	3	0	FR	F	SS/MS
D	WTR034	110	111	DKGY	8	0	FR	F	SS/MS
D	WTR034	111	112	DKGY	8	2	FR	F	SS/MS
D	WTR034	112	113	DKGY	20	2	FR	F	SS/MS
D	WTR034	113	114	DKGY	1	0	FR	F	MS
D	WTR034	114	115	DKGY	3	0	FR	VF	MS
D	WTR034	115	116	DKGY	5	0	FR	VF	MS
D	WTR034	116	117	DKGY	5	0	FR	VF	MS
D	WTR034	117	118	DKGY	5	0	FR	VF	MS
D	WTR034	118	119	DKGY	5	0	FR	VF	MS
D	WTR034	119	120	DKGY	8	2	FR	VF	MS
D	WTR034	120	121	DKGY	1	0	FR	VF	MS
D	WTR034	121	122	DKGY	1	0	FR	VF	MS
D	WTR034	122	123	DKGY	0	0	FR	VF	MS
D	WTR034	123	124	DKGY	1	0	FR	VF	MS
D	WTR034	124	125	DKGY	1	0	FR	M	SS
D	WTR034	125	126	DKGY	2	0	FR	M	SS
D	WTR034	126	127	DKGY	1	0	FR	VF	MS
D	WTR034	127	128	DKGY	0.5	0	FR	VF	MS
D	WTR034	128	129	DKGY	0.5	0	FR	VF	MS
D	WTR034	129	130	DKGY	0.5	0	FR	VF	MS
D	WTR035	0	1	OR/DKGY	1	0	LIM	M	SS
D	WTR035	1	2	OR/DKGY	0	0	LIM	M	SS
D	WTR035	2	3	OR/DKGY	0	0	LIM	M	SS
D	WTR035	3	4	DKGY/OR	0	0	LIM	F	MS
D	WTR035	4	5	DKGY/OR	0	0	LIM	F	MS
D	WTR035	5	6	DKGY/OR	0	0	LIM	F	MS
D	WTR035	6	7	DKGY/OR	0	0	LIM	F	MS
D	WTR035	7	8	DKGY/OR	0	0	LIM	F	MS
D	WTR035	8	9	DKGY/OR	0	0	LIM	F	MS
D	WTR035	9	10	DKGY/OR	0	0	LIM	F	MS
D	WTR035	10	11	DKGY/OR	0	0	LIM	F	MS
D	WTR035	11	12	DKGY/OR	0	0	LIM	F	MS
D	WTR035	12	13	DKGY/OR	0	0	LIM	F	MS
D	WTR035	13	14	DKGY/OR	1	0	LIM	F	MS
D	WTR035	14	15	DKGY/OR	0	0	LIM	F	MS
D	WTR035	15	16	DKGY/OR	1	0	LIM	F	MS
D	WTR035	16	17	OR/DKGY	0	0	LIM	F	MS
D	WTR035	17	18	BR	1	0	HM	M	SS
D	WTR035	18	19	BR	0	0	HM	M	SS
D	WTR035	19	20	BR	0	0	HM	M	SS
D	WTR035	20	21	BR	0	0	LIM	M	SS
D	WTR035	21	22	BR	0	0	LIM	M	SS
D	WTR035	22	23	BR	10	0	LIM	M	SS
D	WTR035	23	24	BR	5	0	LIM	M	SS
D	WTR035	24	25	BR	3	0	LIM	M	SS
D	WTR035	25	26	DKGY/(OR)	0	0	(LIM)	M	SS
D	WTR035	26	27	DKGY/(OR)	0	0	(LIM)	M	SS
D	WTR035	27	28	DKGY/(OR)	1	0	(LIM)	M	SS
D	WTR035	28	29	DKGY/(OR)	0	0	(LIM)	M	SS
D	WTR035	29	30	DKGY/(OR)	0	0	(LIM)	M	SS
D	WTR035	30	31	DKGY/(OR)	0	0	(LIM)	M	SS
D	WTR035	31	32	OR	0	0	LM	M	SS
D	WTR035	32	33	OR	0	0	LM	M	SS
D	WTR035	33	34	OR	0	0	LM	M	SS
D	WTR035	34	35	OR	2	0	LM	M	SS
D	WTR035	35	36	OR	5	0	LM	M	SS
D	WTR035	36	37	OR	2	0	LM	M	SS
D	WTR035	37	38	OR	1	0	LM	M	SS
D	WTR035	38	39	OR	1	0	LM	M	SS
D	WTR035	39	40	DKGY	1	0	FR	M	SS
D	WTR035	40	41	DKGY	0	0	FR	M	SS
D	WTR035	41	42	DKGY	0	0	FR	M	SS
D	WTR035	42	43	DKGY	0	0	FR	F	SS/MS
D	WTR035	43	44	DKGY	0	0	FR	F	SS/MS
D	WTR035	44	45	DKGY	0	0	FR	F	SS/MS
D	WTR035	45	46	DKGY	0	0	FR	F	SS/MS
D	WTR035	46	47	DKGY	0	0	(LIM)	F	SS/MS
D	WTR035	47	48	DKGY	1	0	(LIM)	F	SS/MS
D	WTR035	48	49	DKGY	0	0	(LIM)	F	SS/MS
D	WTR035	49	50	DKGY	5	0	(LIM)	F	SS/MS
D	WTR035	50	51	DKGY	3	0	(LIM)	F	SS/MS
D	WTR035	51	52	DKGY	0.5	0	(LIM)	F	SS/MS
D	WTR035	52	53	DKGY	0	0	(LIM)	F	SS/MS
D	WTR035	53	54	DKGY	0	0	(LIM)	F	SS/MS
D	WTR035	54	55	DKGY	0	0	(LIM)	F	SS/MS
D	WTR035	55	56	DKGY	1	0	(LIM)	F	SS/MS
D	WTR035	56	57	DKGY	1	0	(LIM)	VF	MS
D	WTR035	57	58	DKGY	1	0	(LIM)	VF	MS
D	WTR035	58	59	DKGY	0	0	(LIM)	VF	MS
D	WTR035	59	60	DKGY	0	0	FR	VF	MS
D	WTR035	60	61	DKGY	0	0	FR	VF	MS
D	WTR035	61	62	DKGY	2	0	FR	VF	MS
D	WTR035	62	63	DKGY	2	0	FR	VF	MS
D	WTR035	63	64	DKGY	1	0	FR	VF	MS
D	WTR035	64	65	DKGY	0	0	FR	VF	MS
D	WTR035	65	66	DKGY	0	0	FR	VF	MS
D	WTR035	66	67	DKGY	1	0	FR	VF	MS
D	WTR035	67	68	DKGY	0	0	FR	VF	MS
D	WTR035	68	69	DKGY	0	0	FR	VF	MS
D	WTR035	69	70	DKGY	0	0.5	FR	VF	MS
D	WTR035	70	71	DKGY	0	0	FR	VF	MS
D	WTR035	71	72	DKGY	0	0	FR	VF	MS
D	WTR035	72	73	DKGY	0	0	FR	VF	MS
D	WTR035	73	74	DKGY	0	0	FR	VF	MS
D	WTR035	74	75	DKGY	0.5	0.5	FR	VF	MS
D	WTR035	75	76	DKGY	4	0	FR	VF	MS
D	WTR035	76	77	DKGY	5	0	FR	VF	MS
D	WTR035	77	78	DKGY	30	0	FR	VF	MS
D	WTR035	78	79	DKGY	5	0	FR	VF	MS
D	WTR035	79	80	DKGY	3	0	FR	VF	MS
D	WTR035	80	81	DKGY	5	0	FR	VF	MS
D	WTR035	81	82	DKGY	5	0	FR	VF	MS
D	WTR035	82	83	DKGY	5	0	FR	VF	MS
D	WTR035	83	84	DKGY	3	0	FR	M	SS
D	WTR035	84	85	DKGY	3	0	FR	M	SS
D	WTR035	85	86	DKGY	1	0	FR	M	SS
D	WTR035	86	87	DKGY	0	0	FR	M	SS
D	WTR035	87	88	DKGY	2	0.5	FR	M	SS
D	WTR035	88	89	DKGY	0	0	FR	M	SS
D	WTR035	89	90	DKGY	0	0	FR	F	SS/MS
D	WTR036	0	1	OR	0	0	LIM	F	MS
D	WTR036	1	2	OR	0	0	LIM	F	MS
D	WTR036	2	3	OR	0	0	LIM	F	MS/SS
D	WTR036	3	4	OR	0	0	LIM	F	MS
D	WTR036	4	5	OR	0	0	LIM	F	MS/SS
D	WTR036	5	6	OR	0	0	LIM	F	MS
D	WTR036	6	7	OR	0	0	LIM	F	MS/SS
D	WTR036	7	8	OR	0	0	LIM	F	MS/SS
D	WTR036	8	9	OR	0	0	LIM	F	MS/SS
D	WTR036	9	10	OR	0	0	LIM	F	MS/SS
D	WTR036	10	11	OR	0.5	0	LIM	F	MS/SS
D	WTR036	11	12	OR	0	0	LIM	F	MS/SS
D	WTR036	12	13	OR	0	0	LIM	F	MS/SS
D	WTR036	13	14	OR	0	0	LIM	F	MS/SS
D	WTR036	14	15	OR	0	0	LIM	F	MS/SS
D	WTR036	15	16	OR	0	0	LIM	F	MS/SS
D	WTR036	16	17	OR	0	0	LIM	F	MS
D	WTR036	17	18	OR	0	0	LIM	M	SS
D	WTR036	18	19	OR	0	0	LIM	M	SS/MS
D	WTR036	19	20	OR	0	0	LIM	VF	MS
D	WTR036	20	21	DKGY/OR	0	0	(LIM)	VF	MS
D	WTR036	21	22	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	22	23	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	23	24	OR/DKGY	0	0	(LIM)	VF	MS
D	WTR036	24	25	OR/DKGY	0	0	(LIM)	VF	MS
D	WTR036	25	26	DKGY	0	0	FR	VF	MS
D	WTR036	26	27	DKGY	0	0	FR	VF	MS
D	WTR036	27	28	DKGY	0	0	FR	VF	MS
D	WTR036	28	29	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	29	30	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	30	31	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	31	32	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	32	33	DKGY/(OR)	0	0	(LIM)	VF	MS
D	WTR036	33	34	DKGY	0	0	FR	VF	MS
D	WTR036	34	35	DKGY	0	0	FR	F	MS/SS
D	WTR036	35	36	DKGY	0	0	FR	F	MS/SS
D	WTR036	36	37	DKGY/(OR)	0	0	(LIM)	F	MS/SS
D	WTR036	37	38	DKGY/(OR)	0	0	(LIM)	F	MS/SS
D	WTR036	38	39	DKGY	0	0	FR	F	MS
D	WTR036	39	40	DKGY	0	0.5	FR	F	MS/SS
D	WTR036	40	41	DKGY/(OR)	1	0	(LIM)	F	SS
D	WTR036	41	42	OR/DKGY	0	0	LIM	M	SS
D	WTR036	42	43	OR	0	0	LIM	F	SS
D	WTR036	43	44	OR	1	0	LIM	F	SS
D	WTR036	44	45	OR	1	0	LIM	F	SS
D	WTR036	45	46	OR	0	0	LIM	F	SS
D	WTR036	46	47	OR/DKGY	1	0	LIM	F	SS
D	WTR036	47	48	OR/DKGY	1	0	LIM	F	SS
D	WTR036	48	49	DKGY/(OR)	1	0	(LIM)	F	SS
D	WTR036	49	50	DKGY/(OR)	1	0	(LIM)	M	SS
D	WTR036	50	51	DKGY/(OR)	1	0	(LIM)	M	SS
D	WTR036	51	52	DKGY/(OR)	1	0	(LIM)	M	SS
D	WTR036	52	53	DKGY/(OR)	1	0	(LIM)	F	SS
D	WTR036	53	54	DKGY/(OR)	1	0	(LIM)	F	SS
D	WTR036	54	55	DKGY/(OR)	1	0	(LIM)	F	SS
D	WTR036	55	56	DKGY/(OR)	2	0	(LIM)	F	SS
D	WTR036	56	57	DKGY/(OR)	5	0	(LIM)	F	SS
D	WTR036	57	58	DKGY/(OR)	1	0	(LIM)	M	SS
D	WTR036	58	59	DKGY/(OR)	2	0	(LIM)	M	SS
D	WTR036	59	60	DKGY/(OR)	10	0	(LIM)	M	SS
D	WTR036	60	61	DKGY	0	0	FR		SS
D	WTR036	61	62	DKGY/(OR)	1	0	(LIM)		SS
D	WTR036	62	63	DKGY/(OR)	2	0	(LIM)		SS
D	WTR036	63	64	DKGY/(OR)	8	0	(LIM)		SS
D	WTR036	64	65	DKGY/(OR)	8	0	(LIM)		SS
D	WTR036	65	66	DKGY/(OR)	8	0	(LIM)		SS
D	WTR036	66	67	DKGY	4	0	FR		MS
D	WTR036	67	68	DKGY	1	0	FR		MS
D	WTR036	68	69	DKGY	0	0	FR		MS
D	WTR036	69	70	DKGY	0	0	FR		MS
D	WTR036	70	71	DKGY	0	0	FR		MS
D	WTR036	71	72	DKGY	0	0	FR		MS
D	WTR036	72	73	DKGY	0	0	FR		MS
D	WTR036	73	74	DKGY	0	0	FR		MS
D	WTR036	74	75	DKGY	1	0	FR		SS
D	WTR036	75	76	DKGY	0	0	FR		SS
D	WTR036	76	77	DKGY	0	0	FR		SS
D	WTR036	77	78	DKGY	0	0	FR		SS
D	WTR036	78	79	DKGY	0	0	FR		SS
D	WTR036	79	80	DKGY	1	0.5	FR		SS
EOF									
