H0002	Version	4
H0003	Date_generated	19-Feb-18
H0004	Reporting_period_end_date	01-Feb-18
H0005	State	TAS
H0100	Tenement_no/Combind_report_no	RL3/2009
H0101	Tenement_holder	Australian Hualong P/L
H0102	Project_name	Oceana
H0106	Tenement_operator	Australian Hualong P/L
H0150	250K_map_sheet_number	Geology of Southwest Tasmania
H0151	100K_map_sheet_number
H0152	50K_map_sheet_number
H0153	25K_map_sheet_number	Oceana
H0200	Start_date_of_data_acquisition	01-Feb-17
H0201	End_date_of_data_acquisition	01-Feb-18
H0202	Data_format	DL4
H0203	Number_of_data_records	9
H0204	Date_of_metadata_update	19-Feb-18
H0300	Related_data_file	
H0301	Location_data_file	OCN_TASSL4_COLL2018A.txt
H0302	Lithology_data_file	OCN_TASDL4_GEO2018A.txt
H0303	Assay_data_file	OCN_TASDG4_ASS2018A.txt
H0304	Survey_data_file	OCN_TASDS4_SURV2018A.txt
H0305	SurfGeochem_Data_File
H0307	Lithology_code_file	DH_CODE.csv
H0308	File verification List	OCN_Verification_List_2018.txt
H0310	Water_data_file
H0311	Water data incl in lithology file	No
H0313	Alteration_data_file
H0314	Magsusc_data_file
H0315	Vein_data_file
H0316	Recovery_data_file
H0317	Weathering_data_file
H0318	DHQAQC_data_file
H0319	SURFQAQC_data_file
H0320	Other event_data_file
H0400	Drill_code	DIA
H0401	Drill_contractor	Spaulding Drilling
H0402	Description	Diamond Drilling
H0500	Feature_located	Drillhole_collar
H0501	Geodetic_datum	GDA94
H0502	Vertical_datum	AHD
H0503	Projection	Map Grid of Australia (MGA)
H0508	Local Grid Name	
H0530	Coordinate_system	Projected
H0531	Projection_zone	55
H0532	Surface_Location_Survey_Instrument	GPS
H0533	Surface_Location_Survey_Company	
H0536	Downhole_Geophysical_Survey_Instrument	
H0537	Downhole_Geophysical_Survey_Company	
H0900	Remarks	
H1000	Hole_id	Depth From	Depth To	Lithology	"LITHOLOGY_DESCRIPTION"	"COLOUR"	"COLOUR2"	"VEINING"	"VEINING_INTENSITY"	"VEINING_WIDTH"	"VEINING_ANGLE"	"VEINING2"	"VEINING_INTENSITY2"	"VEINING_WIDTH2"	"VEINING_ANGLE2"	"WEATHERING"	"WEATHERING_INTENSITY"	"MINERALISATION"	"MINERALISATION_PERCENT"	"MINERALISATION_TEXTURE"	"MINERALISATION2"	"MINERALISATION_PERCENT2"	"MINERALISATION_TEXTURE2"	"MINERALISATION3"	"MINERALISATION_PERCENT3"	"MINERALISATION_TEXTURE3"	"GEOL_FEATURE"	"FEATURE_ANGLE"	"FEATURE_WIDTH"	"GEOL_FEATURE2"	"FEATURE_ANGLE2"	"FEATURE_WIDTH2"	"GEOL_FEATURE3"	"FEATURE_ANGLE3"	"FEATURE_WIDTH3"	"ALTERATION"	"ALTER_INTENSITY"	"ALT_TEXTURE"	
H1001	NA	metres	metres	NA	Description	Colour	Colour 2	Veining type	Vein intensity 1-5	Veining width in mm	Vein angle to LCA	Veining type 2	Vein intensity 1-5	Veining width in mm	Vein angle to LCA	Weathering type	Weathering intensity 1-5	Mineralisation type	Mineralisation percent	Mineralisation texture	Mineralisation type 2	Mineralisation percent 2	Mineralisation texture 2	Mineralisation type 3	Mineralisation percent 3	Mineralisation texture 3	Geological feature	Feature angle to LCA	Feature width in mm	Geological feature 2	Feature angle 2	Feature width in mm 2	Geological feature 3	Feature angle 3	Feature width in mm 3	Alteration type	Alteration intensity 1-5	Alteration texture	
H1004	0	0.1	0.1	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0
D	OC7	87	99.5	SAL	Structural and cavity zone. Cavity encountered from 93-96.7m. Limestone fractured and brecciated with calcite healing textures.	BLK	GRY																				BRX			FRA								
D	OC7	99.5	140	SAL	Very weak siderite traces from 122.3-124m, some trace sphalerite associated with siderite veinlets in a shattered or brecciated zone. Soft weathered pug band from 110.9 - 111.5m.	GRY	BLK	SID	1																		BAN									FER	1	STR
D	OC7	140	159	SAL	Laminated and weakly fossiliferrous calcilutite. Abundant soft-sediment deformation structures.	GRY										FRS											FOS											
D	OC7	159	210	SAL	Fossiliferrous lime mudstone with increased calcite veining and brecciation textures. Leaching between 165m and cavity (168.5 -171.5m). Trace of siderite veining 200 - 202 m. Breccia zone 199.8 - 201.6m containing very weak siderite alteration. 	GRY		CCT	4	5						LE	2										FOS		5	BRX								
D	OC7	210	302.1	SAL	Carbonaceous calcilutite difficult to subdivide into narrower intervals. Fossiliferrous in places, worm burrows etc. with soft sediment deformation structures in places. Some signals of the underlying mineralisation in this unit include breccia zone from 276.50 - 278.2m with trace siderite, galena and sphalerite. Also narrow 1-2cm siderite veinlets at 283.5m and around 286.6m. May represent the remains of the second zone of mineralisation seen on sections further north.	GRY										FRS		SID	0.5	VI	GAL	0.1	VI				BRX			FOS								
D	OC7	302.1	313.4	OMS	Siderite-galena-calcite-sphalerite rock. Intensely siderite altered mineralised limestone with brecciated zones cemented with a coarse-grained calcite and siderite cement. Siderite almost appears colliform in places. A rare example of the Oceana mineralisation with fresh textures and core recovery of 100%. Appears that brecciation is a focus for mineralisation as the limestone appears otherwise unremarkable. No evidence of cap rocks above or below to act as focusses for mineralisation. 	TAN	GRY	CCT	2	10						LE	1	SID	25	FS	GAL	17	FS	SPH	1	BL	BRX		10	VUG								
D	OC7	313.4	323.2	SAL	EOH. Gradational contact with mineralised interval, a slightly bioclastic calcilutite with the occasional bleb of sphalerite and micro-veinlet of galena (317.3m). Ended hole in a fairly featureless massive limestone.	GRY		CCT	2	30	50					FRS											MAS	50	30									
D	OC7	0	40.5	NS	pre-collar																																	
D	OC7	40.5	87	SAL	Coring commenced in fresh limestone at 40.5m. Cavity encountered 45.8 - 49.9m resulting in HQ-NQ reduction at 49.9m. Weakly fossiliferrous grey to black calcilutite, characterised by graphitic stylolites and pressure solution effects. Signs of leaching/etching of limestone either end of cavity.	GRY	BLK									LE	2										FOS											
